Division B: Division Stats

Win Percentages
# Name Won Played Win %
1 Guy Kleyn 4 4 100.00
2 Sunny Leung 3 3 100.00
2 Sven Olsen 3 3 100.00
2 Teddy Pun 3 3 100.00
2 Justin McLennan 3 3 100.00
2 Vikram LULLA 3 3 100.00
7 Vinod HARJANI 2 2 100.00
7 Arthur Koeman 2 2 100.00
7 Graeme Thompson 2 2 100.00
7 Martin WRIGHT 2 2 100.00
7 Kwan Lun HO 2 2 100.00
12 Stephen Tsang 1 1 100.00
12 Charles Brantly 1 1 100.00
12 Steven Sha 1 1 100.00
12 Horacio Moreu 1 1 100.00
12 Mark Peaker 1 1 100.00
17 Adrian NG 4 5 80.00
17 Alex Busteed 4 5 80.00
19 Chung Leung 3 4 75.00
19 Phil Neilson 3 4 75.00
19 Stephane VARTANIAN 3 4 75.00
19 stephane macresy 3 4 75.00
23 Richard Collis 2 3 66.67
23 Jukka HAKLI 2 3 66.67
23 Gary McAuslan 2 3 66.67
23 Julian A. TANNER 2 3 66.67
23 Robert F. JONES 2 3 66.67
23 Nicholas A. STEARN 2 3 66.67
23 Conor O’Donovan 2 3 66.67
23 Chris Skinn 2 3 66.67
23 Paul Denham 2 3 66.67
32 Pete Chan 3 5 60.00
32 Adrian Aw 3 5 60.00
32 Juan A. Otero Somoza 3 5 60.00
35 Dinesh HATHIRAMANI 2 4 50.00
35 Henry Vera 2 4 50.00
35 Jurg NIEDERBERGER 2 4 50.00
35 Martin MROSEK 2 4 50.00
35 Stephen SUNG 2 4 50.00
35 Nauman Amjad 2 4 50.00
35 Roland P.H. WEATHERA… 2 4 50.00
35 Simon Cox 2 4 50.00
43 TK YEUNG 1 2 50.00
43 Stephen GOLLOP 1 2 50.00
43 Jack LAW 1 2 50.00
43 Michael Openshaw 1 2 50.00
43 Brian Lau 1 2 50.00
48 Romain J. C. CHATTÉ 2 5 40.00
48 Sean Pey 2 5 40.00
48 Brad Scheepers 2 5 40.00
48 John THOMPSON 2 5 40.00
48 John Knight 2 5 40.00
53 David Murray 1 3 33.33
53 Iris O. L. SUNG FUNG 1 3 33.33
53 Phil CHAU 1 3 33.33
56 Elie BITAN 1 4 25.00
56 Ken LO 1 4 25.00
56 Ashwin PADGAONKAR 1 4 25.00
59 Wai Ming LAM 0 5 0.00
60 Thomas TANG 0 4 0.00
60 DAMIEN A. LARACY 0 4 0.00
60 Simon M.K. Ho 0 4 0.00
60 Ben Taylor 0 4 0.00
64 Allen K.F. LAM 0 2 0.00
64 Fook CHEW 0 2 0.00
64 Richard Healy 0 2 0.00
64 Raymond CHENG 0 2 0.00
64 Channi MATHARU 0 2 0.00
64 Wilson Man 0 2 0.00
64 Ajay Hazari 0 2 0.00
64 Charles LI 0 2 0.00
64 Grant Horsfield 0 2 0.00
73 Sam Gellman 0 1 0.00
73 George Y.L. CHAN 0 1 0.00
73 Vishal Bhammer 0 1 0.00
73 Peter Brien 0 1 0.00
73 Emma Duncombe 0 1 0.00
73 Richard Kendall 0 1 0.00
73 Chris Evans HKCC 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Guy Kleyn 1381
2 Alex Busteed 1378
3 Teddy Pun 1360
3 Paul Denham 1360
5 Vishal Bhammer 1353
6 Charles Brantly 1333
7 Julian A. TANNER 1328
8 Pete Chan 1305
8 Chris Skinn 1305
10 Sunny Leung 1304
11 Adrian NG 1298
11 Sam Gellman 1298
13 Ken LO 1293
14 Allen K.F. LAM 1290
15 Elie BITAN 1288
16 Jukka HAKLI 1285
17 Phil Neilson 1275
18 Stephane VARTANIAN 1273
19 Brad Scheepers 1270
20 Nicholas A. STEARN 1259
21 Vikram LULLA 1256
22 stephane macresy 1249
23 Romain J. C. CHATTÉ 1248
23 John THOMPSON 1248
23 Horacio Moreu 1248
26 Chris Evans HKCC 1247
27 Jurg NIEDERBERGER 1246
28 TK YEUNG 1244
28 Sean Pey 1244
30 Dinesh HATHIRAMANI 1242
31 Vinod HARJANI 1233
32 Brian Lau 1223
33 Ajay Hazari 1215
34 Sven Olsen 1193
35 Ashwin PADGAONKAR 1190
36 Nauman Amjad 1189
37 Roland P.H. WEATHERA… 1185
38 Martin MROSEK 1183
39 Justin McLennan 1181
40 Stephen GOLLOP 1179
40 George Y.L. CHAN 1179
42 Wilson Man 1178
43 Graeme Thompson 1175
44 Charles LI 1174
45 Fook CHEW 1165
46 DAMIEN A. LARACY 1155
47 Gary McAuslan 1130
48 Thomas TANG 1055
49 Jack LAW 1051
50 Chung Leung 1036
51 Grant Horsfield 996
52 Henry Vera 961
53 Arthur Koeman 959
54 Adrian Aw 953
55 Raymond CHENG 951
56 Conor O’Donovan 950
57 Phil CHAU 943
58 Richard Kendall 942
59 Iris O. L. SUNG FUNG 938
60 Michael Openshaw 936
61 Stephen SUNG 935
62 Stephen Tsang 917
63 Wai Ming LAM 912
64 John Knight 724
65 David Murray 685
66 Richard Collis 680
67 Simon M.K. Ho 602
68 Steven Sha 597
69 Peter Brien 595
70 Martin WRIGHT 581
71 Emma Duncombe 576
72 Simon Cox 492
73 Kwan Lun HO 464
74 Robert F. JONES 459
75 Juan A. Otero Somoza 411
76 Richard Healy 406
77 Channi MATHARU 389
78 Mark Peaker 373
79 Ben Taylor 363
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Guy Kleyn 100.00 4 0
2 Ashwin PADGAONKAR 25.00 1 3
3 John Knight 50.00 2 2
4 DAMIEN A. LARACY 0.00 0 4
5 Stephen SUNG 50.00 2 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Adrian NG 1 1 100.00
1 John Knight 1 1 100.00
1 Iris O. L. SUNG FUNG 1 1 100.00
1 Jack LAW 1 1 100.00
1 Kwan Lun HO 1 1 100.00
1 Robert F. JONES 1 1 100.00
1 Martin WRIGHT 1 1 100.00
1 Phil CHAU 1 1 100.00
9 Simon Cox 2 4 50.00
10 Chung Leung 1 2 50.00
10 John THOMPSON 1 2 50.00
10 Romain J. C. CHATTÉ 1 2 50.00
10 Juan A. Otero Somoza 1 2 50.00
14 Nauman Amjad 1 3 33.33
15 Thomas TANG 3 0.00
16 Fook CHEW 2 0.00
16 Simon M.K. Ho 2 0.00
16 Ben Taylor 2 0.00
16 Elie BITAN 2 0.00
20 Stephen GOLLOP 1 0.00
20 David Murray 1 0.00
20 Ashwin PADGAONKAR 1 0.00
20 Wai Ming LAM 1 0.00
20 Charles LI 1 0.00
20 Ken LO 1 0.00
Rating Variations
# Name Start End +/- Change
1 Vishal Bhammer 500 1353 853
2 Charles Brantly 500 1333 833
3 Pete Chan 500 1305 805
4 Chris Skinn 500 1305 805
5 Sunny Leung 500 1304 804
6 Sam Gellman 500 1298 798
7 Guy Kleyn 600 1381 781
8 Paul Denham 600 1360 760
9 Horacio Moreu 500 1248 748
10 Chris Evans HKCC 500 1247 747
11 Sean Pey 500 1244 744
12 Ken LO 600 1293 693
13 Sven Olsen 500 1193 693
14 Allen K.F. LAM 600 1290 690
15 Wilson Man 500 1178 678
16 Phil Neilson 600 1275 675
17 Graeme Thompson 500 1175 675
18 Brad Scheepers 600 1270 670
19 Vikram LULLA 600 1256 656
20 stephane macresy 600 1249 649
21 Brian Lau 600 1223 623
22 Ashwin PADGAONKAR 600 1190 590
23 Roland P.H. WEATHERA… 600 1185 585
24 Justin McLennan 600 1181 581
25 George Y.L. CHAN 600 1179 579
26 DAMIEN A. LARACY 600 1155 555
27 Henry Vera 500 961 461
28 Arthur Koeman 500 959 459
29 Adrian Aw 500 953 453
30 Richard Kendall 500 942 442
31 Michael Openshaw 500 936 436
32 Stephen Tsang 500 917 417
33 Raymond CHENG 600 951 351
34 Richard Collis 500 680 180
35 John Knight 600 724 124
36 Steven Sha 500 597 97
37 Simon Cox 407 492 85
38 Jukka HAKLI 1231 1285 54
39 Chung Leung 1001 1036 35
40 Jack LAW 1016 1051 35
41 Robert F. JONES 427 459 32
42 Juan A. Otero Somoza 380 411 31
43 Kwan Lun HO 433 464 31
44 Martin WRIGHT 551 581 30
45 Nauman Amjad 1161 1189 28
46 Jurg NIEDERBERGER 1230 1246 16
47 Simon M.K. Ho 592 602 10
48 Fook CHEW 1159 1165 6
49 Romain J. C. CHATTÉ 1243 1248 5
50 Stephane VARTANIAN 1269 1273 4
51 Conor O’Donovan 947 950 3
52 Iris O. L. SUNG FUNG 936 938 2
52 Teddy Pun 1358 1360 2
54 Vinod HARJANI 1232 1233 1
55 David Murray 685 685 0
56 Elie BITAN 1290 1288 -2
57 Nicholas A. STEARN 1261 1259 -2
58 Stephen GOLLOP 1181 1179 -2
59 Phil CHAU 946 943 -3
60 Channi MATHARU 392 389 -3
60 Ajay Hazari 1218 1215 -3
62 John THOMPSON 1252 1248 -4
63 Adrian NG 1303 1298 -5
63 Alex Busteed 1383 1378 -5
65 Ben Taylor 368 363 -5
66 Peter Brien 600 595 -5
67 Julian A. TANNER 1337 1328 -9
68 Martin MROSEK 1193 1183 -10
69 TK YEUNG 1254 1244 -10
70 Wai Ming LAM 923 912 -11
71 Dinesh HATHIRAMANI 1253 1242 -11
72 Gary McAuslan 1141 1130 -11
73 Charles LI 1186 1174 -12
74 Stephen SUNG 952 935 -17
75 Thomas TANG 1073 1055 -18
76 Emma Duncombe 600 576 -24
77 Richard Healy 500 406 -94
78 Mark Peaker 500 373 -127
79 Grant Horsfield 1347 996 -351
Loss Percentages
# Name Lost Played Loss %
1 Wai Ming LAM 5 5 100.00
2 Thomas TANG 4 4 100.00
2 DAMIEN A. LARACY 4 4 100.00
2 Simon M.K. Ho 4 4 100.00
2 Ben Taylor 4 4 100.00
6 Allen K.F. LAM 2 2 100.00
6 Fook CHEW 2 2 100.00
6 Richard Healy 2 2 100.00
6 Raymond CHENG 2 2 100.00
6 Channi MATHARU 2 2 100.00
6 Wilson Man 2 2 100.00
6 Ajay Hazari 2 2 100.00
6 Charles LI 2 2 100.00
6 Grant Horsfield 2 2 100.00
15 Sam Gellman 1 1 100.00
15 George Y.L. CHAN 1 1 100.00
15 Vishal Bhammer 1 1 100.00
15 Peter Brien 1 1 100.00
15 Emma Duncombe 1 1 100.00
15 Richard Kendall 1 1 100.00
15 Chris Evans HKCC 1 1 100.00
22 Elie BITAN 3 4 75.00
22 Ken LO 3 4 75.00
22 Ashwin PADGAONKAR 3 4 75.00
25 David Murray 2 3 66.67
25 Iris O. L. SUNG FUNG 2 3 66.67
25 Phil CHAU 2 3 66.67
28 Romain J. C. CHATTÉ 3 5 60.00
28 Sean Pey 3 5 60.00
28 Brad Scheepers 3 5 60.00
28 John THOMPSON 3 5 60.00
28 John Knight 3 5 60.00
33 Dinesh HATHIRAMANI 2 4 50.00
33 Henry Vera 2 4 50.00
33 Jurg NIEDERBERGER 2 4 50.00
33 Martin MROSEK 2 4 50.00
33 Stephen SUNG 2 4 50.00
33 Nauman Amjad 2 4 50.00
33 Roland P.H. WEATHERA… 2 4 50.00
33 Simon Cox 2 4 50.00
41 TK YEUNG 1 2 50.00
41 Stephen GOLLOP 1 2 50.00
41 Jack LAW 1 2 50.00
41 Michael Openshaw 1 2 50.00
41 Brian Lau 1 2 50.00
46 Pete Chan 2 5 40.00
46 Adrian Aw 2 5 40.00
46 Juan A. Otero Somoza 2 5 40.00
49 Richard Collis 1 3 33.33
49 Jukka HAKLI 1 3 33.33
49 Gary McAuslan 1 3 33.33
49 Julian A. TANNER 1 3 33.33
49 Robert F. JONES 1 3 33.33
49 Nicholas A. STEARN 1 3 33.33
49 Conor O’Donovan 1 3 33.33
49 Chris Skinn 1 3 33.33
49 Paul Denham 1 3 33.33
58 Chung Leung 1 4 25.00
58 Phil Neilson 1 4 25.00
58 Stephane VARTANIAN 1 4 25.00
58 stephane macresy 1 4 25.00
62 Adrian NG 1 5 20.00
62 Alex Busteed 1 5 20.00
64 Guy Kleyn 0 4 0.00
65 Sunny Leung 0 3 0.00
65 Sven Olsen 0 3 0.00
65 Teddy Pun 0 3 0.00
65 Justin McLennan 0 3 0.00
65 Vikram LULLA 0 3 0.00
70 Vinod HARJANI 0 2 0.00
70 Arthur Koeman 0 2 0.00
70 Graeme Thompson 0 2 0.00
70 Martin WRIGHT 0 2 0.00
70 Kwan Lun HO 0 2 0.00
75 Stephen Tsang 0 1 0.00
75 Charles Brantly 0 1 0.00
75 Steven Sha 0 1 0.00
75 Horacio Moreu 0 1 0.00
75 Mark Peaker 0 1 0.00