Premier: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matthew Toth | 12 | 12 | 100.00 |
2 | Sarfaraz Ahmed | 10 | 10 | 100.00 |
3 | Robert Johnson | 8 | 8 | 100.00 |
4 | John Dempsey | 2 | 2 | 100.00 |
5 | Ken Smith | 1 | 1 | 100.00 |
5 | Mitchell Kahnert | 1 | 1 | 100.00 |
5 | George Hadjipavlou | 1 | 1 | 100.00 |
8 | Sam Scivier | 5 | 6 | 83.33 |
9 | Morgan Latremouille | 8 | 10 | 80.00 |
10 | Graham Brown | 4 | 5 | 80.00 |
11 | Winston Cabell | 6 | 8 | 75.00 |
12 | Carolyn Russell | 5 | 7 | 71.43 |
13 | Trevor Latimer | 9 | 13 | 69.23 |
14 | Jody Evans | 6 | 9 | 66.67 |
14 | Eddie Gudewill | 6 | 9 | 66.67 |
16 | Nicholas Rodusek | 4 | 6 | 66.67 |
17 | Keifer Latremouille | 7 | 11 | 63.64 |
17 | Struan Kilgour | 7 | 11 | 63.64 |
19 | Richard Yendell | 5 | 8 | 62.50 |
19 | Michael Leckie | 5 | 8 | 62.50 |
19 | Stuart Clark | 5 | 8 | 62.50 |
22 | Neil Bergman | 8 | 13 | 61.54 |
23 | Chris Harley | 3 | 5 | 60.00 |
24 | Michael Parker | 4 | 7 | 57.14 |
25 | Grant Bergman | 7 | 13 | 53.85 |
26 | Ryan May | 6 | 12 | 50.00 |
26 | Mark Ridgeway | 6 | 12 | 50.00 |
28 | Aneal Galbaransingh | 6 | 13 | 46.15 |
29 | Drew Henderson | 5 | 11 | 45.45 |
30 | Geoff Emslie | 4 | 11 | 36.36 |
31 | Jason Del Vicario | 2 | 6 | 33.33 |
32 | Marc Kazimirski | 4 | 13 | 30.77 |
33 | Jeff Smithson | 2 | 7 | 28.57 |
33 | Neil Thomson | 2 | 7 | 28.57 |
33 | Luke Vaggers | 2 | 7 | 28.57 |
36 | Hamid Khosrow Kiani | 3 | 12 | 25.00 |
37 | Adam Radziminski | 2 | 9 | 22.22 |
38 | Bruce Matthews | 1 | 5 | 20.00 |
39 | Roger Hardy | 1 | 6 | 16.67 |
40 | Antoine Pouyet | 2 | 14 | 14.29 |
41 | Martin Rowe | 0 | 7 | 0.00 |
42 | Ryan Haider | 0 | 6 | 0.00 |
43 | Andrea Toth | 0 | 5 | 0.00 |
43 | Nathan Ozog | 0 | 5 | 0.00 |
45 | Sean Clark | 0 | 4 | 0.00 |
46 | Husein Rahemtulla | 0 | 3 | 0.00 |
47 | Rafik Bhaloo | 0 | 2 | 0.00 |
48 | Inderbir Hundal | 0 | 1 | 0.00 |
48 | Shawn Zwierzchowski | 0 | 1 | 0.00 |
48 | Barry Gifford | 0 | 1 | 0.00 |
48 | Bevan Moss | 0 | 1 | 0.00 |
48 | Greg Longster | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
Robert Johnson | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Mitchell Kahnert | 1040 | 1494 | 454 |
2 | John Dempsey | 1068 | 1466 | 398 |
3 | Sam Scivier | 1232 | 1606 | 374 |
4 | Andrea Toth | 1182 | 1389 | 207 |
5 | Drew Henderson | 1497 | 1647 | 150 |
6 | Matthew Toth | 1570 | 1704 | 134 |
7 | Nicholas Rodusek | 1522 | 1594 | 72 |
8 | Husein Rahemtulla | 1632 | 1697 | 65 |
9 | Richard Yendell | 1655 | 1718 | 63 |
10 | Hamid Khosrow Kiani | 1636 | 1684 | 48 |
11 | Rafik Bhaloo | 1529 | 1577 | 48 |
12 | Antoine Pouyet | 1525 | 1572 | 47 |
13 | George Hadjipavlou | 1525 | 1572 | 47 |
14 | Eddie Gudewill | 1474 | 1518 | 44 |
15 | Graham Brown | 1491 | 1527 | 36 |
16 | Jody Evans | 1551 | 1584 | 33 |
17 | Bevan Moss | 1492 | 1520 | 28 |
18 | Trevor Latimer | 1582 | 1606 | 24 |
19 | Robert Johnson | 1522 | 1545 | 23 |
20 | Struan Kilgour | 1580 | 1598 | 18 |
21 | Jason Del Vicario | 1533 | 1547 | 14 |
22 | Marc Kazimirski | 1585 | 1598 | 13 |
23 | Nathan Ozog | 1405 | 1417 | 12 |
24 | Sarfaraz Ahmed | 1792 | 1803 | 11 |
25 | Michael Leckie | 1626 | 1633 | 7 |
26 | Shawn Zwierzchowski | 1675 | 1682 | 7 |
27 | Inderbir Hundal | 1564 | 1569 | 5 |
28 | Stuart Clark | 1561 | 1561 | 0 |
29 | Michael Parker | 1516 | 1516 | 0 |
30 | Bruce Matthews | 1513 | 1512 | -1 |
31 | Geoff Emslie | 1584 | 1578 | -6 |
32 | Luke Vaggers | 1706 | 1694 | -12 |
33 | Aneal Galbaransingh | 1604 | 1591 | -13 |
34 | Grant Bergman | 1711 | 1697 | -14 |
35 | Chris Harley | 1549 | 1535 | -14 |
36 | Adam Radziminski | 1575 | 1560 | -15 |
37 | Greg Longster | 1540 | 1525 | -15 |
38 | Sean Clark | 1387 | 1371 | -16 |
39 | Ryan May | 1573 | 1556 | -17 |
40 | Neil Thomson | 1546 | 1529 | -17 |
41 | Neil Bergman | 1647 | 1623 | -24 |
42 | Martin Rowe | 1554 | 1530 | -24 |
43 | Mark Ridgeway | 1719 | 1691 | -28 |
44 | Ken Smith | 1598 | 1570 | -28 |
45 | Barry Gifford | 1606 | 1576 | -30 |
46 | Winston Cabell | 1785 | 1741 | -44 |
47 | Roger Hardy | 1591 | 1545 | -46 |
48 | Keifer Latremouille | 1653 | 1598 | -55 |
49 | Morgan Latremouille | 1775 | 1718 | -57 |
50 | Jeff Smithson | 1555 | 1497 | -58 |
51 | Carolyn Russell | 1568 | 1508 | -60 |
52 | Ryan Haider | 1589 | 1509 | -80 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Martin Rowe | 7 | 7 | 100.00 |
2 | Ryan Haider | 6 | 6 | 100.00 |
3 | Andrea Toth | 5 | 5 | 100.00 |
3 | Nathan Ozog | 5 | 5 | 100.00 |
5 | Sean Clark | 4 | 4 | 100.00 |
6 | Husein Rahemtulla | 3 | 3 | 100.00 |
7 | Rafik Bhaloo | 2 | 2 | 100.00 |
8 | Inderbir Hundal | 1 | 1 | 100.00 |
8 | Shawn Zwierzchowski | 1 | 1 | 100.00 |
8 | Barry Gifford | 1 | 1 | 100.00 |
8 | Bevan Moss | 1 | 1 | 100.00 |
8 | Greg Longster | 1 | 1 | 100.00 |
13 | Antoine Pouyet | 12 | 14 | 85.71 |
14 | Roger Hardy | 5 | 6 | 83.33 |
15 | Bruce Matthews | 4 | 5 | 80.00 |
16 | Adam Radziminski | 7 | 9 | 77.78 |
17 | Hamid Khosrow Kiani | 9 | 12 | 75.00 |
18 | Jeff Smithson | 5 | 7 | 71.43 |
18 | Neil Thomson | 5 | 7 | 71.43 |
18 | Luke Vaggers | 5 | 7 | 71.43 |
21 | Marc Kazimirski | 9 | 13 | 69.23 |
22 | Jason Del Vicario | 4 | 6 | 66.67 |
23 | Geoff Emslie | 7 | 11 | 63.64 |
24 | Drew Henderson | 6 | 11 | 54.55 |
25 | Aneal Galbaransingh | 7 | 13 | 53.85 |
26 | Ryan May | 6 | 12 | 50.00 |
26 | Mark Ridgeway | 6 | 12 | 50.00 |
28 | Grant Bergman | 6 | 13 | 46.15 |
29 | Michael Parker | 3 | 7 | 42.86 |
30 | Chris Harley | 2 | 5 | 40.00 |
31 | Neil Bergman | 5 | 13 | 38.46 |
32 | Richard Yendell | 3 | 8 | 37.50 |
32 | Michael Leckie | 3 | 8 | 37.50 |
32 | Stuart Clark | 3 | 8 | 37.50 |
35 | Keifer Latremouille | 4 | 11 | 36.36 |
35 | Struan Kilgour | 4 | 11 | 36.36 |
37 | Jody Evans | 3 | 9 | 33.33 |
37 | Eddie Gudewill | 3 | 9 | 33.33 |
39 | Nicholas Rodusek | 2 | 6 | 33.33 |
40 | Trevor Latimer | 4 | 13 | 30.77 |
41 | Carolyn Russell | 2 | 7 | 28.57 |
42 | Winston Cabell | 2 | 8 | 25.00 |
43 | Morgan Latremouille | 2 | 10 | 20.00 |
44 | Graham Brown | 1 | 5 | 20.00 |
45 | Sam Scivier | 1 | 6 | 16.67 |
46 | Matthew Toth | 0 | 12 | 0.00 |
47 | Sarfaraz Ahmed | 0 | 10 | 0.00 |
48 | Robert Johnson | 0 | 8 | 0.00 |
49 | John Dempsey | 0 | 2 | 0.00 |
50 | Ken Smith | 0 | 1 | 0.00 |
50 | Mitchell Kahnert | 0 | 1 | 0.00 |
50 | George Hadjipavlou | 0 | 1 | 0.00 |