Open: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Christine Nunn | 2 | 2 | 100.00 |
2 | Sam Ejtemai | 11 | 12 | 91.67 |
3 | Darcy St John | 8 | 9 | 88.89 |
4 | Selena Shaikh | 11 | 13 | 84.62 |
5 | Sarah Cardwell | 8 | 10 | 80.00 |
6 | Corben White | 9 | 12 | 75.00 |
6 | Benjamin Ratcliffe | 9 | 12 | 75.00 |
8 | Andre Lynn | 5 | 7 | 71.43 |
9 | Alex Baines | 7 | 10 | 70.00 |
10 | Jacob Oates | 4 | 6 | 66.67 |
11 | Darren Chan | 8 | 13 | 61.54 |
12 | Damon Macmillan | 6 | 10 | 60.00 |
12 | Mike Wilkinson | 6 | 10 | 60.00 |
14 | Robert Forster | 4 | 8 | 50.00 |
15 | Sam Maricic | 2 | 4 | 50.00 |
16 | Cameron White | 1 | 2 | 50.00 |
16 | Joshua Fiorentino | 1 | 2 | 50.00 |
16 | Paul Tulloch | 1 | 2 | 50.00 |
16 | Thomas Nash | 1 | 2 | 50.00 |
20 | Will Jephcott | 5 | 12 | 41.67 |
21 | Nathan L'Huillier | 1 | 3 | 33.33 |
22 | Nicholas Gibbs | 2 | 8 | 25.00 |
23 | Tate Norris | 3 | 14 | 21.43 |
24 | Dylan Molinaro | 1 | 5 | 20.00 |
25 | Josh Waters | 1 | 6 | 16.67 |
26 | Regan Smith | 1 | 8 | 12.50 |
27 | Harvey Allan | 1 | 10 | 10.00 |
28 | Jason Turner | 1 | 11 | 9.09 |
29 | Grant Lubofsky | 0 | 6 | 0.00 |
30 | Grant Booker | 0 | 2 | 0.00 |
30 | Geoff Sanders | 0 | 2 | 0.00 |
30 | Luke Sims | 0 | 2 | 0.00 |
30 | Toby Moore | 0 | 2 | 0.00 |
30 | Jason Ooi | 0 | 2 | 0.00 |
35 | Geoff Sanders | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Benjamin Ratcliffe | 1380 |
1 | Dylan Molinaro | 1380 |
3 | Andre Lynn | 1025 |
4 | Harvey Allan | 631 |
5 | Selena Shaikh | 600 |
5 | Sam Ejtemai | 600 |
5 | Corben White | 600 |
5 | Darcy St John | 600 |
5 | Cameron White | 600 |
5 | Darren Chan | 600 |
5 | Sarah Cardwell | 600 |
5 | Joshua Fiorentino | 600 |
5 | Will Jephcott | 600 |
5 | Damon Macmillan | 600 |
5 | Nicholas Gibbs | 600 |
5 | Tate Norris | 600 |
5 | Josh Waters | 600 |
5 | Regan Smith | 600 |
5 | Jason Turner | 600 |
5 | Paul Tulloch | 600 |
5 | Thomas Nash | 600 |
5 | Sam Maricic | 600 |
5 | Geoff Sanders | 600 |
5 | Robert Forster | 600 |
5 | Mike Wilkinson | 600 |
5 | Nathan L'Huillier | 600 |
5 | Jacob Oates | 600 |
5 | Grant Lubofsky | 600 |
5 | Grant Booker | 600 |
5 | Luke Sims | 600 |
5 | Christine Nunn | 600 |
5 | Toby Moore | 600 |
5 | Jason Ooi | 600 |
34 | Geoff Sanders | 500 |
35 | Alex Baines | 485 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Sam Ejtemai | 91.67 | 11 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Tate Norris | 600 | 600 | 0 |
2 | Selena Shaikh | 600 | 600 | 0 |
2 | Darren Chan | 600 | 600 | 0 |
4 | Sam Ejtemai | 600 | 600 | 0 |
4 | Corben White | 600 | 600 | 0 |
4 | Benjamin Ratcliffe | 1380 | 1380 | 0 |
4 | Will Jephcott | 600 | 600 | 0 |
8 | Jason Turner | 600 | 600 | 0 |
9 | Alex Baines | 485 | 485 | 0 |
9 | Sarah Cardwell | 600 | 600 | 0 |
9 | Damon Macmillan | 600 | 600 | 0 |
9 | Harvey Allan | 631 | 631 | 0 |
9 | Mike Wilkinson | 600 | 600 | 0 |
14 | Darcy St John | 600 | 600 | 0 |
15 | Nicholas Gibbs | 600 | 600 | 0 |
15 | Regan Smith | 600 | 600 | 0 |
15 | Robert Forster | 600 | 600 | 0 |
18 | Andre Lynn | 1025 | 1025 | 0 |
19 | Josh Waters | 600 | 600 | 0 |
19 | Jacob Oates | 600 | 600 | 0 |
19 | Grant Lubofsky | 600 | 600 | 0 |
22 | Dylan Molinaro | 1380 | 1380 | 0 |
23 | Sam Maricic | 600 | 600 | 0 |
24 | Nathan L'Huillier | 600 | 600 | 0 |
25 | Cameron White | 600 | 600 | 0 |
25 | Joshua Fiorentino | 600 | 600 | 0 |
25 | Paul Tulloch | 600 | 600 | 0 |
25 | Thomas Nash | 600 | 600 | 0 |
25 | Grant Booker | 600 | 600 | 0 |
25 | Geoff Sanders | 500 | 500 | 0 |
25 | Luke Sims | 600 | 600 | 0 |
25 | Christine Nunn | 600 | 600 | 0 |
25 | Toby Moore | 600 | 600 | 0 |
25 | Jason Ooi | 600 | 600 | 0 |
35 | Geoff Sanders | 600 | 600 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Grant Lubofsky | 6 | 6 | 100.00 |
2 | Grant Booker | 2 | 2 | 100.00 |
2 | Geoff Sanders | 2 | 2 | 100.00 |
2 | Luke Sims | 2 | 2 | 100.00 |
2 | Toby Moore | 2 | 2 | 100.00 |
2 | Jason Ooi | 2 | 2 | 100.00 |
7 | Geoff Sanders | 1 | 1 | 100.00 |
8 | Jason Turner | 10 | 11 | 90.91 |
9 | Harvey Allan | 9 | 10 | 90.00 |
10 | Regan Smith | 7 | 8 | 87.50 |
11 | Josh Waters | 5 | 6 | 83.33 |
12 | Dylan Molinaro | 4 | 5 | 80.00 |
13 | Tate Norris | 11 | 14 | 78.57 |
14 | Nicholas Gibbs | 6 | 8 | 75.00 |
15 | Nathan L'Huillier | 2 | 3 | 66.67 |
16 | Will Jephcott | 7 | 12 | 58.33 |
17 | Robert Forster | 4 | 8 | 50.00 |
18 | Sam Maricic | 2 | 4 | 50.00 |
19 | Cameron White | 1 | 2 | 50.00 |
19 | Joshua Fiorentino | 1 | 2 | 50.00 |
19 | Paul Tulloch | 1 | 2 | 50.00 |
19 | Thomas Nash | 1 | 2 | 50.00 |
23 | Damon Macmillan | 4 | 10 | 40.00 |
23 | Mike Wilkinson | 4 | 10 | 40.00 |
25 | Darren Chan | 5 | 13 | 38.46 |
26 | Jacob Oates | 2 | 6 | 33.33 |
27 | Alex Baines | 3 | 10 | 30.00 |
28 | Andre Lynn | 2 | 7 | 28.57 |
29 | Corben White | 3 | 12 | 25.00 |
29 | Benjamin Ratcliffe | 3 | 12 | 25.00 |
31 | Sarah Cardwell | 2 | 10 | 20.00 |
32 | Selena Shaikh | 2 | 13 | 15.38 |
33 | Darcy St John | 1 | 9 | 11.11 |
34 | Sam Ejtemai | 1 | 12 | 8.33 |
35 | Christine Nunn | 0 | 2 | 0.00 |