Section 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tim Johnson | 10 | 10 | 100.00 |
2 | Paul Munro | 6 | 6 | 100.00 |
3 | Chris Truscott | 4 | 4 | 100.00 |
4 | Bruce Sherwood | 3 | 3 | 100.00 |
5 | Niall Rellis | 2 | 2 | 100.00 |
6 | Tom Steward | 1 | 1 | 100.00 |
7 | Peder Haugen | 6 | 7 | 85.71 |
8 | David Docherty | 8 | 10 | 80.00 |
9 | Michael Fatouros | 5 | 7 | 71.43 |
10 | Shaun Cooper | 6 | 9 | 66.67 |
11 | Leon Crooke | 7 | 11 | 63.64 |
12 | Aidan Griffin | 6 | 10 | 60.00 |
13 | Mark Pitham | 3 | 5 | 60.00 |
14 | Josh Degregorio | 4 | 7 | 57.14 |
15 | Cam Newman | 2 | 4 | 50.00 |
16 | Daniel MacLean | 1 | 2 | 50.00 |
17 | Charlie Fatouros | 4 | 9 | 44.44 |
17 | Kyle Coenraad | 4 | 9 | 44.44 |
19 | Tyson Lewis | 4 | 11 | 36.36 |
20 | Michael Allder | 2 | 10 | 20.00 |
20 | Daniel Fleming | 2 | 10 | 20.00 |
22 | Darren Triandafillou | 1 | 6 | 16.67 |
22 | John Ward | 1 | 6 | 16.67 |
24 | Brad Gray | 1 | 7 | 14.29 |
25 | Paul Dobson | 0 | 9 | 0.00 |
26 | David Althaus | 0 | 6 | 0.00 |
27 | Damien Holmes | 0 | 1 | 0.00 |
27 | Marcus Gillespie | 0 | 1 | 0.00 |
27 | William Lilkendey | 0 | 1 | 0.00 |
27 | Jamie Lyon | 0 | 1 | 0.00 |
27 | Amelia Martin | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Tim Johnson | 1567 |
2 | Shaun Cooper | 1565 |
3 | Leon Crooke | 1510 |
4 | Amelia Martin | 1502 |
5 | Charlie Fatouros | 1396 |
6 | Kyle Coenraad | 1391 |
7 | David Docherty | 1378 |
8 | Paul Dobson | 1359 |
9 | Chris Truscott | 1353 |
10 | Aidan Griffin | 1351 |
11 | Jamie Lyon | 1292 |
12 | Tyson Lewis | 1266 |
13 | Paul Munro | 1255 |
14 | Mark Pitham | 1229 |
15 | Tom Steward | 1203 |
16 | Peder Haugen | 1201 |
17 | Josh Degregorio | 1198 |
18 | Cam Newman | 1177 |
19 | Daniel Fleming | 1161 |
20 | Bruce Sherwood | 1149 |
21 | Daniel MacLean | 1143 |
22 | Michael Allder | 1124 |
23 | Brad Gray | 1121 |
24 | Niall Rellis | 1100 |
25 | Darren Triandafillou | 1074 |
25 | David Althaus | 1074 |
25 | John Ward | 1074 |
28 | Marcus Gillespie | 998 |
29 | William Lilkendey | 966 |
30 | Michael Fatouros | 951 |
30 | Damien Holmes | 951 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tim Johnson | 100.00 | 10 | 0 |
2 | Michael Fatouros | 100.00 | 4 | 0 |
3 | Paul Munro | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tim Johnson | 3 | 3 | 100.00 |
2 | Peder Haugen | 2 | 2 | 100.00 |
2 | Niall Rellis | 2 | 2 | 100.00 |
4 | Bruce Sherwood | 1 | 1 | 100.00 |
5 | Michael Fatouros | 5 | 7 | 71.43 |
6 | Cam Newman | 1 | 2 | 50.00 |
7 | Kyle Coenraad | 2 | 7 | 28.57 |
8 | Brad Gray | 1 | 5 | 20.00 |
9 | Darren Triandafillou | 1 | 6 | 16.67 |
9 | John Ward | 1 | 6 | 16.67 |
11 | Paul Dobson | 9 | 0.00 | |
12 | Michael Allder | 6 | 0.00 | |
12 | David Althaus | 6 | 0.00 | |
12 | Daniel Fleming | 6 | 0.00 | |
15 | Tyson Lewis | 5 | 0.00 | |
16 | Aidan Griffin | 4 | 0.00 | |
16 | Leon Crooke | 4 | 0.00 | |
18 | Charlie Fatouros | 3 | 0.00 | |
19 | David Docherty | 1 | 0.00 | |
19 | Damien Holmes | 1 | 0.00 | |
19 | Marcus Gillespie | 1 | 0.00 | |
19 | William Lilkendey | 1 | 0.00 | |
19 | Jamie Lyon | 1 | 0.00 | |
19 | Daniel MacLean | 1 | 0.00 | |
19 | Mark Pitham | 1 | 0.00 | |
19 | Amelia Martin | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Tom Steward | 600 | 1203 | 603 |
2 | Michael Fatouros | 801 | 951 | 150 |
3 | Marcus Gillespie | 948 | 998 | 50 |
4 | Tim Johnson | 1524 | 1567 | 43 |
5 | William Lilkendey | 932 | 966 | 34 |
6 | John Ward | 1042 | 1074 | 32 |
7 | Niall Rellis | 1069 | 1100 | 31 |
8 | Cam Newman | 1150 | 1177 | 27 |
9 | Kyle Coenraad | 1365 | 1391 | 26 |
10 | Peder Haugen | 1175 | 1201 | 26 |
11 | Darren Triandafillou | 1056 | 1074 | 18 |
12 | Daniel MacLean | 1127 | 1143 | 16 |
13 | Bruce Sherwood | 1138 | 1149 | 11 |
14 | Brad Gray | 1112 | 1121 | 9 |
15 | David Althaus | 1068 | 1074 | 6 |
16 | Chris Truscott | 1351 | 1353 | 2 |
17 | Paul Munro | 1255 | 1255 | 0 |
18 | Damien Holmes | 951 | 951 | 0 |
19 | Paul Dobson | 1360 | 1359 | -1 |
20 | Leon Crooke | 1512 | 1510 | -2 |
21 | Charlie Fatouros | 1399 | 1396 | -3 |
22 | Amelia Martin | 1507 | 1502 | -5 |
23 | David Docherty | 1384 | 1378 | -6 |
24 | Aidan Griffin | 1358 | 1351 | -7 |
25 | Mark Pitham | 1238 | 1229 | -9 |
26 | Tyson Lewis | 1276 | 1266 | -10 |
27 | Michael Allder | 1135 | 1124 | -11 |
28 | Daniel Fleming | 1177 | 1161 | -16 |
29 | Jamie Lyon | 1308 | 1292 | -16 |
30 | Josh Degregorio | 1218 | 1198 | -20 |
31 | Shaun Cooper | 1589 | 1565 | -24 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Michael Fatouros | Tyson Lewis | 30 |
1 | Brad Gray | Josh Degregorio | 30 |
1 | Niall Rellis | Peder Haugen | 30 |
1 | John Ward | Michael Allder | 30 |
5 | Peder Haugen | Mark Pitham | 28 |
6 | Darren Triandafillou | Brad Gray | 10 |
7 | Kyle Coenraad | Charlie Fatouros | 9 |
8 | Tim Johnson | Shaun Cooper | 8 |
9 | Tyson Lewis | Aidan Griffin | 5 |
9 | Charlie Fatouros | Leon Crooke | 5 |
9 | Cam Newman | Paul Munro | 5 |
9 | Leon Crooke | Amelia Martin | 5 |
13 | David Docherty | Aidan Griffin | 2 |
13 | Michael Allder | Paul Munro | 2 |
13 | Daniel Fleming | Tyson Lewis | 2 |
13 | Paul Dobson | Leon Crooke | 2 |
13 | Daniel MacLean | Paul Munro | 2 |
13 | David Althaus | Cam Newman | 2 |
19 | Shaun Cooper | Leon Crooke | 1 |
19 | Bruce Sherwood | Michael Allder | 1 |
19 | Chris Truscott | Tyson Lewis | 1 |
19 | Mark Pitham | Daniel Fleming | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Paul Dobson | 9 | 9 | 100.00 |
2 | David Althaus | 6 | 6 | 100.00 |
3 | Damien Holmes | 1 | 1 | 100.00 |
3 | Marcus Gillespie | 1 | 1 | 100.00 |
3 | William Lilkendey | 1 | 1 | 100.00 |
3 | Jamie Lyon | 1 | 1 | 100.00 |
3 | Amelia Martin | 1 | 1 | 100.00 |
8 | Brad Gray | 6 | 7 | 85.71 |
9 | Darren Triandafillou | 5 | 6 | 83.33 |
9 | John Ward | 5 | 6 | 83.33 |
11 | Michael Allder | 8 | 10 | 80.00 |
11 | Daniel Fleming | 8 | 10 | 80.00 |
13 | Tyson Lewis | 7 | 11 | 63.64 |
14 | Charlie Fatouros | 5 | 9 | 55.56 |
14 | Kyle Coenraad | 5 | 9 | 55.56 |
16 | Cam Newman | 2 | 4 | 50.00 |
17 | Daniel MacLean | 1 | 2 | 50.00 |
18 | Josh Degregorio | 3 | 7 | 42.86 |
19 | Aidan Griffin | 4 | 10 | 40.00 |
20 | Mark Pitham | 2 | 5 | 40.00 |
21 | Leon Crooke | 4 | 11 | 36.36 |
22 | Shaun Cooper | 3 | 9 | 33.33 |
23 | Michael Fatouros | 2 | 7 | 28.57 |
24 | David Docherty | 2 | 10 | 20.00 |
25 | Peder Haugen | 1 | 7 | 14.29 |
26 | Tim Johnson | 0 | 10 | 0.00 |
27 | Paul Munro | 0 | 6 | 0.00 |
28 | Chris Truscott | 0 | 4 | 0.00 |
29 | Bruce Sherwood | 0 | 3 | 0.00 |
30 | Niall Rellis | 0 | 2 | 0.00 |
31 | Tom Steward | 0 | 1 | 0.00 |