Mixed Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 James Wilson 9 9 100.00
2 Amar Shah 6 6 100.00
2 Joe Dawson 6 6 100.00
4 Andrew Symmons 4 4 100.00
4 Ben Claypole 4 4 100.00
6 Aqib Kadar 3 3 100.00
6 Natalie Machin 3 3 100.00
8 Robin Shelley 1 1 100.00
8 seb evans 1 1 100.00
8 Richard Jackson 1 1 100.00
8 Adam Nice 1 1 100.00
8 Tom Cooper 1 1 100.00
8 Simon De Coninck 1 1 100.00
14 Paul Snape 8 9 88.89
15 Mark Singleton 7 8 87.50
16 Tim Arthur 3 4 75.00
16 Tim Bloomer 3 4 75.00
16 Ben Fairclough 3 4 75.00
19 Pasha Kaul 8 11 72.73
20 Simon Shelley 5 7 71.43
20 Jaroslaw Stachowiak 5 7 71.43
20 Nikhil Shah 5 7 71.43
20 Ian Pagan 5 7 71.43
24 justin dixon 6 9 66.67
25 Simon Millman 4 6 66.67
26 Pete Higgins 2 3 66.67
26 Michael Tegerdine 2 3 66.67
28 Alex Prior 5 8 62.50
28 Nigel Anthony 5 8 62.50
30 Alastair Roberts 4 7 57.14
31 Rob Gill 5 9 55.56
32 Adam Pritchard 6 11 54.55
33 Richard Gourlay 3 6 50.00
33 Dave Goss 3 6 50.00
35 Nathan McCarthy 2 4 50.00
35 Lauris Amans 2 4 50.00
35 Chris Pearce 2 4 50.00
38 John Goodrich 1 2 50.00
38 Declan Connor 1 2 50.00
38 gere maree 1 2 50.00
38 Thomas Selway Spence… 1 2 50.00
38 Guido Cannistraci 1 2 50.00
38 James Thomson 1 2 50.00
38 Peter Baird 1 2 50.00
38 Ashley Stanton 1 2 50.00
46 Adam Cooper 4 9 44.44
47 Neil Raja 4 10 40.00
48 Calum Wildey 2 5 40.00
48 Varun Sarna 2 5 40.00
48 Matt ONeill 2 5 40.00
51 Andrew Green 4 11 36.36
52 Toby Dawson 2 6 33.33
52 Brent Compton 2 6 33.33
54 lawrence Alfred 1 3 33.33
54 Tom Steibelt 1 3 33.33
56 Greg Parker 2 7 28.57
57 Ross Tyler 2 8 25.00
58 Harry Gildersleve 1 4 25.00
58 Nick Bennett 1 4 25.00
60 Olivier Roguez 1 5 20.00
60 Elliot Fallows 1 5 20.00
62 Las Fernando 2 11 18.18
63 Kiran Nayee 1 6 16.67
64 Stephen Ravenscroft 1 7 14.29
65 Shahab Raza 1 9 11.11
66 Joe McTague 0 9 0.00
67 Bassel Salhab 0 6 0.00
68 Cliff Bennett 0 3 0.00
68 Josh Holloway 0 3 0.00
70 Sean Chestnutt 0 2 0.00
70 Jonny Macfarlane 0 2 0.00
70 Lee Davy-Martin 0 2 0.00
70 Matthew Jones 0 2 0.00
70 Tom Metcalf 0 2 0.00
70 Steve Illingworth 0 2 0.00
76 Adrian Fletcher 0 1 0.00
76 Charlie Duckworth 0 1 0.00
76 David Bennett 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Mark Singleton 1725
2 Aqib Kadar 1689
3 James Thomson 1636
4 Alastair Roberts 1603
5 Tom Metcalf 1589
6 justin dixon 1561
7 Nigel Anthony 1527
8 Jaroslaw Stachowiak 1520
9 Neil Raja 1490
10 Joe McTague 1473
11 Tom Cooper 1326
12 Amar Shah 1227
13 Ashley Stanton 1226
14 Adam Pritchard 1225
15 Cliff Bennett 1194
16 Adam Cooper 1168
17 John Goodrich 1163
18 Adrian Fletcher 1162
19 Matt ONeill 1151
20 Charlie Duckworth 1137
21 Elliot Fallows 1133
22 Steve Illingworth 1116
23 James Wilson 1075
24 Bassel Salhab 1038
25 Simon De Coninck 985
26 Pete Higgins 961
27 Las Fernando 956
28 Guido Cannistraci 880
29 Natalie Machin 874
30 Simon Shelley 867
31 Calum Wildey 864
32 Andrew Symmons 852
33 Joe Dawson 807
34 Pasha Kaul 799
35 Tim Bloomer 790
36 Ian Pagan 785
37 Nikhil Shah 763
38 Ben Claypole 762
39 Ben Fairclough 756
40 Peter Baird 754
41 Shahab Raza 753
42 Olivier Roguez 752
43 Rob Gill 746
44 Toby Dawson 745
45 Richard Gourlay 742
46 Paul Snape 741
46 Dave Goss 741
48 Simon Millman 738
49 Thomas Selway Spence… 729
50 Alex Prior 710
51 lawrence Alfred 709
52 Harry Gildersleve 705
53 Brent Compton 700
54 Richard Jackson 699
55 Tim Arthur 694
55 Nick Bennett 694
57 seb evans 691
57 David Bennett 691
59 Andrew Green 686
60 Ross Tyler 685
61 Robin Shelley 682
62 Adam Nice 679
63 Greg Parker 676
64 Lauris Amans 675
65 Nathan McCarthy 673
65 gere maree 673
67 Stephen Ravenscroft 665
68 Matthew Jones 664
69 Kiran Nayee 663
70 Declan Connor 662
71 Chris Pearce 649
72 Varun Sarna 639
73 Josh Holloway 637
74 Tom Steibelt 626
75 Jonny Macfarlane 623
76 Sean Chestnutt 620
77 Lee Davy-Martin 604
78 Michael Tegerdine 585
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 James Wilson 100.00 8 0
2 Joe Dawson 100.00 5 0
3 Mark Singleton 100.00 4 0
4 Paul Snape 100.00 5 0
5 Jaroslaw Stachowiak 60.00 3 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 James Wilson 4 4 100.00
2 Tim Arthur 3 3 100.00
2 Tim Bloomer 3 3 100.00
2 Joe Dawson 3 3 100.00
5 Andrew Symmons 2 2 100.00
5 Nikhil Shah 2 2 100.00
5 Ben Claypole 2 2 100.00
8 Robin Shelley 1 1 100.00
8 seb evans 1 1 100.00
8 Lauris Amans 1 1 100.00
8 Nathan McCarthy 1 1 100.00
8 Adam Nice 1 1 100.00
8 Natalie Machin 1 1 100.00
8 Peter Baird 1 1 100.00
8 Olivier Roguez 1 1 100.00
16 Paul Snape 5 6 83.33
17 Simon Millman 3 4 75.00
18 Adam Cooper 2 3 66.67
18 Ben Fairclough 2 3 66.67
18 Michael Tegerdine 2 3 66.67
21 Pasha Kaul 5 8 62.50
22 Rob Gill 3 5 60.00
22 Richard Gourlay 3 5 60.00
22 Simon Shelley 3 5 60.00
25 Ian Pagan 1 2 50.00
25 Adam Pritchard 1 2 50.00
25 Guido Cannistraci 1 2 50.00
28 Varun Sarna 2 5 40.00
28 Brent Compton 2 5 40.00
30 lawrence Alfred 1 3 33.33
30 Alex Prior 1 3 33.33
30 Ross Tyler 1 3 33.33
30 Toby Dawson 1 3 33.33
30 Tom Steibelt 1 3 33.33
35 Andrew Green 2 7 28.57
35 Las Fernando 2 7 28.57
37 Dave Goss 1 4 25.00
37 Nick Bennett 1 4 25.00
39 Greg Parker 1 5 20.00
39 Kiran Nayee 1 5 20.00
41 Shahab Raza 1 6 16.67
42 Stephen Ravenscroft 6 0.00
43 Joe McTague 3 0.00
44 Sean Chestnutt 2 0.00
44 Chris Pearce 2 0.00
44 Nigel Anthony 2 0.00
44 Harry Gildersleve 2 0.00
44 Jonny Macfarlane 2 0.00
44 Lee Davy-Martin 2 0.00
50 Cliff Bennett 1 0.00
50 Neil Raja 1 0.00
50 Charlie Duckworth 1 0.00
50 Calum Wildey 1 0.00
50 David Bennett 1 0.00
50 Thomas Selway Spence… 1 0.00
50 Matthew Jones 1 0.00
50 Declan Connor 1 0.00
50 Tom Metcalf 1 0.00
Rating Variations
# Name Start End +/- Change
1 Tom Cooper 500 1326 826
2 Adam Pritchard 600 1225 625
3 Matt ONeill 627 1151 524
4 Pete Higgins 600 961 361
5 gere maree 500 673 173
6 Andrew Symmons 690 852 162
7 Josh Holloway 500 637 137
8 James Wilson 954 1075 121
9 Pasha Kaul 691 799 108
10 Simon Shelley 768 867 99
11 Richard Jackson 600 699 99
12 Paul Snape 652 741 89
13 Tim Arthur 610 694 84
14 Michael Tegerdine 505 585 80
15 Joe Dawson 733 807 74
16 Rob Gill 675 746 71
17 seb evans 621 691 70
18 Guido Cannistraci 814 880 66
19 Simon Millman 673 738 65
20 Tim Bloomer 729 790 61
21 Ben Fairclough 696 756 60
22 Richard Gourlay 683 742 59
23 Brent Compton 645 700 55
24 Matthew Jones 612 664 52
25 David Bennett 646 691 45
26 Ben Claypole 720 762 42
27 Nick Bennett 655 694 39
28 Thomas Selway Spence… 690 729 39
29 Andrew Green 648 686 38
30 lawrence Alfred 672 709 37
31 Las Fernando 921 956 35
32 Adam Nice 647 679 32
33 Lauris Amans 644 675 31
34 Greg Parker 646 676 30
35 Toby Dawson 715 745 30
36 Natalie Machin 844 874 30
37 Alex Prior 682 710 28
38 Tom Steibelt 598 626 28
39 Nikhil Shah 737 763 26
40 Ashley Stanton 1200 1226 26
41 Simon De Coninck 961 985 24
42 Peter Baird 731 754 23
43 Ian Pagan 768 785 17
44 Varun Sarna 623 639 16
45 Dave Goss 729 741 12
46 Shahab Raza 742 753 11
47 Declan Connor 654 662 8
48 Robin Shelley 675 682 7
49 Kiran Nayee 660 663 3
50 Stephen Ravenscroft 663 665 2
51 Tom Metcalf 1587 1589 2
52 Nathan McCarthy 672 673 1
52 Chris Pearce 648 649 1
54 Amar Shah 1227 1227 0
55 Olivier Roguez 752 752 0
56 Aqib Kadar 1689 1689 0
57 Sean Chestnutt 620 620 0
57 John Goodrich 1163 1163 0
59 Lee Davy-Martin 605 604 -1
60 Adam Cooper 1171 1168 -3
61 Jonny Macfarlane 626 623 -3
62 Charlie Duckworth 1140 1137 -3
63 Cliff Bennett 1202 1194 -8
64 Mark Singleton 1735 1725 -10
65 Adrian Fletcher 1172 1162 -10
66 Harry Gildersleve 719 705 -14
67 Calum Wildey 879 864 -15
68 Ross Tyler 703 685 -18
69 Jaroslaw Stachowiak 1540 1520 -20
70 Steve Illingworth 1136 1116 -20
71 justin dixon 1585 1561 -24
72 Nigel Anthony 1554 1527 -27
73 James Thomson 1676 1636 -40
74 Neil Raja 1538 1490 -48
75 Alastair Roberts 1656 1603 -53
76 Bassel Salhab 1098 1038 -60
77 Joe McTague 1537 1473 -64
78 Elliot Fallows 1974 1133 -841
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Simon Shelley Las Fernando 30
1 Toby Dawson Alastair Roberts 30
1 Tim Arthur Las Fernando 30
1 Pasha Kaul Adam Pritchard 30
1 Tim Bloomer Calum Wildey 30
1 Greg Parker Olivier Roguez 30
1 Andrew Green Bassel Salhab 30
1 seb evans Bassel Salhab 30
1 Paul Snape Joe McTague 30
1 lawrence Alfred Neil Raja 30
1 Lauris Amans Bassel Salhab 30
1 Rob Gill Cliff Bennett 30
1 Richard Gourlay Joe McTague 30
1 Andrew Symmons Neil Raja 30
1 Alex Prior Elliot Fallows 30
1 Adam Pritchard Mark Singleton 30
1 Nikhil Shah Adam Cooper 30
1 Las Fernando Joe McTague 30
1 Joe Dawson Alastair Roberts 30
1 Ben Claypole Adam Cooper 30
1 Adam Cooper Neil Raja 30
1 James Wilson Nigel Anthony 30
1 Ben Fairclough Jaroslaw Stachowiak 30
1 Brent Compton Nikhil Shah 30
1 Shahab Raza Las Fernando 30
1 Ian Pagan Elliot Fallows 30
1 Adam Nice Adrian Fletcher 30
1 Natalie Machin Elliot Fallows 30
1 Michael Tegerdine Bassel Salhab 30
1 Tom Steibelt Shahab Raza 30
1 Nick Bennett Steve Illingworth 30
1 Guido Cannistraci James Thomson 30
1 Peter Baird Adam Cooper 30
1 Olivier Roguez Neil Raja 30
35 Simon Millman Olivier Roguez 11
36 Nathan McCarthy Ross Tyler 9
36 Ross Tyler Richard Gourlay 9
38 Varun Sarna Greg Parker 8
39 Robin Shelley Andrew Green 7
40 Dave Goss Mark Singleton 5
40 Stephen Ravenscroft Neil Raja 5
40 Calum Wildey Amar Shah 5
40 Thomas Selway Spence… Natalie Machin 5
44 justin dixon Nigel Anthony 3
44 Matt ONeill Charlie Duckworth 3
44 Nigel Anthony Joe McTague 3
44 Declan Connor Andrew Green 3
48 Cliff Bennett Alastair Roberts 2
48 Chris Pearce John Goodrich 2
48 Kiran Nayee Mark Singleton 2
48 Neil Raja Mark Singleton 2
48 David Bennett Natalie Machin 2
48 Tom Metcalf James Thomson 2
54 Harry Gildersleve Nick Bennett 1
Loss Percentages
# Name Lost Played Loss %
1 Joe McTague 9 9 100.00
2 Bassel Salhab 6 6 100.00
3 Cliff Bennett 3 3 100.00
3 Josh Holloway 3 3 100.00
5 Sean Chestnutt 2 2 100.00
5 Jonny Macfarlane 2 2 100.00
5 Lee Davy-Martin 2 2 100.00
5 Matthew Jones 2 2 100.00
5 Tom Metcalf 2 2 100.00
5 Steve Illingworth 2 2 100.00
11 Adrian Fletcher 1 1 100.00
11 Charlie Duckworth 1 1 100.00
11 David Bennett 1 1 100.00
14 Shahab Raza 8 9 88.89
15 Stephen Ravenscroft 6 7 85.71
16 Kiran Nayee 5 6 83.33
17 Las Fernando 9 11 81.82
18 Olivier Roguez 4 5 80.00
18 Elliot Fallows 4 5 80.00
20 Ross Tyler 6 8 75.00
21 Harry Gildersleve 3 4 75.00
21 Nick Bennett 3 4 75.00
23 Greg Parker 5 7 71.43
24 Toby Dawson 4 6 66.67
24 Brent Compton 4 6 66.67
26 lawrence Alfred 2 3 66.67
26 Tom Steibelt 2 3 66.67
28 Andrew Green 7 11 63.64
29 Neil Raja 6 10 60.00
30 Calum Wildey 3 5 60.00
30 Varun Sarna 3 5 60.00
30 Matt ONeill 3 5 60.00
33 Adam Cooper 5 9 55.56
34 Richard Gourlay 3 6 50.00
34 Dave Goss 3 6 50.00
36 Nathan McCarthy 2 4 50.00
36 Lauris Amans 2 4 50.00
36 Chris Pearce 2 4 50.00
39 John Goodrich 1 2 50.00
39 Declan Connor 1 2 50.00
39 gere maree 1 2 50.00
39 Thomas Selway Spence… 1 2 50.00
39 Guido Cannistraci 1 2 50.00
39 James Thomson 1 2 50.00
39 Peter Baird 1 2 50.00
39 Ashley Stanton 1 2 50.00
47 Adam Pritchard 5 11 45.45
48 Rob Gill 4 9 44.44
49 Alastair Roberts 3 7 42.86
50 Alex Prior 3 8 37.50
50 Nigel Anthony 3 8 37.50
52 justin dixon 3 9 33.33
53 Simon Millman 2 6 33.33
54 Pete Higgins 1 3 33.33
54 Michael Tegerdine 1 3 33.33
56 Simon Shelley 2 7 28.57
56 Jaroslaw Stachowiak 2 7 28.57
56 Nikhil Shah 2 7 28.57
56 Ian Pagan 2 7 28.57
60 Pasha Kaul 3 11 27.27
61 Tim Arthur 1 4 25.00
61 Tim Bloomer 1 4 25.00
61 Ben Fairclough 1 4 25.00
64 Mark Singleton 1 8 12.50
65 Paul Snape 1 9 11.11
66 James Wilson 0 9 0.00
67 Amar Shah 0 6 0.00
67 Joe Dawson 0 6 0.00
69 Andrew Symmons 0 4 0.00
69 Ben Claypole 0 4 0.00
71 Aqib Kadar 0 3 0.00
71 Natalie Machin 0 3 0.00
73 Robin Shelley 0 1 0.00
73 seb evans 0 1 0.00
73 Richard Jackson 0 1 0.00
73 Adam Nice 0 1 0.00
73 Tom Cooper 0 1 0.00
73 Simon De Coninck 0 1 0.00