Grade 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Damien Green | 10 | 10 | 100.00 |
2 | Paul Bonello | 5 | 5 | 100.00 |
3 | David Graham | 2 | 2 | 100.00 |
4 | John Donohoe | 1 | 1 | 100.00 |
4 | James Poynton | 1 | 1 | 100.00 |
6 | Abhinav Raman | 10 | 11 | 90.91 |
7 | Andrew Cusumano | 7 | 8 | 87.50 |
8 | Derek Ky | 8 | 10 | 80.00 |
9 | David McGregor | 6 | 9 | 66.67 |
10 | BENEDICT LONG | 4 | 6 | 66.67 |
11 | Rowan Cumming | 3 | 5 | 60.00 |
12 | Matthew Tench | 2 | 4 | 50.00 |
13 | Shaun Lindhe | 1 | 2 | 50.00 |
14 | Dale McMahon | 3 | 7 | 42.86 |
15 | Michael Clark | 4 | 10 | 40.00 |
16 | Rohan Raghavan | 2 | 5 | 40.00 |
16 | Nishan Chhanabhai | 2 | 5 | 40.00 |
18 | Dean Tate | 3 | 8 | 37.50 |
19 | Tony Di Berardino | 2 | 6 | 33.33 |
19 | Alvin Lau | 2 | 6 | 33.33 |
19 | Jorge Freije | 2 | 6 | 33.33 |
22 | John Regos | 1 | 3 | 33.33 |
23 | Chris Rucinski | 2 | 8 | 25.00 |
23 | Jason Dutton | 2 | 8 | 25.00 |
25 | Timothy Bye | 1 | 5 | 20.00 |
26 | Ben Whitta | 1 | 9 | 11.11 |
27 | Colin White | 0 | 6 | 0.00 |
28 | Rivi Liyanage | 0 | 2 | 0.00 |
28 | Devin Ediriweera | 0 | 2 | 0.00 |
30 | Prayansh Desai | 0 | 1 | 0.00 |
30 | Nick Bacic | 0 | 1 | 0.00 |
30 | Ross Coleman | 0 | 1 | 0.00 |
30 | Jacob Cusumano | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Damien Green | 1532 |
2 | BENEDICT LONG | 1377 |
3 | David Graham | 1366 |
4 | David McGregor | 1321 |
5 | Andrew Cusumano | 1317 |
6 | Dean Tate | 1311 |
7 | Ben Whitta | 1308 |
8 | Matthew Tench | 1297 |
9 | Prayansh Desai | 1287 |
10 | Dale McMahon | 1265 |
11 | Colin White | 1248 |
12 | Abhinav Raman | 1247 |
13 | Derek Ky | 1239 |
13 | Rohan Raghavan | 1239 |
15 | James Poynton | 1237 |
16 | Michael Clark | 1229 |
17 | Alvin Lau | 1228 |
18 | Rivi Liyanage | 1195 |
19 | Paul Bonello | 1181 |
20 | Tony Di Berardino | 1177 |
21 | Shaun Lindhe | 1174 |
22 | John Donohoe | 1169 |
23 | John Regos | 1165 |
24 | Jason Dutton | 1156 |
25 | Jacob Cusumano | 1155 |
26 | Nick Bacic | 1149 |
27 | Jorge Freije | 1143 |
28 | Rowan Cumming | 1111 |
29 | Devin Ediriweera | 1102 |
30 | Nishan Chhanabhai | 1085 |
31 | Timothy Bye | 1082 |
32 | Chris Rucinski | 1074 |
33 | Ross Coleman | 1035 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Damien Green | 100.00 | 10 | 0 |
2 | Andrew Cusumano | 85.71 | 6 | 1 |
3 | Abhinav Raman | 100.00 | 7 | 0 |
4 | Paul Bonello | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Abhinav Raman | 3 | 3 | 100.00 |
2 | Andrew Cusumano | 1 | 1 | 100.00 |
2 | Paul Bonello | 1 | 1 | 100.00 |
4 | Derek Ky | 2 | 3 | 66.67 |
5 | Alvin Lau | 2 | 4 | 50.00 |
5 | David McGregor | 2 | 4 | 50.00 |
7 | Rowan Cumming | 1 | 2 | 50.00 |
7 | Matthew Tench | 1 | 2 | 50.00 |
7 | Shaun Lindhe | 1 | 2 | 50.00 |
10 | Nishan Chhanabhai | 2 | 5 | 40.00 |
11 | Dean Tate | 2 | 6 | 33.33 |
12 | Michael Clark | 2 | 7 | 28.57 |
13 | Tony Di Berardino | 1 | 4 | 25.00 |
13 | Rohan Raghavan | 1 | 4 | 25.00 |
15 | Jorge Freije | 1 | 5 | 20.00 |
16 | Chris Rucinski | 1 | 7 | 14.29 |
17 | Jason Dutton | 6 | 0.00 | |
18 | Colin White | 5 | 0.00 | |
18 | Ben Whitta | 5 | 0.00 | |
20 | Timothy Bye | 3 | 0.00 | |
21 | John Regos | 2 | 0.00 | |
21 | BENEDICT LONG | 2 | 0.00 | |
23 | Prayansh Desai | 1 | 0.00 | |
23 | Ross Coleman | 1 | 0.00 | |
23 | Jacob Cusumano | 1 | 0.00 | |
23 | Devin Ediriweera | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Abhinav Raman | 1202 | 1247 | 45 |
2 | Chris Rucinski | 1040 | 1074 | 34 |
3 | Andrew Cusumano | 1285 | 1317 | 32 |
4 | Derek Ky | 1210 | 1239 | 29 |
5 | Jacob Cusumano | 1129 | 1155 | 26 |
6 | Rohan Raghavan | 1215 | 1239 | 24 |
7 | Nishan Chhanabhai | 1063 | 1085 | 22 |
8 | Alvin Lau | 1207 | 1228 | 21 |
9 | Matthew Tench | 1277 | 1297 | 20 |
10 | David McGregor | 1306 | 1321 | 15 |
11 | Paul Bonello | 1167 | 1181 | 14 |
12 | Michael Clark | 1220 | 1229 | 9 |
13 | Shaun Lindhe | 1165 | 1174 | 9 |
14 | Dean Tate | 1304 | 1311 | 7 |
15 | BENEDICT LONG | 1370 | 1377 | 7 |
16 | David Graham | 1361 | 1366 | 5 |
17 | John Donohoe | 1167 | 1169 | 2 |
17 | Prayansh Desai | 1285 | 1287 | 2 |
19 | Jason Dutton | 1155 | 1156 | 1 |
20 | John Regos | 1164 | 1165 | 1 |
21 | Damien Green | 1532 | 1532 | 0 |
22 | Rowan Cumming | 1114 | 1111 | -3 |
23 | Tony Di Berardino | 1181 | 1177 | -4 |
24 | Timothy Bye | 1086 | 1082 | -4 |
25 | Ross Coleman | 1039 | 1035 | -4 |
26 | James Poynton | 1242 | 1237 | -5 |
27 | Devin Ediriweera | 1108 | 1102 | -6 |
28 | Jorge Freije | 1150 | 1143 | -7 |
29 | Nick Bacic | 1159 | 1149 | -10 |
30 | Colin White | 1260 | 1248 | -12 |
31 | Rivi Liyanage | 1213 | 1195 | -18 |
32 | Ben Whitta | 1327 | 1308 | -19 |
33 | Dale McMahon | 1297 | 1265 | -32 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Derek Ky | Matthew Tench | 30 |
1 | Alvin Lau | Dale McMahon | 30 |
1 | Chris Rucinski | Nick Bacic | 30 |
4 | Rohan Raghavan | Andrew Cusumano | 28 |
5 | Jorge Freije | Tony Di Berardino | 10 |
5 | Shaun Lindhe | Rivi Liyanage | 10 |
7 | David McGregor | Ben Whitta | 9 |
7 | Paul Bonello | Abhinav Raman | 9 |
9 | Tony Di Berardino | Derek Ky | 8 |
9 | Matthew Tench | Dean Tate | 8 |
11 | Andrew Cusumano | David McGregor | 7 |
11 | Dean Tate | Ben Whitta | 7 |
13 | Michael Clark | Alvin Lau | 5 |
13 | Jason Dutton | Dale McMahon | 5 |
13 | Nishan Chhanabhai | Jason Dutton | 5 |
16 | Abhinav Raman | Michael Clark | 4 |
17 | Dale McMahon | Rohan Raghavan | 3 |
17 | John Regos | Jorge Freije | 3 |
19 | BENEDICT LONG | Damien Green | 2 |
19 | Ben Whitta | Damien Green | 2 |
19 | John Donohoe | Jorge Freije | 2 |
19 | Rowan Cumming | Timothy Bye | 2 |
19 | Prayansh Desai | Damien Green | 2 |
19 | Colin White | Damien Green | 2 |
25 | Timothy Bye | Chris Rucinski | 1 |
25 | David Graham | David McGregor | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Colin White | 6 | 6 | 100.00 |
2 | Rivi Liyanage | 2 | 2 | 100.00 |
2 | Devin Ediriweera | 2 | 2 | 100.00 |
4 | Prayansh Desai | 1 | 1 | 100.00 |
4 | Nick Bacic | 1 | 1 | 100.00 |
4 | Ross Coleman | 1 | 1 | 100.00 |
4 | Jacob Cusumano | 1 | 1 | 100.00 |
8 | Ben Whitta | 8 | 9 | 88.89 |
9 | Timothy Bye | 4 | 5 | 80.00 |
10 | Chris Rucinski | 6 | 8 | 75.00 |
10 | Jason Dutton | 6 | 8 | 75.00 |
12 | Tony Di Berardino | 4 | 6 | 66.67 |
12 | Alvin Lau | 4 | 6 | 66.67 |
12 | Jorge Freije | 4 | 6 | 66.67 |
15 | John Regos | 2 | 3 | 66.67 |
16 | Dean Tate | 5 | 8 | 62.50 |
17 | Michael Clark | 6 | 10 | 60.00 |
18 | Rohan Raghavan | 3 | 5 | 60.00 |
18 | Nishan Chhanabhai | 3 | 5 | 60.00 |
20 | Dale McMahon | 4 | 7 | 57.14 |
21 | Matthew Tench | 2 | 4 | 50.00 |
22 | Shaun Lindhe | 1 | 2 | 50.00 |
23 | Rowan Cumming | 2 | 5 | 40.00 |
24 | David McGregor | 3 | 9 | 33.33 |
25 | BENEDICT LONG | 2 | 6 | 33.33 |
26 | Derek Ky | 2 | 10 | 20.00 |
27 | Andrew Cusumano | 1 | 8 | 12.50 |
28 | Abhinav Raman | 1 | 11 | 9.09 |
29 | Damien Green | 0 | 10 | 0.00 |
30 | Paul Bonello | 0 | 5 | 0.00 |
31 | David Graham | 0 | 2 | 0.00 |
32 | John Donohoe | 0 | 1 | 0.00 |
32 | James Poynton | 0 | 1 | 0.00 |