Division 5 (D5): Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | John Scott | 14 | 14 | 100.00 |
2 | Frank McLean | 6 | 6 | 100.00 |
3 | Scott Melling | 3 | 3 | 100.00 |
4 | Harrison Vogler | 1 | 1 | 100.00 |
4 | Anthony Grice | 1 | 1 | 100.00 |
4 | samuel payne | 1 | 1 | 100.00 |
4 | Kevin Bamberry | 1 | 1 | 100.00 |
4 | Elaine Joubert | 1 | 1 | 100.00 |
4 | Julian Ilic | 1 | 1 | 100.00 |
4 | Lauren Stieler | 1 | 1 | 100.00 |
4 | Joel Roshan Raj | 1 | 1 | 100.00 |
4 | Tom Land | 1 | 1 | 100.00 |
4 | Jim Kirk | 1 | 1 | 100.00 |
14 | Mark King | 15 | 19 | 78.95 |
15 | Jake Markwart | 13 | 17 | 76.47 |
15 | Peter Volk | 13 | 17 | 76.47 |
17 | Gerry Stevens | 9 | 13 | 69.23 |
18 | Vesna McLean | 13 | 19 | 68.42 |
19 | Kosta Papadatos | 8 | 12 | 66.67 |
20 | Rod Mogg | 2 | 3 | 66.67 |
21 | Brett Martlew | 13 | 20 | 65.00 |
22 | Marc Melville | 13 | 21 | 61.90 |
23 | Brian McCarthy | 12 | 21 | 57.14 |
24 | Friedrich von Gnieli… | 8 | 14 | 57.14 |
25 | Alan Ferris | 9 | 17 | 52.94 |
25 | Robert D'Antoni | 9 | 17 | 52.94 |
27 | Shane Edwards | 11 | 22 | 50.00 |
28 | Darren Dickson | 4 | 8 | 50.00 |
29 | Saul Edmonds | 2 | 4 | 50.00 |
30 | Geoff Dowton | 1 | 2 | 50.00 |
30 | Eric Abraham | 1 | 2 | 50.00 |
30 | Richard Posford | 1 | 2 | 50.00 |
33 | Peter May | 10 | 21 | 47.62 |
34 | Nuala Power | 6 | 13 | 46.15 |
35 | Trevor Briggs | 7 | 16 | 43.75 |
35 | Mark Wilkinson | 7 | 16 | 43.75 |
37 | Kevin Rodgers | 9 | 21 | 42.86 |
38 | Steve McGuire | 1 | 3 | 33.33 |
39 | Tony Wood | 4 | 18 | 22.22 |
40 | Peter Knauth | 4 | 19 | 21.05 |
41 | Tanya Moore | 3 | 16 | 18.75 |
42 | Lidia Loane | 2 | 12 | 16.67 |
43 | Pat Knauth | 2 | 15 | 13.33 |
44 | Tania Atkins | 1 | 10 | 10.00 |
44 | Scott Glennon | 1 | 10 | 10.00 |
46 | Carlos Vergara | 0 | 7 | 0.00 |
47 | Helen Watkins | 0 | 3 | 0.00 |
47 | Warren Aitkin | 0 | 3 | 0.00 |
49 | Nicholas Whyborn | 0 | 2 | 0.00 |
50 | Debbie Halpern | 0 | 1 | 0.00 |
50 | Denis Todd | 0 | 1 | 0.00 |
50 | Janine Bowers | 0 | 1 | 0.00 |
50 | Travis Hair | 0 | 1 | 0.00 |
50 | Wayne Eaton | 0 | 1 | 0.00 |
50 | GERARD GLENNON | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | John Scott | 100.00 | 13 | 0 |
2 | Frank McLean | 100.00 | 6 | 0 |
3 | Peter Volk | 100.00 | 6 | 0 |
4 | Gerry Stevens | 71.43 | 5 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | John Scott | 1 | 1 | 100.00 |
1 | Joel Roshan Raj | 1 | 1 | 100.00 |
1 | Eric Abraham | 1 | 1 | 100.00 |
4 | Gerry Stevens | 9 | 12 | 75.00 |
5 | Kosta Papadatos | 3 | 6 | 50.00 |
6 | Rod Mogg | 1 | 2 | 50.00 |
6 | Vesna McLean | 1 | 2 | 50.00 |
8 | Alan Ferris | 5 | 12 | 41.67 |
9 | Kevin Rodgers | 4 | 12 | 33.33 |
10 | Peter May | 3 | 9 | 33.33 |
11 | Darren Dickson | 2 | 6 | 33.33 |
12 | Jake Markwart | 1 | 3 | 33.33 |
12 | Steve McGuire | 1 | 3 | 33.33 |
14 | Nuala Power | 2 | 7 | 28.57 |
14 | Friedrich von Gnieli… | 2 | 7 | 28.57 |
16 | Brett Martlew | 2 | 8 | 25.00 |
16 | Robert D'Antoni | 2 | 8 | 25.00 |
18 | Peter Volk | 1 | 4 | 25.00 |
19 | Shane Edwards | 3 | 13 | 23.08 |
20 | Trevor Briggs | 1 | 5 | 20.00 |
21 | Brian McCarthy | 1 | 6 | 16.67 |
21 | Marc Melville | 1 | 6 | 16.67 |
23 | Mark Wilkinson | 1 | 7 | 14.29 |
24 | Tanya Moore | 2 | 15 | 13.33 |
25 | Tania Atkins | 1 | 8 | 12.50 |
26 | Peter Knauth | 1 | 13 | 7.69 |
27 | Pat Knauth | 12 | 0.00 | |
28 | Lidia Loane | 9 | 0.00 | |
29 | Carlos Vergara | 7 | 0.00 | |
29 | Tony Wood | 7 | 0.00 | |
31 | Mark King | 4 | 0.00 | |
31 | Scott Glennon | 4 | 0.00 | |
33 | Warren Aitkin | 3 | 0.00 | |
34 | Debbie Halpern | 1 | 0.00 | |
34 | Helen Watkins | 1 | 0.00 | |
34 | Geoff Dowton | 1 | 0.00 | |
34 | Saul Edmonds | 1 | 0.00 | |
34 | Nicholas Whyborn | 1 | 0.00 | |
34 | Wayne Eaton | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Tony Wood | 500 | 954 | 454 |
2 | samuel payne | 600 | 1026 | 426 |
3 | Warren Aitkin | 500 | 847 | 347 |
4 | Gerry Stevens | 367 | 637 | 270 |
5 | Scott Glennon | 600 | 869 | 269 |
6 | GERARD GLENNON | 600 | 862 | 262 |
7 | Travis Hair | 500 | 707 | 207 |
8 | Darren Dickson | 798 | 963 | 165 |
9 | Harrison Vogler | 845 | 963 | 118 |
10 | Saul Edmonds | 890 | 1004 | 114 |
11 | Lauren Stieler | 859 | 962 | 103 |
12 | Joel Roshan Raj | 682 | 777 | 95 |
13 | Alan Ferris | 741 | 813 | 72 |
14 | Tom Land | 936 | 1005 | 69 |
15 | Helen Watkins | 783 | 837 | 54 |
16 | Friedrich von Gnieli… | 797 | 843 | 46 |
17 | Steve McGuire | 752 | 795 | 43 |
18 | Denis Todd | 662 | 698 | 36 |
19 | Eric Abraham | 814 | 849 | 35 |
20 | Tania Atkins | 405 | 437 | 32 |
21 | Kosta Papadatos | 856 | 880 | 24 |
22 | Vesna McLean | 806 | 824 | 18 |
23 | Shane Edwards | 867 | 881 | 14 |
24 | Elaine Joubert | 1050 | 1064 | 14 |
25 | John Scott | 1032 | 1044 | 12 |
26 | Janine Bowers | 887 | 896 | 9 |
27 | Brett Martlew | 986 | 994 | 8 |
28 | Mark Wilkinson | 882 | 889 | 7 |
29 | Peter Volk | 901 | 907 | 6 |
30 | Geoff Dowton | 935 | 941 | 6 |
31 | Tanya Moore | 843 | 848 | 5 |
32 | Mark King | 935 | 939 | 4 |
33 | Rod Mogg | 814 | 818 | 4 |
34 | Debbie Halpern | 913 | 916 | 3 |
35 | Marc Melville | 845 | 847 | 2 |
36 | Anthony Grice | 1047 | 1048 | 1 |
36 | Jim Kirk | 1069 | 1070 | 1 |
38 | Carlos Vergara | 789 | 789 | 0 |
39 | Nicholas Whyborn | 814 | 814 | 0 |
40 | Julian Ilic | 1010 | 1009 | -1 |
41 | Peter May | 810 | 808 | -2 |
42 | Nuala Power | 839 | 835 | -4 |
43 | Wayne Eaton | 859 | 854 | -5 |
44 | Pat Knauth | 713 | 703 | -10 |
45 | Kevin Bamberry | 927 | 917 | -10 |
46 | Kevin Rodgers | 831 | 817 | -14 |
47 | Peter Knauth | 789 | 774 | -15 |
48 | Frank McLean | 988 | 973 | -15 |
49 | Lidia Loane | 758 | 739 | -19 |
50 | Brian McCarthy | 819 | 799 | -20 |
51 | Robert D'Antoni | 993 | 973 | -20 |
52 | Trevor Briggs | 855 | 833 | -22 |
53 | Jake Markwart | 1034 | 1010 | -24 |
54 | Scott Melling | 500 | 462 | -38 |
55 | Richard Posford | 1021 | 976 | -45 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Carlos Vergara | 7 | 7 | 100.00 |
2 | Helen Watkins | 3 | 3 | 100.00 |
2 | Warren Aitkin | 3 | 3 | 100.00 |
4 | Nicholas Whyborn | 2 | 2 | 100.00 |
5 | Debbie Halpern | 1 | 1 | 100.00 |
5 | Denis Todd | 1 | 1 | 100.00 |
5 | Janine Bowers | 1 | 1 | 100.00 |
5 | Travis Hair | 1 | 1 | 100.00 |
5 | Wayne Eaton | 1 | 1 | 100.00 |
5 | GERARD GLENNON | 1 | 1 | 100.00 |
11 | Tania Atkins | 9 | 10 | 90.00 |
11 | Scott Glennon | 9 | 10 | 90.00 |
13 | Pat Knauth | 13 | 15 | 86.67 |
14 | Lidia Loane | 10 | 12 | 83.33 |
15 | Tanya Moore | 13 | 16 | 81.25 |
16 | Peter Knauth | 15 | 19 | 78.95 |
17 | Tony Wood | 14 | 18 | 77.78 |
18 | Steve McGuire | 2 | 3 | 66.67 |
19 | Kevin Rodgers | 12 | 21 | 57.14 |
20 | Trevor Briggs | 9 | 16 | 56.25 |
20 | Mark Wilkinson | 9 | 16 | 56.25 |
22 | Nuala Power | 7 | 13 | 53.85 |
23 | Peter May | 11 | 21 | 52.38 |
24 | Shane Edwards | 11 | 22 | 50.00 |
25 | Darren Dickson | 4 | 8 | 50.00 |
26 | Saul Edmonds | 2 | 4 | 50.00 |
27 | Geoff Dowton | 1 | 2 | 50.00 |
27 | Eric Abraham | 1 | 2 | 50.00 |
27 | Richard Posford | 1 | 2 | 50.00 |
30 | Alan Ferris | 8 | 17 | 47.06 |
30 | Robert D'Antoni | 8 | 17 | 47.06 |
32 | Brian McCarthy | 9 | 21 | 42.86 |
33 | Friedrich von Gnieli… | 6 | 14 | 42.86 |
34 | Marc Melville | 8 | 21 | 38.10 |
35 | Brett Martlew | 7 | 20 | 35.00 |
36 | Kosta Papadatos | 4 | 12 | 33.33 |
37 | Rod Mogg | 1 | 3 | 33.33 |
38 | Vesna McLean | 6 | 19 | 31.58 |
39 | Gerry Stevens | 4 | 13 | 30.77 |
40 | Jake Markwart | 4 | 17 | 23.53 |
40 | Peter Volk | 4 | 17 | 23.53 |
42 | Mark King | 4 | 19 | 21.05 |
43 | John Scott | 0 | 14 | 0.00 |
44 | Frank McLean | 0 | 6 | 0.00 |
45 | Scott Melling | 0 | 3 | 0.00 |
46 | Harrison Vogler | 0 | 1 | 0.00 |
46 | Anthony Grice | 0 | 1 | 0.00 |
46 | samuel payne | 0 | 1 | 0.00 |
46 | Kevin Bamberry | 0 | 1 | 0.00 |
46 | Elaine Joubert | 0 | 1 | 0.00 |
46 | Julian Ilic | 0 | 1 | 0.00 |
46 | Lauren Stieler | 0 | 1 | 0.00 |
46 | Joel Roshan Raj | 0 | 1 | 0.00 |
46 | Tom Land | 0 | 1 | 0.00 |
46 | Jim Kirk | 0 | 1 | 0.00 |