Division 2 North East: Division Stats

Win Percentages
# Name Won Played Win %
1 Jack Alfred 10 10 100.00
2 Nathan Marshall 9 9 100.00
2 Harrison Abbott 9 9 100.00
4 Ryan Ponte 8 8 100.00
5 Eddie Vaughan 4 4 100.00
6 Owen Stevens 3 3 100.00
7 Adam Oliva 2 2 100.00
8 Thomas Pham 1 1 100.00
8 Aaryan Pasricha 1 1 100.00
8 Bo Chang 1 1 100.00
8 Patrick Taylor 1 1 100.00
8 Oliver Quin 1 1 100.00
8 Jeb Nettle 1 1 100.00
14 Luke Terry 9 10 90.00
15 Lachlan Boots 7 8 87.50
16 Stuart Minett 6 7 85.71
17 Alex Moulds 5 6 83.33
18 Vyshnav Rajeesh 8 10 80.00
19 Cooper Llewelyn 4 5 80.00
20 Will Pheasant 3 4 75.00
21 Max Floreani 7 10 70.00
21 Dennis Paniker 7 10 70.00
23 Carlos Chung 2 3 66.67
23 Mike Cao 2 3 66.67
25 Sammy Abou-Harridan 5 8 62.50
25 Elijah Ponte 5 8 62.50
25 Sam Gruttner 5 8 62.50
28 Ryzaq Guitierrez 3 5 60.00
28 Luca Dichiera 3 5 60.00
28 Ben Homan 3 5 60.00
31 charlie griffin 4 7 57.14
31 Alistair Phillips 4 7 57.14
33 Cooper Silby 5 9 55.56
33 Blake Tamiaans 5 9 55.56
35 Miguel de Jesus 1 2 50.00
35 Jarrod Anderson 1 2 50.00
35 Kijana Kamau 1 2 50.00
38 Robert Semaan 4 9 44.44
39 Harrison Jurisevic 3 7 42.86
40 James Grosser 2 5 40.00
40 Zihao Wu 2 5 40.00
40 Will Quinn 2 5 40.00
43 Addison Barnsley 3 8 37.50
43 Carlo Dichiera 3 8 37.50
45 Jay Hoffman 3 9 33.33
45 Jasper Ireland-Niels… 3 9 33.33
47 Will Griffin 2 6 33.33
47 JOSH WILSON 2 6 33.33
49 Aidan Holdsworth 1 3 33.33
49 Lachlan Hammond 1 3 33.33
51 Matt Edmonds-Wilson 2 7 28.57
51 Mitchell Miller 2 7 28.57
51 Andy Xing 2 7 28.57
54 Edison West 2 8 25.00
54 Tom Bell 2 8 25.00
54 Adam Uhde 2 8 25.00
57 James Wheeler 1 4 25.00
58 Guy Dello-Iacovo 2 9 22.22
58 Patrick McGavin 2 9 22.22
60 Chamith Waragoda 1 5 20.00
60 David Yang 1 5 20.00
62 Eric You 1 6 16.67
62 Cooper McDonald 1 6 16.67
64 Bailey Lock 1 7 14.29
65 Will Gunner 0 7 0.00
66 Eric Tang 0 5 0.00
67 Wei Hang Khoo 0 4 0.00
68 Oscar Klose 0 3 0.00
68 Jimmy McGuire 0 3 0.00
68 Billy Trim 0 3 0.00
71 Tom Howe 0 2 0.00
71 Chris Wang 0 2 0.00
73 Achintye Garg 0 1 0.00
73 William Quin 0 1 0.00
73 Rhys Kozned 0 1 0.00
73 Brandon Lehman 0 1 0.00
73 Jemma Barber 0 1 0.00
73 Brandon Kragujevic 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jasper Ireland-Niels… 948
2 Ryzaq Guitierrez 938
3 Nathan Marshall 842
4 Bo Chang 762
5 Jarrod Anderson 745
6 Bailey Lock 720
7 Mike Cao 715
8 Cooper McDonald 714
9 Mitchell Miller 694
10 Cooper Llewelyn 671
11 Harrison Abbott 641
12 Max Floreani 626
13 Eddie Vaughan 605
14 Andy Xing 600
14 Rhys Kozned 600
16 Alistair Phillips 598
17 James Wheeler 596
18 Chamith Waragoda 589
19 Carlo Dichiera 587
19 Stuart Minett 587
21 Ryan Ponte 583
21 Sam Gruttner 583
23 William Quin 576
24 Luke Terry 571
24 Dennis Paniker 571
26 Brandon Kragujevic 568
27 Guy Dello-Iacovo 566
28 Eric You 555
28 Oliver Quin 555
30 James Grosser 546
30 Jack Alfred 546
32 Vyshnav Rajeesh 542
33 Lachlan Boots 538
34 Edison West 536
35 charlie griffin 534
36 Lachlan Hammond 527
37 Aidan Holdsworth 522
38 Patrick McGavin 521
39 Elijah Ponte 518
40 Tom Bell 517
41 Cooper Silby 516
42 Wei Hang Khoo 514
42 Thomas Pham 514
44 Jay Hoffman 513
45 JOSH WILSON 511
46 Blake Tamiaans 509
46 Carlos Chung 509
48 Sammy Abou-Harridan 508
48 Patrick Taylor 508
50 Adam Oliva 506
51 Luca Dichiera 505
52 Ben Homan 503
53 Brandon Lehman 502
54 Zihao Wu 501
55 Miguel de Jesus 498
55 Owen Stevens 498
55 Kijana Kamau 498
58 Will Pheasant 492
59 Alex Moulds 489
60 Chris Wang 485
61 Jeb Nettle 482
62 Robert Semaan 481
62 Tom Howe 481
64 Oscar Klose 480
64 Jemma Barber 480
66 Will Griffin 479
67 Will Quinn 478
68 Adam Uhde 477
69 Matt Edmonds-Wilson 475
70 Will Gunner 474
71 David Yang 471
72 Harrison Jurisevic 468
73 Jimmy McGuire 465
73 Billy Trim 465
75 Aaryan Pasricha 460
76 Addison Barnsley 458
77 Achintye Garg 449
78 Eric Tang 439
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Nathan Marshall 100.00 9 0
2 Luke Terry 100.00 9 0
3 Jack Alfred 100.00 8 0
4 Ryzaq Guitierrez 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jack Alfred 4 4 100.00
1 Luke Terry 4 4 100.00
3 Ryan Ponte 3 3 100.00
4 Harrison Abbott 2 2 100.00
4 Vyshnav Rajeesh 2 2 100.00
6 Robert Semaan 1 1 100.00
6 Elijah Ponte 1 1 100.00
6 Owen Stevens 1 1 100.00
6 Bo Chang 1 1 100.00
6 Patrick Taylor 1 1 100.00
11 Lachlan Boots 4 5 80.00
12 Max Floreani 5 7 71.43
13 Dennis Paniker 4 6 66.67
14 Alex Moulds 2 3 66.67
14 Addison Barnsley 2 3 66.67
14 Carlo Dichiera 2 3 66.67
17 Blake Tamiaans 3 5 60.00
18 Harrison Jurisevic 2 4 50.00
18 Sam Gruttner 2 4 50.00
20 Sammy Abou-Harridan 1 2 50.00
20 James Wheeler 1 2 50.00
20 charlie griffin 1 2 50.00
20 Andy Xing 1 2 50.00
20 Carlos Chung 1 2 50.00
20 Alistair Phillips 1 2 50.00
26 James Grosser 2 5 40.00
26 Cooper Silby 2 5 40.00
28 Aidan Holdsworth 1 3 33.33
28 Patrick McGavin 1 3 33.33
28 Jay Hoffman 1 3 33.33
28 Will Quinn 1 3 33.33
28 Lachlan Hammond 1 3 33.33
33 Will Griffin 1 4 25.00
33 Tom Bell 1 4 25.00
35 Edison West 1 5 20.00
36 Eric You 1 6 16.67
37 Guy Dello-Iacovo 4 0.00
37 Will Gunner 4 0.00
39 Ben Homan 1 0.00
39 Oscar Klose 1 0.00
39 JOSH WILSON 1 0.00
39 Chamith Waragoda 1 0.00
39 Achintye Garg 1 0.00
39 Will Pheasant 1 0.00
39 Adam Uhde 1 0.00
39 Cooper McDonald 1 0.00
39 Matt Edmonds-Wilson 1 0.00
39 Jemma Barber 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ryzaq Guitierrez 500 938 438
2 Jarrod Anderson 500 745 245
3 Mike Cao 493 715 222
4 Nathan Marshall 676 842 166
5 charlie griffin 400 534 134
6 Eddie Vaughan 500 605 105
7 Max Floreani 522 626 104
8 Luke Terry 468 571 103
9 Rhys Kozned 500 600 100
10 Dennis Paniker 474 571 97
11 Jack Alfred 474 546 72
12 Harrison Abbott 570 641 71
13 Ryan Ponte 517 583 66
14 Aaryan Pasricha 404 460 56
15 Lachlan Boots 489 538 49
16 James Grosser 500 546 46
17 Achintye Garg 417 449 32
17 Oliver Quin 523 555 32
19 Lachlan Hammond 498 527 29
20 Cooper Silby 488 516 28
21 Eric You 528 555 27
22 Will Quinn 451 478 27
23 Vyshnav Rajeesh 517 542 25
24 Blake Tamiaans 484 509 25
25 Harrison Jurisevic 445 468 23
26 Carlo Dichiera 565 587 22
27 Aidan Holdsworth 500 522 22
28 Sammy Abou-Harridan 487 508 21
29 Sam Gruttner 564 583 19
30 Alex Moulds 472 489 17
31 Owen Stevens 482 498 16
32 Wei Hang Khoo 500 514 14
33 Edison West 523 536 13
34 Alistair Phillips 585 598 13
35 Carlos Chung 497 509 12
36 Thomas Pham 502 514 12
37 Elijah Ponte 507 518 11
38 Tom Bell 510 517 7
39 Adam Oliva 500 506 6
40 Patrick Taylor 502 508 6
41 Andy Xing 595 600 5
42 Luca Dichiera 500 505 5
43 Bo Chang 757 762 5
44 Jasper Ireland-Niels… 945 948 3
45 Ben Homan 500 503 3
46 Will Griffin 477 479 2
47 Zihao Wu 500 501 1
48 Will Pheasant 491 492 1
49 Jemma Barber 481 480 -1
50 Miguel de Jesus 500 498 -2
51 James Wheeler 603 596 -7
52 Stuart Minett 595 587 -8
53 Cooper Llewelyn 680 671 -9
54 Brandon Lehman 511 502 -9
55 Kijana Kamau 508 498 -10
56 Brandon Kragujevic 578 568 -10
57 Jay Hoffman 524 513 -11
58 Matt Edmonds-Wilson 486 475 -11
59 Chris Wang 500 485 -15
60 Jeb Nettle 500 482 -18
61 Robert Semaan 500 481 -19
62 Tom Howe 500 481 -19
63 Oscar Klose 500 480 -20
64 Will Gunner 495 474 -21
65 Adam Uhde 500 477 -23
66 William Quin 600 576 -24
67 David Yang 500 471 -29
68 Bailey Lock 750 720 -30
69 Guy Dello-Iacovo 600 566 -34
70 Jimmy McGuire 500 465 -35
70 Billy Trim 500 465 -35
72 Cooper McDonald 755 714 -41
73 Chamith Waragoda 630 589 -41
74 Addison Barnsley 500 458 -42
75 Eric Tang 500 439 -61
76 Mitchell Miller 769 694 -75
77 Patrick McGavin 600 521 -79
78 JOSH WILSON 600 511 -89
Loss Percentages
# Name Lost Played Loss %
1 Will Gunner 7 7 100.00
2 Eric Tang 5 5 100.00
3 Wei Hang Khoo 4 4 100.00
4 Oscar Klose 3 3 100.00
4 Jimmy McGuire 3 3 100.00
4 Billy Trim 3 3 100.00
7 Tom Howe 2 2 100.00
7 Chris Wang 2 2 100.00
9 Achintye Garg 1 1 100.00
9 William Quin 1 1 100.00
9 Rhys Kozned 1 1 100.00
9 Brandon Lehman 1 1 100.00
9 Jemma Barber 1 1 100.00
9 Brandon Kragujevic 1 1 100.00
15 Bailey Lock 6 7 85.71
16 Eric You 5 6 83.33
16 Cooper McDonald 5 6 83.33
18 Chamith Waragoda 4 5 80.00
18 David Yang 4 5 80.00
20 Guy Dello-Iacovo 7 9 77.78
20 Patrick McGavin 7 9 77.78
22 Edison West 6 8 75.00
22 Tom Bell 6 8 75.00
22 Adam Uhde 6 8 75.00
25 James Wheeler 3 4 75.00
26 Matt Edmonds-Wilson 5 7 71.43
26 Mitchell Miller 5 7 71.43
26 Andy Xing 5 7 71.43
29 Jay Hoffman 6 9 66.67
29 Jasper Ireland-Niels… 6 9 66.67
31 Will Griffin 4 6 66.67
31 JOSH WILSON 4 6 66.67
33 Aidan Holdsworth 2 3 66.67
33 Lachlan Hammond 2 3 66.67
35 Addison Barnsley 5 8 62.50
35 Carlo Dichiera 5 8 62.50
37 James Grosser 3 5 60.00
37 Zihao Wu 3 5 60.00
37 Will Quinn 3 5 60.00
40 Harrison Jurisevic 4 7 57.14
41 Robert Semaan 5 9 55.56
42 Miguel de Jesus 1 2 50.00
42 Jarrod Anderson 1 2 50.00
42 Kijana Kamau 1 2 50.00
45 Cooper Silby 4 9 44.44
45 Blake Tamiaans 4 9 44.44
47 charlie griffin 3 7 42.86
47 Alistair Phillips 3 7 42.86
49 Ryzaq Guitierrez 2 5 40.00
49 Luca Dichiera 2 5 40.00
49 Ben Homan 2 5 40.00
52 Sammy Abou-Harridan 3 8 37.50
52 Elijah Ponte 3 8 37.50
52 Sam Gruttner 3 8 37.50
55 Carlos Chung 1 3 33.33
55 Mike Cao 1 3 33.33
57 Max Floreani 3 10 30.00
57 Dennis Paniker 3 10 30.00
59 Will Pheasant 1 4 25.00
60 Vyshnav Rajeesh 2 10 20.00
61 Cooper Llewelyn 1 5 20.00
62 Alex Moulds 1 6 16.67
63 Stuart Minett 1 7 14.29
64 Lachlan Boots 1 8 12.50
65 Luke Terry 1 10 10.00
66 Jack Alfred 0 10 0.00
67 Nathan Marshall 0 9 0.00
67 Harrison Abbott 0 9 0.00
69 Ryan Ponte 0 8 0.00
70 Eddie Vaughan 0 4 0.00
71 Owen Stevens 0 3 0.00
72 Adam Oliva 0 2 0.00
73 Thomas Pham 0 1 0.00
73 Aaryan Pasricha 0 1 0.00
73 Bo Chang 0 1 0.00
73 Patrick Taylor 0 1 0.00
73 Oliver Quin 0 1 0.00
73 Jeb Nettle 0 1 0.00