C Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 Theodore Chua 12 12 100.00
2 Arnav Tevatia 6 6 100.00
2 Josiah Chong 6 6 100.00
4 Ethan Chua 3 3 100.00
4 Lim Kai Zhen 3 3 100.00
6 Rudy Johari 2 2 100.00
6 Benjamin Ma Shi Kai 2 2 100.00
8 Anthony Woo 1 1 100.00
8 Ryan Lee 1 1 100.00
8 Hariharan Ganesan 1 1 100.00
11 Samuel Lau 8 9 88.89
12 Zi Hang Tay 7 8 87.50
12 Jia Jun Ebenezer Cha… 7 8 87.50
14 June Quan Lim 6 7 85.71
15 Sze Ling Frank Foo 5 6 83.33
15 Bryan Ng 5 6 83.33
17 Benjamin Koh 9 11 81.82
18 Adele Han 10 13 76.92
19 Kuang Han Tan 3 4 75.00
19 Fook Fah Yap 3 4 75.00
21 Ho Kit Chow 8 11 72.73
22 Shakran Mahmood 10 14 71.43
23 Keith Lim 4 6 66.67
24 Sarat Chandran 2 3 66.67
24 Ashish Mehra 2 3 66.67
24 Kit Ho Justin Wong 2 3 66.67
24 Junda Qiu 2 3 66.67
24 showbhik kalra 2 3 66.67
29 Simon Wong 6 10 60.00
30 Seong Kit Felix Chen 3 5 60.00
30 Kai Tee Neo 3 5 60.00
30 Mark Pickard 3 5 60.00
33 Ding Yuan Pong 6 11 54.55
34 Ashley Ken Attenboro… 7 13 53.85
35 Anthony Joseph Fanec… 2 4 50.00
35 Yee Hark Looi 2 4 50.00
35 Arjun Bawa 2 4 50.00
38 Jian Yang Jeremy Wee 1 2 50.00
38 Jason Brown 1 2 50.00
38 Tze Liang Woffles Wu 1 2 50.00
38 Vincent Lam 1 2 50.00
38 Ming hui Gan 1 2 50.00
38 Kevin Tong 1 2 50.00
38 Bryan Loo 1 2 50.00
38 Yukino Tan 1 2 50.00
38 zacheus yeo 1 2 50.00
38 Bertrand Ong 1 2 50.00
48 Roger Lee 4 9 44.44
48 Edwin LEE 4 9 44.44
50 William Choo 6 14 42.86
51 Yew Guan Eric Phuah 3 7 42.86
52 Jason Kynoch 4 10 40.00
53 Nicole Tong 2 5 40.00
54 Markose Thomas 3 8 37.50
55 Thomas William Chamb… 1 3 33.33
55 Olivier Roguez 1 3 33.33
57 Dar Nabi Ahsan 3 10 30.00
58 Proshant Mehra 1 4 25.00
58 Hrvoje Dzeba 1 4 25.00
58 Shaun Tan 1 4 25.00
58 Timothy Holland 1 4 25.00
58 Tee Wei Lee 1 4 25.00
58 David Hand 1 4 25.00
64 Melvin Ho 3 13 23.08
65 Sean Tan 1 5 20.00
66 Yew Teck Lem 1 6 16.67
67 Han Keong Johnny Lee 1 7 14.29
68 Raymond Tan 1 9 11.11
69 Michelle Tay 0 7 0.00
70 Michael Ong 0 6 0.00
71 Tan Lawrence 0 5 0.00
72 Andrea Nicholas 0 4 0.00
72 Kar Yan Koh 0 4 0.00
74 Simon COWLED 0 3 0.00
74 GHOSH SAYAN 0 3 0.00
76 Kok Peng Paul Ng 0 2 0.00
76 Gabriel Goh 0 2 0.00
76 Yuven Sankar 0 2 0.00
76 Wesley Low 0 2 0.00
76 RANJEEV BHATIA 0 2 0.00
76 Thomas Bouvagnet 0 2 0.00
76 Chiang Hoong Andre T… 0 2 0.00
76 PICKERING FREDERICK … 0 2 0.00
84 Rahil Devgan 0 1 0.00
84 Oko Davaasuren 0 1 0.00
84 Melvyn Chia 0 1 0.00
84 See Bin Roger Ho 0 1 0.00
84 joshua ching 0 1 0.00
84 Tow Sim Lim 0 1 0.00
84 Santosh Mahendiran 0 1 0.00
84 sean le mesurier 0 1 0.00
84 MAURICE, ANGE 0 1 0.00
84 Wen-Jing Oh 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Lim Kai Zhen 1447
2 Simon COWLED 1258
3 Michelle Tay 1235
4 Mark Pickard 1209
5 Edwin LEE 1165
6 Fook Fah Yap 1161
7 Ashish Mehra 1142
8 June Quan Lim 1128
9 Seong Kit Felix Chen 1104
10 Adele Han 1099
11 GHOSH SAYAN 1094
12 Sze Ling Frank Foo 1093
13 showbhik kalra 1089
14 Junda Qiu 1080
15 Anthony Joseph Fanec… 1068
15 Kar Yan Koh 1068
17 Kit Ho Justin Wong 1061
18 Andrea Nicholas 1057
19 Sarat Chandran 1054
20 Markose Thomas 1048
21 Han Keong Johnny Lee 1047
22 Roger Lee 1044
22 Proshant Mehra 1044
22 Melvyn Chia 1044
22 Timothy Holland 1044
26 Gabriel Goh 1043
27 William Choo 1037
28 Dar Nabi Ahsan 1034
29 Tow Sim Lim 1033
30 Kevin Tong 1026
31 Tee Wei Lee 1012
32 Tze Liang Woffles Wu 1006
33 Michael Ong 1004
34 Simon Wong 1003
35 Theodore Chua 1002
36 Shakran Mahmood 992
37 joshua ching 976
38 Kai Tee Neo 974
39 Yew Teck Lem 968
40 Ashley Ken Attenboro… 967
41 Josiah Chong 963
42 Rahil Devgan 954
42 Yew Guan Eric Phuah 954
44 Nicole Tong 943
45 Samuel Lau 942
46 Raymond Tan 933
47 Arjun Bawa 927
48 Arnav Tevatia 906
49 Zi Hang Tay 847
50 Ding Yuan Pong 846
51 Melvin Ho 842
52 David Hand 840
53 Benjamin Koh 839
54 Ho Kit Chow 833
55 Jia Jun Ebenezer Cha… 822
56 Yee Hark Looi 819
57 Vincent Lam 812
58 RANJEEV BHATIA 805
59 Sean Tan 802
60 Jason Kynoch 801
61 Hrvoje Dzeba 797
62 Thomas William Chamb… 794
63 Kuang Han Tan 790
64 Benjamin Ma Shi Kai 767
65 Yukino Tan 764
66 Jian Yang Jeremy Wee 760
67 PICKERING FREDERICK … 758
68 Olivier Roguez 752
69 Bryan Loo 749
70 Rudy Johari 748
70 Ethan Chua 748
72 Keith Lim 746
73 Jason Brown 726
74 Hariharan Ganesan 725
75 Bryan Ng 718
76 MAURICE, ANGE 710
77 zacheus yeo 701
78 Shaun Tan 698
78 Ming hui Gan 698
80 Wesley Low 695
81 Bertrand Ong 689
82 Ryan Lee 683
82 Santosh Mahendiran 683
84 Anthony Woo 666
85 Wen-Jing Oh 665
86 Oko Davaasuren 652
87 See Bin Roger Ho 648
88 Thomas Bouvagnet 641
89 Chiang Hoong Andre T… 631
90 Tan Lawrence 627
91 Kok Peng Paul Ng 624
92 Yuven Sankar 617
93 sean le mesurier 616
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Theodore Chua 100.00 7 0
2 Josiah Chong 100.00 6 0
3 Theodore Chua 100.00 5 0
4 Jia Jun Ebenezer Cha… 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Theodore Chua 9 9 100.00
2 Arnav Tevatia 6 6 100.00
2 Josiah Chong 6 6 100.00
4 Samuel Lau 5 5 100.00
5 Rudy Johari 2 2 100.00
5 Arjun Bawa 2 2 100.00
7 Seong Kit Felix Chen 1 1 100.00
7 Yee Hark Looi 1 1 100.00
7 Mark Pickard 1 1 100.00
7 Benjamin Ma Shi Kai 1 1 100.00
7 Vincent Lam 1 1 100.00
7 Kai Tee Neo 1 1 100.00
7 Kit Ho Justin Wong 1 1 100.00
7 Sarat Chandran 1 1 100.00
7 Hariharan Ganesan 1 1 100.00
7 Fook Fah Yap 1 1 100.00
7 Ethan Chua 1 1 100.00
7 zacheus yeo 1 1 100.00
19 Jia Jun Ebenezer Cha… 6 7 85.71
20 Zi Hang Tay 5 6 83.33
20 Benjamin Koh 5 6 83.33
22 Ho Kit Chow 4 5 80.00
22 Bryan Ng 4 5 80.00
22 Simon Wong 4 5 80.00
25 William Choo 3 4 75.00
26 Shakran Mahmood 5 7 71.43
27 Keith Lim 2 3 66.67
28 Ashley Ken Attenboro… 7 11 63.64
29 Markose Thomas 3 5 60.00
29 Ding Yuan Pong 3 5 60.00
31 Jian Yang Jeremy Wee 1 2 50.00
31 Kuang Han Tan 1 2 50.00
31 Kevin Tong 1 2 50.00
31 Yew Teck Lem 1 2 50.00
31 Olivier Roguez 1 2 50.00
31 Bryan Loo 1 2 50.00
31 Timothy Holland 1 2 50.00
31 Bertrand Ong 1 2 50.00
39 Jason Kynoch 2 5 40.00
40 Thomas William Chamb… 1 3 33.33
40 Adele Han 1 3 33.33
40 Raymond Tan 1 3 33.33
40 Han Keong Johnny Lee 1 3 33.33
44 Dar Nabi Ahsan 1 4 25.00
44 Shaun Tan 1 4 25.00
46 Melvin Ho 2 11 18.18
47 Tan Lawrence 5 0.00
48 Roger Lee 3 0.00
48 Hrvoje Dzeba 3 0.00
48 Sean Tan 3 0.00
51 Kok Peng Paul Ng 2 0.00
51 Yew Guan Eric Phuah 2 0.00
51 Wesley Low 2 0.00
51 Andrea Nicholas 2 0.00
51 Michael Ong 2 0.00
51 Thomas Bouvagnet 2 0.00
51 GHOSH SAYAN 2 0.00
58 Rahil Devgan 1 0.00
58 Oko Davaasuren 1 0.00
58 Proshant Mehra 1 0.00
58 Yuven Sankar 1 0.00
58 Ming hui Gan 1 0.00
58 See Bin Roger Ho 1 0.00
58 David Hand 1 0.00
58 Anthony Joseph Fanec… 1 0.00
58 RANJEEV BHATIA 1 0.00
58 Yukino Tan 1 0.00
58 Kar Yan Koh 1 0.00
58 Chiang Hoong Andre T… 1 0.00
58 Tee Wei Lee 1 0.00
58 Santosh Mahendiran 1 0.00
58 sean le mesurier 1 0.00
58 Wen-Jing Oh 1 0.00
58 Nicole Tong 1 0.00
Rating Variations
# Name Start End +/- Change
1 RANJEEV BHATIA 500 805 305
2 PICKERING FREDERICK … 500 758 258
3 Theodore Chua 761 1002 241
4 Josiah Chong 746 963 217
5 Arnav Tevatia 697 906 209
6 Shakran Mahmood 796 992 196
7 Kuang Han Tan 600 790 190
8 Ashley Ken Attenboro… 793 967 174
9 Samuel Lau 773 942 169
10 Arjun Bawa 759 927 168
11 Benjamin Koh 708 839 131
12 Jason Brown 600 726 126
13 Hrvoje Dzeba 672 797 125
14 Zi Hang Tay 724 847 123
15 Ding Yuan Pong 730 846 116
16 Jia Jun Ebenezer Cha… 707 822 115
17 Rudy Johari 633 748 115
18 Hariharan Ganesan 620 725 105
19 Ho Kit Chow 731 833 102
20 Simon Wong 906 1003 97
21 Benjamin Ma Shi Kai 676 767 91
22 Bryan Ng 629 718 89
23 MAURICE, ANGE 635 710 75
24 Yuven Sankar 553 617 64
25 Vincent Lam 750 812 62
26 Bryan Loo 689 749 60
27 Ethan Chua 696 748 52
28 Keith Lim 698 746 48
29 Wesley Low 648 695 47
29 Bertrand Ong 642 689 47
31 Melvin Ho 796 842 46
32 Oko Davaasuren 610 652 42
33 Ashish Mehra 1107 1142 35
34 Anthony Woo 634 666 32
35 Jason Kynoch 770 801 31
36 Adele Han 1069 1099 30
37 Thomas William Chamb… 764 794 30
38 Jian Yang Jeremy Wee 733 760 27
39 Shaun Tan 672 698 26
40 Kevin Tong 1000 1026 26
41 Fook Fah Yap 1136 1161 25
42 Yee Hark Looi 799 819 20
43 Olivier Roguez 733 752 19
44 Sean Tan 791 802 11
45 Sze Ling Frank Foo 1083 1093 10
46 Kai Tee Neo 964 974 10
46 Mark Pickard 1199 1209 10
48 Seong Kit Felix Chen 1097 1104 7
49 Rahil Devgan 949 954 5
49 Santosh Mahendiran 678 683 5
49 sean le mesurier 611 616 5
52 Thomas Bouvagnet 640 641 1
53 Ryan Lee 682 683 1
54 Kit Ho Justin Wong 1061 1061 0
54 Lim Kai Zhen 1447 1447 0
56 zacheus yeo 701 701 0
57 Melvyn Chia 1045 1044 -1
58 See Bin Roger Ho 650 648 -2
59 Tan Lawrence 630 627 -3
60 Tze Liang Woffles Wu 1009 1006 -3
61 William Choo 1043 1037 -6
62 joshua ching 982 976 -6
63 Timothy Holland 1052 1044 -8
64 Yew Teck Lem 978 968 -10
65 Junda Qiu 1090 1080 -10
66 Anthony Joseph Fanec… 1079 1068 -11
66 Andrea Nicholas 1068 1057 -11
68 GHOSH SAYAN 1105 1094 -11
69 Gabriel Goh 1054 1043 -11
70 June Quan Lim 1140 1128 -12
71 Raymond Tan 946 933 -13
72 Markose Thomas 1061 1048 -13
73 Kok Peng Paul Ng 637 624 -13
74 Sarat Chandran 1068 1054 -14
75 Nicole Tong 958 943 -15
76 Tee Wei Lee 1027 1012 -15
77 David Hand 856 840 -16
78 Ming hui Gan 714 698 -16
78 Chiang Hoong Andre T… 647 631 -16
80 Wen-Jing Oh 681 665 -16
81 showbhik kalra 1106 1089 -17
82 Yukino Tan 784 764 -20
83 Roger Lee 1066 1044 -22
84 Han Keong Johnny Lee 1073 1047 -26
85 Tow Sim Lim 1061 1033 -28
86 Kar Yan Koh 1098 1068 -30
87 Simon COWLED 1288 1258 -30
88 Proshant Mehra 1075 1044 -31
89 Dar Nabi Ahsan 1071 1034 -37
90 Michael Ong 1049 1004 -45
91 Edwin LEE 1235 1165 -70
92 Michelle Tay 1305 1235 -70
93 Yew Guan Eric Phuah 1168 954 -214
Biggest Rating Gain from a Single Match
# Name Against Gain
1 William Choo Mark Pickard 30
1 Seong Kit Felix Chen Michelle Tay 30
1 Zi Hang Tay Nicole Tong 30
1 Rudy Johari Michael Ong 30
1 Keith Lim Jason Kynoch 30
1 Theodore Chua Michelle Tay 30
1 Ashley Ken Attenboro… Simon Wong 30
1 Benjamin Koh Dar Nabi Ahsan 30
1 Shakran Mahmood Michelle Tay 30
1 Jia Jun Ebenezer Cha… Edwin LEE 30
1 Samuel Lau Ashish Mehra 30
1 Kuang Han Tan Yew Teck Lem 30
1 Melvin Ho William Choo 30
1 Thomas William Chamb… Raymond Tan 30
1 Jian Yang Jeremy Wee Proshant Mehra 30
1 Shaun Tan Vincent Lam 30
1 Yew Teck Lem Gabriel Goh 30
1 Bryan Ng Ho Kit Chow 30
1 Simon Wong Mark Pickard 30
1 Olivier Roguez Seong Kit Felix Chen 30
1 Kevin Tong Roger Lee 30
1 Bryan Loo Kai Tee Neo 30
1 Mark Pickard Michelle Tay 30
1 Arnav Tevatia Timothy Holland 30
1 Josiah Chong Simon COWLED 30
1 Arjun Bawa Nicole Tong 30
1 Benjamin Ma Shi Kai Edwin LEE 30
1 Vincent Lam Michael Ong 30
1 Kai Tee Neo Michelle Tay 30
1 Hariharan Ganesan Arjun Bawa 30
1 Fook Fah Yap Simon COWLED 30
1 Bertrand Ong Jason Kynoch 30
33 zacheus yeo Ding Yuan Pong 8
34 Markose Thomas Melvyn Chia 7
35 Sarat Chandran Markose Thomas 6
36 Rahil Devgan Anthony Joseph Fanec… 5
36 Dar Nabi Ahsan Edwin LEE 5
36 Ding Yuan Pong Keith Lim 5
36 Raymond Tan Roger Lee 5
36 Sean Tan William Choo 5
36 Roger Lee Han Keong Johnny Lee 5
36 Han Keong Johnny Lee Markose Thomas 5
36 Timothy Holland William Choo 5
36 Tee Wei Lee showbhik kalra 5
36 sean le mesurier Ding Yuan Pong 5
36 Nicole Tong Sze Ling Frank Foo 5
47 Yee Hark Looi Jason Kynoch 4
48 Adele Han Timothy Holland 3
49 Yuven Sankar Benjamin Ma Shi Kai 2
49 Ming hui Gan Adele Han 2
49 See Bin Roger Ho Jason Kynoch 2
49 Wesley Low Edwin LEE 2
49 Jason Kynoch Roger Lee 2
49 Thomas Bouvagnet Ho Kit Chow 2
55 Ho Kit Chow Jian Yang Jeremy Wee 1
55 Anthony Woo Kok Peng Paul Ng 1
55 June Quan Lim Markose Thomas 1
55 Tze Liang Woffles Wu Yew Guan Eric Phuah 1
55 Ethan Chua Shaun Tan 1
55 Sze Ling Frank Foo Dar Nabi Ahsan 1
55 Hrvoje Dzeba Tan Lawrence 1
55 Proshant Mehra Michael Ong 1
55 Kit Ho Justin Wong Michael Ong 1
55 Ryan Lee Thomas Bouvagnet 1
55 David Hand Shakran Mahmood 1
Loss Percentages
# Name Lost Played Loss %
1 Michelle Tay 7 7 100.00
2 Michael Ong 6 6 100.00
3 Tan Lawrence 5 5 100.00
4 Andrea Nicholas 4 4 100.00
4 Kar Yan Koh 4 4 100.00
6 Simon COWLED 3 3 100.00
6 GHOSH SAYAN 3 3 100.00
8 Kok Peng Paul Ng 2 2 100.00
8 Gabriel Goh 2 2 100.00
8 Yuven Sankar 2 2 100.00
8 Wesley Low 2 2 100.00
8 RANJEEV BHATIA 2 2 100.00
8 Thomas Bouvagnet 2 2 100.00
8 Chiang Hoong Andre T… 2 2 100.00
8 PICKERING FREDERICK … 2 2 100.00
16 Rahil Devgan 1 1 100.00
16 Oko Davaasuren 1 1 100.00
16 Melvyn Chia 1 1 100.00
16 See Bin Roger Ho 1 1 100.00
16 joshua ching 1 1 100.00
16 Tow Sim Lim 1 1 100.00
16 Santosh Mahendiran 1 1 100.00
16 sean le mesurier 1 1 100.00
16 MAURICE, ANGE 1 1 100.00
16 Wen-Jing Oh 1 1 100.00
26 Raymond Tan 8 9 88.89
27 Han Keong Johnny Lee 6 7 85.71
28 Yew Teck Lem 5 6 83.33
29 Sean Tan 4 5 80.00
30 Melvin Ho 10 13 76.92
31 Proshant Mehra 3 4 75.00
31 Hrvoje Dzeba 3 4 75.00
31 Shaun Tan 3 4 75.00
31 Timothy Holland 3 4 75.00
31 Tee Wei Lee 3 4 75.00
31 David Hand 3 4 75.00
37 Dar Nabi Ahsan 7 10 70.00
38 Thomas William Chamb… 2 3 66.67
38 Olivier Roguez 2 3 66.67
40 Markose Thomas 5 8 62.50
41 Jason Kynoch 6 10 60.00
42 Nicole Tong 3 5 60.00
43 William Choo 8 14 57.14
44 Yew Guan Eric Phuah 4 7 57.14
45 Roger Lee 5 9 55.56
45 Edwin LEE 5 9 55.56
47 Anthony Joseph Fanec… 2 4 50.00
47 Yee Hark Looi 2 4 50.00
47 Arjun Bawa 2 4 50.00
50 Jian Yang Jeremy Wee 1 2 50.00
50 Jason Brown 1 2 50.00
50 Tze Liang Woffles Wu 1 2 50.00
50 Vincent Lam 1 2 50.00
50 Ming hui Gan 1 2 50.00
50 Kevin Tong 1 2 50.00
50 Bryan Loo 1 2 50.00
50 Yukino Tan 1 2 50.00
50 zacheus yeo 1 2 50.00
50 Bertrand Ong 1 2 50.00
60 Ashley Ken Attenboro… 6 13 46.15
61 Ding Yuan Pong 5 11 45.45
62 Simon Wong 4 10 40.00
63 Seong Kit Felix Chen 2 5 40.00
63 Kai Tee Neo 2 5 40.00
63 Mark Pickard 2 5 40.00
66 Keith Lim 2 6 33.33
67 Sarat Chandran 1 3 33.33
67 Ashish Mehra 1 3 33.33
67 Kit Ho Justin Wong 1 3 33.33
67 Junda Qiu 1 3 33.33
67 showbhik kalra 1 3 33.33
72 Shakran Mahmood 4 14 28.57
73 Ho Kit Chow 3 11 27.27
74 Kuang Han Tan 1 4 25.00
74 Fook Fah Yap 1 4 25.00
76 Adele Han 3 13 23.08
77 Benjamin Koh 2 11 18.18
78 Sze Ling Frank Foo 1 6 16.67
78 Bryan Ng 1 6 16.67
80 June Quan Lim 1 7 14.29
81 Zi Hang Tay 1 8 12.50
81 Jia Jun Ebenezer Cha… 1 8 12.50
83 Samuel Lau 1 9 11.11
84 Theodore Chua 0 12 0.00
85 Arnav Tevatia 0 6 0.00
85 Josiah Chong 0 6 0.00
87 Ethan Chua 0 3 0.00
87 Lim Kai Zhen 0 3 0.00
89 Rudy Johari 0 2 0.00
89 Benjamin Ma Shi Kai 0 2 0.00
91 Anthony Woo 0 1 0.00
91 Ryan Lee 0 1 0.00
91 Hariharan Ganesan 0 1 0.00