3rd Division : Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ian Flint | 14 | 14 | 100.00 |
2 | Matthew Meagher | 11 | 11 | 100.00 |
3 | Rashid Randeree | 3 | 3 | 100.00 |
4 | Donovan Muller | 1 | 1 | 100.00 |
4 | Luke Bowley | 1 | 1 | 100.00 |
4 | Neil Kemp | 1 | 1 | 100.00 |
4 | Mannie Brockmann | 1 | 1 | 100.00 |
4 | Douglas Senekal | 1 | 1 | 100.00 |
4 | Yunus Patel | 1 | 1 | 100.00 |
10 | Gordon Reid | 11 | 12 | 91.67 |
11 | Sean MacDonald | 7 | 8 | 87.50 |
12 | Shane Morrow | 8 | 10 | 80.00 |
13 | Paul Sebeikin | 12 | 16 | 75.00 |
14 | Ahmed Muslim | 9 | 12 | 75.00 |
15 | Simon Taylor | 3 | 4 | 75.00 |
16 | Thomas Copley | 8 | 11 | 72.73 |
17 | Hein Koen | 10 | 14 | 71.43 |
18 | Vaishanth Chami | 5 | 7 | 71.43 |
19 | Mohammed Jhura Alwar | 7 | 10 | 70.00 |
20 | Garran Sheahan | 10 | 15 | 66.67 |
20 | Mohammed Patel | 10 | 15 | 66.67 |
22 | Sashin Rajah | 2 | 3 | 66.67 |
22 | Matthew Brown | 2 | 3 | 66.67 |
24 | Bruce Herbett | 7 | 11 | 63.64 |
25 | Luke Clark | 10 | 16 | 62.50 |
25 | Collette Ferguson | 10 | 16 | 62.50 |
27 | Fuad Suleiman | 5 | 8 | 62.50 |
28 | EBRAHIM YUSUF ASMAL | 3 | 5 | 60.00 |
29 | Warren van der Merwe | 10 | 17 | 58.82 |
30 | Richard Horner | 8 | 14 | 57.14 |
31 | Dudley Cherry | 4 | 7 | 57.14 |
31 | Mathew Brown | 4 | 7 | 57.14 |
33 | Jason Wright | 6 | 11 | 54.55 |
33 | Duncan Ogilvie | 6 | 11 | 54.55 |
35 | Gary Johnson | 7 | 14 | 50.00 |
36 | Graham Gauche | 4 | 8 | 50.00 |
37 | Jacob Mathysen | 2 | 4 | 50.00 |
38 | Veren Tilakdharee | 1 | 2 | 50.00 |
38 | Sulaiman Osman | 1 | 2 | 50.00 |
38 | Bruce Herbert | 1 | 2 | 50.00 |
38 | Iggy Penna | 1 | 2 | 50.00 |
42 | Thuso Tsomela | 6 | 13 | 46.15 |
43 | Faizel Bassa | 5 | 11 | 45.45 |
44 | Kalvin van Rensburg | 5 | 12 | 41.67 |
45 | Patrick Edy | 6 | 15 | 40.00 |
46 | Bilal Docrat | 2 | 5 | 40.00 |
47 | Gareth Tombleson | 4 | 12 | 33.33 |
48 | Mohamed Makada | 3 | 9 | 33.33 |
49 | David ISAACS | 2 | 6 | 33.33 |
50 | Saleem Haffejee | 1 | 3 | 33.33 |
50 | Jadon Rossler | 1 | 3 | 33.33 |
50 | Viven Rajah | 1 | 3 | 33.33 |
53 | Byron Railton | 5 | 16 | 31.25 |
54 | Lloyd Lowe | 3 | 11 | 27.27 |
55 | Clint Voigt | 4 | 15 | 26.67 |
55 | Reginald Nyandeni | 4 | 15 | 26.67 |
57 | Paul Praschma | 1 | 4 | 25.00 |
58 | Liam Abbott | 2 | 10 | 20.00 |
59 | Paul Kotze | 1 | 6 | 16.67 |
60 | Yusuf Karodia | 1 | 8 | 12.50 |
61 | Nazeem Alli | 1 | 12 | 8.33 |
61 | Karen Bishop | 1 | 12 | 8.33 |
61 | Shiraz Gani | 1 | 12 | 8.33 |
64 | Tristan Abbott | 0 | 13 | 0.00 |
65 | Tsepo Nkopane | 0 | 4 | 0.00 |
66 | Warren May | 0 | 3 | 0.00 |
66 | Shiraz Akoo | 0 | 3 | 0.00 |
68 | E Blahin | 0 | 2 | 0.00 |
68 | Gary Botha | 0 | 2 | 0.00 |
70 | Xolani Mfeka | 0 | 1 | 0.00 |
70 | Ahmed Mahomed | 0 | 1 | 0.00 |
70 | Saleem Ayob | 0 | 1 | 0.00 |
70 | Stephen Strydom | 0 | 1 | 0.00 |
70 | Gary Zinn UKZN1 | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ian Flint | 100.00 | 13 | 0 |
2 | Matthew Meagher | 100.00 | 8 | 0 |
3 | Gordon Reid | 90.00 | 9 | 1 |
4 | Garran Sheahan | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Shane Morrow | 4 | 4 | 100.00 |
1 | Matthew Meagher | 4 | 4 | 100.00 |
3 | Collette Ferguson | 3 | 3 | 100.00 |
3 | Paul Sebeikin | 3 | 3 | 100.00 |
5 | Hein Koen | 2 | 2 | 100.00 |
5 | Vaishanth Chami | 2 | 2 | 100.00 |
5 | Rashid Randeree | 2 | 2 | 100.00 |
5 | Thuso Tsomela | 2 | 2 | 100.00 |
9 | David ISAACS | 1 | 1 | 100.00 |
9 | Ian Flint | 1 | 1 | 100.00 |
9 | Graham Gauche | 1 | 1 | 100.00 |
9 | Donovan Muller | 1 | 1 | 100.00 |
9 | Sean MacDonald | 1 | 1 | 100.00 |
9 | Veren Tilakdharee | 1 | 1 | 100.00 |
15 | Ahmed Muslim | 5 | 6 | 83.33 |
15 | Gordon Reid | 5 | 6 | 83.33 |
17 | Mohammed Jhura Alwar | 4 | 5 | 80.00 |
18 | Simon Taylor | 3 | 4 | 75.00 |
19 | Richard Horner | 2 | 3 | 66.67 |
19 | Bruce Herbett | 2 | 3 | 66.67 |
19 | Gary Johnson | 2 | 3 | 66.67 |
22 | Thomas Copley | 3 | 5 | 60.00 |
23 | Fuad Suleiman | 4 | 7 | 57.14 |
24 | Faizel Bassa | 5 | 10 | 50.00 |
25 | Mohammed Patel | 2 | 4 | 50.00 |
25 | EBRAHIM YUSUF ASMAL | 2 | 4 | 50.00 |
27 | Jason Wright | 1 | 2 | 50.00 |
27 | Bruce Herbert | 1 | 2 | 50.00 |
29 | Kalvin van Rensburg | 4 | 9 | 44.44 |
30 | Bilal Docrat | 2 | 5 | 40.00 |
31 | Luke Clark | 2 | 6 | 33.33 |
32 | Duncan Ogilvie | 1 | 3 | 33.33 |
33 | Liam Abbott | 2 | 7 | 28.57 |
34 | Yusuf Karodia | 1 | 4 | 25.00 |
34 | Clint Voigt | 1 | 4 | 25.00 |
36 | Byron Railton | 2 | 9 | 22.22 |
36 | Reginald Nyandeni | 2 | 9 | 22.22 |
38 | Lloyd Lowe | 1 | 7 | 14.29 |
38 | Nazeem Alli | 1 | 7 | 14.29 |
40 | Tristan Abbott | 9 | 0.00 | |
41 | Shiraz Gani | 7 | 0.00 | |
41 | Karen Bishop | 7 | 0.00 | |
43 | Gareth Tombleson | 3 | 0.00 | |
43 | Tsepo Nkopane | 3 | 0.00 | |
45 | Xolani Mfeka | 1 | 0.00 | |
45 | Mohamed Makada | 1 | 0.00 | |
45 | Warren May | 1 | 0.00 | |
45 | Gary Botha | 1 | 0.00 | |
45 | Paul Kotze | 1 | 0.00 | |
45 | Patrick Edy | 1 | 0.00 | |
45 | Ahmed Mahomed | 1 | 0.00 | |
45 | Saleem Ayob | 1 | 0.00 | |
45 | Paul Praschma | 1 | 0.00 | |
45 | Mathew Brown | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Warren van der Merwe | 600 | 1740 | 1140 |
2 | Dudley Cherry | 500 | 1613 | 1113 |
3 | Neil Kemp | 600 | 1644 | 1044 |
4 | Garran Sheahan | 600 | 1609 | 1009 |
5 | Matthew Brown | 500 | 1420 | 920 |
6 | Graham Gauche | 500 | 1415 | 915 |
7 | Sean MacDonald | 600 | 1465 | 865 |
8 | Mathew Brown | 600 | 1430 | 830 |
9 | Mannie Brockmann | 600 | 1411 | 811 |
10 | Hein Koen | 597 | 1403 | 806 |
11 | Clint Voigt | 600 | 1398 | 798 |
12 | Paul Praschma | 600 | 1396 | 796 |
13 | Richard Horner | 600 | 1391 | 791 |
14 | Sashin Rajah | 600 | 1365 | 765 |
15 | Mohammed Patel | 600 | 1363 | 763 |
16 | Jason Wright | 615 | 1369 | 754 |
17 | Gareth Tombleson | 600 | 1334 | 734 |
18 | Jacob Mathysen | 603 | 1330 | 727 |
19 | Gary Botha | 600 | 1304 | 704 |
20 | Luke Bowley | 609 | 914 | 305 |
21 | Lloyd Lowe | 600 | 854 | 254 |
22 | Duncan Ogilvie | 600 | 830 | 230 |
23 | Paul Kotze | 600 | 821 | 221 |
24 | Rashid Randeree | 592 | 776 | 184 |
25 | Yunus Patel | 505 | 653 | 148 |
26 | Iggy Penna | 403 | 537 | 134 |
27 | Fuad Suleiman | 592 | 721 | 129 |
28 | Mohammed Jhura Alwar | 370 | 495 | 125 |
29 | Kalvin van Rensburg | 806 | 925 | 119 |
30 | Matthew Meagher | 1390 | 1506 | 116 |
31 | Faizel Bassa | 392 | 506 | 114 |
32 | Luke Clark | 1002 | 1113 | 111 |
33 | Shane Morrow | 1300 | 1408 | 108 |
34 | Xolani Mfeka | 608 | 706 | 98 |
35 | Ahmed Muslim | 1316 | 1398 | 82 |
36 | Reginald Nyandeni | 604 | 677 | 73 |
37 | Gordon Reid | 1330 | 1398 | 68 |
38 | Simon Taylor | 395 | 463 | 68 |
39 | Bilal Docrat | 373 | 440 | 67 |
40 | E Blahin | 500 | 562 | 62 |
41 | EBRAHIM YUSUF ASMAL | 605 | 665 | 60 |
42 | Ian Flint | 1420 | 1466 | 46 |
43 | Sulaiman Osman | 1428 | 1465 | 37 |
44 | Byron Railton | 826 | 861 | 35 |
45 | Nazeem Alli | 600 | 634 | 34 |
46 | Yusuf Karodia | 492 | 524 | 32 |
47 | Bruce Herbert | 386 | 416 | 30 |
48 | Vaishanth Chami | 1446 | 1475 | 29 |
49 | Paul Sebeikin | 1356 | 1379 | 23 |
50 | Veren Tilakdharee | 1413 | 1436 | 23 |
51 | Liam Abbott | 409 | 429 | 20 |
52 | Gary Zinn UKZN1 | 1414 | 1420 | 6 |
53 | Tristan Abbott | 407 | 412 | 5 |
54 | Shiraz Gani | 938 | 943 | 5 |
55 | Jadon Rossler | 600 | 605 | 5 |
56 | Gary Johnson | 1436 | 1440 | 4 |
57 | Bruce Herbett | 1428 | 1432 | 4 |
58 | Tsepo Nkopane | 410 | 412 | 2 |
59 | Saleem Ayob | 600 | 600 | 0 |
60 | Viven Rajah | 600 | 595 | -5 |
61 | Saleem Haffejee | 1415 | 1408 | -7 |
62 | Ahmed Mahomed | 913 | 905 | -8 |
63 | Collette Ferguson | 1432 | 1422 | -10 |
64 | Shiraz Akoo | 1438 | 1422 | -16 |
65 | Warren May | 1140 | 1122 | -18 |
66 | Stephen Strydom | 1384 | 1365 | -19 |
67 | Mohamed Makada | 1433 | 1408 | -25 |
68 | Donovan Muller | 1424 | 1398 | -26 |
69 | Thomas Copley | 600 | 567 | -33 |
70 | Thuso Tsomela | 1798 | 1749 | -49 |
71 | Karen Bishop | 1278 | 1229 | -49 |
72 | Patrick Edy | 1653 | 1587 | -66 |
73 | David ISAACS | 600 | 495 | -105 |
74 | Douglas Senekal | 1226 | 1056 | -170 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Tristan Abbott | 13 | 13 | 100.00 |
2 | Tsepo Nkopane | 4 | 4 | 100.00 |
3 | Warren May | 3 | 3 | 100.00 |
3 | Shiraz Akoo | 3 | 3 | 100.00 |
5 | E Blahin | 2 | 2 | 100.00 |
5 | Gary Botha | 2 | 2 | 100.00 |
7 | Xolani Mfeka | 1 | 1 | 100.00 |
7 | Ahmed Mahomed | 1 | 1 | 100.00 |
7 | Saleem Ayob | 1 | 1 | 100.00 |
7 | Stephen Strydom | 1 | 1 | 100.00 |
7 | Gary Zinn UKZN1 | 1 | 1 | 100.00 |
12 | Nazeem Alli | 11 | 12 | 91.67 |
12 | Karen Bishop | 11 | 12 | 91.67 |
12 | Shiraz Gani | 11 | 12 | 91.67 |
15 | Yusuf Karodia | 7 | 8 | 87.50 |
16 | Paul Kotze | 5 | 6 | 83.33 |
17 | Liam Abbott | 8 | 10 | 80.00 |
18 | Paul Praschma | 3 | 4 | 75.00 |
19 | Clint Voigt | 11 | 15 | 73.33 |
19 | Reginald Nyandeni | 11 | 15 | 73.33 |
21 | Lloyd Lowe | 8 | 11 | 72.73 |
22 | Byron Railton | 11 | 16 | 68.75 |
23 | Gareth Tombleson | 8 | 12 | 66.67 |
24 | Mohamed Makada | 6 | 9 | 66.67 |
25 | David ISAACS | 4 | 6 | 66.67 |
26 | Saleem Haffejee | 2 | 3 | 66.67 |
26 | Jadon Rossler | 2 | 3 | 66.67 |
26 | Viven Rajah | 2 | 3 | 66.67 |
29 | Patrick Edy | 9 | 15 | 60.00 |
30 | Bilal Docrat | 3 | 5 | 60.00 |
31 | Kalvin van Rensburg | 7 | 12 | 58.33 |
32 | Faizel Bassa | 6 | 11 | 54.55 |
33 | Thuso Tsomela | 7 | 13 | 53.85 |
34 | Gary Johnson | 7 | 14 | 50.00 |
35 | Graham Gauche | 4 | 8 | 50.00 |
36 | Jacob Mathysen | 2 | 4 | 50.00 |
37 | Veren Tilakdharee | 1 | 2 | 50.00 |
37 | Sulaiman Osman | 1 | 2 | 50.00 |
37 | Bruce Herbert | 1 | 2 | 50.00 |
37 | Iggy Penna | 1 | 2 | 50.00 |
41 | Jason Wright | 5 | 11 | 45.45 |
41 | Duncan Ogilvie | 5 | 11 | 45.45 |
43 | Richard Horner | 6 | 14 | 42.86 |
44 | Dudley Cherry | 3 | 7 | 42.86 |
44 | Mathew Brown | 3 | 7 | 42.86 |
46 | Warren van der Merwe | 7 | 17 | 41.18 |
47 | EBRAHIM YUSUF ASMAL | 2 | 5 | 40.00 |
48 | Luke Clark | 6 | 16 | 37.50 |
48 | Collette Ferguson | 6 | 16 | 37.50 |
50 | Fuad Suleiman | 3 | 8 | 37.50 |
51 | Bruce Herbett | 4 | 11 | 36.36 |
52 | Garran Sheahan | 5 | 15 | 33.33 |
52 | Mohammed Patel | 5 | 15 | 33.33 |
54 | Sashin Rajah | 1 | 3 | 33.33 |
54 | Matthew Brown | 1 | 3 | 33.33 |
56 | Mohammed Jhura Alwar | 3 | 10 | 30.00 |
57 | Hein Koen | 4 | 14 | 28.57 |
58 | Vaishanth Chami | 2 | 7 | 28.57 |
59 | Thomas Copley | 3 | 11 | 27.27 |
60 | Paul Sebeikin | 4 | 16 | 25.00 |
61 | Ahmed Muslim | 3 | 12 | 25.00 |
62 | Simon Taylor | 1 | 4 | 25.00 |
63 | Shane Morrow | 2 | 10 | 20.00 |
64 | Sean MacDonald | 1 | 8 | 12.50 |
65 | Gordon Reid | 1 | 12 | 8.33 |
66 | Ian Flint | 0 | 14 | 0.00 |
67 | Matthew Meagher | 0 | 11 | 0.00 |
68 | Rashid Randeree | 0 | 3 | 0.00 |
69 | Donovan Muller | 0 | 1 | 0.00 |
69 | Luke Bowley | 0 | 1 | 0.00 |
69 | Neil Kemp | 0 | 1 | 0.00 |
69 | Mannie Brockmann | 0 | 1 | 0.00 |
69 | Douglas Senekal | 0 | 1 | 0.00 |
69 | Yunus Patel | 0 | 1 | 0.00 |