2nd Division : Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Stefano Garas | 15 | 15 | 100.00 |
2 | Sam Bowley | 4 | 4 | 100.00 |
3 | Ian Flint | 3 | 3 | 100.00 |
4 | Kalvin van Rensburg | 2 | 2 | 100.00 |
4 | Edward Baldrey | 2 | 2 | 100.00 |
6 | Jason Wright | 1 | 1 | 100.00 |
6 | Richard Horner | 1 | 1 | 100.00 |
6 | Gordon Reid | 1 | 1 | 100.00 |
6 | Alex Tulleken | 1 | 1 | 100.00 |
6 | Dudley Cherry | 1 | 1 | 100.00 |
6 | James Owen | 1 | 1 | 100.00 |
12 | Bryce Allsopp | 8 | 9 | 88.89 |
13 | Matt Salvesen | 15 | 17 | 88.24 |
14 | Franco Welman | 7 | 8 | 87.50 |
15 | Cuan Mansour | 13 | 15 | 86.67 |
16 | Tyrone Daniels | 7 | 9 | 77.78 |
17 | Robert Moody | 12 | 16 | 75.00 |
18 | Sashin Rajah | 6 | 8 | 75.00 |
19 | Gary Barker | 11 | 15 | 73.33 |
20 | Liam Mulder | 10 | 14 | 71.43 |
21 | Rashid Randeree | 5 | 7 | 71.43 |
22 | Greg Willmore | 12 | 17 | 70.59 |
23 | Veren Tilakdharee | 7 | 10 | 70.00 |
24 | Chris Friggens | 11 | 16 | 68.75 |
25 | Sean Gild | 10 | 15 | 66.67 |
26 | Adrian Williams | 6 | 9 | 66.67 |
27 | Mathew Brown | 2 | 3 | 66.67 |
28 | Parish Maharaj | 9 | 14 | 64.29 |
29 | Loua Coetzee | 9 | 15 | 60.00 |
30 | Priyal VanMari | 6 | 10 | 60.00 |
31 | Renier Cronje | 10 | 18 | 55.56 |
31 | Gareth Bowley | 10 | 18 | 55.56 |
31 | Zach Caine | 10 | 18 | 55.56 |
34 | Donovan Muller | 5 | 9 | 55.56 |
35 | Sulaiman Osman | 6 | 11 | 54.55 |
36 | Gavin Govender | 8 | 15 | 53.33 |
37 | Brian Dickinson | 10 | 20 | 50.00 |
38 | Steve Clark | 9 | 18 | 50.00 |
39 | Troy Perrett | 7 | 14 | 50.00 |
39 | Mitchell Hedges | 7 | 14 | 50.00 |
41 | Mark Grecia | 6 | 12 | 50.00 |
41 | Byron Sack | 6 | 12 | 50.00 |
43 | Malcolm Rees | 4 | 8 | 50.00 |
44 | Max Percival | 3 | 6 | 50.00 |
44 | Dean Martin | 3 | 6 | 50.00 |
46 | Warren van der Merwe | 1 | 2 | 50.00 |
46 | Matthew Meagher | 1 | 2 | 50.00 |
48 | Gary Botha | 7 | 15 | 46.67 |
48 | Daryl Kotze | 7 | 15 | 46.67 |
50 | Rob Barnes | 6 | 13 | 46.15 |
51 | Dale Young | 7 | 16 | 43.75 |
51 | Antony Montgomery | 7 | 16 | 43.75 |
53 | Mark Orpwood | 7 | 18 | 38.89 |
54 | Andy Morgan | 6 | 16 | 37.50 |
54 | Nickolas Daley | 6 | 16 | 37.50 |
56 | Reid Stuart | 4 | 11 | 36.36 |
56 | Grant Wylie | 4 | 11 | 36.36 |
58 | Toze Garrinhas | 6 | 18 | 33.33 |
59 | Bruce Moore-Gordon | 3 | 9 | 33.33 |
60 | Jason Dewe | 5 | 18 | 27.78 |
61 | John Mertsch | 3 | 11 | 27.27 |
62 | Hans Pakendorf | 3 | 12 | 25.00 |
63 | Jan Barnard | 1 | 4 | 25.00 |
64 | Russell Phillips | 4 | 17 | 23.53 |
65 | Brad Jones | 3 | 13 | 23.08 |
66 | Oliver Balcomb | 3 | 15 | 20.00 |
66 | Craig Hallowes | 3 | 15 | 20.00 |
68 | Brenden Duthie | 2 | 10 | 20.00 |
69 | Gary Zinn UKZN1 | 1 | 6 | 16.67 |
70 | Tristan Stevens | 2 | 16 | 12.50 |
70 | Sean Dollan | 2 | 16 | 12.50 |
72 | Jordon Baker | 0 | 5 | 0.00 |
73 | K Bimwane | 0 | 3 | 0.00 |
73 | Graham Gauche | 0 | 3 | 0.00 |
75 | Clint Voigt | 0 | 2 | 0.00 |
76 | Luke Clark | 0 | 1 | 0.00 |
76 | Collette Ferguson | 0 | 1 | 0.00 |
76 | Jimmy Owen | 0 | 1 | 0.00 |
76 | Shailen Maharaj | 0 | 1 | 0.00 |
76 | Dylan Thompson | 0 | 1 | 0.00 |
76 | Shane Davis | 0 | 1 | 0.00 |
76 | Paul Sebeikin | 0 | 1 | 0.00 |
76 | Thuso Tsomela | 0 | 1 | 0.00 |
76 | Chris Burton | 0 | 1 | 0.00 |
76 | Mike Cross | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Stefano Garas | 100.00 | 15 | 0 |
2 | Greg Willmore | 90.91 | 10 | 1 |
3 | Chris Friggens | 100.00 | 5 | 0 |
4 | Adrian Williams | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Parish Maharaj | 5 | 5 | 100.00 |
2 | Stefano Garas | 2 | 2 | 100.00 |
2 | Sashin Rajah | 2 | 2 | 100.00 |
2 | Gary Barker | 2 | 2 | 100.00 |
2 | Cuan Mansour | 2 | 2 | 100.00 |
6 | Malcolm Rees | 1 | 1 | 100.00 |
6 | Kalvin van Rensburg | 1 | 1 | 100.00 |
6 | Chris Friggens | 1 | 1 | 100.00 |
6 | Sam Bowley | 1 | 1 | 100.00 |
10 | Matt Salvesen | 10 | 11 | 90.91 |
11 | Rashid Randeree | 4 | 5 | 80.00 |
11 | Sean Gild | 4 | 5 | 80.00 |
13 | Franco Welman | 3 | 4 | 75.00 |
14 | Tyrone Daniels | 4 | 6 | 66.67 |
15 | Bryce Allsopp | 2 | 3 | 66.67 |
15 | Veren Tilakdharee | 2 | 3 | 66.67 |
17 | Zach Caine | 6 | 10 | 60.00 |
18 | Loua Coetzee | 5 | 9 | 55.56 |
19 | Mark Grecia | 2 | 4 | 50.00 |
19 | Robert Moody | 2 | 4 | 50.00 |
21 | Bruce Moore-Gordon | 1 | 2 | 50.00 |
21 | Mathew Brown | 1 | 2 | 50.00 |
23 | Mitchell Hedges | 4 | 9 | 44.44 |
24 | Rob Barnes | 3 | 7 | 42.86 |
24 | Gary Botha | 3 | 7 | 42.86 |
24 | Byron Sack | 3 | 7 | 42.86 |
27 | Dale Young | 5 | 12 | 41.67 |
28 | Mark Orpwood | 4 | 10 | 40.00 |
29 | Priyal VanMari | 2 | 5 | 40.00 |
29 | Antony Montgomery | 2 | 5 | 40.00 |
31 | Toze Garrinhas | 4 | 11 | 36.36 |
32 | Andy Morgan | 5 | 15 | 33.33 |
33 | Renier Cronje | 2 | 6 | 33.33 |
33 | Steve Clark | 2 | 6 | 33.33 |
35 | Grant Wylie | 1 | 3 | 33.33 |
35 | Sulaiman Osman | 1 | 3 | 33.33 |
37 | Jason Dewe | 4 | 14 | 28.57 |
38 | Reid Stuart | 1 | 4 | 25.00 |
38 | Jan Barnard | 1 | 4 | 25.00 |
40 | Craig Hallowes | 2 | 10 | 20.00 |
41 | Gavin Govender | 1 | 5 | 20.00 |
42 | Oliver Balcomb | 2 | 12 | 16.67 |
43 | Brad Jones | 1 | 7 | 14.29 |
44 | Tristan Stevens | 1 | 12 | 8.33 |
45 | Russell Phillips | 8 | 0.00 | |
46 | Sean Dollan | 7 | 0.00 | |
47 | John Mertsch | 5 | 0.00 | |
48 | Hans Pakendorf | 4 | 0.00 | |
49 | Brenden Duthie | 3 | 0.00 | |
49 | Dean Martin | 3 | 0.00 | |
51 | Daryl Kotze | 2 | 0.00 | |
52 | Nickolas Daley | 1 | 0.00 | |
52 | Max Percival | 1 | 0.00 | |
52 | Collette Ferguson | 1 | 0.00 | |
52 | Adrian Williams | 1 | 0.00 | |
52 | Shailen Maharaj | 1 | 0.00 | |
52 | Clint Voigt | 1 | 0.00 | |
52 | Paul Sebeikin | 1 | 0.00 | |
52 | Gary Zinn UKZN1 | 1 | 0.00 | |
52 | Gareth Bowley | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | James Owen | 500 | 1798 | 1298 |
2 | Warren van der Merwe | 600 | 1730 | 1130 |
3 | Dudley Cherry | 500 | 1613 | 1113 |
4 | Jimmy Owen | 500 | 1439 | 939 |
5 | Antony Montgomery | 500 | 1437 | 937 |
6 | Graham Gauche | 500 | 1415 | 915 |
7 | Gary Barker | 600 | 1493 | 893 |
8 | Sean Dollan | 500 | 1372 | 872 |
9 | Mathew Brown | 600 | 1430 | 830 |
10 | Bruce Moore-Gordon | 600 | 1417 | 817 |
11 | Adrian Williams | 600 | 1403 | 803 |
12 | Russell Phillips | 600 | 1395 | 795 |
13 | Richard Horner | 600 | 1391 | 791 |
14 | Clint Voigt | 600 | 1388 | 788 |
15 | Daryl Kotze | 600 | 1383 | 783 |
16 | K Bimwane | 500 | 1269 | 769 |
17 | Sashin Rajah | 600 | 1366 | 766 |
18 | Jason Wright | 615 | 1359 | 744 |
19 | Gary Botha | 600 | 1311 | 711 |
20 | Mike Cross | 600 | 1300 | 700 |
21 | Hans Pakendorf | 600 | 1269 | 669 |
22 | Troy Perrett | 1130 | 1769 | 639 |
23 | Dylan Thompson | 600 | 1123 | 523 |
24 | Jordon Baker | 500 | 974 | 474 |
25 | Toze Garrinhas | 600 | 998 | 398 |
26 | Max Percival | 600 | 894 | 294 |
27 | Matt Salvesen | 975 | 1250 | 275 |
28 | Dale Young | 608 | 805 | 197 |
29 | Rashid Randeree | 592 | 776 | 184 |
30 | Loua Coetzee | 600 | 774 | 174 |
31 | Zach Caine | 600 | 772 | 172 |
32 | Mitchell Hedges | 870 | 1037 | 167 |
33 | Andy Morgan | 380 | 543 | 163 |
34 | Kalvin van Rensburg | 806 | 955 | 149 |
35 | Shane Davis | 500 | 645 | 145 |
36 | Parish Maharaj | 600 | 729 | 129 |
37 | Tyrone Daniels | 1058 | 1183 | 125 |
38 | Matthew Meagher | 1390 | 1506 | 116 |
39 | Byron Sack | 585 | 697 | 112 |
40 | Luke Clark | 1002 | 1103 | 101 |
41 | John Mertsch | 600 | 695 | 95 |
42 | Chris Friggens | 1438 | 1532 | 94 |
43 | Tristan Stevens | 401 | 492 | 91 |
44 | Oliver Balcomb | 406 | 483 | 77 |
45 | Craig Hallowes | 600 | 670 | 70 |
46 | Gordon Reid | 1330 | 1398 | 68 |
47 | Priyal VanMari | 917 | 979 | 62 |
48 | Stefano Garas | 1510 | 1570 | 60 |
49 | Bryce Allsopp | 1486 | 1545 | 59 |
50 | Mark Orpwood | 1443 | 1501 | 58 |
51 | Brad Jones | 600 | 652 | 52 |
52 | Sean Gild | 1428 | 1478 | 50 |
53 | Edward Baldrey | 1454 | 1502 | 48 |
54 | Ian Flint | 1420 | 1466 | 46 |
55 | Sulaiman Osman | 1428 | 1466 | 38 |
56 | Jan Barnard | 867 | 904 | 37 |
57 | Mark Grecia | 1421 | 1454 | 33 |
58 | Veren Tilakdharee | 1413 | 1436 | 23 |
59 | Paul Sebeikin | 1356 | 1379 | 23 |
60 | Cuan Mansour | 1450 | 1472 | 22 |
61 | Reid Stuart | 1275 | 1291 | 16 |
62 | Shailen Maharaj | 1449 | 1464 | 15 |
63 | Steve Clark | 1418 | 1431 | 13 |
64 | Robert Moody | 1424 | 1436 | 12 |
65 | Rob Barnes | 1455 | 1467 | 12 |
66 | Dean Martin | 638 | 650 | 12 |
67 | Gary Zinn UKZN1 | 1414 | 1420 | 6 |
68 | Renier Cronje | 1441 | 1441 | 0 |
69 | Gavin Govender | 1442 | 1442 | 0 |
70 | Sam Bowley | 1473 | 1472 | -1 |
71 | Alex Tulleken | 1562 | 1560 | -2 |
72 | Franco Welman | 1411 | 1408 | -3 |
73 | Collette Ferguson | 1432 | 1422 | -10 |
74 | Donovan Muller | 1424 | 1398 | -26 |
75 | Liam Mulder | 1819 | 1789 | -30 |
76 | Greg Willmore | 1480 | 1445 | -35 |
77 | Brenden Duthie | 1308 | 1273 | -35 |
78 | Grant Wylie | 1575 | 1532 | -43 |
79 | Thuso Tsomela | 1798 | 1749 | -49 |
80 | Gareth Bowley | 1570 | 1514 | -56 |
81 | Nickolas Daley | 1600 | 1517 | -83 |
82 | Brian Dickinson | 2372 | 2277 | -95 |
83 | Chris Burton | 600 | 396 | -204 |
84 | Malcolm Rees | 1550 | 1252 | -298 |
85 | Jason Dewe | 1273 | 505 | -768 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jordon Baker | 5 | 5 | 100.00 |
2 | K Bimwane | 3 | 3 | 100.00 |
2 | Graham Gauche | 3 | 3 | 100.00 |
4 | Clint Voigt | 2 | 2 | 100.00 |
5 | Luke Clark | 1 | 1 | 100.00 |
5 | Collette Ferguson | 1 | 1 | 100.00 |
5 | Jimmy Owen | 1 | 1 | 100.00 |
5 | Shailen Maharaj | 1 | 1 | 100.00 |
5 | Dylan Thompson | 1 | 1 | 100.00 |
5 | Shane Davis | 1 | 1 | 100.00 |
5 | Paul Sebeikin | 1 | 1 | 100.00 |
5 | Thuso Tsomela | 1 | 1 | 100.00 |
5 | Chris Burton | 1 | 1 | 100.00 |
5 | Mike Cross | 1 | 1 | 100.00 |
15 | Tristan Stevens | 14 | 16 | 87.50 |
15 | Sean Dollan | 14 | 16 | 87.50 |
17 | Gary Zinn UKZN1 | 5 | 6 | 83.33 |
18 | Oliver Balcomb | 12 | 15 | 80.00 |
18 | Craig Hallowes | 12 | 15 | 80.00 |
20 | Brenden Duthie | 8 | 10 | 80.00 |
21 | Brad Jones | 10 | 13 | 76.92 |
22 | Russell Phillips | 13 | 17 | 76.47 |
23 | Hans Pakendorf | 9 | 12 | 75.00 |
24 | Jan Barnard | 3 | 4 | 75.00 |
25 | John Mertsch | 8 | 11 | 72.73 |
26 | Jason Dewe | 13 | 18 | 72.22 |
27 | Toze Garrinhas | 12 | 18 | 66.67 |
28 | Bruce Moore-Gordon | 6 | 9 | 66.67 |
29 | Reid Stuart | 7 | 11 | 63.64 |
29 | Grant Wylie | 7 | 11 | 63.64 |
31 | Andy Morgan | 10 | 16 | 62.50 |
31 | Nickolas Daley | 10 | 16 | 62.50 |
33 | Mark Orpwood | 11 | 18 | 61.11 |
34 | Dale Young | 9 | 16 | 56.25 |
34 | Antony Montgomery | 9 | 16 | 56.25 |
36 | Rob Barnes | 7 | 13 | 53.85 |
37 | Gary Botha | 8 | 15 | 53.33 |
37 | Daryl Kotze | 8 | 15 | 53.33 |
39 | Brian Dickinson | 10 | 20 | 50.00 |
40 | Steve Clark | 9 | 18 | 50.00 |
41 | Troy Perrett | 7 | 14 | 50.00 |
41 | Mitchell Hedges | 7 | 14 | 50.00 |
43 | Mark Grecia | 6 | 12 | 50.00 |
43 | Byron Sack | 6 | 12 | 50.00 |
45 | Malcolm Rees | 4 | 8 | 50.00 |
46 | Max Percival | 3 | 6 | 50.00 |
46 | Dean Martin | 3 | 6 | 50.00 |
48 | Warren van der Merwe | 1 | 2 | 50.00 |
48 | Matthew Meagher | 1 | 2 | 50.00 |
50 | Gavin Govender | 7 | 15 | 46.67 |
51 | Sulaiman Osman | 5 | 11 | 45.45 |
52 | Renier Cronje | 8 | 18 | 44.44 |
52 | Gareth Bowley | 8 | 18 | 44.44 |
52 | Zach Caine | 8 | 18 | 44.44 |
55 | Donovan Muller | 4 | 9 | 44.44 |
56 | Loua Coetzee | 6 | 15 | 40.00 |
57 | Priyal VanMari | 4 | 10 | 40.00 |
58 | Parish Maharaj | 5 | 14 | 35.71 |
59 | Sean Gild | 5 | 15 | 33.33 |
60 | Adrian Williams | 3 | 9 | 33.33 |
61 | Mathew Brown | 1 | 3 | 33.33 |
62 | Chris Friggens | 5 | 16 | 31.25 |
63 | Veren Tilakdharee | 3 | 10 | 30.00 |
64 | Greg Willmore | 5 | 17 | 29.41 |
65 | Liam Mulder | 4 | 14 | 28.57 |
66 | Rashid Randeree | 2 | 7 | 28.57 |
67 | Gary Barker | 4 | 15 | 26.67 |
68 | Robert Moody | 4 | 16 | 25.00 |
69 | Sashin Rajah | 2 | 8 | 25.00 |
70 | Tyrone Daniels | 2 | 9 | 22.22 |
71 | Cuan Mansour | 2 | 15 | 13.33 |
72 | Franco Welman | 1 | 8 | 12.50 |
73 | Matt Salvesen | 2 | 17 | 11.76 |
74 | Bryce Allsopp | 1 | 9 | 11.11 |
75 | Stefano Garas | 0 | 15 | 0.00 |
76 | Sam Bowley | 0 | 4 | 0.00 |
77 | Ian Flint | 0 | 3 | 0.00 |
78 | Kalvin van Rensburg | 0 | 2 | 0.00 |
78 | Edward Baldrey | 0 | 2 | 0.00 |
80 | Jason Wright | 0 | 1 | 0.00 |
80 | Richard Horner | 0 | 1 | 0.00 |
80 | Gordon Reid | 0 | 1 | 0.00 |
80 | Alex Tulleken | 0 | 1 | 0.00 |
80 | Dudley Cherry | 0 | 1 | 0.00 |
80 | James Owen | 0 | 1 | 0.00 |