Goffer League 2018: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Arthur Maree | 6 | 6 | 100.00 |
2 | Siphelele Mpini | 5 | 5 | 100.00 |
2 | Pieter Strydom | 5 | 5 | 100.00 |
4 | Brinley Forbes | 4 | 4 | 100.00 |
5 | Brad Muller | 3 | 3 | 100.00 |
6 | Dave Clark | 2 | 2 | 100.00 |
6 | Murray Keeton | 2 | 2 | 100.00 |
6 | Quintin Masters | 2 | 2 | 100.00 |
6 | Alan Glover | 2 | 2 | 100.00 |
6 | Thomas Southway | 2 | 2 | 100.00 |
6 | Martin Ellis | 2 | 2 | 100.00 |
12 | Nick Hart | 1 | 1 | 100.00 |
12 | Ryan van Eyk | 1 | 1 | 100.00 |
12 | Ruan van den Heever | 1 | 1 | 100.00 |
15 | Dean Venter | 4 | 5 | 80.00 |
16 | Veer Bills | 3 | 4 | 75.00 |
16 | Anton van Niekerk | 3 | 4 | 75.00 |
16 | Peter Ryder | 3 | 4 | 75.00 |
19 | Daryl Schwarz | 4 | 6 | 66.67 |
19 | Marcus Oshry | 4 | 6 | 66.67 |
19 | Alton Senekal | 4 | 6 | 66.67 |
22 | Danzel Van der Merwe | 2 | 3 | 66.67 |
22 | Clayton Cherry | 2 | 3 | 66.67 |
24 | Brent Keevy | 3 | 5 | 60.00 |
25 | Trevor Finlay | 4 | 7 | 57.14 |
26 | Denric Mulder | 3 | 6 | 50.00 |
26 | Gary Webb | 3 | 6 | 50.00 |
26 | Louis Oosthuizen | 3 | 6 | 50.00 |
29 | Brendan O'Grady | 2 | 4 | 50.00 |
30 | Michael Witteveen | 3 | 7 | 42.86 |
31 | Scott Keevy | 2 | 5 | 40.00 |
32 | Zizipho Mnqwazana | 2 | 6 | 33.33 |
32 | Werner Botha | 2 | 6 | 33.33 |
34 | Elbie Cornelius | 1 | 3 | 33.33 |
34 | Norman Bower | 1 | 3 | 33.33 |
36 | Adriaan Oosthuizen | 1 | 4 | 25.00 |
36 | Yanga Manxeba | 1 | 4 | 25.00 |
36 | Simon King | 1 | 4 | 25.00 |
39 | Greg Kahn | 1 | 5 | 20.00 |
39 | Lance Petersen | 1 | 5 | 20.00 |
39 | Russell Mitchell | 1 | 5 | 20.00 |
42 | Grant Hoyle | 1 | 6 | 16.67 |
42 | Deon Claassen | 1 | 6 | 16.67 |
42 | Freddy Bopp | 1 | 6 | 16.67 |
45 | Kevin Hoy | 0 | 5 | 0.00 |
46 | Terence Davis-Taylor | 0 | 4 | 0.00 |
47 | John Cusse | 0 | 3 | 0.00 |
47 | Awonke Mdana | 0 | 3 | 0.00 |
49 | Dean Victor | 0 | 2 | 0.00 |
50 | Bonga Mdidimba | 0 | 1 | 0.00 |
50 | Justin Horn | 0 | 1 | 0.00 |
50 | Richard Loyson | 0 | 1 | 0.00 |
50 | Russell Horn | 0 | 1 | 0.00 |
50 | JP Van Der Mescht | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Daryl Schwarz | 66.67 | 4 | 2 |
2 | Arthur Maree | 100.00 | 4 | 0 |
3 | Denric Mulder | 60.00 | 3 | 2 |
4 | Werner Botha | 40.00 | 2 | 3 |
5 | Veer Bills | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Murray Keeton | 2 | 2 | 100.00 |
1 | Arthur Maree | 2 | 2 | 100.00 |
1 | Alan Glover | 2 | 2 | 100.00 |
1 | Thomas Southway | 2 | 2 | 100.00 |
1 | Martin Ellis | 2 | 2 | 100.00 |
6 | Siphelele Mpini | 1 | 1 | 100.00 |
6 | Danzel Van der Merwe | 1 | 1 | 100.00 |
6 | Ryan van Eyk | 1 | 1 | 100.00 |
9 | Brent Keevy | 3 | 4 | 75.00 |
9 | Anton van Niekerk | 3 | 4 | 75.00 |
11 | Dean Venter | 2 | 3 | 66.67 |
11 | Peter Ryder | 2 | 3 | 66.67 |
11 | Brendan O'Grady | 2 | 3 | 66.67 |
14 | Gary Webb | 2 | 4 | 50.00 |
14 | Scott Keevy | 2 | 4 | 50.00 |
16 | Elbie Cornelius | 1 | 2 | 50.00 |
16 | Norman Bower | 1 | 2 | 50.00 |
16 | Clayton Cherry | 1 | 2 | 50.00 |
19 | Michael Witteveen | 3 | 7 | 42.86 |
20 | Denric Mulder | 1 | 3 | 33.33 |
20 | Marcus Oshry | 1 | 3 | 33.33 |
20 | Louis Oosthuizen | 1 | 3 | 33.33 |
23 | Freddy Bopp | 1 | 4 | 25.00 |
23 | Russell Mitchell | 1 | 4 | 25.00 |
23 | Simon King | 1 | 4 | 25.00 |
26 | Kevin Hoy | 5 | 0.00 | |
27 | Terence Davis-Taylor | 3 | 0.00 | |
27 | Yanga Manxeba | 3 | 0.00 | |
27 | Greg Kahn | 3 | 0.00 | |
30 | Grant Hoyle | 2 | 0.00 | |
30 | John Cusse | 2 | 0.00 | |
30 | Deon Claassen | 2 | 0.00 | |
33 | Bonga Mdidimba | 1 | 0.00 | |
33 | Trevor Finlay | 1 | 0.00 | |
33 | Alton Senekal | 1 | 0.00 | |
33 | Zizipho Mnqwazana | 1 | 0.00 | |
33 | Lance Petersen | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Veer Bills | 600 | 1323 | 723 |
2 | Michael Witteveen | 952 | 1048 | 96 |
3 | Dean Venter | 1294 | 1388 | 94 |
4 | Anton van Niekerk | 1023 | 1115 | 92 |
5 | Arthur Maree | 1335 | 1404 | 69 |
6 | Alan Glover | 1013 | 1073 | 60 |
6 | Thomas Southway | 630 | 690 | 60 |
6 | Martin Ellis | 638 | 698 | 60 |
9 | Gary Webb | 1288 | 1347 | 59 |
10 | Brent Keevy | 1134 | 1189 | 55 |
10 | Scott Keevy | 1148 | 1203 | 55 |
12 | Brendan O'Grady | 1180 | 1232 | 52 |
13 | Norman Bower | 1197 | 1242 | 45 |
14 | Peter Ryder | 1135 | 1178 | 43 |
15 | Marcus Oshry | 1299 | 1336 | 37 |
16 | Russell Mitchell | 721 | 756 | 35 |
17 | Simon King | 1214 | 1248 | 34 |
18 | Clayton Cherry | 1171 | 1203 | 32 |
19 | Murray Keeton | 1455 | 1486 | 31 |
20 | Ryan van Eyk | 719 | 749 | 30 |
21 | Elbie Cornelius | 1056 | 1085 | 29 |
22 | Freddy Bopp | 1178 | 1198 | 20 |
23 | Danzel Van der Merwe | 1130 | 1150 | 20 |
24 | Brinley Forbes | 1462 | 1472 | 10 |
25 | Louis Oosthuizen | 1280 | 1288 | 8 |
26 | Siphelele Mpini | 1438 | 1446 | 8 |
27 | Dave Clark | 1210 | 1213 | 3 |
28 | Denric Mulder | 1284 | 1286 | 2 |
29 | Richard Loyson | 600 | 602 | 2 |
30 | Bonga Mdidimba | 1229 | 1230 | 1 |
31 | Pieter Strydom | 1435 | 1435 | 0 |
32 | Brad Muller | 1488 | 1488 | 0 |
33 | Quintin Masters | 1578 | 1578 | 0 |
34 | Nick Hart | 1274 | 1274 | 0 |
34 | Ruan van den Heever | 1336 | 1336 | 0 |
36 | Kevin Hoy | 1178 | 1176 | -2 |
37 | Alton Senekal | 1453 | 1450 | -3 |
38 | Terence Davis-Taylor | 1292 | 1288 | -4 |
39 | Trevor Finlay | 1317 | 1310 | -7 |
40 | Yanga Manxeba | 1288 | 1280 | -8 |
41 | Justin Horn | 1219 | 1209 | -10 |
41 | Russell Horn | 1466 | 1456 | -10 |
41 | JP Van Der Mescht | 1335 | 1325 | -10 |
44 | John Cusse | 1199 | 1188 | -11 |
45 | Grant Hoyle | 1266 | 1249 | -17 |
46 | Deon Claassen | 1404 | 1385 | -19 |
47 | Daryl Schwarz | 1570 | 1550 | -20 |
48 | Greg Kahn | 1293 | 1273 | -20 |
49 | Dean Victor | 1428 | 1408 | -20 |
50 | Adriaan Oosthuizen | 1452 | 1422 | -30 |
51 | Awonke Mdana | 1427 | 1397 | -30 |
52 | Zizipho Mnqwazana | 1465 | 1434 | -31 |
53 | Werner Botha | 1486 | 1449 | -37 |
54 | Lance Petersen | 1455 | 1408 | -47 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Kevin Hoy | 5 | 5 | 100.00 |
2 | Terence Davis-Taylor | 4 | 4 | 100.00 |
3 | John Cusse | 3 | 3 | 100.00 |
3 | Awonke Mdana | 3 | 3 | 100.00 |
5 | Dean Victor | 2 | 2 | 100.00 |
6 | Bonga Mdidimba | 1 | 1 | 100.00 |
6 | Justin Horn | 1 | 1 | 100.00 |
6 | Richard Loyson | 1 | 1 | 100.00 |
6 | Russell Horn | 1 | 1 | 100.00 |
6 | JP Van Der Mescht | 1 | 1 | 100.00 |
11 | Grant Hoyle | 5 | 6 | 83.33 |
11 | Deon Claassen | 5 | 6 | 83.33 |
11 | Freddy Bopp | 5 | 6 | 83.33 |
14 | Greg Kahn | 4 | 5 | 80.00 |
14 | Lance Petersen | 4 | 5 | 80.00 |
14 | Russell Mitchell | 4 | 5 | 80.00 |
17 | Adriaan Oosthuizen | 3 | 4 | 75.00 |
17 | Yanga Manxeba | 3 | 4 | 75.00 |
17 | Simon King | 3 | 4 | 75.00 |
20 | Zizipho Mnqwazana | 4 | 6 | 66.67 |
20 | Werner Botha | 4 | 6 | 66.67 |
22 | Elbie Cornelius | 2 | 3 | 66.67 |
22 | Norman Bower | 2 | 3 | 66.67 |
24 | Scott Keevy | 3 | 5 | 60.00 |
25 | Michael Witteveen | 4 | 7 | 57.14 |
26 | Denric Mulder | 3 | 6 | 50.00 |
26 | Gary Webb | 3 | 6 | 50.00 |
26 | Louis Oosthuizen | 3 | 6 | 50.00 |
29 | Brendan O'Grady | 2 | 4 | 50.00 |
30 | Trevor Finlay | 3 | 7 | 42.86 |
31 | Brent Keevy | 2 | 5 | 40.00 |
32 | Daryl Schwarz | 2 | 6 | 33.33 |
32 | Marcus Oshry | 2 | 6 | 33.33 |
32 | Alton Senekal | 2 | 6 | 33.33 |
35 | Danzel Van der Merwe | 1 | 3 | 33.33 |
35 | Clayton Cherry | 1 | 3 | 33.33 |
37 | Veer Bills | 1 | 4 | 25.00 |
37 | Anton van Niekerk | 1 | 4 | 25.00 |
37 | Peter Ryder | 1 | 4 | 25.00 |
40 | Dean Venter | 1 | 5 | 20.00 |
41 | Arthur Maree | 0 | 6 | 0.00 |
42 | Siphelele Mpini | 0 | 5 | 0.00 |
42 | Pieter Strydom | 0 | 5 | 0.00 |
44 | Brinley Forbes | 0 | 4 | 0.00 |
45 | Brad Muller | 0 | 3 | 0.00 |
46 | Dave Clark | 0 | 2 | 0.00 |
46 | Murray Keeton | 0 | 2 | 0.00 |
46 | Quintin Masters | 0 | 2 | 0.00 |
46 | Alan Glover | 0 | 2 | 0.00 |
46 | Thomas Southway | 0 | 2 | 0.00 |
46 | Martin Ellis | 0 | 2 | 0.00 |
52 | Nick Hart | 0 | 1 | 0.00 |
52 | Ryan van Eyk | 0 | 1 | 0.00 |
52 | Ruan van den Heever | 0 | 1 | 0.00 |