Goffer League 2018: Division Stats

Win Percentages
# Name Won Played Win %
1 Arthur Maree 6 6 100.00
2 Siphelele Mpini 5 5 100.00
2 Pieter Strydom 5 5 100.00
4 Brinley Forbes 4 4 100.00
5 Brad Muller 3 3 100.00
6 Dave Clark 2 2 100.00
6 Murray Keeton 2 2 100.00
6 Quintin Masters 2 2 100.00
6 Alan Glover 2 2 100.00
6 Thomas Southway 2 2 100.00
6 Martin Ellis 2 2 100.00
12 Nick Hart 1 1 100.00
12 Ryan van Eyk 1 1 100.00
12 Ruan van den Heever 1 1 100.00
15 Dean Venter 4 5 80.00
16 Veer Bills 3 4 75.00
16 Anton van Niekerk 3 4 75.00
16 Peter Ryder 3 4 75.00
19 Daryl Schwarz 4 6 66.67
19 Marcus Oshry 4 6 66.67
19 Alton Senekal 4 6 66.67
22 Danzel van der Merwe 2 3 66.67
22 Clayton Cherry 2 3 66.67
24 Brent Keevy 3 5 60.00
25 Trevor Finlay 4 7 57.14
26 Denric Mulder 3 6 50.00
26 Gary Webb 3 6 50.00
26 Louis Oosthuizen 3 6 50.00
29 Brendan O'Grady 2 4 50.00
30 Michael Witteveen 3 7 42.86
31 Scott Keevy 2 5 40.00
32 Zizipho Mnqwazana 2 6 33.33
32 Werner Botha 2 6 33.33
34 Elbie Cornelius 1 3 33.33
34 Norman Bower 1 3 33.33
36 Adriaan Oosthuizen 1 4 25.00
36 Yanga Manxeba 1 4 25.00
36 Simon King 1 4 25.00
39 Greg Kahn 1 5 20.00
39 Lance Petersen 1 5 20.00
39 Russell Mitchell 1 5 20.00
42 Grant Hoyle 1 6 16.67
42 Deon Claassen 1 6 16.67
42 Freddy Bopp 1 6 16.67
45 Kevin Hoy 0 5 0.00
46 Terence Davis-Taylor 0 4 0.00
47 John Cusse 0 3 0.00
47 Awonke Mdana 0 3 0.00
49 Dean Victor 0 2 0.00
50 Bonga Mdidimba 0 1 0.00
50 Justin Horn 0 1 0.00
50 Richard Loyson 0 1 0.00
50 Russell Horn 0 1 0.00
50 JP Van Der Mescht 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Quintin Masters 1608
2 Siphelele Mpini 1582
3 Daryl Schwarz 1559
4 Brinley Forbes 1543
5 Murray Keeton 1529
6 Brad Muller 1488
7 Alton Senekal 1485
7 Russell Horn 1485
9 Werner Botha 1459
10 Pieter Strydom 1443
11 Zizipho Mnqwazana 1438
12 Adriaan Oosthuizen 1423
13 Lance Petersen 1417
14 Dean Victor 1407
15 Arthur Maree 1405
16 Deon Claassen 1401
17 Awonke Mdana 1398
18 Dean Venter 1390
19 Gary Webb 1344
20 Marcus Oshry 1339
21 Veer Bills 1338
22 Ruan van den Heever 1331
23 Trevor Finlay 1325
23 JP Van Der Mescht 1325
25 Terence Davis-Taylor 1287
26 Denric Mulder 1285
27 Louis Oosthuizen 1281
27 Yanga Manxeba 1281
29 Greg Kahn 1273
30 Nick Hart 1261
31 Simon King 1248
32 Justin Horn 1238
33 Brendan O'Grady 1232
34 Norman Bower 1221
35 Bonga Mdidimba 1210
36 Dave Clark 1206
37 Clayton Cherry 1204
38 Freddy Bopp 1203
39 Brent Keevy 1202
39 Scott Keevy 1202
41 Alan Glover 1198
42 Michael Witteveen 1190
42 Peter Ryder 1190
44 John Cusse 1188
45 Kevin Hoy 1180
46 Grant Hoyle 1163
47 Danzel van der Merwe 1156
48 Anton van Niekerk 1115
49 Elbie Cornelius 1086
50 Ryan van Eyk 774
51 Russell Mitchell 756
52 Martin Ellis 698
53 Thomas Southway 690
54 Richard Loyson 602
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Daryl Schwarz 66.67 4 2
2 Arthur Maree 100.00 4 0
3 Denric Mulder 60.00 3 2
4 Werner Botha 40.00 2 3
5 Veer Bills 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Danzel van der Merwe 2 2 100.00
1 Arthur Maree 2 2 100.00
1 Thomas Southway 2 2 100.00
1 Martin Ellis 2 2 100.00
5 Murray Keeton 1 1 100.00
5 Ryan van Eyk 1 1 100.00
7 Anton van Niekerk 3 4 75.00
8 Dean Venter 2 3 66.67
8 Peter Ryder 2 3 66.67
8 Brendan O'Grady 2 3 66.67
11 Brent Keevy 3 5 60.00
11 Louis Oosthuizen 3 5 60.00
13 Michael Witteveen 3 6 50.00
14 Denric Mulder 2 4 50.00
14 Gary Webb 2 4 50.00
14 Scott Keevy 2 4 50.00
17 Elbie Cornelius 1 2 50.00
17 Norman Bower 1 2 50.00
17 Clayton Cherry 1 2 50.00
20 Marcus Oshry 1 3 33.33
20 Freddy Bopp 1 3 33.33
22 Grant Hoyle 1 4 25.00
22 Russell Mitchell 1 4 25.00
22 Simon King 1 4 25.00
25 Kevin Hoy 5 0.00
26 Terence Davis-Taylor 3 0.00
27 John Cusse 2 0.00
27 Alton Senekal 2 0.00
27 Greg Kahn 2 0.00
27 Deon Claassen 2 0.00
31 Bonga Mdidimba 1 0.00
31 Werner Botha 1 0.00
31 Trevor Finlay 1 0.00
31 Zizipho Mnqwazana 1 0.00
31 Lance Petersen 1 0.00
31 Yanga Manxeba 1 0.00
Rating Variations
# Name Start End +/- Change
1 Veer Bills 600 1338 738
2 Dean Venter 1297 1390 93
3 Anton van Niekerk 1023 1115 92
4 Arthur Maree 1335 1405 70
5 Brent Keevy 1137 1202 65
6 Peter Ryder 1130 1190 60
7 Thomas Southway 630 690 60
7 Martin Ellis 638 698 60
9 Scott Keevy 1144 1202 58
10 Gary Webb 1289 1344 55
11 Brendan O'Grady 1180 1232 52
12 Michael Witteveen 1139 1190 51
13 Marcus Oshry 1303 1339 36
14 Russell Mitchell 721 756 35
15 Simon King 1214 1248 34
16 Clayton Cherry 1171 1204 33
17 Elbie Cornelius 1056 1086 30
18 Ryan van Eyk 744 774 30
19 Danzel van der Merwe 1130 1156 26
20 Norman Bower 1201 1221 20
21 Murray Keeton 1509 1529 20
22 Louis Oosthuizen 1267 1281 14
23 Brinley Forbes 1535 1543 8
24 Dave Clark 1202 1206 4
24 Alan Glover 1194 1198 4
26 Freddy Bopp 1200 1203 3
27 Richard Loyson 600 602 2
28 Grant Hoyle 1162 1163 1
28 Denric Mulder 1284 1285 1
30 Bonga Mdidimba 1209 1210 1
31 Siphelele Mpini 1582 1582 0
31 Pieter Strydom 1443 1443 0
33 Brad Muller 1488 1488 0
34 Quintin Masters 1608 1608 0
35 Nick Hart 1261 1261 0
35 Ruan van den Heever 1331 1331 0
37 Kevin Hoy 1183 1180 -3
38 Alton Senekal 1489 1485 -4
39 Terence Davis-Taylor 1291 1287 -4
40 Trevor Finlay 1332 1325 -7
41 Justin Horn 1248 1238 -10
41 Russell Horn 1495 1485 -10
41 JP Van Der Mescht 1335 1325 -10
44 Yanga Manxeba 1292 1281 -11
45 John Cusse 1200 1188 -12
46 Deon Claassen 1419 1401 -18
47 Daryl Schwarz 1578 1559 -19
48 Greg Kahn 1292 1273 -19
49 Dean Victor 1427 1407 -20
50 Werner Botha 1486 1459 -27
51 Adriaan Oosthuizen 1453 1423 -30
52 Awonke Mdana 1428 1398 -30
53 Zizipho Mnqwazana 1469 1438 -31
54 Lance Petersen 1462 1417 -45
Loss Percentages
# Name Lost Played Loss %
1 Kevin Hoy 5 5 100.00
2 Terence Davis-Taylor 4 4 100.00
3 John Cusse 3 3 100.00
3 Awonke Mdana 3 3 100.00
5 Dean Victor 2 2 100.00
6 Bonga Mdidimba 1 1 100.00
6 Justin Horn 1 1 100.00
6 Richard Loyson 1 1 100.00
6 Russell Horn 1 1 100.00
6 JP Van Der Mescht 1 1 100.00
11 Grant Hoyle 5 6 83.33
11 Deon Claassen 5 6 83.33
11 Freddy Bopp 5 6 83.33
14 Greg Kahn 4 5 80.00
14 Lance Petersen 4 5 80.00
14 Russell Mitchell 4 5 80.00
17 Adriaan Oosthuizen 3 4 75.00
17 Yanga Manxeba 3 4 75.00
17 Simon King 3 4 75.00
20 Zizipho Mnqwazana 4 6 66.67
20 Werner Botha 4 6 66.67
22 Elbie Cornelius 2 3 66.67
22 Norman Bower 2 3 66.67
24 Scott Keevy 3 5 60.00
25 Michael Witteveen 4 7 57.14
26 Denric Mulder 3 6 50.00
26 Gary Webb 3 6 50.00
26 Louis Oosthuizen 3 6 50.00
29 Brendan O'Grady 2 4 50.00
30 Trevor Finlay 3 7 42.86
31 Brent Keevy 2 5 40.00
32 Daryl Schwarz 2 6 33.33
32 Marcus Oshry 2 6 33.33
32 Alton Senekal 2 6 33.33
35 Danzel van der Merwe 1 3 33.33
35 Clayton Cherry 1 3 33.33
37 Veer Bills 1 4 25.00
37 Anton van Niekerk 1 4 25.00
37 Peter Ryder 1 4 25.00
40 Dean Venter 1 5 20.00
41 Arthur Maree 0 6 0.00
42 Siphelele Mpini 0 5 0.00
42 Pieter Strydom 0 5 0.00
44 Brinley Forbes 0 4 0.00
45 Brad Muller 0 3 0.00
46 Dave Clark 0 2 0.00
46 Murray Keeton 0 2 0.00
46 Quintin Masters 0 2 0.00
46 Alan Glover 0 2 0.00
46 Thomas Southway 0 2 0.00
46 Martin Ellis 0 2 0.00
52 Nick Hart 0 1 0.00
52 Ryan van Eyk 0 1 0.00
52 Ruan van den Heever 0 1 0.00