Combined Men's 3rd and 4th Division: Division Stats
- Leagues
- ETA 2025 Over 40 Men's and Ladies Doubles
- Combined Men's 3rd and 4th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Preggie PILLAY | 2 | 2 | 100.00 |
1 | Prishen Gopaul | 2 | 2 | 100.00 |
1 | Mark Clayton | 2 | 2 | 100.00 |
1 | Sanele ZONDI | 2 | 2 | 100.00 |
1 | Buck Morrison | 2 | 2 | 100.00 |
1 | Gerald LUCAS | 2 | 2 | 100.00 |
1 | Ewen Swartz | 2 | 2 | 100.00 |
1 | luyanda gcingca | 2 | 2 | 100.00 |
1 | Desmond MAYNE | 2 | 2 | 100.00 |
1 | Grant a'Bear | 2 | 2 | 100.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Ewen Swartz | 1097 |
10 | Riaan Botha | 640 |
11 | Prishen Gopaul | 627 |
11 | Grant a'Bear | 627 |
13 | DANTE SINIBALDI | 607 |
14 | Gary Kilian | 571 |
15 | Anver Moolla | 564 |
16 | Jonathan DAVID | 550 |
17 | Elvis Reddy | 532 |
18 | Neil Naicker | 500 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Nicholas HEAN | 0.00 | 1 | 0 |
2 | DANTE SINIBALDI | 0.00 | 0 | 1 |
3 | Nicholas HEAN | 0.00 | 0 | 1 |
4 | Timothy Lubbe | 0.00 | 0 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Timothy Lubbe | 442 | 442 | 0 |
2 | Nicholas HEAN | 704 | 704 | 0 |
2 | Pravin Naicker | 794 | 794 | 0 |
2 | Michael Ngoma | 821 | 821 | 0 |
2 | DANTE SINIBALDI | 607 | 607 | 0 |
2 | Preggie PILLAY | 721 | 721 | 0 |
2 | Prishen Gopaul | 627 | 627 | 0 |
2 | Mark Clayton | 721 | 721 | 0 |
2 | Sanele ZONDI | 414 | 414 | 0 |
2 | Gary Kilian | 571 | 571 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Timothy Lubbe | 3 | 3 | 100.00 |
11 | Nicholas HEAN | 1 | 2 | 50.00 |
11 | Pravin Naicker | 1 | 2 | 50.00 |
11 | Michael Ngoma | 1 | 2 | 50.00 |
14 | Preggie PILLAY | 0 | 2 | 0.00 |
14 | Prishen Gopaul | 0 | 2 | 0.00 |
14 | Mark Clayton | 0 | 2 | 0.00 |
14 | Sanele ZONDI | 0 | 2 | 0.00 |
14 | Buck Morrison | 0 | 2 | 0.00 |
14 | Gerald LUCAS | 0 | 2 | 0.00 |