Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Mark Murphy 14 14 100.00
2 Stephen Bird 1 1 100.00
2 Mike Kavanagh 1 1 100.00
2 Michael O'Shea 1 1 100.00
2 Alan L'Estrange 1 1 100.00
2 John-Oscar Gibbons 1 1 100.00
2 Tony O'Reilly 1 1 100.00
8 Cuan MacAogain 14 15 93.33
9 Dan Folley 13 14 92.86
10 james dunne 8 9 88.89
11 Dean Dromgoole 7 8 87.50
12 Daragh Fogarty 8 10 80.00
13 Jude Folley 7 9 77.78
14 James Wehrley 11 15 73.33
14 Peter McArdle 11 15 73.33
16 Frank Donnelly 9 13 69.23
17 Richard Whitley 10 15 66.67
18 Dave Mulligan 8 12 66.67
19 Tim Holland 6 9 66.67
20 Maurice Tunney 2 3 66.67
20 Sarah Corcoran 2 3 66.67
22 John King 9 14 64.29
23 Conor Ringland 5 9 55.56
24 Rory Curry 7 14 50.00
25 Seamus Woulfe 6 12 50.00
26 Ian O'Grady 2 4 50.00
26 Mikey Wright 2 4 50.00
26 Shikhar Sharma 2 4 50.00
29 Stephanie Bird (Gue… 1 2 50.00
29 Paul Larchet 1 2 50.00
29 Eoin Dunne 1 2 50.00
32 6 13 46.15
33 Garret Buckley 4 10 40.00
34 Adam Workineh 2 5 40.00
35 Jim Flynn 5 13 38.46
36 Andrew Gillespie 3 8 37.50
36 Sean O'Sullivan 3 8 37.50
38 Paul O'Donnell 5 14 35.71
39 Paul Condon 2 6 33.33
40 Martin Maher 1 3 33.33
41 Padraig Condon 4 13 30.77
42 Colm O'Hara 3 12 25.00
43 Jack Doyle 2 8 25.00
44 Alistair Brown 2 9 22.22
45 Thomas Sexton 3 15 20.00
46 2 10 20.00
47 Kevin Hollingsworth 1 6 16.67
48 Michael Roden 2 13 15.38
49 Gerry Delaney 1 15 6.67
50 David Connolly 0 6 0.00
50 Veljko Kokanovic 0 6 0.00
52 James Mulligan 0 5 0.00
53 Barry Byrne 0 4 0.00
54 Joe Lawrence 0 2 0.00
55 0 1 0.00
55 Lee Rui Chen 0 1 0.00
55 Paul Dromgoole 0 1 0.00
55 Ciaran Finane 0 1 0.00
55 Eamon Reilly 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Frank Donnelly 2479
2 Andrew Gillespie 2294
3 Tony O'Reilly 2142
4 Richard Whitley 2112
5 2062
6 Dean Dromgoole 1401
7 Cuan MacAogain 1367
8 Dave Mulligan 1226
9 Tim Holland 1191
10 Jim Flynn 1107
11 james dunne 1052
11 John King 1052
13 Kevin Hollingsworth 1050
14 Dan Folley 1037
15 Mike Kavanagh 1030
16 Padraig Condon 1027
17 Sarah Corcoran 1026
18 Garret Buckley 1021
19 Alan L'Estrange 1015
20 Rory Curry 1014
21 Barry Byrne 1000
22 Sean O'Sullivan 990
23 Seamus Woulfe 987
24 Mikey Wright 983
25 Jack Doyle 977
26 Peter McArdle 975
27 Paul Dromgoole 970
28 Paul O'Donnell 962
29 Daragh Fogarty 946
30 Stephen Bird 937
31 Martin Maher 917
32 Alistair Brown 910
33 James Wehrley 893
34 Thomas Sexton 892
35 Maurice Tunney 885
36 Michael Roden 878
37 Veljko Kokanovic 871
38 Ian O'Grady 870
39 868
40 Paul Condon 859
41 James Mulligan 827
41 Stephanie Bird (Gue… 827
43 Eamon Reilly 810
44 David Connolly 772
45 Colm O'Hara 739
46 Joe Lawrence 665
47 Jude Folley 600
47 Conor Ringland 600
47 Mark Murphy 600
47 600
47 Paul Larchet 600
47 Shikhar Sharma 600
53 John-Oscar Gibbons 581
54 Lee Rui Chen 500
54 Adam Workineh 500
54 Ciaran Finane 500
57 Michael O'Shea 471
58 Eoin Dunne 400
59 Gerry Delaney 129
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Cuan MacAogain 93.33 14 1
2 Mark Murphy 100.00 10 0
3 james dunne 100.00 5 0
4 Daragh Fogarty 100.00 4 0
5 Dan Folley 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Mark Murphy 13 13 100.00
2 Dean Dromgoole 3 3 100.00
2 Dan Folley 3 3 100.00
2 John King 3 3 100.00
5 Sean O'Sullivan 1 1 100.00
5 Stephen Bird 1 1 100.00
5 Michael O'Shea 1 1 100.00
5 Jude Folley 1 1 100.00
5 John-Oscar Gibbons 1 1 100.00
10 Cuan MacAogain 5 6 83.33
11 Daragh Fogarty 4 5 80.00
12 Peter McArdle 7 9 77.78
13 James Wehrley 8 12 66.67
14 Maurice Tunney 2 3 66.67
15 Ian O'Grady 2 4 50.00
16 james dunne 1 2 50.00
16 Sarah Corcoran 1 2 50.00
16 Garret Buckley 1 2 50.00
16 Mikey Wright 1 2 50.00
16 Shikhar Sharma 1 2 50.00
16 Tim Holland 1 2 50.00
22 Rory Curry 3 7 42.86
23 Adam Workineh 2 5 40.00
24 Padraig Condon 1 3 33.33
24 Dave Mulligan 1 3 33.33
26 Thomas Sexton 2 7 28.57
27 Alistair Brown 2 8 25.00
28 Jack Doyle 1 4 25.00
29 Michael Roden 2 9 22.22
30 Colm O'Hara 2 10 20.00
31 1 5 20.00
31 Paul Condon 1 5 20.00
33 Jim Flynn 1 9 11.11
34 Gerry Delaney 1 14 7.14
35 David Connolly 6 0.00
36 Veljko Kokanovic 5 0.00
37 James Mulligan 3 0.00
37 Paul O'Donnell 3 0.00
37 Barry Byrne 3 0.00
37 Seamus Woulfe 3 0.00
41 Martin Maher 1 0.00
41 Lee Rui Chen 1 0.00
41 Paul Dromgoole 1 0.00
41 Kevin Hollingsworth 1 0.00
41 Joe Lawrence 1 0.00
41 Eoin Dunne 1 0.00
Rating Variations
# Name Start End +/- Change
1 Tim Holland 600 1191 591
2 Mike Kavanagh 500 1030 530
3 Jim Flynn 600 1107 507
4 John King 600 1052 452
5 james dunne 600 1052 452
6 Dan Folley 600 1037 437
7 Padraig Condon 600 1027 427
8 Garret Buckley 600 1021 421
9 Alan L'Estrange 600 1015 415
10 Rory Curry 600 1014 414
11 Sean O'Sullivan 600 990 390
12 Seamus Woulfe 600 987 387
13 Mikey Wright 600 983 383
14 Jack Doyle 600 977 377
15 Peter McArdle 600 975 375
16 Ian O'Grady 500 870 370
17 500 868 368
18 Paul O'Donnell 600 962 362
19 Daragh Fogarty 600 946 346
20 Stephanie Bird (Gue… 500 827 327
21 Alistair Brown 600 910 310
22 Eamon Reilly 500 810 310
23 James Wehrley 600 893 293
24 Thomas Sexton 600 892 292
25 Maurice Tunney 600 885 285
26 Michael Roden 600 878 278
27 Veljko Kokanovic 600 871 271
28 Paul Condon 600 859 259
29 James Mulligan 600 827 227
30 Cuan MacAogain 1205 1367 162
31 Colm O'Hara 600 739 139
32 Gerry Delaney 1 129 128
33 Martin Maher 815 917 102
34 Michael O'Shea 375 471 96
35 Stephen Bird 855 937 82
36 John-Oscar Gibbons 500 581 81
37 Joe Lawrence 600 665 65
38 Dean Dromgoole 1351 1401 50
39 Dave Mulligan 1195 1226 31
40 Sarah Corcoran 1000 1026 26
41 Mark Murphy 600 600 0
42 Jude Folley 600 600 0
42 Conor Ringland 600 600 0
44 Adam Workineh 500 500 0
45 Barry Byrne 1000 1000 0
45 Shikhar Sharma 600 600 0
47 Paul Larchet 600 600 0
47 Eoin Dunne 400 400 0
49 600 600 0
49 Lee Rui Chen 500 500 0
49 Tony O'Reilly 2142 2142 0
49 Ciaran Finane 500 500 0
53 Kevin Hollingsworth 1060 1050 -10
54 Paul Dromgoole 990 970 -20
55 Richard Whitley 2142 2112 -30
56 David Connolly 815 772 -43
57 Andrew Gillespie 2344 2294 -50
58 Frank Donnelly 2549 2479 -70
59 2142 2062 -80
Loss Percentages
# Name Lost Played Loss %
1 David Connolly 6 6 100.00
1 Veljko Kokanovic 6 6 100.00
3 James Mulligan 5 5 100.00
4 Barry Byrne 4 4 100.00
5 Joe Lawrence 2 2 100.00
6 1 1 100.00
6 Lee Rui Chen 1 1 100.00
6 Paul Dromgoole 1 1 100.00
6 Ciaran Finane 1 1 100.00
6 Eamon Reilly 1 1 100.00
11 Gerry Delaney 14 15 93.33
12 Michael Roden 11 13 84.62
13 Kevin Hollingsworth 5 6 83.33
14 Thomas Sexton 12 15 80.00
15 8 10 80.00
16 Alistair Brown 7 9 77.78
17 Colm O'Hara 9 12 75.00
18 Jack Doyle 6 8 75.00
19 Padraig Condon 9 13 69.23
20 Paul Condon 4 6 66.67
21 Martin Maher 2 3 66.67
22 Paul O'Donnell 9 14 64.29
23 Andrew Gillespie 5 8 62.50
23 Sean O'Sullivan 5 8 62.50
25 Jim Flynn 8 13 61.54
26 Garret Buckley 6 10 60.00
27 Adam Workineh 3 5 60.00
28 7 13 53.85
29 Rory Curry 7 14 50.00
30 Seamus Woulfe 6 12 50.00
31 Ian O'Grady 2 4 50.00
31 Mikey Wright 2 4 50.00
31 Shikhar Sharma 2 4 50.00
34 Stephanie Bird (Gue… 1 2 50.00
34 Paul Larchet 1 2 50.00
34 Eoin Dunne 1 2 50.00
37 Conor Ringland 4 9 44.44
38 John King 5 14 35.71
39 Richard Whitley 5 15 33.33
40 Dave Mulligan 4 12 33.33
41 Tim Holland 3 9 33.33
42 Maurice Tunney 1 3 33.33
42 Sarah Corcoran 1 3 33.33
44 Frank Donnelly 4 13 30.77
45 James Wehrley 4 15 26.67
45 Peter McArdle 4 15 26.67
47 Jude Folley 2 9 22.22
48 Daragh Fogarty 2 10 20.00
49 Dean Dromgoole 1 8 12.50
50 james dunne 1 9 11.11
51 Dan Folley 1 14 7.14
52 Cuan MacAogain 1 15 6.67
53 Mark Murphy 0 14 0.00
54 Stephen Bird 0 1 0.00
54 Mike Kavanagh 0 1 0.00
54 Michael O'Shea 0 1 0.00
54 Alan L'Estrange 0 1 0.00
54 John-Oscar Gibbons 0 1 0.00
54 Tony O'Reilly 0 1 0.00