Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sam Peacock | 9 | 9 | 100.00 |
1 | Mirek Rousal | 9 | 9 | 100.00 |
3 | Byron Marquez | 5 | 5 | 100.00 |
4 | Ibon Rodriguez | 3 | 3 | 100.00 |
4 | Steve Luker | 3 | 3 | 100.00 |
6 | Harry Jack | 2 | 2 | 100.00 |
6 | Callum Smith | 2 | 2 | 100.00 |
6 | Mohit Handa | 2 | 2 | 100.00 |
6 | Logan Scott | 2 | 2 | 100.00 |
10 | Keith Wilson | 1 | 1 | 100.00 |
10 | Sean Stafford | 1 | 1 | 100.00 |
10 | Steven Carlin | 1 | 1 | 100.00 |
10 | Abid Ali | 1 | 1 | 100.00 |
10 | Adam Hunter | 1 | 1 | 100.00 |
10 | Peter Shivas | 1 | 1 | 100.00 |
10 | Grant Irvine | 1 | 1 | 100.00 |
10 | Hamish Foster | 1 | 1 | 100.00 |
10 | 1 | 1 | 100.00 | |
10 | Steffan Gwyn | 1 | 1 | 100.00 |
20 | David Bow | 12 | 13 | 92.31 |
21 | Neil Robertson | 9 | 10 | 90.00 |
22 | Stewart Henderson | 6 | 7 | 85.71 |
22 | Fintan Fairbrother | 6 | 7 | 85.71 |
22 | Nairn McMaster | 6 | 7 | 85.71 |
25 | Trevor Almeida | 10 | 12 | 83.33 |
26 | Patrick White | 5 | 6 | 83.33 |
27 | Mathias Tesson | 8 | 10 | 80.00 |
28 | Tom Peckett | 7 | 9 | 77.78 |
29 | Vivek Pandya | 10 | 13 | 76.92 |
30 | Rahul Ravi | 6 | 8 | 75.00 |
30 | Fraser Ley | 6 | 8 | 75.00 |
30 | Paul Paton | 6 | 8 | 75.00 |
30 | Brian Smith | 6 | 8 | 75.00 |
34 | Dan Hackley | 3 | 4 | 75.00 |
34 | Chris Holt | 3 | 4 | 75.00 |
36 | Sabrina Tengku Nur | 8 | 11 | 72.73 |
36 | Ned Robertson | 8 | 11 | 72.73 |
38 | Maggie Farrell | 4 | 6 | 66.67 |
38 | John O'Hare | 4 | 6 | 66.67 |
38 | Deane Colman | 4 | 6 | 66.67 |
41 | David Biggart | 2 | 3 | 66.67 |
41 | Charlotte Davies | 2 | 3 | 66.67 |
41 | Alistair Fraser | 2 | 3 | 66.67 |
44 | Kevin Kennedy | 7 | 11 | 63.64 |
45 | Euan Maciver | 5 | 8 | 62.50 |
45 | Adam Lancaster | 5 | 8 | 62.50 |
47 | Malcolm Jardine | 8 | 13 | 61.54 |
48 | Malcolm Cameron | 7 | 12 | 58.33 |
49 | Al Meghji | 4 | 7 | 57.14 |
50 | Edmund Blowers | 5 | 10 | 50.00 |
51 | Richard Parkins | 2 | 4 | 50.00 |
51 | Shaun McKnight | 2 | 4 | 50.00 |
53 | Jack Fenton | 1 | 2 | 50.00 |
53 | Chris Farrell | 1 | 2 | 50.00 |
53 | Ella Bannister | 1 | 2 | 50.00 |
53 | Colin Hutton | 1 | 2 | 50.00 |
57 | James Martin | 6 | 13 | 46.15 |
58 | Karl Stygal | 4 | 9 | 44.44 |
59 | Ruairidh Davison | 3 | 7 | 42.86 |
60 | Greg Jackson | 4 | 10 | 40.00 |
61 | Norman Paterson | 2 | 5 | 40.00 |
61 | John Mitchell | 2 | 5 | 40.00 |
61 | Joseph Wright | 2 | 5 | 40.00 |
64 | Aryan Sharma | 3 | 8 | 37.50 |
64 | David Irvine | 3 | 8 | 37.50 |
64 | Ross Simpson | 3 | 8 | 37.50 |
67 | Ross Clark | 3 | 9 | 33.33 |
67 | Erin Jones | 3 | 9 | 33.33 |
67 | Eoghan Meaney | 3 | 9 | 33.33 |
67 | Michael Young | 3 | 9 | 33.33 |
67 | Scott McKnight | 3 | 9 | 33.33 |
67 | Allan Brown | 3 | 9 | 33.33 |
73 | Graham Beveridge | 2 | 6 | 33.33 |
74 | Andrew Croudace | 1 | 3 | 33.33 |
74 | Rebecca Baird | 1 | 3 | 33.33 |
74 | David McGregor | 1 | 3 | 33.33 |
74 | Christopher Parkins | 1 | 3 | 33.33 |
74 | Horace Cheung | 1 | 3 | 33.33 |
79 | David Pauling | 4 | 13 | 30.77 |
80 | Erik Van Der Marel | 3 | 10 | 30.00 |
81 | Matěj Daniel | 2 | 7 | 28.57 |
81 | Brad Ribble | 2 | 7 | 28.57 |
83 | Steven Steel | 3 | 11 | 27.27 |
84 | John Paul Santangeli | 2 | 8 | 25.00 |
85 | Archie Pollock Snr | 1 | 4 | 25.00 |
85 | Jamie Young | 1 | 4 | 25.00 |
87 | Adrian Curtis | 1 | 5 | 20.00 |
88 | Joe Wood | 1 | 6 | 16.67 |
88 | Connor Malone | 1 | 6 | 16.67 |
90 | Luke Steven | 1 | 8 | 12.50 |
91 | Kenny Carlin | 1 | 9 | 11.11 |
92 | David Eckersall | 1 | 10 | 10.00 |
93 | Martin Stewart | 0 | 9 | 0.00 |
94 | Brodie McMaster | 0 | 8 | 0.00 |
95 | Emilio Fazzi | 0 | 7 | 0.00 |
96 | Brian Duffy | 0 | 6 | 0.00 |
97 | Michael Gray | 0 | 4 | 0.00 |
98 | Andrew Roberts | 0 | 3 | 0.00 |
98 | Rory Macdonald | 0 | 3 | 0.00 |
98 | Rob Mathieson | 0 | 3 | 0.00 |
98 | David McAleese | 0 | 3 | 0.00 |
102 | Mark Sherrit | 0 | 2 | 0.00 |
102 | Scott Bradford | 0 | 2 | 0.00 |
102 | Roy Hunter | 0 | 2 | 0.00 |
102 | Paul King | 0 | 2 | 0.00 |
106 | Callum Meldrum | 0 | 1 | 0.00 |
106 | Paul Eley | 0 | 1 | 0.00 |
106 | Andy McCulley | 0 | 1 | 0.00 |
106 | Stuart Mitchell | 0 | 1 | 0.00 |
106 | Daniel Russell | 0 | 1 | 0.00 |
106 | Mark McCormick | 0 | 1 | 0.00 |
106 | Garry Wotherspoon | 0 | 1 | 0.00 |
106 | Ali B | 0 | 1 | 0.00 |
106 | Gavin Dillon | 0 | 1 | 0.00 |
106 | Cameron Glass | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Sam Peacock | 100.00 | 5 | 0 |
2 | Euan Maciver | 75.00 | 3 | 1 |
3 | Brian Smith | 100.00 | 4 | 0 |
4 | Trevor Almeida | 100.00 | 5 | 0 |
5 | David Pauling | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 500 | 1098 | 598 | |
2 | Edmund Blowers | 600 | 1160 | 560 |
3 | John Mitchell | 600 | 1119 | 519 |
4 | Tom Peckett | 823 | 1300 | 477 |
5 | Shaun McKnight | 541 | 974 | 433 |
6 | Erin Jones | 685 | 979 | 294 |
7 | Fintan Fairbrother | 1044 | 1328 | 284 |
8 | Horace Cheung | 600 | 819 | 219 |
9 | Jack Fenton | 406 | 590 | 184 |
10 | Logan Scott | 1093 | 1259 | 166 |
11 | Rahul Ravi | 1005 | 1146 | 141 |
12 | Luke Steven | 722 | 862 | 140 |
13 | Aryan Sharma | 956 | 1085 | 129 |
14 | David Biggart | 878 | 999 | 121 |
15 | Maggie Farrell | 903 | 1022 | 119 |
16 | Adrian Curtis | 985 | 1099 | 114 |
17 | Sean Stafford | 1047 | 1156 | 109 |
18 | Ruairidh Davison | 928 | 1024 | 96 |
19 | Garry Wotherspoon | 832 | 920 | 88 |
20 | Callum Meldrum | 900 | 984 | 84 |
21 | Greg Jackson | 968 | 1050 | 82 |
22 | James Martin | 974 | 1053 | 79 |
23 | Callum Smith | 921 | 998 | 77 |
24 | Rory Macdonald | 954 | 1028 | 74 |
25 | Brad Ribble | 379 | 448 | 69 |
26 | Christopher Parkins | 839 | 905 | 66 |
27 | Ross Clark | 970 | 1034 | 64 |
28 | John O'Hare | 1202 | 1262 | 60 |
28 | Graham Beveridge | 1014 | 1074 | 60 |
30 | Harry Jack | 1201 | 1255 | 54 |
31 | Connor Malone | 824 | 875 | 51 |
32 | Michael Young | 981 | 1029 | 48 |
32 | Mirek Rousal | 1260 | 1308 | 48 |
34 | Euan Maciver | 1221 | 1269 | 48 |
35 | Grant Irvine | 1496 | 1543 | 47 |
36 | Ella Bannister | 1198 | 1243 | 45 |
37 | Stewart Henderson | 1203 | 1247 | 44 |
38 | Al Meghji | 1192 | 1229 | 37 |
39 | Joe Wood | 903 | 940 | 37 |
40 | Michael Gray | 989 | 1024 | 35 |
41 | Fraser Ley | 1167 | 1196 | 29 |
42 | Rebecca Baird | 956 | 983 | 27 |
43 | Cameron Glass | 1162 | 1188 | 26 |
44 | Kevin Kennedy | 1153 | 1178 | 25 |
45 | Colin Hutton | 1269 | 1294 | 25 |
46 | David Bow | 1235 | 1259 | 24 |
47 | Ross Simpson | 1009 | 1032 | 23 |
48 | Vivek Pandya | 1180 | 1200 | 20 |
49 | Trevor Almeida | 1261 | 1280 | 19 |
50 | Scott McKnight | 1006 | 1023 | 17 |
51 | Ibon Rodriguez | 1138 | 1153 | 15 |
52 | Archie Pollock Snr | 999 | 1013 | 14 |
53 | Charlotte Davies | 1218 | 1228 | 10 |
54 | Abid Ali | 1138 | 1148 | 10 |
55 | Neil Robertson | 1278 | 1286 | 8 |
56 | Steffan Gwyn | 1220 | 1227 | 7 |
57 | Mathias Tesson | 1388 | 1394 | 6 |
58 | Steven Steel | 1100 | 1105 | 5 |
59 | John Paul Santangeli | 1072 | 1077 | 5 |
60 | Brodie McMaster | 569 | 573 | 4 |
61 | Patrick White | 1289 | 1293 | 4 |
62 | Dan Hackley | 1287 | 1291 | 4 |
63 | Joseph Wright | 1128 | 1130 | 2 |
64 | Roy Hunter | 781 | 783 | 2 |
65 | Andrew Croudace | 1150 | 1151 | 1 |
66 | Sam Peacock | 1471 | 1471 | 0 |
67 | Daniel Russell | 1102 | 1102 | 0 |
67 | Adam Hunter | 1745 | 1745 | 0 |
67 | Hamish Foster | 1314 | 1314 | 0 |
70 | Eoghan Meaney | 1205 | 1203 | -2 |
71 | Chris Farrell | 1229 | 1227 | -2 |
71 | Paul King | 1188 | 1186 | -2 |
73 | Mark McCormick | 1170 | 1168 | -2 |
74 | Matěj Daniel | 1010 | 1007 | -3 |
75 | Ned Robertson | 1276 | 1272 | -4 |
76 | Richard Parkins | 1176 | 1172 | -4 |
77 | Sabrina Tengku Nur | 1231 | 1226 | -5 |
78 | Kenny Carlin | 1068 | 1063 | -5 |
79 | Paul Paton | 1307 | 1301 | -6 |
80 | Stuart Mitchell | 1182 | 1175 | -7 |
81 | Brian Smith | 1286 | 1277 | -9 |
82 | Steve Luker | 1157 | 1148 | -9 |
83 | Steven Carlin | 1250 | 1241 | -9 |
83 | Gavin Dillon | 1140 | 1131 | -9 |
85 | David Irvine | 1202 | 1192 | -10 |
86 | Nairn McMaster | 1459 | 1448 | -11 |
87 | Brian Duffy | 763 | 752 | -11 |
88 | Jamie Young | 1021 | 1010 | -11 |
89 | Rob Mathieson | 1146 | 1135 | -11 |
90 | Mohit Handa | 1160 | 1149 | -11 |
91 | Malcolm Jardine | 1214 | 1199 | -15 |
92 | Alistair Fraser | 1177 | 1161 | -16 |
93 | Keith Wilson | 1273 | 1257 | -16 |
94 | David Eckersall | 1048 | 1031 | -17 |
95 | Chris Holt | 1444 | 1427 | -17 |
96 | Peter Shivas | 1375 | 1357 | -18 |
96 | Ali B | 871 | 853 | -18 |
98 | Erik Van Der Marel | 1193 | 1174 | -19 |
99 | Karl Stygal | 1229 | 1210 | -19 |
100 | Deane Colman | 1093 | 1074 | -19 |
101 | Scott Bradford | 1235 | 1215 | -20 |
102 | Andy McCulley | 1280 | 1260 | -20 |
103 | Paul Eley | 913 | 892 | -21 |
104 | David McAleese | 1176 | 1154 | -22 |
105 | Adam Lancaster | 1261 | 1235 | -26 |
106 | Mark Sherrit | 1015 | 986 | -29 |
107 | Martin Stewart | 1080 | 1050 | -30 |
108 | David McGregor | 1000 | 969 | -31 |
109 | Allan Brown | 1234 | 1202 | -32 |
110 | Norman Paterson | 1241 | 1209 | -32 |
111 | David Pauling | 1199 | 1163 | -36 |
112 | Emilio Fazzi | 1131 | 1093 | -38 |
113 | Malcolm Cameron | 1240 | 1196 | -44 |
114 | Andrew Roberts | 1379 | 1319 | -60 |
115 | Byron Marquez | 1423 | 1295 | -128 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Martin Stewart | 9 | 9 | 100.00 |
2 | Brodie McMaster | 8 | 8 | 100.00 |
3 | Emilio Fazzi | 7 | 7 | 100.00 |
4 | Brian Duffy | 6 | 6 | 100.00 |
5 | Michael Gray | 4 | 4 | 100.00 |
6 | Andrew Roberts | 3 | 3 | 100.00 |
6 | Rory Macdonald | 3 | 3 | 100.00 |
6 | Rob Mathieson | 3 | 3 | 100.00 |
6 | David McAleese | 3 | 3 | 100.00 |
10 | Mark Sherrit | 2 | 2 | 100.00 |
10 | Scott Bradford | 2 | 2 | 100.00 |
10 | Roy Hunter | 2 | 2 | 100.00 |
10 | Paul King | 2 | 2 | 100.00 |
14 | Callum Meldrum | 1 | 1 | 100.00 |
14 | Paul Eley | 1 | 1 | 100.00 |
14 | Andy McCulley | 1 | 1 | 100.00 |
14 | Stuart Mitchell | 1 | 1 | 100.00 |
14 | Daniel Russell | 1 | 1 | 100.00 |
14 | Mark McCormick | 1 | 1 | 100.00 |
14 | Garry Wotherspoon | 1 | 1 | 100.00 |
14 | Ali B | 1 | 1 | 100.00 |
14 | Gavin Dillon | 1 | 1 | 100.00 |
14 | Cameron Glass | 1 | 1 | 100.00 |
24 | David Eckersall | 9 | 10 | 90.00 |
25 | Kenny Carlin | 8 | 9 | 88.89 |
26 | Luke Steven | 7 | 8 | 87.50 |
27 | Joe Wood | 5 | 6 | 83.33 |
27 | Connor Malone | 5 | 6 | 83.33 |
29 | Adrian Curtis | 4 | 5 | 80.00 |
30 | John Paul Santangeli | 6 | 8 | 75.00 |
31 | Archie Pollock Snr | 3 | 4 | 75.00 |
31 | Jamie Young | 3 | 4 | 75.00 |
33 | Steven Steel | 8 | 11 | 72.73 |
34 | Matěj Daniel | 5 | 7 | 71.43 |
34 | Brad Ribble | 5 | 7 | 71.43 |
36 | Erik Van Der Marel | 7 | 10 | 70.00 |
37 | David Pauling | 9 | 13 | 69.23 |
38 | Ross Clark | 6 | 9 | 66.67 |
38 | Erin Jones | 6 | 9 | 66.67 |
38 | Eoghan Meaney | 6 | 9 | 66.67 |
38 | Michael Young | 6 | 9 | 66.67 |
38 | Scott McKnight | 6 | 9 | 66.67 |
38 | Allan Brown | 6 | 9 | 66.67 |
44 | Graham Beveridge | 4 | 6 | 66.67 |
45 | Andrew Croudace | 2 | 3 | 66.67 |
45 | Rebecca Baird | 2 | 3 | 66.67 |
45 | David McGregor | 2 | 3 | 66.67 |
45 | Christopher Parkins | 2 | 3 | 66.67 |
45 | Horace Cheung | 2 | 3 | 66.67 |
50 | Aryan Sharma | 5 | 8 | 62.50 |
50 | David Irvine | 5 | 8 | 62.50 |
50 | Ross Simpson | 5 | 8 | 62.50 |
53 | Greg Jackson | 6 | 10 | 60.00 |
54 | Norman Paterson | 3 | 5 | 60.00 |
54 | John Mitchell | 3 | 5 | 60.00 |
54 | Joseph Wright | 3 | 5 | 60.00 |
57 | Ruairidh Davison | 4 | 7 | 57.14 |
58 | Karl Stygal | 5 | 9 | 55.56 |
59 | James Martin | 7 | 13 | 53.85 |
60 | Edmund Blowers | 5 | 10 | 50.00 |
61 | Richard Parkins | 2 | 4 | 50.00 |
61 | Shaun McKnight | 2 | 4 | 50.00 |
63 | Jack Fenton | 1 | 2 | 50.00 |
63 | Chris Farrell | 1 | 2 | 50.00 |
63 | Ella Bannister | 1 | 2 | 50.00 |
63 | Colin Hutton | 1 | 2 | 50.00 |
67 | Al Meghji | 3 | 7 | 42.86 |
68 | Malcolm Cameron | 5 | 12 | 41.67 |
69 | Malcolm Jardine | 5 | 13 | 38.46 |
70 | Euan Maciver | 3 | 8 | 37.50 |
70 | Adam Lancaster | 3 | 8 | 37.50 |
72 | Kevin Kennedy | 4 | 11 | 36.36 |
73 | Maggie Farrell | 2 | 6 | 33.33 |
73 | John O'Hare | 2 | 6 | 33.33 |
73 | Deane Colman | 2 | 6 | 33.33 |
76 | David Biggart | 1 | 3 | 33.33 |
76 | Charlotte Davies | 1 | 3 | 33.33 |
76 | Alistair Fraser | 1 | 3 | 33.33 |
79 | Sabrina Tengku Nur | 3 | 11 | 27.27 |
79 | Ned Robertson | 3 | 11 | 27.27 |
81 | Rahul Ravi | 2 | 8 | 25.00 |
81 | Fraser Ley | 2 | 8 | 25.00 |
81 | Paul Paton | 2 | 8 | 25.00 |
81 | Brian Smith | 2 | 8 | 25.00 |
85 | Dan Hackley | 1 | 4 | 25.00 |
85 | Chris Holt | 1 | 4 | 25.00 |
87 | Vivek Pandya | 3 | 13 | 23.08 |
88 | Tom Peckett | 2 | 9 | 22.22 |
89 | Mathias Tesson | 2 | 10 | 20.00 |
90 | Trevor Almeida | 2 | 12 | 16.67 |
91 | Patrick White | 1 | 6 | 16.67 |
92 | Stewart Henderson | 1 | 7 | 14.29 |
92 | Fintan Fairbrother | 1 | 7 | 14.29 |
92 | Nairn McMaster | 1 | 7 | 14.29 |
95 | Neil Robertson | 1 | 10 | 10.00 |
96 | David Bow | 1 | 13 | 7.69 |
97 | Sam Peacock | 0 | 9 | 0.00 |
97 | Mirek Rousal | 0 | 9 | 0.00 |
99 | Byron Marquez | 0 | 5 | 0.00 |
100 | Ibon Rodriguez | 0 | 3 | 0.00 |
100 | Steve Luker | 0 | 3 | 0.00 |
102 | Harry Jack | 0 | 2 | 0.00 |
102 | Callum Smith | 0 | 2 | 0.00 |
102 | Mohit Handa | 0 | 2 | 0.00 |
102 | Logan Scott | 0 | 2 | 0.00 |
106 | Keith Wilson | 0 | 1 | 0.00 |
106 | Sean Stafford | 0 | 1 | 0.00 |
106 | Steven Carlin | 0 | 1 | 0.00 |
106 | Abid Ali | 0 | 1 | 0.00 |
106 | Adam Hunter | 0 | 1 | 0.00 |
106 | Peter Shivas | 0 | 1 | 0.00 |
106 | Grant Irvine | 0 | 1 | 0.00 |
106 | Hamish Foster | 0 | 1 | 0.00 |
106 | 0 | 1 | 0.00 | |
106 | Steffan Gwyn | 0 | 1 | 0.00 |