Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mirek Rousal | 7 | 7 | 100.00 |
2 | Sam Peacock | 6 | 6 | 100.00 |
3 | Fraser Ley | 5 | 5 | 100.00 |
3 | Byron Marquez | 5 | 5 | 100.00 |
5 | Steve Luker | 3 | 3 | 100.00 |
6 | Ibon Rodriguez | 2 | 2 | 100.00 |
6 | Mohit Handa | 2 | 2 | 100.00 |
6 | Logan Scott | 2 | 2 | 100.00 |
9 | Chris Holt | 1 | 1 | 100.00 |
9 | Dan Hackley | 1 | 1 | 100.00 |
9 | Steven Carlin | 1 | 1 | 100.00 |
9 | Abid Ali | 1 | 1 | 100.00 |
9 | Callum Smith | 1 | 1 | 100.00 |
9 | Andrew Croudace | 1 | 1 | 100.00 |
9 | Adam Hunter | 1 | 1 | 100.00 |
9 | Peter Shivas | 1 | 1 | 100.00 |
9 | Grant Irvine | 1 | 1 | 100.00 |
9 | Hamish Foster | 1 | 1 | 100.00 |
9 | 1 | 1 | 100.00 | |
9 | Steffan Gwyn | 1 | 1 | 100.00 |
21 | David Bow | 8 | 9 | 88.89 |
22 | Mathias Tesson | 6 | 7 | 85.71 |
22 | Neil Robertson | 6 | 7 | 85.71 |
24 | Rahul Ravi | 5 | 6 | 83.33 |
24 | Fintan Fairbrother | 5 | 6 | 83.33 |
26 | Nairn McMaster | 4 | 5 | 80.00 |
26 | Stewart Henderson | 4 | 5 | 80.00 |
28 | Vivek Pandya | 7 | 9 | 77.78 |
28 | Trevor Almeida | 7 | 9 | 77.78 |
28 | Tom Peckett | 7 | 9 | 77.78 |
31 | Sabrina Tengku Nur | 6 | 8 | 75.00 |
32 | Patrick White | 3 | 4 | 75.00 |
32 | John O'Hare | 3 | 4 | 75.00 |
34 | Ned Robertson | 5 | 7 | 71.43 |
34 | Brian Smith | 5 | 7 | 71.43 |
36 | Malcolm Jardine | 6 | 9 | 66.67 |
37 | Paul Paton | 4 | 6 | 66.67 |
37 | Euan Maciver | 4 | 6 | 66.67 |
37 | Al Meghji | 4 | 6 | 66.67 |
40 | Alistair Fraser | 2 | 3 | 66.67 |
40 | John Mitchell | 2 | 3 | 66.67 |
42 | Malcolm Cameron | 5 | 8 | 62.50 |
42 | Adam Lancaster | 5 | 8 | 62.50 |
42 | Edmund Blowers | 5 | 8 | 62.50 |
45 | Aryan Sharma | 3 | 5 | 60.00 |
46 | Ross Clark | 3 | 6 | 50.00 |
47 | Ruairidh Davison | 2 | 4 | 50.00 |
47 | Matěj Daniel | 2 | 4 | 50.00 |
49 | Richard Parkins | 1 | 2 | 50.00 |
49 | Archie Pollock Snr | 1 | 2 | 50.00 |
49 | Rebecca Baird | 1 | 2 | 50.00 |
49 | Chris Farrell | 1 | 2 | 50.00 |
49 | Horace Cheung | 1 | 2 | 50.00 |
49 | Charlotte Davies | 1 | 2 | 50.00 |
49 | Ella Bannister | 1 | 2 | 50.00 |
49 | Colin Hutton | 1 | 2 | 50.00 |
57 | James Martin | 4 | 9 | 44.44 |
58 | Steven Steel | 3 | 7 | 42.86 |
58 | Kevin Kennedy | 3 | 7 | 42.86 |
58 | Greg Jackson | 3 | 7 | 42.86 |
58 | Erin Jones | 3 | 7 | 42.86 |
62 | Joseph Wright | 2 | 5 | 40.00 |
62 | David Irvine | 2 | 5 | 40.00 |
64 | David Pauling | 3 | 9 | 33.33 |
65 | Karl Stygal | 2 | 6 | 33.33 |
65 | Michael Young | 2 | 6 | 33.33 |
65 | Ross Simpson | 2 | 6 | 33.33 |
65 | Graham Beveridge | 2 | 6 | 33.33 |
69 | Deane Colman | 1 | 3 | 33.33 |
69 | Maggie Farrell | 1 | 3 | 33.33 |
71 | Scott McKnight | 2 | 7 | 28.57 |
71 | Brad Ribble | 2 | 7 | 28.57 |
71 | Allan Brown | 2 | 7 | 28.57 |
74 | Norman Paterson | 1 | 4 | 25.00 |
74 | Jamie Young | 1 | 4 | 25.00 |
76 | Luke Steven | 1 | 5 | 20.00 |
77 | Kenny Carlin | 1 | 6 | 16.67 |
78 | Eoghan Meaney | 1 | 7 | 14.29 |
78 | Erik Van Der Marel | 1 | 7 | 14.29 |
80 | Martin Stewart | 0 | 8 | 0.00 |
81 | David Eckersall | 0 | 7 | 0.00 |
81 | Brodie McMaster | 0 | 7 | 0.00 |
83 | John Paul Santangeli | 0 | 5 | 0.00 |
84 | Brian Duffy | 0 | 4 | 0.00 |
84 | Emilio Fazzi | 0 | 4 | 0.00 |
86 | Michael Gray | 0 | 3 | 0.00 |
86 | Adrian Curtis | 0 | 3 | 0.00 |
86 | Joe Wood | 0 | 3 | 0.00 |
86 | Connor Malone | 0 | 3 | 0.00 |
86 | David McAleese | 0 | 3 | 0.00 |
91 | Scott Bradford | 0 | 2 | 0.00 |
91 | Christopher Parkins | 0 | 2 | 0.00 |
91 | Rory Macdonald | 0 | 2 | 0.00 |
91 | Roy Hunter | 0 | 2 | 0.00 |
91 | Paul King | 0 | 2 | 0.00 |
96 | David McGregor | 0 | 1 | 0.00 |
96 | Paul Eley | 0 | 1 | 0.00 |
96 | Shaun McKnight | 0 | 1 | 0.00 |
96 | Andy McCulley | 0 | 1 | 0.00 |
96 | Andrew Roberts | 0 | 1 | 0.00 |
96 | Stuart Mitchell | 0 | 1 | 0.00 |
96 | Daniel Russell | 0 | 1 | 0.00 |
96 | Mark McCormick | 0 | 1 | 0.00 |
96 | Garry Wotherspoon | 0 | 1 | 0.00 |
96 | Ali B | 0 | 1 | 0.00 |
96 | Gavin Dillon | 0 | 1 | 0.00 |
96 | Cameron Glass | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Tom Peckett | 100.00 | 6 | 0 |
2 | Euan Maciver | 75.00 | 3 | 1 |
3 | Mirek Rousal | 100.00 | 4 | 0 |
4 | Trevor Almeida | 100.00 | 4 | 0 |
5 | Sabrina Tengku Nur | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 500 | 1098 | 598 | |
2 | Edmund Blowers | 600 | 1156 | 556 |
3 | John Mitchell | 600 | 1140 | 540 |
4 | Tom Peckett | 823 | 1300 | 477 |
5 | Shaun McKnight | 541 | 919 | 378 |
6 | Erin Jones | 685 | 979 | 294 |
7 | Horace Cheung | 600 | 814 | 214 |
8 | Fintan Fairbrother | 1044 | 1229 | 185 |
9 | Luke Steven | 722 | 867 | 145 |
10 | Rahul Ravi | 1005 | 1122 | 117 |
11 | Logan Scott | 1093 | 1193 | 100 |
12 | Aryan Sharma | 956 | 1051 | 95 |
13 | Adrian Curtis | 985 | 1069 | 84 |
14 | Brad Ribble | 379 | 448 | 69 |
15 | Ross Clark | 970 | 1034 | 64 |
16 | Garry Wotherspoon | 832 | 895 | 63 |
17 | Maggie Farrell | 903 | 965 | 62 |
18 | Graham Beveridge | 1014 | 1074 | 60 |
19 | Rory Macdonald | 954 | 1007 | 53 |
20 | Stewart Henderson | 1203 | 1248 | 45 |
21 | James Martin | 974 | 1018 | 44 |
22 | Ruairidh Davison | 928 | 971 | 43 |
23 | Joe Wood | 903 | 944 | 41 |
24 | Euan Maciver | 1221 | 1260 | 39 |
25 | Al Meghji | 1192 | 1230 | 38 |
26 | Fraser Ley | 1167 | 1197 | 30 |
27 | John O'Hare | 1202 | 1232 | 30 |
28 | Christopher Parkins | 839 | 868 | 29 |
29 | Steven Steel | 1100 | 1127 | 27 |
29 | Greg Jackson | 968 | 995 | 27 |
31 | Cameron Glass | 1162 | 1188 | 26 |
32 | David Bow | 1235 | 1258 | 23 |
33 | Kevin Kennedy | 1153 | 1176 | 23 |
34 | Ibon Rodriguez | 1138 | 1159 | 21 |
34 | Colin Hutton | 1269 | 1290 | 21 |
36 | Connor Malone | 824 | 843 | 19 |
37 | Vivek Pandya | 1180 | 1198 | 18 |
37 | Trevor Almeida | 1261 | 1279 | 18 |
39 | Mirek Rousal | 1260 | 1278 | 18 |
40 | Callum Smith | 921 | 937 | 16 |
41 | Archie Pollock Snr | 999 | 1014 | 15 |
42 | Abid Ali | 1138 | 1153 | 15 |
43 | Scott McKnight | 1006 | 1020 | 14 |
44 | Ross Simpson | 1009 | 1023 | 14 |
45 | Ella Bannister | 1198 | 1212 | 14 |
46 | Steffan Gwyn | 1220 | 1232 | 12 |
47 | Kenny Carlin | 1068 | 1079 | 11 |
48 | Matěj Daniel | 1010 | 1020 | 10 |
49 | Charlotte Davies | 1218 | 1228 | 10 |
50 | Ned Robertson | 1276 | 1282 | 6 |
51 | Richard Parkins | 1176 | 1182 | 6 |
52 | Michael Gray | 989 | 994 | 5 |
53 | Dan Hackley | 1287 | 1292 | 5 |
54 | Brodie McMaster | 562 | 564 | 2 |
55 | Roy Hunter | 781 | 783 | 2 |
56 | Steve Luker | 1157 | 1158 | 1 |
57 | Sam Peacock | 1471 | 1471 | 0 |
58 | Joseph Wright | 1128 | 1128 | 0 |
59 | Chris Holt | 1444 | 1444 | 0 |
59 | Andrew Croudace | 1150 | 1150 | 0 |
59 | Daniel Russell | 1102 | 1102 | 0 |
59 | Adam Hunter | 1745 | 1745 | 0 |
59 | Grant Irvine | 1496 | 1496 | 0 |
59 | Hamish Foster | 1314 | 1314 | 0 |
65 | John Paul Santangeli | 1072 | 1071 | -1 |
66 | Scott Bradford | 1235 | 1234 | -1 |
66 | Mohit Handa | 1160 | 1159 | -1 |
68 | Mark McCormick | 1170 | 1169 | -1 |
69 | Paul King | 1188 | 1186 | -2 |
70 | Eoghan Meaney | 1205 | 1202 | -3 |
71 | Rebecca Baird | 956 | 953 | -3 |
72 | Mathias Tesson | 1388 | 1383 | -5 |
73 | Patrick White | 1289 | 1284 | -5 |
74 | Stuart Mitchell | 1182 | 1175 | -7 |
74 | Gavin Dillon | 1140 | 1133 | -7 |
76 | Malcolm Jardine | 1214 | 1206 | -8 |
77 | Sabrina Tengku Nur | 1231 | 1223 | -8 |
78 | David Irvine | 1202 | 1193 | -9 |
79 | Steven Carlin | 1250 | 1241 | -9 |
79 | Peter Shivas | 1375 | 1366 | -9 |
81 | Brian Smith | 1286 | 1276 | -10 |
82 | Neil Robertson | 1278 | 1267 | -11 |
83 | Michael Young | 981 | 970 | -11 |
84 | Nairn McMaster | 1459 | 1448 | -11 |
85 | Jamie Young | 1021 | 1010 | -11 |
86 | Chris Farrell | 1229 | 1217 | -12 |
87 | Paul Eley | 913 | 901 | -12 |
87 | Ali B | 871 | 859 | -12 |
89 | David Eckersall | 1048 | 1035 | -13 |
89 | Erik Van Der Marel | 1193 | 1180 | -13 |
91 | Alistair Fraser | 1177 | 1161 | -16 |
92 | Brian Duffy | 763 | 746 | -17 |
93 | Paul Paton | 1307 | 1289 | -18 |
94 | Martin Stewart | 1080 | 1060 | -20 |
95 | Andy McCulley | 1280 | 1260 | -20 |
96 | Deane Colman | 1093 | 1072 | -21 |
97 | Allan Brown | 1234 | 1212 | -22 |
98 | Karl Stygal | 1229 | 1207 | -22 |
99 | Adam Lancaster | 1261 | 1235 | -26 |
100 | David McGregor | 1000 | 968 | -32 |
101 | David McAleese | 1176 | 1143 | -33 |
102 | Malcolm Cameron | 1240 | 1205 | -35 |
103 | David Pauling | 1199 | 1163 | -36 |
104 | Andrew Roberts | 1379 | 1339 | -40 |
105 | Norman Paterson | 1241 | 1198 | -43 |
106 | Emilio Fazzi | 1131 | 1081 | -50 |
107 | Byron Marquez | 1423 | 1295 | -128 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Martin Stewart | 8 | 8 | 100.00 |
2 | David Eckersall | 7 | 7 | 100.00 |
2 | Brodie McMaster | 7 | 7 | 100.00 |
4 | John Paul Santangeli | 5 | 5 | 100.00 |
5 | Brian Duffy | 4 | 4 | 100.00 |
5 | Emilio Fazzi | 4 | 4 | 100.00 |
7 | Michael Gray | 3 | 3 | 100.00 |
7 | Adrian Curtis | 3 | 3 | 100.00 |
7 | Joe Wood | 3 | 3 | 100.00 |
7 | Connor Malone | 3 | 3 | 100.00 |
7 | David McAleese | 3 | 3 | 100.00 |
12 | Scott Bradford | 2 | 2 | 100.00 |
12 | Christopher Parkins | 2 | 2 | 100.00 |
12 | Rory Macdonald | 2 | 2 | 100.00 |
12 | Roy Hunter | 2 | 2 | 100.00 |
12 | Paul King | 2 | 2 | 100.00 |
17 | David McGregor | 1 | 1 | 100.00 |
17 | Paul Eley | 1 | 1 | 100.00 |
17 | Shaun McKnight | 1 | 1 | 100.00 |
17 | Andy McCulley | 1 | 1 | 100.00 |
17 | Andrew Roberts | 1 | 1 | 100.00 |
17 | Stuart Mitchell | 1 | 1 | 100.00 |
17 | Daniel Russell | 1 | 1 | 100.00 |
17 | Mark McCormick | 1 | 1 | 100.00 |
17 | Garry Wotherspoon | 1 | 1 | 100.00 |
17 | Ali B | 1 | 1 | 100.00 |
17 | Gavin Dillon | 1 | 1 | 100.00 |
17 | Cameron Glass | 1 | 1 | 100.00 |
29 | Eoghan Meaney | 6 | 7 | 85.71 |
29 | Erik Van Der Marel | 6 | 7 | 85.71 |
31 | Kenny Carlin | 5 | 6 | 83.33 |
32 | Luke Steven | 4 | 5 | 80.00 |
33 | Norman Paterson | 3 | 4 | 75.00 |
33 | Jamie Young | 3 | 4 | 75.00 |
35 | Scott McKnight | 5 | 7 | 71.43 |
35 | Brad Ribble | 5 | 7 | 71.43 |
35 | Allan Brown | 5 | 7 | 71.43 |
38 | David Pauling | 6 | 9 | 66.67 |
39 | Karl Stygal | 4 | 6 | 66.67 |
39 | Michael Young | 4 | 6 | 66.67 |
39 | Ross Simpson | 4 | 6 | 66.67 |
39 | Graham Beveridge | 4 | 6 | 66.67 |
43 | Deane Colman | 2 | 3 | 66.67 |
43 | Maggie Farrell | 2 | 3 | 66.67 |
45 | Joseph Wright | 3 | 5 | 60.00 |
45 | David Irvine | 3 | 5 | 60.00 |
47 | Steven Steel | 4 | 7 | 57.14 |
47 | Kevin Kennedy | 4 | 7 | 57.14 |
47 | Greg Jackson | 4 | 7 | 57.14 |
47 | Erin Jones | 4 | 7 | 57.14 |
51 | James Martin | 5 | 9 | 55.56 |
52 | Ross Clark | 3 | 6 | 50.00 |
53 | Ruairidh Davison | 2 | 4 | 50.00 |
53 | Matěj Daniel | 2 | 4 | 50.00 |
55 | Richard Parkins | 1 | 2 | 50.00 |
55 | Archie Pollock Snr | 1 | 2 | 50.00 |
55 | Rebecca Baird | 1 | 2 | 50.00 |
55 | Chris Farrell | 1 | 2 | 50.00 |
55 | Horace Cheung | 1 | 2 | 50.00 |
55 | Charlotte Davies | 1 | 2 | 50.00 |
55 | Ella Bannister | 1 | 2 | 50.00 |
55 | Colin Hutton | 1 | 2 | 50.00 |
63 | Aryan Sharma | 2 | 5 | 40.00 |
64 | Malcolm Cameron | 3 | 8 | 37.50 |
64 | Adam Lancaster | 3 | 8 | 37.50 |
64 | Edmund Blowers | 3 | 8 | 37.50 |
67 | Malcolm Jardine | 3 | 9 | 33.33 |
68 | Paul Paton | 2 | 6 | 33.33 |
68 | Euan Maciver | 2 | 6 | 33.33 |
68 | Al Meghji | 2 | 6 | 33.33 |
71 | Alistair Fraser | 1 | 3 | 33.33 |
71 | John Mitchell | 1 | 3 | 33.33 |
73 | Ned Robertson | 2 | 7 | 28.57 |
73 | Brian Smith | 2 | 7 | 28.57 |
75 | Sabrina Tengku Nur | 2 | 8 | 25.00 |
76 | Patrick White | 1 | 4 | 25.00 |
76 | John O'Hare | 1 | 4 | 25.00 |
78 | Vivek Pandya | 2 | 9 | 22.22 |
78 | Trevor Almeida | 2 | 9 | 22.22 |
78 | Tom Peckett | 2 | 9 | 22.22 |
81 | Nairn McMaster | 1 | 5 | 20.00 |
81 | Stewart Henderson | 1 | 5 | 20.00 |
83 | Rahul Ravi | 1 | 6 | 16.67 |
83 | Fintan Fairbrother | 1 | 6 | 16.67 |
85 | Mathias Tesson | 1 | 7 | 14.29 |
85 | Neil Robertson | 1 | 7 | 14.29 |
87 | David Bow | 1 | 9 | 11.11 |
88 | Mirek Rousal | 0 | 7 | 0.00 |
89 | Sam Peacock | 0 | 6 | 0.00 |
90 | Fraser Ley | 0 | 5 | 0.00 |
90 | Byron Marquez | 0 | 5 | 0.00 |
92 | Steve Luker | 0 | 3 | 0.00 |
93 | Ibon Rodriguez | 0 | 2 | 0.00 |
93 | Mohit Handa | 0 | 2 | 0.00 |
93 | Logan Scott | 0 | 2 | 0.00 |
96 | Chris Holt | 0 | 1 | 0.00 |
96 | Dan Hackley | 0 | 1 | 0.00 |
96 | Steven Carlin | 0 | 1 | 0.00 |
96 | Abid Ali | 0 | 1 | 0.00 |
96 | Callum Smith | 0 | 1 | 0.00 |
96 | Andrew Croudace | 0 | 1 | 0.00 |
96 | Adam Hunter | 0 | 1 | 0.00 |
96 | Peter Shivas | 0 | 1 | 0.00 |
96 | Grant Irvine | 0 | 1 | 0.00 |
96 | Hamish Foster | 0 | 1 | 0.00 |
96 | 0 | 1 | 0.00 | |
96 | Steffan Gwyn | 0 | 1 | 0.00 |