Division One: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Harris | 9 | 9 | 100.00 |
2 | Ben Hedger | 6 | 6 | 100.00 |
2 | Stanley King | 6 | 6 | 100.00 |
2 | Nimai Kini | 6 | 6 | 100.00 |
5 | Tim Delport | 4 | 4 | 100.00 |
6 | Joe Brooke | 3 | 3 | 100.00 |
7 | Tristran Vasey | 2 | 2 | 100.00 |
7 | Jason Varrie | 2 | 2 | 100.00 |
9 | Kriss Kasunda | 1 | 1 | 100.00 |
10 | Richard Craven | 11 | 12 | 91.67 |
11 | James Hempstead | 10 | 12 | 83.33 |
12 | Oliver Dixon | 4 | 5 | 80.00 |
13 | Francois Louw | 7 | 9 | 77.78 |
14 | Samuel Greenrod | 9 | 12 | 75.00 |
15 | James Woods | 6 | 8 | 75.00 |
15 | Harry Palfreyman | 6 | 8 | 75.00 |
15 | Andrew Hepworth | 6 | 8 | 75.00 |
18 | Toby Moth | 3 | 4 | 75.00 |
18 | Adhish Kancharla | 3 | 4 | 75.00 |
20 | Ben Law | 8 | 11 | 72.73 |
21 | Tim Melvin | 7 | 10 | 70.00 |
22 | Kacper Kwiecinski | 9 | 13 | 69.23 |
23 | Adam Edge | 4 | 6 | 66.67 |
24 | Oliver Coulcher-Port… | 2 | 3 | 66.67 |
24 | Mitch Bates | 2 | 3 | 66.67 |
24 | Henry Tebbs | 2 | 3 | 66.67 |
24 | Dan Busby | 2 | 3 | 66.67 |
24 | Anthony Piron | 2 | 3 | 66.67 |
29 | Paul Nieduszynski | 3 | 5 | 60.00 |
29 | Sam Carr | 3 | 5 | 60.00 |
31 | Alex Cumming | 5 | 9 | 55.56 |
32 | Jordan Barry | 6 | 11 | 54.55 |
32 | Johnny Stephenson | 6 | 11 | 54.55 |
32 | James McCouat | 6 | 11 | 54.55 |
35 | Harry Carr | 7 | 13 | 53.85 |
36 | Ashley Smith | 6 | 12 | 50.00 |
37 | James Horrocks | 4 | 8 | 50.00 |
37 | Edward Davies | 4 | 8 | 50.00 |
37 | Adam Hildred | 4 | 8 | 50.00 |
40 | Donovan Eastes | 3 | 6 | 50.00 |
40 | Ruoshan Yau | 3 | 6 | 50.00 |
42 | Emily Coulcher-Porte… | 2 | 4 | 50.00 |
42 | Hugh perks | 2 | 4 | 50.00 |
44 | Henry Brown | 1 | 2 | 50.00 |
44 | Robin Sparkes | 1 | 2 | 50.00 |
44 | Craig Smithies | 1 | 2 | 50.00 |
44 | Richard Bodkin | 1 | 2 | 50.00 |
44 | Sorin Moise | 1 | 2 | 50.00 |
44 | Ben Laidlow | 1 | 2 | 50.00 |
50 | Tom Westerman | 5 | 11 | 45.45 |
50 | Chris Lewis-Brown | 5 | 11 | 45.45 |
52 | Joshua Blunt | 3 | 7 | 42.86 |
52 | Charlie Homewood | 3 | 7 | 42.86 |
54 | Patrick Middleton | 5 | 13 | 38.46 |
55 | Andy Peers | 3 | 8 | 37.50 |
55 | James Hicks | 3 | 8 | 37.50 |
57 | Richard Brown | 3 | 9 | 33.33 |
58 | Gavin Holt | 2 | 6 | 33.33 |
59 | Arron Gosnell | 1 | 3 | 33.33 |
59 | Simon Martin | 1 | 3 | 33.33 |
59 | Munro Simon Montanus | 1 | 3 | 33.33 |
62 | Ali De Visme | 4 | 13 | 30.77 |
62 | Matt Tallyn | 4 | 13 | 30.77 |
64 | Andrew Martin | 2 | 7 | 28.57 |
65 | Nigel Rowe | 1 | 4 | 25.00 |
66 | Martin Packman | 2 | 9 | 22.22 |
67 | Reuben Oyler | 2 | 10 | 20.00 |
68 | Ed Westmacott | 1 | 5 | 20.00 |
69 | James Ryan | 1 | 6 | 16.67 |
70 | Steve Rogers | 1 | 8 | 12.50 |
71 | Barnaby Smith | 1 | 10 | 10.00 |
72 | Jon Bennett | 1 | 11 | 9.09 |
73 | Ben Terry | 0 | 10 | 0.00 |
74 | Joe Burbank | 0 | 3 | 0.00 |
74 | James Kettle | 0 | 3 | 0.00 |
74 | Phil Jones | 0 | 3 | 0.00 |
74 | Rob Camden | 0 | 3 | 0.00 |
74 | Edward Taylor | 0 | 3 | 0.00 |
79 | Miles Nunn | 0 | 1 | 0.00 |
79 | Thomas Cousins | 0 | 1 | 0.00 |
79 | Tom Riley | 0 | 1 | 0.00 |
79 | Olly Willans | 0 | 1 | 0.00 |
79 | Jack Togneri | 0 | 1 | 0.00 |
79 | Gireesh Shrimali | 0 | 1 | 0.00 |
79 | Robert Warner | 0 | 1 | 0.00 |
79 | Tim Bardsley | 0 | 1 | 0.00 |
79 | Adam Patrick | 0 | 1 | 0.00 |
79 | Tim Bennett | 0 | 1 | 0.00 |
79 | Max Shayler | 0 | 1 | 0.00 |
79 | George Webster | 0 | 1 | 0.00 |
79 | Troy Southall | 0 | 1 | 0.00 |
79 | Kevin Turnell | 0 | 1 | 0.00 |
79 | Steve Nicholls | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ben Hedger | 100.00 | 6 | 0 |
2 | Richard Craven | 100.00 | 6 | 0 |
3 | Samuel Greenrod | 87.50 | 7 | 1 |
4 | Chris Lewis-Brown | 100.00 | 4 | 0 |
5 | James Harris | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Harris | 6 | 6 | 100.00 |
2 | Joe Brooke | 2 | 2 | 100.00 |
2 | Sam Carr | 2 | 2 | 100.00 |
4 | Toby Moth | 1 | 1 | 100.00 |
4 | Ben Law | 1 | 1 | 100.00 |
4 | Tristran Vasey | 1 | 1 | 100.00 |
4 | James Hempstead | 1 | 1 | 100.00 |
8 | Francois Louw | 7 | 8 | 87.50 |
9 | Tim Melvin | 3 | 4 | 75.00 |
10 | James Woods | 5 | 7 | 71.43 |
11 | Adam Hildred | 4 | 6 | 66.67 |
12 | Jordan Barry | 2 | 3 | 66.67 |
13 | Samuel Greenrod | 3 | 5 | 60.00 |
14 | Kacper Kwiecinski | 5 | 9 | 55.56 |
15 | Tom Westerman | 3 | 6 | 50.00 |
15 | James Horrocks | 3 | 6 | 50.00 |
17 | Edward Davies | 2 | 4 | 50.00 |
18 | Paul Nieduszynski | 1 | 2 | 50.00 |
18 | Richard Craven | 1 | 2 | 50.00 |
18 | Johnny Stephenson | 1 | 2 | 50.00 |
18 | Henry Brown | 1 | 2 | 50.00 |
18 | Robin Sparkes | 1 | 2 | 50.00 |
18 | Joshua Blunt | 1 | 2 | 50.00 |
18 | Ben Laidlow | 1 | 2 | 50.00 |
18 | Henry Tebbs | 1 | 2 | 50.00 |
26 | James McCouat | 2 | 5 | 40.00 |
27 | Chris Lewis-Brown | 2 | 6 | 33.33 |
27 | Andy Peers | 2 | 6 | 33.33 |
27 | James Hicks | 2 | 6 | 33.33 |
30 | Nigel Rowe | 1 | 3 | 33.33 |
30 | Ruoshan Yau | 1 | 3 | 33.33 |
30 | Harry Carr | 1 | 3 | 33.33 |
33 | Reuben Oyler | 1 | 4 | 25.00 |
34 | James Ryan | 1 | 5 | 20.00 |
35 | Patrick Middleton | 1 | 6 | 16.67 |
36 | Matt Tallyn | 1 | 9 | 11.11 |
36 | Barnaby Smith | 1 | 9 | 11.11 |
38 | Ben Terry | 9 | 0.00 | |
39 | Ali De Visme | 7 | 0.00 | |
39 | Martin Packman | 7 | 0.00 | |
41 | Steve Rogers | 5 | 0.00 | |
42 | Jon Bennett | 4 | 0.00 | |
42 | Richard Brown | 4 | 0.00 | |
42 | Ed Westmacott | 4 | 0.00 | |
45 | Joe Burbank | 3 | 0.00 | |
45 | Phil Jones | 3 | 0.00 | |
45 | Edward Taylor | 3 | 0.00 | |
48 | Donovan Eastes | 2 | 0.00 | |
48 | Andrew Hepworth | 2 | 0.00 | |
50 | Gavin Holt | 1 | 0.00 | |
50 | Miles Nunn | 1 | 0.00 | |
50 | Thomas Cousins | 1 | 0.00 | |
50 | Tom Riley | 1 | 0.00 | |
50 | Jack Togneri | 1 | 0.00 | |
50 | Gireesh Shrimali | 1 | 0.00 | |
50 | Andrew Martin | 1 | 0.00 | |
50 | Ashley Smith | 1 | 0.00 | |
50 | Tim Bardsley | 1 | 0.00 | |
50 | Rob Camden | 1 | 0.00 | |
50 | Tim Bennett | 1 | 0.00 | |
50 | Alex Cumming | 1 | 0.00 | |
50 | Max Shayler | 1 | 0.00 | |
50 | Richard Bodkin | 1 | 0.00 | |
50 | Hugh perks | 1 | 0.00 | |
50 | Anthony Piron | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nimai Kini | 500 | 1650 | 1150 |
2 | James Hempstead | 600 | 1565 | 965 |
3 | Adam Patrick | 500 | 1138 | 638 |
4 | Troy Southall | 500 | 1109 | 609 |
5 | Adhish Kancharla | 500 | 1074 | 574 |
6 | Kriss Kasunda | 600 | 1139 | 539 |
7 | Oliver Dixon | 600 | 1081 | 481 |
8 | Stanley King | 600 | 1064 | 464 |
9 | Oliver Coulcher-Port… | 600 | 1045 | 445 |
10 | Arron Gosnell | 600 | 1043 | 443 |
11 | Emily Coulcher-Porte… | 600 | 1032 | 432 |
12 | Ben Law | 600 | 970 | 370 |
13 | Olly Willans | 600 | 969 | 369 |
14 | Francois Louw | 365 | 579 | 214 |
15 | James Harris | 790 | 949 | 159 |
16 | James Woods | 676 | 828 | 152 |
17 | Ben Laidlow | 833 | 977 | 144 |
18 | Phil Jones | 778 | 880 | 102 |
19 | Kacper Kwiecinski | 964 | 1040 | 76 |
20 | Adam Hildred | 860 | 930 | 70 |
21 | James Horrocks | 854 | 922 | 68 |
22 | Henry Brown | 744 | 805 | 61 |
23 | Joe Brooke | 998 | 1058 | 60 |
24 | Richard Bodkin | 896 | 951 | 55 |
25 | Henry Tebbs | 871 | 925 | 54 |
26 | Tim Melvin | 994 | 1047 | 53 |
27 | Richard Craven | 1091 | 1130 | 39 |
28 | Tom Riley | 772 | 810 | 38 |
29 | Ruoshan Yau | 916 | 952 | 36 |
30 | James Hicks | 971 | 1003 | 32 |
31 | Nigel Rowe | 513 | 545 | 32 |
32 | Edward Davies | 1013 | 1043 | 30 |
33 | James Ryan | 1001 | 1029 | 28 |
34 | Samuel Greenrod | 1002 | 1028 | 26 |
35 | Martin Packman | 808 | 833 | 25 |
36 | Toby Moth | 1018 | 1043 | 25 |
37 | James McCouat | 1107 | 1131 | 24 |
38 | Chris Lewis-Brown | 990 | 1012 | 22 |
39 | Matt Tallyn | 978 | 999 | 21 |
40 | Barnaby Smith | 883 | 902 | 19 |
41 | Sam Carr | 1014 | 1028 | 14 |
42 | Gireesh Shrimali | 674 | 687 | 13 |
43 | Tristran Vasey | 923 | 933 | 10 |
44 | Tim Bennett | 960 | 970 | 10 |
45 | Jordan Barry | 1048 | 1056 | 8 |
46 | Robin Sparkes | 963 | 971 | 8 |
47 | Andy Peers | 1031 | 1038 | 7 |
48 | Ali De Visme | 1049 | 1054 | 5 |
48 | Patrick Middleton | 971 | 976 | 5 |
50 | Harry Carr | 1115 | 1119 | 4 |
51 | Joshua Blunt | 952 | 956 | 4 |
52 | Reuben Oyler | 950 | 953 | 3 |
53 | Edward Taylor | 709 | 712 | 3 |
54 | Dan Busby | 1077 | 1079 | 2 |
55 | Max Shayler | 849 | 851 | 2 |
56 | Ed Westmacott | 945 | 946 | 1 |
57 | Tom Westerman | 1048 | 1048 | 0 |
58 | Ben Terry | 604 | 604 | 0 |
59 | Ben Hedger | 1394 | 1394 | 0 |
60 | Tim Delport | 1480 | 1480 | 0 |
61 | Jason Varrie | 1651 | 1651 | 0 |
62 | Jack Togneri | 752 | 752 | 0 |
62 | George Webster | 1359 | 1359 | 0 |
62 | Steve Nicholls | 1209 | 1209 | 0 |
65 | Robert Warner | 751 | 750 | -1 |
66 | Richard Brown | 1000 | 998 | -2 |
67 | Anthony Piron | 1084 | 1082 | -2 |
68 | Tim Bardsley | 722 | 720 | -2 |
69 | Andrew Hepworth | 1090 | 1086 | -4 |
70 | Miles Nunn | 754 | 749 | -5 |
71 | Harry Palfreyman | 1645 | 1635 | -10 |
72 | Hugh perks | 1065 | 1055 | -10 |
73 | Munro Simon Montanus | 1550 | 1540 | -10 |
74 | Paul Nieduszynski | 964 | 952 | -12 |
75 | Johnny Stephenson | 1052 | 1038 | -14 |
76 | Gavin Holt | 877 | 863 | -14 |
77 | Thomas Cousins | 795 | 781 | -14 |
78 | Donovan Eastes | 1034 | 1018 | -16 |
79 | Adam Edge | 1130 | 1112 | -18 |
80 | Sorin Moise | 998 | 978 | -20 |
81 | Charlie Homewood | 1038 | 1016 | -22 |
82 | Alex Cumming | 1086 | 1061 | -25 |
83 | Simon Martin | 1530 | 1500 | -30 |
84 | Steve Rogers | 1078 | 1047 | -31 |
85 | Rob Camden | 1020 | 989 | -31 |
86 | Ashley Smith | 1093 | 1059 | -34 |
87 | Andrew Martin | 1150 | 1115 | -35 |
88 | James Kettle | 1240 | 1200 | -40 |
89 | Joe Burbank | 948 | 907 | -41 |
90 | Kevin Turnell | 1084 | 1041 | -43 |
91 | Jon Bennett | 1004 | 951 | -53 |
92 | Craig Smithies | 1165 | 1083 | -82 |
93 | Mitch Bates | 871 | 733 | -138 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ben Terry | 10 | 10 | 100.00 |
2 | Joe Burbank | 3 | 3 | 100.00 |
2 | James Kettle | 3 | 3 | 100.00 |
2 | Phil Jones | 3 | 3 | 100.00 |
2 | Rob Camden | 3 | 3 | 100.00 |
2 | Edward Taylor | 3 | 3 | 100.00 |
7 | Miles Nunn | 1 | 1 | 100.00 |
7 | Thomas Cousins | 1 | 1 | 100.00 |
7 | Tom Riley | 1 | 1 | 100.00 |
7 | Olly Willans | 1 | 1 | 100.00 |
7 | Jack Togneri | 1 | 1 | 100.00 |
7 | Gireesh Shrimali | 1 | 1 | 100.00 |
7 | Robert Warner | 1 | 1 | 100.00 |
7 | Tim Bardsley | 1 | 1 | 100.00 |
7 | Adam Patrick | 1 | 1 | 100.00 |
7 | Tim Bennett | 1 | 1 | 100.00 |
7 | Max Shayler | 1 | 1 | 100.00 |
7 | George Webster | 1 | 1 | 100.00 |
7 | Troy Southall | 1 | 1 | 100.00 |
7 | Kevin Turnell | 1 | 1 | 100.00 |
7 | Steve Nicholls | 1 | 1 | 100.00 |
22 | Jon Bennett | 10 | 11 | 90.91 |
23 | Barnaby Smith | 9 | 10 | 90.00 |
24 | Steve Rogers | 7 | 8 | 87.50 |
25 | James Ryan | 5 | 6 | 83.33 |
26 | Reuben Oyler | 8 | 10 | 80.00 |
27 | Ed Westmacott | 4 | 5 | 80.00 |
28 | Martin Packman | 7 | 9 | 77.78 |
29 | Nigel Rowe | 3 | 4 | 75.00 |
30 | Andrew Martin | 5 | 7 | 71.43 |
31 | Ali De Visme | 9 | 13 | 69.23 |
31 | Matt Tallyn | 9 | 13 | 69.23 |
33 | Richard Brown | 6 | 9 | 66.67 |
34 | Gavin Holt | 4 | 6 | 66.67 |
35 | Arron Gosnell | 2 | 3 | 66.67 |
35 | Simon Martin | 2 | 3 | 66.67 |
35 | Munro Simon Montanus | 2 | 3 | 66.67 |
38 | Andy Peers | 5 | 8 | 62.50 |
38 | James Hicks | 5 | 8 | 62.50 |
40 | Patrick Middleton | 8 | 13 | 61.54 |
41 | Joshua Blunt | 4 | 7 | 57.14 |
41 | Charlie Homewood | 4 | 7 | 57.14 |
43 | Tom Westerman | 6 | 11 | 54.55 |
43 | Chris Lewis-Brown | 6 | 11 | 54.55 |
45 | Ashley Smith | 6 | 12 | 50.00 |
46 | James Horrocks | 4 | 8 | 50.00 |
46 | Edward Davies | 4 | 8 | 50.00 |
46 | Adam Hildred | 4 | 8 | 50.00 |
49 | Donovan Eastes | 3 | 6 | 50.00 |
49 | Ruoshan Yau | 3 | 6 | 50.00 |
51 | Emily Coulcher-Porte… | 2 | 4 | 50.00 |
51 | Hugh perks | 2 | 4 | 50.00 |
53 | Henry Brown | 1 | 2 | 50.00 |
53 | Robin Sparkes | 1 | 2 | 50.00 |
53 | Craig Smithies | 1 | 2 | 50.00 |
53 | Richard Bodkin | 1 | 2 | 50.00 |
53 | Sorin Moise | 1 | 2 | 50.00 |
53 | Ben Laidlow | 1 | 2 | 50.00 |
59 | Harry Carr | 6 | 13 | 46.15 |
60 | Jordan Barry | 5 | 11 | 45.45 |
60 | Johnny Stephenson | 5 | 11 | 45.45 |
60 | James McCouat | 5 | 11 | 45.45 |
63 | Alex Cumming | 4 | 9 | 44.44 |
64 | Paul Nieduszynski | 2 | 5 | 40.00 |
64 | Sam Carr | 2 | 5 | 40.00 |
66 | Adam Edge | 2 | 6 | 33.33 |
67 | Oliver Coulcher-Port… | 1 | 3 | 33.33 |
67 | Mitch Bates | 1 | 3 | 33.33 |
67 | Henry Tebbs | 1 | 3 | 33.33 |
67 | Dan Busby | 1 | 3 | 33.33 |
67 | Anthony Piron | 1 | 3 | 33.33 |
72 | Kacper Kwiecinski | 4 | 13 | 30.77 |
73 | Tim Melvin | 3 | 10 | 30.00 |
74 | Ben Law | 3 | 11 | 27.27 |
75 | Samuel Greenrod | 3 | 12 | 25.00 |
76 | James Woods | 2 | 8 | 25.00 |
76 | Harry Palfreyman | 2 | 8 | 25.00 |
76 | Andrew Hepworth | 2 | 8 | 25.00 |
79 | Toby Moth | 1 | 4 | 25.00 |
79 | Adhish Kancharla | 1 | 4 | 25.00 |
81 | Francois Louw | 2 | 9 | 22.22 |
82 | Oliver Dixon | 1 | 5 | 20.00 |
83 | James Hempstead | 2 | 12 | 16.67 |
84 | Richard Craven | 1 | 12 | 8.33 |
85 | James Harris | 0 | 9 | 0.00 |
86 | Ben Hedger | 0 | 6 | 0.00 |
86 | Stanley King | 0 | 6 | 0.00 |
86 | Nimai Kini | 0 | 6 | 0.00 |
89 | Tim Delport | 0 | 4 | 0.00 |
90 | Joe Brooke | 0 | 3 | 0.00 |
91 | Tristran Vasey | 0 | 2 | 0.00 |
91 | Jason Varrie | 0 | 2 | 0.00 |
93 | Kriss Kasunda | 0 | 1 | 0.00 |