Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Raphaël Magron-Loren… | 10 | 10 | 100.00 |
1 | Richard Lau | 10 | 10 | 100.00 |
3 | Thomas Kallestrup | 9 | 9 | 100.00 |
4 | John Bryan | 7 | 7 | 100.00 |
5 | Fraser Laing | 5 | 5 | 100.00 |
6 | Emily Jefferson | 3 | 3 | 100.00 |
6 | James McDougall | 3 | 3 | 100.00 |
8 | Evan Chu | 2 | 2 | 100.00 |
8 | Alexander Peris | 2 | 2 | 100.00 |
10 | Jack Orr | 1 | 1 | 100.00 |
10 | Tim Ledger | 1 | 1 | 100.00 |
10 | Boyd Kydd | 1 | 1 | 100.00 |
13 | Graham Hill | 9 | 10 | 90.00 |
14 | Alan MacLeod | 8 | 9 | 88.89 |
15 | Arthur Jacobsen | 7 | 8 | 87.50 |
16 | Peter Buchan | 6 | 7 | 85.71 |
16 | Adam Robertson | 6 | 7 | 85.71 |
18 | Matthew Clark | 5 | 6 | 83.33 |
18 | Fraser Mulford | 5 | 6 | 83.33 |
20 | Christopher Horsburg… | 7 | 9 | 77.78 |
21 | Keith Cameron | 6 | 8 | 75.00 |
22 | James Beaumont | 3 | 4 | 75.00 |
23 | Steven Hill | 5 | 7 | 71.43 |
24 | Greig Stewart | 4 | 6 | 66.67 |
24 | Stephen Rae | 4 | 6 | 66.67 |
24 | Thomas Macmullan | 4 | 6 | 66.67 |
27 | Sean Gadsby | 2 | 3 | 66.67 |
28 | Kevin Ross | 5 | 8 | 62.50 |
29 | Ben Orr | 4 | 7 | 57.14 |
29 | Mike Sweeney | 4 | 7 | 57.14 |
29 | Ethan Welsh | 4 | 7 | 57.14 |
29 | Colin Robinson | 4 | 7 | 57.14 |
33 | Graham Pert | 5 | 10 | 50.00 |
33 | Callan Irvine | 5 | 10 | 50.00 |
35 | William Clackett | 4 | 8 | 50.00 |
35 | Umar Janjua | 4 | 8 | 50.00 |
35 | Richard Elder | 4 | 8 | 50.00 |
35 | Keir Cramb | 4 | 8 | 50.00 |
39 | Allan Currie | 3 | 6 | 50.00 |
39 | Ralph Staps | 3 | 6 | 50.00 |
39 | Stuart Hunter | 3 | 6 | 50.00 |
42 | Waleed Hashmi | 2 | 4 | 50.00 |
42 | Euan Hay Smith | 2 | 4 | 50.00 |
44 | Jon Dowell | 1 | 2 | 50.00 |
44 | Alan Slinger | 1 | 2 | 50.00 |
44 | Stuart Graham | 1 | 2 | 50.00 |
47 | Christopher Wilson | 5 | 11 | 45.45 |
48 | David Pert | 3 | 7 | 42.86 |
49 | Andrew Roberts | 4 | 10 | 40.00 |
50 | Divyesh Joshi | 2 | 5 | 40.00 |
50 | Alexander Goss-Pasto… | 2 | 5 | 40.00 |
52 | Owen Hunter | 3 | 8 | 37.50 |
52 | Alan Gardener | 3 | 8 | 37.50 |
54 | Liam Harvey | 2 | 6 | 33.33 |
55 | Adam Gibson | 1 | 3 | 33.33 |
55 | Joe Peter | 1 | 3 | 33.33 |
55 | Alastair Fisken | 1 | 3 | 33.33 |
55 | Aparajith Sathish | 1 | 3 | 33.33 |
59 | Clive Swatton | 2 | 7 | 28.57 |
60 | Anna Halliday | 1 | 4 | 25.00 |
61 | Jennifer McArtney | 2 | 9 | 22.22 |
61 | Roddy Kapadia | 2 | 9 | 22.22 |
63 | John Jewson | 2 | 10 | 20.00 |
64 | Mickey Jenkins | 1 | 5 | 20.00 |
64 | Ian Roger | 1 | 5 | 20.00 |
64 | Qamar Farooq | 1 | 5 | 20.00 |
67 | Adam Kennedy | 1 | 7 | 14.29 |
68 | Alan Ferguson | 0 | 10 | 0.00 |
68 | Duncan McIntosh | 0 | 10 | 0.00 |
70 | Nicholas Cunningham | 0 | 9 | 0.00 |
71 | Alexander Bathgate | 0 | 7 | 0.00 |
72 | Robert Mulligan | 0 | 5 | 0.00 |
72 | April Davidson | 0 | 5 | 0.00 |
72 | Gordon Craig | 0 | 5 | 0.00 |
75 | Alex Davidson | 0 | 3 | 0.00 |
75 | michael mooney | 0 | 3 | 0.00 |
75 | Jamie Robertson | 0 | 3 | 0.00 |
75 | Alec Hill | 0 | 3 | 0.00 |
79 | George Brass | 0 | 2 | 0.00 |
79 | Daniel Kane | 0 | 2 | 0.00 |
81 | Euan Carter | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Raphaël Magron-Loren… | 100.00 | 10 | 0 |
2 | John Bryan | 100.00 | 5 | 0 |
3 | Christopher Horsburg… | 100.00 | 5 | 0 |
4 | Richard Lau | 100.00 | 6 | 0 |
5 | Thomas Kallestrup | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Richard Lau | 600 | 1101 | 501 |
2 | Euan Carter | 600 | 1059 | 459 |
3 | Emily Jefferson | 600 | 997 | 397 |
4 | Alec Hill | 600 | 972 | 372 |
5 | Divyesh Joshi | 603 | 921 | 318 |
6 | Evan Chu | 600 | 910 | 310 |
7 | Adam Kennedy | 600 | 876 | 276 |
8 | Alexander Peris | 600 | 876 | 276 |
9 | Adam Robertson | 766 | 916 | 150 |
10 | Matthew Clark | 611 | 761 | 150 |
11 | James Beaumont | 1091 | 1219 | 128 |
12 | Christopher Wilson | 572 | 699 | 127 |
13 | Thomas Kallestrup | 1051 | 1170 | 119 |
14 | Raphaël Magron-Loren… | 989 | 1098 | 109 |
15 | Gordon Craig | 883 | 974 | 91 |
16 | Christopher Horsburg… | 1036 | 1117 | 81 |
17 | David Pert | 757 | 829 | 72 |
18 | Graham Pert | 713 | 781 | 68 |
19 | Alexander Goss-Pasto… | 661 | 728 | 67 |
20 | Ethan Welsh | 871 | 937 | 66 |
21 | Thomas Macmullan | 797 | 863 | 66 |
22 | George Brass | 600 | 664 | 64 |
23 | Graham Hill | 977 | 1035 | 58 |
24 | Alex Davidson | 600 | 658 | 58 |
25 | Alan MacLeod | 1034 | 1088 | 54 |
26 | Owen Hunter | 860 | 906 | 46 |
27 | Ralph Staps | 711 | 757 | 46 |
28 | Jennifer McArtney | 963 | 1000 | 37 |
29 | John Bryan | 1034 | 1069 | 35 |
30 | Mickey Jenkins | 541 | 576 | 35 |
31 | Alastair Fisken | 808 | 843 | 35 |
32 | Andrew Roberts | 910 | 944 | 34 |
33 | Qamar Farooq | 609 | 641 | 32 |
34 | Alan Ferguson | 807 | 836 | 29 |
35 | Stephen Rae | 976 | 1005 | 29 |
36 | Joe Peter | 589 | 618 | 29 |
37 | Nicholas Cunningham | 716 | 744 | 28 |
38 | Kevin Ross | 931 | 958 | 27 |
39 | Arthur Jacobsen | 1262 | 1285 | 23 |
40 | John Jewson | 911 | 926 | 15 |
41 | Alan Gardener | 742 | 757 | 15 |
42 | Keith Cameron | 1048 | 1062 | 14 |
43 | Colin Robinson | 957 | 970 | 13 |
44 | Peter Buchan | 1596 | 1607 | 11 |
45 | William Clackett | 986 | 996 | 10 |
46 | Duncan McIntosh | 826 | 835 | 9 |
47 | Stuart Graham | 830 | 839 | 9 |
48 | Stuart Hunter | 865 | 873 | 8 |
49 | Euan Hay Smith | 931 | 938 | 7 |
50 | Liam Harvey | 942 | 945 | 3 |
51 | James McDougall | 911 | 914 | 3 |
52 | Jon Dowell | 569 | 572 | 3 |
53 | Jamie Robertson | 182 | 184 | 2 |
54 | Fraser Laing | 1315 | 1316 | 1 |
55 | Allan Currie | 995 | 995 | 0 |
56 | Robert Mulligan | 710 | 710 | 0 |
57 | Adam Gibson | 662 | 662 | 0 |
58 | Alan Slinger | 781 | 781 | 0 |
59 | Boyd Kydd | 1187 | 1187 | 0 |
60 | Aparajith Sathish | 819 | 818 | -1 |
61 | Jack Orr | 1412 | 1411 | -1 |
62 | Alexander Bathgate | 554 | 551 | -3 |
63 | Anna Halliday | 1245 | 1241 | -4 |
64 | Waleed Hashmi | 1126 | 1120 | -6 |
65 | Tim Ledger | 997 | 991 | -6 |
66 | Fraser Mulford | 1160 | 1150 | -10 |
67 | Ian Roger | 902 | 892 | -10 |
68 | Umar Janjua | 1025 | 1014 | -11 |
69 | Callan Irvine | 1061 | 1046 | -15 |
70 | Mike Sweeney | 1034 | 1018 | -16 |
71 | Richard Elder | 952 | 932 | -20 |
72 | Steven Hill | 1212 | 1192 | -20 |
73 | Greig Stewart | 1731 | 1711 | -20 |
74 | Sean Gadsby | 1345 | 1325 | -20 |
74 | michael mooney | 1193 | 1173 | -20 |
76 | Daniel Kane | 1043 | 1023 | -20 |
77 | Clive Swatton | 896 | 851 | -45 |
78 | Ben Orr | 1453 | 1396 | -57 |
79 | Keir Cramb | 1319 | 1261 | -58 |
80 | Roddy Kapadia | 1545 | 1455 | -90 |
81 | April Davidson | 1252 | 1152 | -100 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Alan Ferguson | 10 | 10 | 100.00 |
1 | Duncan McIntosh | 10 | 10 | 100.00 |
3 | Nicholas Cunningham | 9 | 9 | 100.00 |
4 | Alexander Bathgate | 7 | 7 | 100.00 |
5 | Robert Mulligan | 5 | 5 | 100.00 |
5 | April Davidson | 5 | 5 | 100.00 |
5 | Gordon Craig | 5 | 5 | 100.00 |
8 | Alex Davidson | 3 | 3 | 100.00 |
8 | michael mooney | 3 | 3 | 100.00 |
8 | Jamie Robertson | 3 | 3 | 100.00 |
8 | Alec Hill | 3 | 3 | 100.00 |
12 | George Brass | 2 | 2 | 100.00 |
12 | Daniel Kane | 2 | 2 | 100.00 |
14 | Euan Carter | 1 | 1 | 100.00 |
15 | Adam Kennedy | 6 | 7 | 85.71 |
16 | John Jewson | 8 | 10 | 80.00 |
17 | Mickey Jenkins | 4 | 5 | 80.00 |
17 | Ian Roger | 4 | 5 | 80.00 |
17 | Qamar Farooq | 4 | 5 | 80.00 |
20 | Jennifer McArtney | 7 | 9 | 77.78 |
20 | Roddy Kapadia | 7 | 9 | 77.78 |
22 | Anna Halliday | 3 | 4 | 75.00 |
23 | Clive Swatton | 5 | 7 | 71.43 |
24 | Liam Harvey | 4 | 6 | 66.67 |
25 | Adam Gibson | 2 | 3 | 66.67 |
25 | Joe Peter | 2 | 3 | 66.67 |
25 | Alastair Fisken | 2 | 3 | 66.67 |
25 | Aparajith Sathish | 2 | 3 | 66.67 |
29 | Owen Hunter | 5 | 8 | 62.50 |
29 | Alan Gardener | 5 | 8 | 62.50 |
31 | Andrew Roberts | 6 | 10 | 60.00 |
32 | Divyesh Joshi | 3 | 5 | 60.00 |
32 | Alexander Goss-Pasto… | 3 | 5 | 60.00 |
34 | David Pert | 4 | 7 | 57.14 |
35 | Christopher Wilson | 6 | 11 | 54.55 |
36 | Graham Pert | 5 | 10 | 50.00 |
36 | Callan Irvine | 5 | 10 | 50.00 |
38 | William Clackett | 4 | 8 | 50.00 |
38 | Umar Janjua | 4 | 8 | 50.00 |
38 | Richard Elder | 4 | 8 | 50.00 |
38 | Keir Cramb | 4 | 8 | 50.00 |
42 | Allan Currie | 3 | 6 | 50.00 |
42 | Ralph Staps | 3 | 6 | 50.00 |
42 | Stuart Hunter | 3 | 6 | 50.00 |
45 | Waleed Hashmi | 2 | 4 | 50.00 |
45 | Euan Hay Smith | 2 | 4 | 50.00 |
47 | Jon Dowell | 1 | 2 | 50.00 |
47 | Alan Slinger | 1 | 2 | 50.00 |
47 | Stuart Graham | 1 | 2 | 50.00 |
50 | Ben Orr | 3 | 7 | 42.86 |
50 | Mike Sweeney | 3 | 7 | 42.86 |
50 | Ethan Welsh | 3 | 7 | 42.86 |
50 | Colin Robinson | 3 | 7 | 42.86 |
54 | Kevin Ross | 3 | 8 | 37.50 |
55 | Greig Stewart | 2 | 6 | 33.33 |
55 | Stephen Rae | 2 | 6 | 33.33 |
55 | Thomas Macmullan | 2 | 6 | 33.33 |
58 | Sean Gadsby | 1 | 3 | 33.33 |
59 | Steven Hill | 2 | 7 | 28.57 |
60 | Keith Cameron | 2 | 8 | 25.00 |
61 | James Beaumont | 1 | 4 | 25.00 |
62 | Christopher Horsburg… | 2 | 9 | 22.22 |
63 | Matthew Clark | 1 | 6 | 16.67 |
63 | Fraser Mulford | 1 | 6 | 16.67 |
65 | Peter Buchan | 1 | 7 | 14.29 |
65 | Adam Robertson | 1 | 7 | 14.29 |
67 | Arthur Jacobsen | 1 | 8 | 12.50 |
68 | Alan MacLeod | 1 | 9 | 11.11 |
69 | Graham Hill | 1 | 10 | 10.00 |
70 | Raphaël Magron-Loren… | 0 | 10 | 0.00 |
70 | Richard Lau | 0 | 10 | 0.00 |
72 | Thomas Kallestrup | 0 | 9 | 0.00 |
73 | John Bryan | 0 | 7 | 0.00 |
74 | Fraser Laing | 0 | 5 | 0.00 |
75 | Emily Jefferson | 0 | 3 | 0.00 |
75 | James McDougall | 0 | 3 | 0.00 |
77 | Evan Chu | 0 | 2 | 0.00 |
77 | Alexander Peris | 0 | 2 | 0.00 |
79 | Jack Orr | 0 | 1 | 0.00 |
79 | Tim Ledger | 0 | 1 | 0.00 |
79 | Boyd Kydd | 0 | 1 | 0.00 |