Section 2.5: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Florida Park Men B | 8 | 8 | 100.00 |
2 | Hugh Waters | 2 | 2 | 100.00 |
2 | Grant van den Berg | 2 | 2 | 100.00 |
2 | Yaseen Cajee | 2 | 2 | 100.00 |
5 | Deon Viljoen | 7 | 8 | 87.50 |
6 | Rasheed Bham | 5 | 6 | 83.33 |
7 | Brent Pinkney | 6 | 8 | 75.00 |
8 | Farrell Maddocks | 3 | 4 | 75.00 |
8 | Tameem Kardamey | 3 | 4 | 75.00 |
10 | Michael Tedman | 7 | 10 | 70.00 |
11 | Suleiman Asvat | 4 | 6 | 66.67 |
11 | Luca Muscardin | 4 | 6 | 66.67 |
13 | Johann Botha | 5 | 8 | 62.50 |
13 | Sean Zeegers | 5 | 8 | 62.50 |
13 | Gabriel Fann | 5 | 8 | 62.50 |
16 | Preatchy Dlamini | 6 | 10 | 60.00 |
17 | Craig POURNARA | 4 | 8 | 50.00 |
17 | Reinald Bormann | 4 | 8 | 50.00 |
19 | Maxton Chisepo | 3 | 6 | 50.00 |
19 | Cohen Roberts | 3 | 6 | 50.00 |
19 | M.Aadil Hassim | 3 | 6 | 50.00 |
19 | Muhummed Lorgat | 3 | 6 | 50.00 |
23 | David Barnes | 2 | 4 | 50.00 |
23 | Matthew Van Alten | 2 | 4 | 50.00 |
25 | Shane Njaravani | 1 | 2 | 50.00 |
25 | Jason Zinn | 1 | 2 | 50.00 |
25 | Brent Charles | 1 | 2 | 50.00 |
25 | Ivan Stabic | 1 | 2 | 50.00 |
25 | Richard Aneck-Hahn | 1 | 2 | 50.00 |
25 | Stefan Gerber | 1 | 2 | 50.00 |
31 | Stephan Nel | 3 | 7 | 42.86 |
32 | Aditya Mistry | 2 | 6 | 33.33 |
32 | Ndabezinhle Ndlovu | 2 | 6 | 33.33 |
32 | Stanley Rudi | 2 | 6 | 33.33 |
35 | Mannan Johari | 2 | 8 | 25.00 |
36 | Bruce Gaitskill | 1 | 4 | 25.00 |
36 | Pradeep Mistry | 1 | 4 | 25.00 |
38 | Taine Elliott | 2 | 10 | 20.00 |
39 | Ivan Myburg | 1 | 6 | 16.67 |
40 | Lenasia C | 0 | 8 | 0.00 |
41 | Vernon Meyers | 0 | 4 | 0.00 |
42 | Joshua ELLIOTT | 0 | 2 | 0.00 |
42 | Matthew Laming | 0 | 2 | 0.00 |
42 | Michael Wilson | 0 | 2 | 0.00 |
42 | Seoras Graham | 0 | 2 | 0.00 |
42 | Zayaan Essay | 0 | 2 | 0.00 |
47 | Yusuf Fredericks | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Gabriel Fann | 75.00 | 3 | 1 |
2 | Aditya Mistry | 0.00 | 1 | 2 |
3 | Brent Pinkney | 75.00 | 3 | 1 |
4 | Aditya Mistry | 0.00 | 1 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Zayaan Essay | 401 | 431 | 30 |
2 | Preatchy Dlamini | 165 | 165 | 0 |
2 | Taine Elliott | 600 | 600 | 0 |
2 | Michael Tedman | 600 | 600 | 0 |
5 | Deon Viljoen | 405 | 405 | 0 |
5 | Johann Botha | 527 | 527 | 0 |
5 | Sean Zeegers | 139 | 139 | 0 |
5 | Craig POURNARA | 608 | 608 | 0 |
5 | Brent Pinkney | 297 | 297 | 0 |
5 | Florida Park Men B | 500 | 500 | 0 |
5 | Lenasia C | 500 | 500 | 0 |
5 | Gabriel Fann | 630 | 630 | 0 |
5 | Mannan Johari | 79 | 79 | 0 |
5 | Reinald Bormann | 461 | 461 | 0 |
15 | Stephan Nel | 468 | 468 | 0 |
16 | Maxton Chisepo | 419 | 419 | 0 |
16 | Aditya Mistry | 279 | 279 | 0 |
16 | Ndabezinhle Ndlovu | 600 | 600 | 0 |
16 | Stanley Rudi | 600 | 600 | 0 |
16 | Suleiman Asvat | 426 | 426 | 0 |
16 | Rasheed Bham | 1271 | 1271 | 0 |
16 | Cohen Roberts | 184 | 184 | 0 |
16 | M.Aadil Hassim | 1223 | 1223 | 0 |
16 | Muhummed Lorgat | 454 | 454 | 0 |
16 | Luca Muscardin | 600 | 600 | 0 |
16 | Ivan Myburg | 600 | 600 | 0 |
27 | Bruce Gaitskill | 182 | 182 | 0 |
27 | Farrell Maddocks | 402 | 402 | 0 |
27 | Vernon Meyers | 600 | 600 | 0 |
27 | Pradeep Mistry | 500 | 500 | 0 |
27 | David Barnes | 565 | 565 | 0 |
27 | Matthew Van Alten | 500 | 500 | 0 |
27 | Tameem Kardamey | 1139 | 1139 | 0 |
34 | Joshua ELLIOTT | 600 | 600 | 0 |
34 | Shane Njaravani | 500 | 500 | 0 |
34 | Jason Zinn | 811 | 811 | 0 |
34 | Matthew Laming | 690 | 690 | 0 |
34 | Michael Wilson | 820 | 820 | 0 |
34 | Hugh Waters | 834 | 834 | 0 |
34 | Seoras Graham | 600 | 600 | 0 |
34 | Grant van den Berg | 856 | 856 | 0 |
34 | Brent Charles | 971 | 971 | 0 |
34 | Ivan Stabic | 1105 | 1105 | 0 |
34 | Richard Aneck-Hahn | 800 | 800 | 0 |
34 | Yaseen Cajee | 1181 | 1181 | 0 |
34 | Stefan Gerber | 116 | 116 | 0 |
47 | Yusuf Fredericks | 529 | 529 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Lenasia C | 8 | 8 | 100.00 |
2 | Vernon Meyers | 4 | 4 | 100.00 |
3 | Joshua ELLIOTT | 2 | 2 | 100.00 |
3 | Matthew Laming | 2 | 2 | 100.00 |
3 | Michael Wilson | 2 | 2 | 100.00 |
3 | Seoras Graham | 2 | 2 | 100.00 |
3 | Zayaan Essay | 2 | 2 | 100.00 |
8 | Yusuf Fredericks | 1 | 1 | 100.00 |
9 | Ivan Myburg | 5 | 6 | 83.33 |
10 | Taine Elliott | 8 | 10 | 80.00 |
11 | Mannan Johari | 6 | 8 | 75.00 |
12 | Bruce Gaitskill | 3 | 4 | 75.00 |
12 | Pradeep Mistry | 3 | 4 | 75.00 |
14 | Aditya Mistry | 4 | 6 | 66.67 |
14 | Ndabezinhle Ndlovu | 4 | 6 | 66.67 |
14 | Stanley Rudi | 4 | 6 | 66.67 |
17 | Stephan Nel | 4 | 7 | 57.14 |
18 | Craig POURNARA | 4 | 8 | 50.00 |
18 | Reinald Bormann | 4 | 8 | 50.00 |
20 | Maxton Chisepo | 3 | 6 | 50.00 |
20 | Cohen Roberts | 3 | 6 | 50.00 |
20 | M.Aadil Hassim | 3 | 6 | 50.00 |
20 | Muhummed Lorgat | 3 | 6 | 50.00 |
24 | David Barnes | 2 | 4 | 50.00 |
24 | Matthew Van Alten | 2 | 4 | 50.00 |
26 | Shane Njaravani | 1 | 2 | 50.00 |
26 | Jason Zinn | 1 | 2 | 50.00 |
26 | Brent Charles | 1 | 2 | 50.00 |
26 | Ivan Stabic | 1 | 2 | 50.00 |
26 | Richard Aneck-Hahn | 1 | 2 | 50.00 |
26 | Stefan Gerber | 1 | 2 | 50.00 |
32 | Preatchy Dlamini | 4 | 10 | 40.00 |
33 | Johann Botha | 3 | 8 | 37.50 |
33 | Sean Zeegers | 3 | 8 | 37.50 |
33 | Gabriel Fann | 3 | 8 | 37.50 |
36 | Suleiman Asvat | 2 | 6 | 33.33 |
36 | Luca Muscardin | 2 | 6 | 33.33 |
38 | Michael Tedman | 3 | 10 | 30.00 |
39 | Brent Pinkney | 2 | 8 | 25.00 |
40 | Farrell Maddocks | 1 | 4 | 25.00 |
40 | Tameem Kardamey | 1 | 4 | 25.00 |
42 | Rasheed Bham | 1 | 6 | 16.67 |
43 | Deon Viljoen | 1 | 8 | 12.50 |
44 | Florida Park Men B | 0 | 8 | 0.00 |
45 | Hugh Waters | 0 | 2 | 0.00 |
45 | Grant van den Berg | 0 | 2 | 0.00 |
45 | Yaseen Cajee | 0 | 2 | 0.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Florida Park Men B | 4 | 4 | 100.00 |
2 | M.Aadil Hassim | 3 | 3 | 100.00 |
2 | Stephan Nel | 3 | 3 | 100.00 |
4 | Farrell Maddocks | 2 | 2 | 100.00 |
4 | Pradeep Mistry | 2 | 2 | 100.00 |
4 | Matthew Van Alten | 2 | 2 | 100.00 |
4 | Tameem Kardamey | 2 | 2 | 100.00 |
8 | Joshua ELLIOTT | 1 | 1 | 100.00 |
8 | Jason Zinn | 1 | 1 | 100.00 |
8 | Grant van den Berg | 1 | 1 | 100.00 |
8 | Ivan Stabic | 1 | 1 | 100.00 |
8 | Richard Aneck-Hahn | 1 | 1 | 100.00 |
8 | Stefan Gerber | 1 | 1 | 100.00 |
8 | Zayaan Essay | 1 | 1 | 100.00 |
15 | Taine Elliott | 4 | 5 | 80.00 |
16 | Brent Pinkney | 3 | 4 | 75.00 |
16 | Sean Zeegers | 3 | 4 | 75.00 |
16 | Gabriel Fann | 3 | 4 | 75.00 |
19 | Maxton Chisepo | 2 | 3 | 66.67 |
19 | Luca Muscardin | 2 | 3 | 66.67 |
21 | Preatchy Dlamini | 3 | 5 | 60.00 |
22 | Johann Botha | 2 | 4 | 50.00 |
23 | Vernon Meyers | 1 | 2 | 50.00 |
24 | Michael Tedman | 2 | 5 | 40.00 |
25 | Aditya Mistry | 1 | 3 | 33.33 |
25 | Stanley Rudi | 1 | 3 | 33.33 |
25 | Suleiman Asvat | 1 | 3 | 33.33 |
25 | Rasheed Bham | 1 | 3 | 33.33 |
25 | Muhummed Lorgat | 1 | 3 | 33.33 |
25 | Ivan Myburg | 1 | 3 | 33.33 |
31 | Craig POURNARA | 1 | 4 | 25.00 |
31 | Deon Viljoen | 1 | 4 | 25.00 |
31 | Mannan Johari | 1 | 4 | 25.00 |
31 | Reinald Bormann | 1 | 4 | 25.00 |
35 | Lenasia C | 0 | 4 | 0.00 |
36 | Ndabezinhle Ndlovu | 0 | 3 | 0.00 |
36 | Cohen Roberts | 0 | 3 | 0.00 |
38 | Bruce Gaitskill | 0 | 2 | 0.00 |
38 | David Barnes | 0 | 2 | 0.00 |
40 | Shane Njaravani | 0 | 1 | 0.00 |
40 | Matthew Laming | 0 | 1 | 0.00 |
40 | Michael Wilson | 0 | 1 | 0.00 |
40 | Hugh Waters | 0 | 1 | 0.00 |
40 | Yusuf Fredericks | 0 | 1 | 0.00 |
40 | Seoras Graham | 0 | 1 | 0.00 |
40 | Brent Charles | 0 | 1 | 0.00 |
40 | Yaseen Cajee | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | Michael Tedman | 25.00 | 1 | 3 |
6 | Suleiman Asvat | 0.00 | 1 | 2 |
7 | Rasheed Bham | 0.00 | 1 | 2 |
8 | Brent Pinkney | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Ivan Stabic | 500 | 1189 | 689 |
2 | Preatchy Dlamini | 600 | 600 | 0 |
2 | Taine Elliott | 600 | 600 | 0 |
2 | Michael Tedman | 600 | 600 | 0 |
5 | Craig POURNARA | 611 | 611 | 0 |
5 | Deon Viljoen | 600 | 600 | 0 |
5 | Johann Botha | 515 | 515 | 0 |
5 | Brent Pinkney | 593 | 593 | 0 |
5 | Sean Zeegers | 600 | 600 | 0 |
5 | Florida Park Men B | 500 | 500 | 0 |
5 | Lenasia C | 500 | 500 | 0 |
5 | Gabriel Fann | 600 | 600 | 0 |
5 | Mannan Johari | 500 | 500 | 0 |
5 | Reinald Bormann | 583 | 583 | 0 |
15 | Maxton Chisepo | 354 | 354 | 0 |
15 | Aditya Mistry | 400 | 400 | 0 |
15 | Ndabezinhle Ndlovu | 600 | 600 | 0 |
15 | Stanley Rudi | 600 | 600 | 0 |
15 | M.Aadil Hassim | 1271 | 1271 | 0 |
15 | Suleiman Asvat | 453 | 453 | 0 |
15 | Rasheed Bham | 1245 | 1245 | 0 |
15 | Muhummed Lorgat | 410 | 410 | 0 |
15 | Luca Muscardin | 600 | 600 | 0 |
15 | Stephan Nel | 437 | 437 | 0 |
15 | Ivan Myburg | 600 | 600 | 0 |
26 | Bruce Gaitskill | 600 | 600 | 0 |
26 | Farrell Maddocks | 600 | 600 | 0 |
26 | Vernon Meyers | 403 | 403 | 0 |
26 | Pradeep Mistry | 500 | 500 | 0 |
26 | David Barnes | 595 | 595 | 0 |
26 | Matthew Van Alten | 391 | 391 | 0 |
26 | Tameem Kardamey | 1153 | 1153 | 0 |
33 | Joshua ELLIOTT | 600 | 600 | 0 |
33 | Shane Njaravani | 402 | 402 | 0 |
33 | Jason Zinn | 811 | 811 | 0 |
33 | Matthew Laming | 594 | 594 | 0 |
33 | Michael Wilson | 860 | 860 | 0 |
33 | Hugh Waters | 834 | 834 | 0 |
33 | Yusuf Fredericks | 600 | 600 | 0 |
33 | Grant van den Berg | 600 | 600 | 0 |
33 | Seoras Graham | 600 | 600 | 0 |
33 | Brent Charles | 600 | 600 | 0 |
33 | Richard Aneck-Hahn | 800 | 800 | 0 |
33 | Stefan Gerber | 802 | 802 | 0 |
33 | Yaseen Cajee | 1166 | 1166 | 0 |
33 | Zayaan Essay | 401 | 401 | 0 |
47 | Cohen Roberts | 417 | 416 | -1 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Lenasia C | 4 | 4 | 100.00 |
2 | Ndabezinhle Ndlovu | 3 | 3 | 100.00 |
2 | Cohen Roberts | 3 | 3 | 100.00 |
4 | Bruce Gaitskill | 2 | 2 | 100.00 |
4 | David Barnes | 2 | 2 | 100.00 |
6 | Shane Njaravani | 1 | 1 | 100.00 |
6 | Matthew Laming | 1 | 1 | 100.00 |
6 | Michael Wilson | 1 | 1 | 100.00 |
6 | Hugh Waters | 1 | 1 | 100.00 |
6 | Yusuf Fredericks | 1 | 1 | 100.00 |
6 | Seoras Graham | 1 | 1 | 100.00 |
6 | Brent Charles | 1 | 1 | 100.00 |
6 | Yaseen Cajee | 1 | 1 | 100.00 |
14 | Craig POURNARA | 3 | 4 | 75.00 |
14 | Deon Viljoen | 3 | 4 | 75.00 |
14 | Mannan Johari | 3 | 4 | 75.00 |
14 | Reinald Bormann | 3 | 4 | 75.00 |
18 | Aditya Mistry | 2 | 3 | 66.67 |
18 | Stanley Rudi | 2 | 3 | 66.67 |
18 | Suleiman Asvat | 2 | 3 | 66.67 |
18 | Rasheed Bham | 2 | 3 | 66.67 |
18 | Muhummed Lorgat | 2 | 3 | 66.67 |
18 | Ivan Myburg | 2 | 3 | 66.67 |
24 | Michael Tedman | 3 | 5 | 60.00 |
25 | Johann Botha | 2 | 4 | 50.00 |
26 | Vernon Meyers | 1 | 2 | 50.00 |
27 | Preatchy Dlamini | 2 | 5 | 40.00 |
28 | Maxton Chisepo | 1 | 3 | 33.33 |
28 | Luca Muscardin | 1 | 3 | 33.33 |
30 | Brent Pinkney | 1 | 4 | 25.00 |
30 | Sean Zeegers | 1 | 4 | 25.00 |
30 | Gabriel Fann | 1 | 4 | 25.00 |
33 | Taine Elliott | 1 | 5 | 20.00 |
34 | Florida Park Men B | 0 | 4 | 0.00 |
35 | M.Aadil Hassim | 0 | 3 | 0.00 |
35 | Stephan Nel | 0 | 3 | 0.00 |
37 | Farrell Maddocks | 0 | 2 | 0.00 |
37 | Pradeep Mistry | 0 | 2 | 0.00 |
37 | Matthew Van Alten | 0 | 2 | 0.00 |
37 | Tameem Kardamey | 0 | 2 | 0.00 |
41 | Joshua ELLIOTT | 0 | 1 | 0.00 |
41 | Jason Zinn | 0 | 1 | 0.00 |
41 | Grant van den Berg | 0 | 1 | 0.00 |
41 | Ivan Stabic | 0 | 1 | 0.00 |
41 | Richard Aneck-Hahn | 0 | 1 | 0.00 |
41 | Stefan Gerber | 0 | 1 | 0.00 |
41 | Zayaan Essay | 0 | 1 | 0.00 |