Section 1.2: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Duncan HORNE 5 5 100.00
1 Jeronimo DE FARIA-LO… 5 5 100.00
3 Brendan Belsham 3 3 100.00
3 Alex Veale 3 3 100.00
3 Johann Buhrmann 3 3 100.00
6 KENT JOUBERT 2 2 100.00
6 Rory Williams 2 2 100.00
6 Michael Von Heynitz 2 2 100.00
6 Gregg Rubbers 2 2 100.00
6 Justin Mancer 2 2 100.00
6 George Rautenbach 2 2 100.00
6 Francois Malan 2 2 100.00
13 Mitchell Fieldgate 1 1 100.00
13 Wayne BROWN 1 1 100.00
13 Gareth RUBBERS 1 1 100.00
13 Dino Muller 1 1 100.00
13 Ivan SEQUEIRA 1 1 100.00
13 Brad James 1 1 100.00
13 Russell SCHLUTER 1 1 100.00
20 MARK JOUBERT 4 5 80.00
21 Brandon Thomas 3 4 75.00
21 Edgar van der Spoel 3 4 75.00
23 Mark Osborne 2 3 66.67
24 Herman Schoeman 3 5 60.00
24 Matthew Nortier 3 5 60.00
26 Hein Thomas 2 4 50.00
26 Ivor Hambridge 2 4 50.00
28 Matthew BAYLEY 1 2 50.00
28 Wayne Viljoen 1 2 50.00
28 Unzola Lenda Samy 1 2 50.00
28 Alex Cook 1 2 50.00
28 Cristiano Nicoletti 1 2 50.00
28 Jonathan Visagie 1 2 50.00
28 Igor Rodionov 1 2 50.00
35 Rhulani MADALE 2 5 40.00
36 Johan Pretorius 1 3 33.33
36 Jason Witchell 1 3 33.33
36 Musendik Adisa 1 3 33.33
36 Marco Petersen 1 3 33.33
40 Neil van Loggerenber… 1 4 25.00
41 Richard Johnson 1 5 20.00
41 Chris Boulle 1 5 20.00
41 Neil HAYES 1 5 20.00
41 Jacques VAN WYK 1 5 20.00
45 kalin pather 0 4 0.00
45 Jayden Myers 0 4 0.00
47 Steven Peter Mortlo… 0 3 0.00
47 Dragos Dobrescu 0 3 0.00
49 Connor Miller 0 2 0.00
49 Stephane Duponsel 0 2 0.00
51 Robbie Smuts 0 1 0.00
51 GAMMIE JEPHTA 0 1 0.00
51 Christopher Felet 0 1 0.00
51 Alexandru Dobrescu 0 1 0.00
51 Jaco Strydom 0 1 0.00
51 Maurice van Wyk 0 1 0.00
51 Dean Herskovits 0 1 0.00
51 Zian Grobler 0 1 0.00
51 Nevan Witchell 0 1 0.00
51 Christiaan Campher 0 1 0.00
51 Mark LAUGHTON 0 1 0.00
51 Martin de Wet 0 1 0.00
51 Morgan Verster 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Duncan HORNE 100.00 5 0
2 MARK JOUBERT 80.00 4 1
Rating Variations
# Name Start End +/- Change
1 Morgan Verster 500 944 444
2 Mark LAUGHTON 500 927 427
3 Musendik Adisa 500 899 399
4 George Rautenbach 600 890 290
5 Jeronimo DE FARIA-LO… 618 648 30
6 Hein Thomas 330 360 30
6 Brandon Thomas 714 744 30
6 Edgar van der Spoel 465 495 30
9 Johann Buhrmann 577 607 30
10 Matthew BAYLEY 1060 1090 30
10 Justin Mancer 312 342 30
10 Francois Malan 123 153 30
13 Alex Veale 851 855 4
14 Brad James 616 617 1
15 Duncan HORNE 1251 1251 0
15 MARK JOUBERT 1080 1080 0
15 Matthew Nortier 1201 1201 0
15 Chris Boulle 391 391 0
15 Rhulani MADALE 1096 1096 0
15 Jacques VAN WYK 1241 1241 0
21 Ivor Hambridge 543 543 0
21 Neil van Loggerenber… 889 889 0
21 Jayden Myers 531 531 0
24 Mark Osborne 640 640 0
24 Steven Peter Mortlo… 884 884 0
24 Brendan Belsham 263 263 0
24 Marco Petersen 1243 1243 0
24 Dragos Dobrescu 778 778 0
29 KENT JOUBERT 485 485 0
29 Wayne Viljoen 760 760 0
29 Connor Miller 572 572 0
29 Rory Williams 1087 1087 0
29 Unzola Lenda Samy 339 339 0
29 Alex Cook 600 600 0
29 Gregg Rubbers 401 401 0
29 Igor Rodionov 458 458 0
37 Robbie Smuts 516 516 0
37 Mitchell Fieldgate 1197 1197 0
37 GAMMIE JEPHTA 836 836 0
37 Christopher Felet 495 495 0
37 Wayne BROWN 685 685 0
37 Gareth RUBBERS 124 124 0
37 Dino Muller 684 684 0
37 Alexandru Dobrescu 500 500 0
37 Ivan SEQUEIRA 915 915 0
37 Jaco Strydom 1212 1212 0
37 Maurice van Wyk 866 866 0
37 Dean Herskovits 167 167 0
37 Zian Grobler 561 561 0
37 Christiaan Campher 546 546 0
37 Martin de Wet 896 896 0
37 Russell SCHLUTER 1144 1144 0
53 kalin pather 225 224 -1
54 Jason Witchell 815 814 -1
55 Nevan Witchell 845 841 -4
56 Richard Johnson 1159 1149 -10
56 Neil HAYES 1387 1377 -10
58 Johan Pretorius 523 513 -10
59 Stephane Duponsel 840 830 -10
59 Michael Von Heynitz 1149 1139 -10
59 Cristiano Nicoletti 635 625 -10
59 Jonathan Visagie 527 517 -10
63 Herman Schoeman 500 160 -340
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 kalin pather 4 4 100.00
1 Jayden Myers 4 4 100.00
3 Steven Peter Mortlo… 3 3 100.00
3 Dragos Dobrescu 3 3 100.00
5 Connor Miller 2 2 100.00
5 Stephane Duponsel 2 2 100.00
7 Robbie Smuts 1 1 100.00
7 GAMMIE JEPHTA 1 1 100.00
7 Christopher Felet 1 1 100.00
7 Alexandru Dobrescu 1 1 100.00
7 Jaco Strydom 1 1 100.00
7 Maurice van Wyk 1 1 100.00
7 Dean Herskovits 1 1 100.00
7 Zian Grobler 1 1 100.00
7 Nevan Witchell 1 1 100.00
7 Christiaan Campher 1 1 100.00
7 Mark LAUGHTON 1 1 100.00
7 Martin de Wet 1 1 100.00
7 Morgan Verster 1 1 100.00
20 Richard Johnson 4 5 80.00
20 Chris Boulle 4 5 80.00
20 Neil HAYES 4 5 80.00
20 Jacques VAN WYK 4 5 80.00
24 Neil van Loggerenber… 3 4 75.00
25 Johan Pretorius 2 3 66.67
25 Jason Witchell 2 3 66.67
25 Musendik Adisa 2 3 66.67
25 Marco Petersen 2 3 66.67
29 Rhulani MADALE 3 5 60.00
30 Hein Thomas 2 4 50.00
30 Ivor Hambridge 2 4 50.00
32 Matthew BAYLEY 1 2 50.00
32 Wayne Viljoen 1 2 50.00
32 Unzola Lenda Samy 1 2 50.00
32 Alex Cook 1 2 50.00
32 Cristiano Nicoletti 1 2 50.00
32 Jonathan Visagie 1 2 50.00
32 Igor Rodionov 1 2 50.00
39 Herman Schoeman 2 5 40.00
39 Matthew Nortier 2 5 40.00
41 Mark Osborne 1 3 33.33
42 Brandon Thomas 1 4 25.00
42 Edgar van der Spoel 1 4 25.00
44 MARK JOUBERT 1 5 20.00
45 Duncan HORNE 0 5 0.00
45 Jeronimo DE FARIA-LO… 0 5 0.00
47 Brendan Belsham 0 3 0.00
47 Alex Veale 0 3 0.00
47 Johann Buhrmann 0 3 0.00
50 KENT JOUBERT 0 2 0.00
50 Rory Williams 0 2 0.00
50 Michael Von Heynitz 0 2 0.00
50 Gregg Rubbers 0 2 0.00
50 Justin Mancer 0 2 0.00
50 George Rautenbach 0 2 0.00
50 Francois Malan 0 2 0.00
57 Mitchell Fieldgate 0 1 0.00
57 Wayne BROWN 0 1 0.00
57 Gareth RUBBERS 0 1 0.00
57 Dino Muller 0 1 0.00
57 Ivan SEQUEIRA 0 1 0.00
57 Brad James 0 1 0.00
57 Russell SCHLUTER 0 1 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Jeronimo DE FARIA-LO… 5 5 100.00
1 Duncan HORNE 5 5 100.00
3 Edgar van der Spoel 4 4 100.00
4 Wayne Viljoen 2 2 100.00
4 Connor Miller 2 2 100.00
4 Rory Williams 2 2 100.00
4 Unzola Lenda Samy 2 2 100.00
4 Michael Von Heynitz 2 2 100.00
4 Cristiano Nicoletti 2 2 100.00
4 Jonathan Visagie 2 2 100.00
4 Igor Rodionov 2 2 100.00
12 Robbie Smuts 1 1 100.00
12 Wayne BROWN 1 1 100.00
12 Gareth RUBBERS 1 1 100.00
12 Dino Muller 1 1 100.00
12 Brad James 1 1 100.00
12 Morgan Verster 1 1 100.00
12 Russell SCHLUTER 1 1 100.00
19 Herman Schoeman 4 5 80.00
19 Chris Boulle 4 5 80.00
21 Mark Osborne 2 3 66.67
21 Brendan Belsham 2 3 66.67
21 Alex Veale 2 3 66.67
21 Musendik Adisa 2 3 66.67
21 Johann Buhrmann 2 3 66.67
21 George Rautenbach 2 3 66.67
27 MARK JOUBERT 3 5 60.00
28 Brandon Thomas 2 4 50.00
29 KENT JOUBERT 1 2 50.00
29 Matthew BAYLEY 1 2 50.00
29 Alex Cook 1 2 50.00
29 Gregg Rubbers 1 2 50.00
29 Justin Mancer 1 2 50.00
29 Francois Malan 1 2 50.00
35 Richard Johnson 2 5 40.00
35 Rhulani MADALE 2 5 40.00
37 Johan Pretorius 1 3 33.33
37 Steven Peter Mortlo… 1 3 33.33
37 Marco Petersen 1 3 33.33
40 Hein Thomas 1 4 25.00
40 Ivor Hambridge 1 4 25.00
40 Matthew Nortier 1 4 25.00
40 Jacques VAN WYK 1 4 25.00
44 Neil HAYES 1 5 20.00
45 Neil van Loggerenber… 0 5 0.00
46 kalin pather 0 4 0.00
46 Jayden Myers 0 4 0.00
48 Jason Witchell 0 3 0.00
48 Dragos Dobrescu 0 3 0.00
50 Stephane Duponsel 0 2 0.00
51 Mitchell Fieldgate 0 1 0.00
51 GAMMIE JEPHTA 0 1 0.00
51 Christopher Felet 0 1 0.00
51 Alexandru Dobrescu 0 1 0.00
51 Ivan SEQUEIRA 0 1 0.00
51 Jaco Strydom 0 1 0.00
51 Maurice van Wyk 0 1 0.00
51 Dean Herskovits 0 1 0.00
51 Zian Grobler 0 1 0.00
51 Nevan Witchell 0 1 0.00
51 Christiaan Campher 0 1 0.00
51 Mark LAUGHTON 0 1 0.00
51 Martin de Wet 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
3 Jeronimo DE FARIA-LO… 100.00 5 0
4 Herman Schoeman 75.00 3 1
5 Chris Boulle 75.00 3 1
6 MARK JOUBERT 60.00 3 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Richard Johnson 2 2 100.00
1 Connor Miller 2 2 100.00
3 Wayne Viljoen 1 1 100.00
3 Robbie Smuts 1 1 100.00
3 Rory Williams 1 1 100.00
3 Edgar van der Spoel 1 1 100.00
3 Brendan Belsham 1 1 100.00
3 Gareth RUBBERS 1 1 100.00
3 Chris Boulle 1 1 100.00
3 Igor Rodionov 1 1 100.00
11 Mark Osborne 2 3 66.67
12 Johan Pretorius 1 2 50.00
12 Steven Peter Mortlo… 1 2 50.00
12 Gregg Rubbers 1 2 50.00
15 Neil van Loggerenber… 2 0.00
15 Jacques VAN WYK 2 0.00
15 Jayden Myers 2 0.00
18 Hein Thomas 1 0.00
18 Ivor Hambridge 1 0.00
18 Jason Witchell 1 0.00
18 Dragos Dobrescu 1 0.00
18 Rhulani MADALE 1 0.00
18 Neil HAYES 1 0.00
18 Maurice van Wyk 1 0.00
Rating Variations
# Name Start End +/- Change
1 Herman Schoeman 500 1252 752
2 Mark LAUGHTON 500 1217 717
3 Alex Cook 600 1219 619
4 Unzola Lenda Samy 600 1164 564
5 Stephane Duponsel 600 846 246
6 Musendik Adisa 500 701 201
7 Morgan Verster 500 696 196
8 George Rautenbach 600 753 153
9 kalin pather 500 611 111
10 Gregg Rubbers 541 606 65
11 Edgar van der Spoel 533 593 60
12 Connor Miller 609 669 60
13 Mark Osborne 464 521 57
14 Richard Johnson 1159 1214 55
15 Chris Boulle 509 541 32
16 Rory Williams 929 960 31
17 Steven Peter Mortlo… 884 914 30
18 Wayne Viljoen 1017 1047 30
18 Igor Rodionov 515 545 30
20 Gareth RUBBERS 413 443 30
21 Johan Pretorius 709 737 28
22 Robbie Smuts 494 520 26
23 Mitchell Fieldgate 1232 1252 20
24 Jonathan Visagie 611 621 10
25 Brendan Belsham 660 669 9
26 Russell SCHLUTER 1216 1223 7
27 Alex Veale 851 856 5
28 Michael Von Heynitz 1263 1268 5
29 Jeronimo DE FARIA-LO… 1694 1697 3
30 Cristiano Nicoletti 731 733 2
31 Christopher Felet 398 400 2
31 Christiaan Campher 831 833 2
33 Zian Grobler 495 496 1
34 Duncan HORNE 1224 1224 0
35 Johann Buhrmann 745 745 0
36 Francois Malan 600 600 0
37 Wayne BROWN 1163 1163 0
37 Dino Muller 1068 1068 0
37 Alexandru Dobrescu 372 372 0
37 Maurice van Wyk 866 866 0
37 Dean Herskovits 418 418 0
37 Brad James 1242 1242 0
37 Nevan Witchell 874 874 0
37 Martin de Wet 896 896 0
45 Hein Thomas 1675 1672 -3
45 Jayden Myers 528 525 -3
47 Jacques VAN WYK 666 661 -5
48 Dragos Dobrescu 748 743 -5
49 Justin Mancer 703 698 -5
50 Rhulani MADALE 1220 1210 -10
50 Neil HAYES 696 686 -10
50 Neil van Loggerenber… 899 889 -10
53 Ivor Hambridge 860 850 -10
53 Brandon Thomas 1247 1237 -10
55 Marco Petersen 1232 1222 -10
56 KENT JOUBERT 1399 1389 -10
56 Matthew BAYLEY 864 854 -10
58 GAMMIE JEPHTA 1276 1266 -10
58 Jaco Strydom 1212 1202 -10
60 Jason Witchell 841 830 -11
61 MARK JOUBERT 1296 1276 -20
62 Matthew Nortier 1258 1238 -20
63 Ivan SEQUEIRA 1301 855 -446
Loss Percentages
# Name Lost Played Loss %
1 Neil van Loggerenber… 5 5 100.00
2 kalin pather 4 4 100.00
2 Jayden Myers 4 4 100.00
4 Jason Witchell 3 3 100.00
4 Dragos Dobrescu 3 3 100.00
6 Stephane Duponsel 2 2 100.00
7 Mitchell Fieldgate 1 1 100.00
7 GAMMIE JEPHTA 1 1 100.00
7 Christopher Felet 1 1 100.00
7 Alexandru Dobrescu 1 1 100.00
7 Ivan SEQUEIRA 1 1 100.00
7 Jaco Strydom 1 1 100.00
7 Maurice van Wyk 1 1 100.00
7 Dean Herskovits 1 1 100.00
7 Zian Grobler 1 1 100.00
7 Nevan Witchell 1 1 100.00
7 Christiaan Campher 1 1 100.00
7 Mark LAUGHTON 1 1 100.00
7 Martin de Wet 1 1 100.00
20 Neil HAYES 4 5 80.00
21 Hein Thomas 3 4 75.00
21 Ivor Hambridge 3 4 75.00
21 Matthew Nortier 3 4 75.00
21 Jacques VAN WYK 3 4 75.00
25 Johan Pretorius 2 3 66.67
25 Steven Peter Mortlo… 2 3 66.67
25 Marco Petersen 2 3 66.67
28 Richard Johnson 3 5 60.00
28 Rhulani MADALE 3 5 60.00
30 Brandon Thomas 2 4 50.00
31 KENT JOUBERT 1 2 50.00
31 Matthew BAYLEY 1 2 50.00
31 Alex Cook 1 2 50.00
31 Gregg Rubbers 1 2 50.00
31 Justin Mancer 1 2 50.00
31 Francois Malan 1 2 50.00
37 MARK JOUBERT 2 5 40.00
38 Mark Osborne 1 3 33.33
38 Brendan Belsham 1 3 33.33
38 Alex Veale 1 3 33.33
38 Musendik Adisa 1 3 33.33
38 Johann Buhrmann 1 3 33.33
38 George Rautenbach 1 3 33.33
44 Herman Schoeman 1 5 20.00
44 Chris Boulle 1 5 20.00
46 Jeronimo DE FARIA-LO… 0 5 0.00
46 Duncan HORNE 0 5 0.00
48 Edgar van der Spoel 0 4 0.00
49 Wayne Viljoen 0 2 0.00
49 Connor Miller 0 2 0.00
49 Rory Williams 0 2 0.00
49 Unzola Lenda Samy 0 2 0.00
49 Michael Von Heynitz 0 2 0.00
49 Cristiano Nicoletti 0 2 0.00
49 Jonathan Visagie 0 2 0.00
49 Igor Rodionov 0 2 0.00
57 Robbie Smuts 0 1 0.00
57 Wayne BROWN 0 1 0.00
57 Gareth RUBBERS 0 1 0.00
57 Dino Muller 0 1 0.00
57 Brad James 0 1 0.00
57 Morgan Verster 0 1 0.00
57 Russell SCHLUTER 0 1 0.00