Men's Bundes: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Shane FURROWS 5 5 100.00
2 CCJ A 4 4 100.00
2 louis pretorius 4 4 100.00
4 Bradwin WILLIAMS 3 3 100.00
5 Chadley Brown 2 2 100.00
5 Rudiger Dusselberg 2 2 100.00
7 Edgar van der Spoel 1 1 100.00
7 Antony BRADY 1 1 100.00
7 Marco Engelbrecht 1 1 100.00
7 Jason HARRIS 1 1 100.00
7 Wian ROOTHMAN 1 1 100.00
7 Duncan Krisjan 1 1 100.00
7 Daniel CALVER 1 1 100.00
7 Rico Du Plessis 1 1 100.00
7 Philip LAWSON 1 1 100.00
16 Brendan Zackey 4 5 80.00
16 Warwic SPENCE 4 5 80.00
16 KYLE PARFITT 4 5 80.00
16 Tony Snyders 4 5 80.00
20 Warren Cornelius 3 4 75.00
21 Gareth GIBSON 2 3 66.67
21 Roberto Vaglietti 2 3 66.67
23 Matthew HARRIS 3 5 60.00
23 Michael LOWINGS 3 5 60.00
23 Hanco Mostert 3 5 60.00
26 Keegan Sullivan 2 4 50.00
27 UYS JORDAAN 1 2 50.00
27 NEIL HENDRY 1 2 50.00
27 Pierre Constabel 1 2 50.00
27 Mitchell Fieldgate 1 2 50.00
27 James HART 1 2 50.00
27 Diederik PRINSLOO 1 2 50.00
27 Gustav HEFER 1 2 50.00
34 lloyd segal 2 5 40.00
34 Vincent Itodo 2 5 40.00
36 Lourens Swanepoel 1 3 33.33
36 Jonathan Visagie 1 3 33.33
36 Alex Petrov 1 3 33.33
39 Nicholas GODDEN 1 4 25.00
40 Cristiano Nicoletti 1 5 20.00
40 Gerhard Swart 1 5 20.00
42 Bedfordview CC 0 4 0.00
42 PIETER-SCHALK BECKER 0 4 0.00
44 Michael Von Heynitz 0 3 0.00
44 Gerhard BEKKER 0 3 0.00
44 De Villiers KROON 0 3 0.00
47 Kyle Nel 0 2 0.00
47 Julian LEE 0 2 0.00
47 Christiaan Campher 0 2 0.00
47 Gerhardt BECKER 0 2 0.00
51 Gregg Rubbers 0 1 0.00
51 Ethan LEE 0 1 0.00
51 Aidan CARRAZEDO 0 1 0.00
51 Michael Lasch 0 1 0.00
51 Wayne Viljoen 0 1 0.00
51 THULANI SHIPALANA 0 1 0.00
51 Brendon Smith 0 1 0.00
51 Bryn Langley 0 1 0.00
51 Reuben Bakker 0 1 0.00
51 Hayden Loffler 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Shane FURROWS 100.00 5 0
2 louis pretorius 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Matthew HARRIS 828 858 30
1 Michael LOWINGS 609 639 30
1 KYLE PARFITT 452 482 30
4 louis pretorius 1200 1230 30
4 Keegan Sullivan 254 284 30
4 Warren Cornelius 1010 1040 30
7 Bradwin WILLIAMS 665 695 30
8 Edgar van der Spoel 465 495 30
8 Antony BRADY 765 795 30
8 Marco Engelbrecht 535 565 30
11 lloyd segal 474 503 29
12 Chadley Brown 1429 1437 8
13 Hanco Mostert 268 273 5
14 James HART 649 654 5
14 Diederik PRINSLOO 1221 1226 5
16 Wian ROOTHMAN 757 760 3
17 Shane FURROWS 775 775 0
17 Warwic SPENCE 1178 1178 0
17 Vincent Itodo 537 537 0
20 Bedfordview CC 500 500 0
20 CCJ A 500 500 0
20 PIETER-SCHALK BECKER 294 294 0
20 Nicholas GODDEN 254 254 0
24 Gareth GIBSON 1301 1301 0
24 Lourens Swanepoel 661 661 0
24 Gerhard BEKKER 494 494 0
24 Alex Petrov 597 597 0
24 Roberto Vaglietti 1553 1553 0
29 UYS JORDAAN 678 678 0
29 NEIL HENDRY 600 600 0
29 Pierre Constabel 208 208 0
29 Kyle Nel 753 753 0
29 Julian LEE 506 506 0
29 Mitchell Fieldgate 1197 1197 0
29 Christiaan Campher 546 546 0
29 Rudiger Dusselberg 793 793 0
29 Gustav HEFER 699 699 0
29 Gerhardt BECKER 746 746 0
39 Gregg Rubbers 401 401 0
39 Ethan LEE 616 616 0
39 Aidan CARRAZEDO 476 476 0
39 Michael Lasch 513 513 0
39 Wayne Viljoen 760 760 0
39 THULANI SHIPALANA 600 600 0
39 Brendon Smith 600 600 0
39 Bryn Langley 542 542 0
39 Jason HARRIS 995 995 0
39 Duncan Krisjan 465 465 0
39 Daniel CALVER 735 735 0
39 Rico Du Plessis 612 612 0
39 Reuben Bakker 934 934 0
39 Hayden Loffler 282 282 0
39 Philip LAWSON 964 964 0
54 Tony Snyders 1451 1442 -9
55 Brendan Zackey 1543 1533 -10
55 Cristiano Nicoletti 635 625 -10
57 Michael Von Heynitz 1149 1139 -10
57 Jonathan Visagie 527 517 -10
57 De Villiers KROON 1132 1122 -10
60 Gerhard Swart 400 54 -346
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Bedfordview CC 4 4 100.00
1 PIETER-SCHALK BECKER 4 4 100.00
3 Michael Von Heynitz 3 3 100.00
3 Gerhard BEKKER 3 3 100.00
3 De Villiers KROON 3 3 100.00
6 Kyle Nel 2 2 100.00
6 Julian LEE 2 2 100.00
6 Christiaan Campher 2 2 100.00
6 Gerhardt BECKER 2 2 100.00
10 Gregg Rubbers 1 1 100.00
10 Ethan LEE 1 1 100.00
10 Aidan CARRAZEDO 1 1 100.00
10 Michael Lasch 1 1 100.00
10 Wayne Viljoen 1 1 100.00
10 THULANI SHIPALANA 1 1 100.00
10 Brendon Smith 1 1 100.00
10 Bryn Langley 1 1 100.00
10 Reuben Bakker 1 1 100.00
10 Hayden Loffler 1 1 100.00
20 Cristiano Nicoletti 4 5 80.00
20 Gerhard Swart 4 5 80.00
22 Nicholas GODDEN 3 4 75.00
23 Lourens Swanepoel 2 3 66.67
23 Jonathan Visagie 2 3 66.67
23 Alex Petrov 2 3 66.67
26 lloyd segal 3 5 60.00
26 Vincent Itodo 3 5 60.00
28 Keegan Sullivan 2 4 50.00
29 UYS JORDAAN 1 2 50.00
29 NEIL HENDRY 1 2 50.00
29 Pierre Constabel 1 2 50.00
29 Mitchell Fieldgate 1 2 50.00
29 James HART 1 2 50.00
29 Diederik PRINSLOO 1 2 50.00
29 Gustav HEFER 1 2 50.00
36 Matthew HARRIS 2 5 40.00
36 Michael LOWINGS 2 5 40.00
36 Hanco Mostert 2 5 40.00
39 Gareth GIBSON 1 3 33.33
39 Roberto Vaglietti 1 3 33.33
41 Warren Cornelius 1 4 25.00
42 Brendan Zackey 1 5 20.00
42 Warwic SPENCE 1 5 20.00
42 KYLE PARFITT 1 5 20.00
42 Tony Snyders 1 5 20.00
46 Shane FURROWS 0 5 0.00
47 CCJ A 0 4 0.00
47 louis pretorius 0 4 0.00
49 Bradwin WILLIAMS 0 3 0.00
50 Chadley Brown 0 2 0.00
50 Rudiger Dusselberg 0 2 0.00
52 Edgar van der Spoel 0 1 0.00
52 Antony BRADY 0 1 0.00
52 Marco Engelbrecht 0 1 0.00
52 Jason HARRIS 0 1 0.00
52 Wian ROOTHMAN 0 1 0.00
52 Duncan Krisjan 0 1 0.00
52 Daniel CALVER 0 1 0.00
52 Rico Du Plessis 0 1 0.00
52 Philip LAWSON 0 1 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Shane FURROWS 5 5 100.00
1 Brendan Zackey 5 5 100.00
3 CCJ A 4 4 100.00
3 louis pretorius 4 4 100.00
5 Lourens Swanepoel 3 3 100.00
6 UYS JORDAAN 2 2 100.00
6 Michael Von Heynitz 2 2 100.00
6 Rudiger Dusselberg 2 2 100.00
9 Gregg Rubbers 1 1 100.00
9 Edgar van der Spoel 1 1 100.00
9 Bryn Langley 1 1 100.00
9 Marco Engelbrecht 1 1 100.00
9 Wian ROOTHMAN 1 1 100.00
9 Jason HARRIS 1 1 100.00
9 Reuben Bakker 1 1 100.00
9 Philip LAWSON 1 1 100.00
9 Rico Du Plessis 1 1 100.00
18 Matthew HARRIS 4 5 80.00
18 Warwic SPENCE 4 5 80.00
20 Keegan Sullivan 3 4 75.00
20 Warren Cornelius 3 4 75.00
22 Gareth GIBSON 2 3 66.67
22 Mitchell Fieldgate 2 3 66.67
22 Bradwin WILLIAMS 2 3 66.67
25 Michael LOWINGS 3 5 60.00
25 Tony Snyders 3 5 60.00
27 Gerhardt BECKER 2 4 50.00
28 Pierre Constabel 1 2 50.00
28 James HART 1 2 50.00
28 Diederik PRINSLOO 1 2 50.00
28 Chadley Brown 1 2 50.00
28 Gustav HEFER 1 2 50.00
33 KYLE PARFITT 2 5 40.00
33 Hanco Mostert 2 5 40.00
33 Vincent Itodo 2 5 40.00
36 Alex Petrov 1 3 33.33
36 Christiaan Campher 1 3 33.33
38 PIETER-SCHALK BECKER 1 4 25.00
39 lloyd segal 1 5 20.00
39 Gerhard Swart 1 5 20.00
41 Bedfordview CC 0 4 0.00
41 Cristiano Nicoletti 0 4 0.00
41 Nicholas GODDEN 0 4 0.00
44 Jonathan Visagie 0 3 0.00
44 Roberto Vaglietti 0 3 0.00
44 De Villiers KROON 0 3 0.00
47 NEIL HENDRY 0 2 0.00
47 Kyle Nel 0 2 0.00
47 Julian LEE 0 2 0.00
50 Ethan LEE 0 1 0.00
50 Aidan CARRAZEDO 0 1 0.00
50 Michael Lasch 0 1 0.00
50 Wayne Viljoen 0 1 0.00
50 THULANI SHIPALANA 0 1 0.00
50 Brendon Smith 0 1 0.00
50 Antony BRADY 0 1 0.00
50 Duncan Krisjan 0 1 0.00
50 Gerhard BEKKER 0 1 0.00
50 Daniel CALVER 0 1 0.00
50 Hayden Loffler 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
3 Shane FURROWS 100.00 5 0
4 Michael LOWINGS 60.00 3 2
5 Warwic SPENCE 80.00 4 1
6 KYLE PARFITT 40.00 2 3
Best Win % When Lower Ranked
# Name Won Played Win %
1 Lourens Swanepoel 2 2 100.00
2 Warwic SPENCE 1 1 100.00
2 louis pretorius 1 1 100.00
2 Gregg Rubbers 1 1 100.00
2 Shane FURROWS 1 1 100.00
2 Gareth GIBSON 1 1 100.00
2 Mitchell Fieldgate 1 1 100.00
2 James HART 1 1 100.00
2 Vincent Itodo 1 1 100.00
2 Warren Cornelius 1 1 100.00
2 Edgar van der Spoel 1 1 100.00
2 Bryn Langley 1 1 100.00
13 Matthew HARRIS 1 2 50.00
14 Jonathan Visagie 3 0.00
15 Michael LOWINGS 2 0.00
15 Cristiano Nicoletti 2 0.00
15 Alex Petrov 2 0.00
15 Kyle Nel 2 0.00
15 Julian LEE 2 0.00
15 PIETER-SCHALK BECKER 2 0.00
15 Christiaan Campher 2 0.00
22 lloyd segal 1 0.00
22 Ethan LEE 1 0.00
22 Aidan CARRAZEDO 1 0.00
22 Wayne Viljoen 1 0.00
Rating Variations
# Name Start End +/- Change
1 Gerhard Swart 400 1354 954
2 Brendon Smith 600 1346 746
3 NEIL HENDRY 600 1258 658
4 UYS JORDAAN 600 1251 651
5 Gregg Rubbers 541 606 65
6 Lourens Swanepoel 688 748 60
7 Edgar van der Spoel 533 593 60
7 Bryn Langley 1066 1126 60
9 Matthew HARRIS 1080 1115 35
10 Shane FURROWS 1351 1381 30
10 Vincent Itodo 964 994 30
12 louis pretorius 1311 1341 30
13 James HART 1039 1069 30
14 Wayne Viljoen 1017 1047 30
15 Warwic SPENCE 1529 1549 20
16 Warren Cornelius 1057 1077 20
17 Mitchell Fieldgate 1232 1252 20
18 CCJ A 500 514 14
19 Michael LOWINGS 925 935 10
20 Jonathan Visagie 611 621 10
21 Michael Von Heynitz 1263 1268 5
22 Cristiano Nicoletti 731 733 2
23 Christiaan Campher 831 833 2
24 Brendan Zackey 1674 1674 0
24 Tony Snyders 1476 1476 0
26 PIETER-SCHALK BECKER 1466 1466 0
27 Gareth GIBSON 1652 1652 0
27 Alex Petrov 628 628 0
27 Bradwin WILLIAMS 1643 1643 0
30 Pierre Constabel 804 804 0
30 Kyle Nel 705 705 0
30 Julian LEE 593 593 0
30 Diederik PRINSLOO 1781 1781 0
30 Chadley Brown 1698 1698 0
30 Rudiger Dusselberg 1130 1130 0
30 Gustav HEFER 1073 1073 0
37 Ethan LEE 703 703 0
37 Aidan CARRAZEDO 1055 1055 0
37 Marco Engelbrecht 1405 1405 0
37 Wian ROOTHMAN 1169 1169 0
37 Jason HARRIS 1219 1219 0
37 Duncan Krisjan 964 964 0
37 Gerhard BEKKER 1378 1378 0
37 Reuben Bakker 1168 1168 0
37 Daniel CALVER 1071 1071 0
37 Hayden Loffler 953 953 0
37 Philip LAWSON 1699 1699 0
37 Rico Du Plessis 853 853 0
49 Gerhardt BECKER 1246 1241 -5
50 KYLE PARFITT 1316 1306 -10
50 lloyd segal 1359 1349 -10
50 Hanco Mostert 1728 1718 -10
53 Keegan Sullivan 1694 1684 -10
54 De Villiers KROON 1230 1220 -10
55 Michael Lasch 1320 1310 -10
55 THULANI SHIPALANA 1464 1454 -10
57 Bedfordview CC 500 486 -14
58 Nicholas GODDEN 663 643 -20
59 Roberto Vaglietti 1723 1703 -20
60 Antony BRADY 1192 1172 -20
Loss Percentages
# Name Lost Played Loss %
1 Bedfordview CC 4 4 100.00
1 Cristiano Nicoletti 4 4 100.00
1 Nicholas GODDEN 4 4 100.00
4 Jonathan Visagie 3 3 100.00
4 Roberto Vaglietti 3 3 100.00
4 De Villiers KROON 3 3 100.00
7 NEIL HENDRY 2 2 100.00
7 Kyle Nel 2 2 100.00
7 Julian LEE 2 2 100.00
10 Ethan LEE 1 1 100.00
10 Aidan CARRAZEDO 1 1 100.00
10 Michael Lasch 1 1 100.00
10 Wayne Viljoen 1 1 100.00
10 THULANI SHIPALANA 1 1 100.00
10 Brendon Smith 1 1 100.00
10 Antony BRADY 1 1 100.00
10 Duncan Krisjan 1 1 100.00
10 Gerhard BEKKER 1 1 100.00
10 Daniel CALVER 1 1 100.00
10 Hayden Loffler 1 1 100.00
21 lloyd segal 4 5 80.00
21 Gerhard Swart 4 5 80.00
23 PIETER-SCHALK BECKER 3 4 75.00
24 Alex Petrov 2 3 66.67
24 Christiaan Campher 2 3 66.67
26 KYLE PARFITT 3 5 60.00
26 Hanco Mostert 3 5 60.00
26 Vincent Itodo 3 5 60.00
29 Gerhardt BECKER 2 4 50.00
30 Pierre Constabel 1 2 50.00
30 James HART 1 2 50.00
30 Diederik PRINSLOO 1 2 50.00
30 Chadley Brown 1 2 50.00
30 Gustav HEFER 1 2 50.00
35 Michael LOWINGS 2 5 40.00
35 Tony Snyders 2 5 40.00
37 Gareth GIBSON 1 3 33.33
37 Mitchell Fieldgate 1 3 33.33
37 Bradwin WILLIAMS 1 3 33.33
40 Keegan Sullivan 1 4 25.00
40 Warren Cornelius 1 4 25.00
42 Matthew HARRIS 1 5 20.00
42 Warwic SPENCE 1 5 20.00
44 Shane FURROWS 0 5 0.00
44 Brendan Zackey 0 5 0.00
46 CCJ A 0 4 0.00
46 louis pretorius 0 4 0.00
48 Lourens Swanepoel 0 3 0.00
49 UYS JORDAAN 0 2 0.00
49 Michael Von Heynitz 0 2 0.00
49 Rudiger Dusselberg 0 2 0.00
52 Gregg Rubbers 0 1 0.00
52 Edgar van der Spoel 0 1 0.00
52 Bryn Langley 0 1 0.00
52 Marco Engelbrecht 0 1 0.00
52 Wian ROOTHMAN 0 1 0.00
52 Jason HARRIS 0 1 0.00
52 Reuben Bakker 0 1 0.00
52 Philip LAWSON 0 1 0.00
52 Rico Du Plessis 0 1 0.00