C2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bejoy Machumpurath | 2 | 2 | 100.00 |
2 | Brendan Perry | 1 | 1 | 100.00 |
2 | Anthony O'Shannessy | 1 | 1 | 100.00 |
4 | Avinash Kumar | 9 | 10 | 90.00 |
5 | Rick Hansen | 11 | 14 | 78.57 |
5 | Jarrad Sims | 11 | 14 | 78.57 |
7 | Anthony Hamawi | 9 | 12 | 75.00 |
8 | Shane Potter | 8 | 11 | 72.73 |
9 | Patrik Roos | 5 | 7 | 71.43 |
10 | Hugh Bear | 12 | 17 | 70.59 |
11 | Faez ahmed Qureshi | 9 | 13 | 69.23 |
12 | Daniel Langton | 2 | 3 | 66.67 |
13 | Induka (Indy) Paliha… | 7 | 11 | 63.64 |
14 | Fergus Calwell | 12 | 20 | 60.00 |
15 | Daryl Thompson | 9 | 15 | 60.00 |
16 | Eddie Michaud | 6 | 10 | 60.00 |
17 | John Mathieson | 7 | 12 | 58.33 |
17 | Tim Boylan | 7 | 12 | 58.33 |
19 | Simon Allen | 4 | 7 | 57.14 |
19 | Mitchell Stack | 4 | 7 | 57.14 |
21 | Robert Defazio | 6 | 11 | 54.55 |
22 | Dale Hawkes | 8 | 15 | 53.33 |
23 | Ian Wisel | 1 | 2 | 50.00 |
24 | Scott Simmons | 5 | 11 | 45.45 |
25 | Geoff Chambers | 4 | 9 | 44.44 |
26 | Mario Italiano | 3 | 7 | 42.86 |
27 | Tony Abraham | 4 | 10 | 40.00 |
28 | Chris Rowland | 5 | 13 | 38.46 |
29 | Rob Fruewirth | 2 | 6 | 33.33 |
29 | Austin Richardson | 2 | 6 | 33.33 |
31 | Varun Dua | 3 | 11 | 27.27 |
32 | Mark Storie | 2 | 8 | 25.00 |
33 | Darren O'Neill | 1 | 4 | 25.00 |
34 | John Piccolo | 2 | 10 | 20.00 |
34 | Tracie Gibson | 2 | 10 | 20.00 |
36 | Jerry Papaluca | 1 | 5 | 20.00 |
37 | Andy Campbell | 1 | 6 | 16.67 |
38 | Andre Guziak | 0 | 8 | 0.00 |
39 | Gary McPyke | 0 | 7 | 0.00 |
40 | Andre Griffs | 0 | 5 | 0.00 |
41 | Alistair Don | 0 | 2 | 0.00 |
41 | Russell Jansen | 0 | 2 | 0.00 |
41 | Adam Gough | 0 | 2 | 0.00 |
44 | matthew o'sullivan | 0 | 1 | 0.00 |
44 | Christian Smith | 0 | 1 | 0.00 |
44 | Sebastian Seeligson | 0 | 1 | 0.00 |
44 | Raoul Ray | 0 | 1 | 0.00 |
44 | Kane Lillywhite | 0 | 1 | 0.00 |
44 | Andrew Knox | 0 | 1 | 0.00 |
44 | Shane Robb | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Induka (Indy) Paliha… | 80.00 | 4 | 1 |
2 | Hugh Bear | 83.33 | 5 | 1 |
3 | Shane Potter | 100.00 | 5 | 0 |
4 | Avinash Kumar | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jarrad Sims | 3 | 3 | 100.00 |
2 | Anthony Hamawi | 2 | 2 | 100.00 |
3 | Mitchell Stack | 1 | 1 | 100.00 |
3 | Eddie Michaud | 1 | 1 | 100.00 |
5 | Rick Hansen | 3 | 4 | 75.00 |
6 | Faez ahmed Qureshi | 5 | 7 | 71.43 |
6 | Patrik Roos | 5 | 7 | 71.43 |
8 | Shane Potter | 4 | 6 | 66.67 |
9 | Induka (Indy) Paliha… | 2 | 3 | 66.67 |
10 | Robert Defazio | 6 | 10 | 60.00 |
11 | Daryl Thompson | 5 | 10 | 50.00 |
12 | Fergus Calwell | 4 | 8 | 50.00 |
13 | Tim Boylan | 2 | 4 | 50.00 |
14 | John Mathieson | 1 | 2 | 50.00 |
14 | Ian Wisel | 1 | 2 | 50.00 |
16 | Dale Hawkes | 5 | 11 | 45.45 |
17 | Scott Simmons | 4 | 9 | 44.44 |
18 | Tony Abraham | 3 | 7 | 42.86 |
19 | Hugh Bear | 2 | 5 | 40.00 |
19 | Mark Storie | 2 | 5 | 40.00 |
21 | Mario Italiano | 2 | 6 | 33.33 |
22 | Andy Campbell | 1 | 3 | 33.33 |
23 | Varun Dua | 3 | 10 | 30.00 |
23 | Chris Rowland | 3 | 10 | 30.00 |
25 | Geoff Chambers | 1 | 4 | 25.00 |
25 | Jerry Papaluca | 1 | 4 | 25.00 |
27 | Tracie Gibson | 1 | 6 | 16.67 |
28 | John Piccolo | 1 | 7 | 14.29 |
29 | Andre Guziak | 7 | 0.00 | |
30 | Andre Griffs | 4 | 0.00 | |
31 | Gary McPyke | 3 | 0.00 | |
31 | Rob Fruewirth | 3 | 0.00 | |
33 | Russell Jansen | 2 | 0.00 | |
33 | Adam Gough | 2 | 0.00 | |
35 | Christian Smith | 1 | 0.00 | |
35 | Sebastian Seeligson | 1 | 0.00 | |
35 | Raoul Ray | 1 | 0.00 | |
35 | Kane Lillywhite | 1 | 0.00 | |
35 | Andrew Knox | 1 | 0.00 | |
35 | Darren O'Neill | 1 | 0.00 | |
35 | Daniel Langton | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | matthew o'sullivan | 500 | 1190 | 690 |
2 | Patrik Roos | 989 | 1075 | 86 |
3 | Tony Abraham | 1014 | 1088 | 74 |
4 | Jarrad Sims | 1132 | 1202 | 70 |
5 | Daryl Thompson | 1019 | 1087 | 68 |
6 | Faez ahmed Qureshi | 1110 | 1175 | 65 |
7 | Christian Smith | 937 | 1001 | 64 |
8 | Robert Defazio | 1024 | 1087 | 63 |
9 | Kane Lillywhite | 968 | 1000 | 32 |
10 | Ian Wisel | 1090 | 1121 | 31 |
11 | Dale Hawkes | 1088 | 1118 | 30 |
12 | Sebastian Seeligson | 954 | 982 | 28 |
13 | Tim Boylan | 1095 | 1122 | 27 |
14 | Hugh Bear | 1143 | 1166 | 23 |
15 | Fergus Calwell | 1067 | 1088 | 21 |
16 | Scott Simmons | 1071 | 1092 | 21 |
17 | Rick Hansen | 1147 | 1165 | 18 |
18 | Brendan Perry | 1182 | 1199 | 17 |
18 | Raoul Ray | 993 | 1010 | 17 |
20 | Jerry Papaluca | 1056 | 1070 | 14 |
21 | Shane Potter | 1146 | 1159 | 13 |
22 | Varun Dua | 1128 | 1137 | 9 |
23 | Mario Italiano | 1096 | 1105 | 9 |
24 | Bejoy Machumpurath | 1047 | 1056 | 9 |
25 | Andrew Knox | 1009 | 1017 | 8 |
26 | Chris Rowland | 1079 | 1084 | 5 |
27 | Anthony Hamawi | 1137 | 1141 | 4 |
28 | Avinash Kumar | 1110 | 1114 | 4 |
29 | Daniel Langton | 1042 | 1043 | 1 |
30 | Adam Gough | 1153 | 1148 | -5 |
31 | Induka (Indy) Paliha… | 1145 | 1139 | -6 |
32 | John Mathieson | 1155 | 1148 | -7 |
33 | Russell Jansen | 1066 | 1059 | -7 |
34 | Andre Griffs | 1036 | 1025 | -11 |
35 | Simon Allen | 1165 | 1151 | -14 |
36 | John Piccolo | 1097 | 1082 | -15 |
37 | Mark Storie | 1115 | 1100 | -15 |
38 | Alistair Don | 1112 | 1097 | -15 |
39 | Geoff Chambers | 1087 | 1069 | -18 |
40 | Mitchell Stack | 1157 | 1138 | -19 |
41 | Darren O'Neill | 1150 | 1129 | -21 |
42 | Rob Fruewirth | 1108 | 1086 | -22 |
43 | Andre Guziak | 1078 | 1055 | -23 |
44 | Anthony O'Shannessy | 1075 | 1046 | -29 |
45 | Andy Campbell | 1128 | 1098 | -30 |
46 | Tracie Gibson | 1106 | 1075 | -31 |
46 | Eddie Michaud | 1151 | 1120 | -31 |
48 | Shane Robb | 1100 | 1057 | -43 |
49 | Austin Richardson | 1149 | 1105 | -44 |
50 | Gary McPyke | 1199 | 1152 | -47 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Andre Guziak | 8 | 8 | 100.00 |
2 | Gary McPyke | 7 | 7 | 100.00 |
3 | Andre Griffs | 5 | 5 | 100.00 |
4 | Alistair Don | 2 | 2 | 100.00 |
4 | Russell Jansen | 2 | 2 | 100.00 |
4 | Adam Gough | 2 | 2 | 100.00 |
7 | matthew o'sullivan | 1 | 1 | 100.00 |
7 | Christian Smith | 1 | 1 | 100.00 |
7 | Sebastian Seeligson | 1 | 1 | 100.00 |
7 | Raoul Ray | 1 | 1 | 100.00 |
7 | Kane Lillywhite | 1 | 1 | 100.00 |
7 | Andrew Knox | 1 | 1 | 100.00 |
7 | Shane Robb | 1 | 1 | 100.00 |
14 | Andy Campbell | 5 | 6 | 83.33 |
15 | John Piccolo | 8 | 10 | 80.00 |
15 | Tracie Gibson | 8 | 10 | 80.00 |
17 | Jerry Papaluca | 4 | 5 | 80.00 |
18 | Mark Storie | 6 | 8 | 75.00 |
19 | Darren O'Neill | 3 | 4 | 75.00 |
20 | Varun Dua | 8 | 11 | 72.73 |
21 | Rob Fruewirth | 4 | 6 | 66.67 |
21 | Austin Richardson | 4 | 6 | 66.67 |
23 | Chris Rowland | 8 | 13 | 61.54 |
24 | Tony Abraham | 6 | 10 | 60.00 |
25 | Mario Italiano | 4 | 7 | 57.14 |
26 | Geoff Chambers | 5 | 9 | 55.56 |
27 | Scott Simmons | 6 | 11 | 54.55 |
28 | Ian Wisel | 1 | 2 | 50.00 |
29 | Dale Hawkes | 7 | 15 | 46.67 |
30 | Robert Defazio | 5 | 11 | 45.45 |
31 | Simon Allen | 3 | 7 | 42.86 |
31 | Mitchell Stack | 3 | 7 | 42.86 |
33 | John Mathieson | 5 | 12 | 41.67 |
33 | Tim Boylan | 5 | 12 | 41.67 |
35 | Fergus Calwell | 8 | 20 | 40.00 |
36 | Daryl Thompson | 6 | 15 | 40.00 |
37 | Eddie Michaud | 4 | 10 | 40.00 |
38 | Induka (Indy) Paliha… | 4 | 11 | 36.36 |
39 | Daniel Langton | 1 | 3 | 33.33 |
40 | Faez ahmed Qureshi | 4 | 13 | 30.77 |
41 | Hugh Bear | 5 | 17 | 29.41 |
42 | Patrik Roos | 2 | 7 | 28.57 |
43 | Shane Potter | 3 | 11 | 27.27 |
44 | Anthony Hamawi | 3 | 12 | 25.00 |
45 | Rick Hansen | 3 | 14 | 21.43 |
45 | Jarrad Sims | 3 | 14 | 21.43 |
47 | Avinash Kumar | 1 | 10 | 10.00 |
48 | Bejoy Machumpurath | 0 | 2 | 0.00 |
49 | Brendan Perry | 0 | 1 | 0.00 |
49 | Anthony O'Shannessy | 0 | 1 | 0.00 |