State 4: Division Stats

Win Percentages
# Name Won Played Win %
1 John Kelton 11 11 100.00
2 Lachlan Walmsley 1 1 100.00
2 Ralph Bryant 1 1 100.00
2 Alex Pang 1 1 100.00
2 James Smith 1 1 100.00
2 Sim Goh 1 1 100.00
7 Toby Sanders 15 18 83.33
8 Callan Hanley 10 12 83.33
9 Kyle Poldervaart 9 11 81.82
10 Lachlan Duncan 7 9 77.78
10 Greg Harmer 7 9 77.78
12 Cameron Neilson 10 13 76.92
12 Jack Riethmuller 10 13 76.92
14 Timothy Ryan 11 15 73.33
15 Ian Brunning 10 14 71.43
16 Jaxon Lynn 6 9 66.67
17 Nathan Tichý 2 3 66.67
18 Jasper Ireland-Niels… 9 14 64.29
18 Ben Wilkinson 9 14 64.29
20 Joseph White 7 11 63.64
20 Harry Strunk 7 11 63.64
22 Simon Cope 3 5 60.00
23 David Gaetjens 8 14 57.14
24 David Priestley 4 7 57.14
25 Andrew O'Brien 12 24 50.00
26 Peter Thornton 5 10 50.00
26 Andrew Virieux 5 10 50.00
28 Ben Esau 1 2 50.00
29 Chris Klobas 6 13 46.15
30 Mark Rosiak 5 11 45.45
31 Paul Thomas 2 5 40.00
31 Chris Dawes 2 5 40.00
33 Carlos Cordoba 5 14 35.71
34 Bharat Raghuram 3 9 33.33
34 Nick McKenzie 3 9 33.33
36 Michael Gaskin 4 13 30.77
37 Nathan Marshall 3 11 27.27
37 Alison Skinner 3 11 27.27
39 Frank De Piaz 3 12 25.00
40 Paul Kinlough 3 14 21.43
41 Craig Brooks 2 10 20.00
42 Damien Wolff 2 15 13.33
43 Dave Flower 1 11 9.09
44 Graham Smith 0 8 0.00
44 Steve Wilkinson 0 8 0.00
46 Jonathon Perkov 0 7 0.00
46 Matt Woodruff 0 7 0.00
48 Dakshyani Muniandy 0 1 0.00
48 Shivam Sinha 0 1 0.00
48 Mark Minervini 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 John Kelton 1291
2 Jaxon Lynn 1286
3 Ben Wilkinson 1277
4 Cameron Neilson 1255
5 Ian Brunning 1221
6 Mark Rosiak 1210
7 Nathan Tichý 1206
8 James Smith 1204
9 Nick McKenzie 1191
10 Peter Thornton 1182
11 Lachlan Duncan 1180
12 Michael Gaskin 1178
13 David Gaetjens 1169
14 Andrew O'Brien 1163
15 Toby Sanders 1157
15 Lachlan Walmsley 1157
17 Timothy Ryan 1149
18 Sim Goh 1147
19 Matt Woodruff 1136
20 Harry Strunk 1131
21 Chris Dawes 1128
22 Chris Klobas 1121
23 Callan Hanley 1120
24 Frank De Piaz 1118
24 Alison Skinner 1118
26 Bharat Raghuram 1114
27 Paul Thomas 1113
28 Mark Minervini 1112
29 Joseph White 1110
30 Nathan Marshall 1107
31 Dakshyani Muniandy 1106
32 Jasper Ireland-Niels… 1073
33 Andrew Virieux 1067
34 David Priestley 1065
35 Craig Brooks 1058
35 Ben Esau 1058
37 Jack Riethmuller 1057
38 Damien Wolff 1055
39 Greg Harmer 1051
40 Ralph Bryant 1050
41 Kyle Poldervaart 1049
42 Simon Cope 1045
43 Shivam Sinha 1044
44 Carlos Cordoba 1034
45 Jonathon Perkov 1031
46 Paul Kinlough 1020
47 Dave Flower 1004
48 Graham Smith 987
49 Steve Wilkinson 967
50 Alex Pang 964
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 John Kelton 100.00 11 0
2 Toby Sanders 100.00 5 0
3 Timothy Ryan 75.00 9 3
4 Jasper Ireland-Niels… 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Callan Hanley 3 3 100.00
1 Jack Riethmuller 3 3 100.00
1 John Kelton 3 3 100.00
4 Lachlan Duncan 2 2 100.00
4 Kyle Poldervaart 2 2 100.00
6 Ben Esau 1 1 100.00
6 Alex Pang 1 1 100.00
6 Timothy Ryan 1 1 100.00
6 Sim Goh 1 1 100.00
10 Greg Harmer 5 6 83.33
11 Toby Sanders 11 14 78.57
12 Jasper Ireland-Niels… 2 3 66.67
12 David Priestley 2 3 66.67
12 Cameron Neilson 2 3 66.67
12 Jaxon Lynn 2 3 66.67
16 Simon Cope 3 5 60.00
16 Joseph White 3 5 60.00
18 Andrew Virieux 2 4 50.00
18 David Gaetjens 2 4 50.00
20 Harry Strunk 1 2 50.00
21 Nick McKenzie 3 7 42.86
22 Chris Klobas 3 9 33.33
23 Paul Thomas 1 3 33.33
23 Chris Dawes 1 3 33.33
25 Mark Rosiak 2 8 25.00
26 Alison Skinner 2 9 22.22
27 Michael Gaskin 1 5 20.00
27 Carlos Cordoba 1 5 20.00
29 Bharat Raghuram 1 6 16.67
30 Andrew O'Brien 2 14 14.29
31 Nathan Marshall 1 7 14.29
32 Frank De Piaz 1 8 12.50
33 Craig Brooks 1 9 11.11
34 Dave Flower 1 10 10.00
35 Damien Wolff 10 0.00
35 Paul Kinlough 10 0.00
37 Graham Smith 8 0.00
38 Steve Wilkinson 7 0.00
39 Jonathon Perkov 6 0.00
40 Matt Woodruff 4 0.00
41 Ian Brunning 3 0.00
42 Peter Thornton 2 0.00
43 Dakshyani Muniandy 1 0.00
43 Shivam Sinha 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jack Riethmuller 500 1057 557
2 Toby Sanders 1004 1157 153
3 Jaxon Lynn 1199 1286 87
4 Andrew O'Brien 1113 1163 50
5 Harry Strunk 1085 1131 46
6 Chris Klobas 1080 1121 41
7 Joseph White 1072 1110 38
8 Greg Harmer 1018 1051 33
9 Nathan Tichý 1174 1206 32
10 Nick McKenzie 1162 1191 29
11 Callan Hanley 1092 1120 28
12 John Kelton 1266 1291 25
13 Alex Pang 939 964 25
14 Bharat Raghuram 1091 1114 23
15 Frank De Piaz 1096 1118 22
16 Graham Smith 968 987 19
17 Cameron Neilson 1241 1255 14
18 Nathan Marshall 1096 1107 11
18 Kyle Poldervaart 1038 1049 11
20 Steve Wilkinson 956 967 11
21 Ian Brunning 1211 1221 10
22 Andrew Virieux 1057 1067 10
23 James Smith 1194 1204 10
24 Mark Rosiak 1202 1210 8
24 Dave Flower 996 1004 8
26 Timothy Ryan 1142 1149 7
27 Sim Goh 1140 1147 7
28 Carlos Cordoba 1028 1034 6
29 Chris Dawes 1122 1128 6
30 Ralph Bryant 1044 1050 6
31 David Priestley 1061 1065 4
32 Shivam Sinha 1042 1044 2
33 Lachlan Walmsley 1156 1157 1
34 Paul Thomas 1114 1113 -1
35 Lachlan Duncan 1183 1180 -3
36 Ben Esau 1061 1058 -3
37 David Gaetjens 1173 1169 -4
38 Craig Brooks 1067 1058 -9
39 Ben Wilkinson 1287 1277 -10
40 Mark Minervini 1122 1112 -10
41 Paul Kinlough 1032 1020 -12
42 Alison Skinner 1131 1118 -13
43 Jasper Ireland-Niels… 1091 1073 -18
44 Jonathon Perkov 1049 1031 -18
45 Matt Woodruff 1162 1136 -26
46 Peter Thornton 1209 1182 -27
47 Damien Wolff 1084 1055 -29
48 Dakshyani Muniandy 1141 1106 -35
49 Michael Gaskin 1219 1178 -41
50 Simon Cope 1240 1045 -195
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Callan Hanley Nathan Tichý 30
1 Andrew O'Brien Ian Brunning 30
1 Chris Klobas Michael Gaskin 30
1 Bharat Raghuram Timothy Ryan 30
1 Frank De Piaz David Gaetjens 30
1 Carlos Cordoba Callan Hanley 30
1 Nick McKenzie Ben Wilkinson 30
1 Alex Pang Carlos Cordoba 30
9 Timothy Ryan Peter Thornton 28
9 Harry Strunk Timothy Ryan 28
11 Toby Sanders Peter Thornton 12
12 Dave Flower Carlos Cordoba 11
13 Paul Thomas Matt Woodruff 10
14 Simon Cope Jasper Ireland-Niels… 9
15 David Priestley Jasper Ireland-Niels… 8
15 David Gaetjens Michael Gaskin 8
15 Andrew Virieux Joseph White 8
15 Sim Goh Matt Woodruff 8
19 Cameron Neilson Ben Wilkinson 7
19 Jack Riethmuller Damien Wolff 7
19 Lachlan Duncan David Gaetjens 7
19 Greg Harmer Kyle Poldervaart 7
19 Mark Rosiak Michael Gaskin 7
19 Jaxon Lynn Michael Gaskin 7
19 Craig Brooks Harry Strunk 7
19 Kyle Poldervaart David Priestley 7
19 Ben Esau Andrew Virieux 7
28 Ralph Bryant Jonathon Perkov 6
29 Jasper Ireland-Niels… Andrew Virieux 5
29 John Kelton Ben Wilkinson 5
29 Alison Skinner Chris Dawes 5
32 Joseph White Damien Wolff 4
33 Damien Wolff Ian Brunning 2
33 Paul Kinlough Timothy Ryan 2
33 Steve Wilkinson David Priestley 2
33 Jonathon Perkov Timothy Ryan 2
33 Chris Dawes Michael Gaskin 2
33 Graham Smith Callan Hanley 2
39 Peter Thornton Chris Klobas 1
39 Ian Brunning Nick McKenzie 1
39 Ben Wilkinson Mark Rosiak 1
39 Nathan Tichý Andrew O'Brien 1
39 Lachlan Walmsley Joseph White 1
39 Michael Gaskin Andrew O'Brien 1
39 Nathan Marshall Jasper Ireland-Niels… 1
Loss Percentages
# Name Lost Played Loss %
1 Graham Smith 8 8 100.00
1 Steve Wilkinson 8 8 100.00
3 Jonathon Perkov 7 7 100.00
3 Matt Woodruff 7 7 100.00
5 Dakshyani Muniandy 1 1 100.00
5 Shivam Sinha 1 1 100.00
5 Mark Minervini 1 1 100.00
8 Dave Flower 10 11 90.91
9 Damien Wolff 13 15 86.67
10 Craig Brooks 8 10 80.00
11 Paul Kinlough 11 14 78.57
12 Frank De Piaz 9 12 75.00
13 Nathan Marshall 8 11 72.73
13 Alison Skinner 8 11 72.73
15 Michael Gaskin 9 13 69.23
16 Bharat Raghuram 6 9 66.67
16 Nick McKenzie 6 9 66.67
18 Carlos Cordoba 9 14 64.29
19 Paul Thomas 3 5 60.00
19 Chris Dawes 3 5 60.00
21 Mark Rosiak 6 11 54.55
22 Chris Klobas 7 13 53.85
23 Andrew O'Brien 12 24 50.00
24 Peter Thornton 5 10 50.00
24 Andrew Virieux 5 10 50.00
26 Ben Esau 1 2 50.00
27 David Gaetjens 6 14 42.86
28 David Priestley 3 7 42.86
29 Simon Cope 2 5 40.00
30 Joseph White 4 11 36.36
30 Harry Strunk 4 11 36.36
32 Jasper Ireland-Niels… 5 14 35.71
32 Ben Wilkinson 5 14 35.71
34 Jaxon Lynn 3 9 33.33
35 Nathan Tichý 1 3 33.33
36 Ian Brunning 4 14 28.57
37 Timothy Ryan 4 15 26.67
38 Cameron Neilson 3 13 23.08
38 Jack Riethmuller 3 13 23.08
40 Lachlan Duncan 2 9 22.22
40 Greg Harmer 2 9 22.22
42 Kyle Poldervaart 2 11 18.18
43 Toby Sanders 3 18 16.67
44 Callan Hanley 2 12 16.67
45 John Kelton 0 11 0.00
46 Lachlan Walmsley 0 1 0.00
46 Ralph Bryant 0 1 0.00
46 Alex Pang 0 1 0.00
46 James Smith 0 1 0.00
46 Sim Goh 0 1 0.00