Saturday Men's League: Division Stats

Win Percentages
# Name Won Played Win %
1 Devan GOVENDER 6 6 100.00
1 Ian Waddell 6 6 100.00
1 Shakeer Sheik Hassan 6 6 100.00
1 Farook Sheik Hassan 6 6 100.00
5 Sunith Ramsumer 4 4 100.00
5 Tiyeshan Govender 4 4 100.00
7 Kaelan Bernadie 2 2 100.00
8 MOHAMED SAYED ARON 3 4 75.00
9 Hendrik Bester 4 6 66.67
10 Michael Ngoma 4 8 50.00
11 Brendan Stringer 3 6 50.00
12 Andrew Marshall 2 4 50.00
12 Alan Dives 2 4 50.00
14 PARAMASIVAN GOVENDER 1 2 50.00
14 Brent De Villiers 1 2 50.00
16 Greg Erian 3 7 42.86
17 Gary Kilian 2 5 40.00
18 Lluwellyn du Sart 3 8 37.50
19 Pravin Naicker 1 4 25.00
20 Justin Bartholomew 1 8 12.50
21 Marvin CRAIG 0 8 0.00
22 Gary Brown 0 6 0.00
23 Hugh Jenkins 0 4 0.00
24 Tony Caz 0 2 0.00
24 Luwayne Dalais 0 2 0.00
24 Nicholas JOHN 0 2 0.00
24 Alan Coetzer 0 2 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Lluwellyn du Sart 0.00 1 2
2 Justin Bartholomew 0.00 0 3
3 Michael Ngoma 0.00 2 1
4 Michael Ngoma 0.00 2 1
Rating Variations
# Name Start End +/- Change
1 Kaelan Bernadie 500 722 222
2 Lluwellyn du Sart 350 450 100
3 Ian Waddell 858 918 60
4 Tiyeshan Govender 468 528 60
4 Andrew Marshall 468 528 60
6 Devan GOVENDER 806 853 47
7 Nicholas JOHN 708 747 39
8 Alan Dives 696 734 38
9 Brendan Stringer 740 777 37
10 PARAMASIVAN GOVENDER 681 716 35
11 Farook Sheik Hassan 771 803 32
12 MOHAMED SAYED ARON 908 927 19
13 Brent De Villiers 934 945 11
14 Marvin CRAIG 703 710 7
15 Michael Ngoma 722 727 5
16 Hendrik Bester 806 811 5
16 Gary Brown 632 637 5
18 Gary Kilian 487 492 5
19 Pravin Naicker 804 809 5
19 Hugh Jenkins 471 476 5
21 Tony Caz 257 262 5
22 Greg Erian 737 737 0
23 Shakeer Sheik Hassan 1272 1272 0
24 Alan Coetzer 655 655 0
25 Sunith Ramsumer 1209 1200 -9
26 Justin Bartholomew 1161 1115 -46
27 Luwayne Dalais 500 437 -63
Loss Percentages
# Name Lost Played Loss %
1 Marvin CRAIG 8 8 100.00
2 Gary Brown 6 6 100.00
3 Hugh Jenkins 4 4 100.00
4 Tony Caz 2 2 100.00
4 Luwayne Dalais 2 2 100.00
4 Nicholas JOHN 2 2 100.00
4 Alan Coetzer 2 2 100.00
8 Justin Bartholomew 7 8 87.50
9 Pravin Naicker 3 4 75.00
10 Lluwellyn du Sart 5 8 62.50
11 Gary Kilian 3 5 60.00
12 Greg Erian 4 7 57.14
13 Michael Ngoma 4 8 50.00
14 Brendan Stringer 3 6 50.00
15 Andrew Marshall 2 4 50.00
15 Alan Dives 2 4 50.00
17 PARAMASIVAN GOVENDER 1 2 50.00
17 Brent De Villiers 1 2 50.00
19 Hendrik Bester 2 6 33.33
20 MOHAMED SAYED ARON 1 4 25.00
21 Devan GOVENDER 0 6 0.00
21 Ian Waddell 0 6 0.00
21 Shakeer Sheik Hassan 0 6 0.00
21 Farook Sheik Hassan 0 6 0.00
25 Sunith Ramsumer 0 4 0.00
25 Tiyeshan Govender 0 4 0.00
27 Kaelan Bernadie 0 2 0.00