Men's 3rd Division: Division Stats

Win Percentages
# Name Won Played Win %
1 RYAN WHEELER 8 8 100.00
2 Martin van Huyssteen 3 3 100.00
3 Leon Potgieter 2 2 100.00
4 1 1 100.00
5 Matt Brackenbury 10 11 90.91
6 Swelihle MAPHUMULO 7 8 87.50
7 Moeketsi Nolonolo 5 6 83.33
7 Michael Dell 5 6 83.33
9 Nkosiyethu Gumede 6 8 75.00
9 Ewen Swartz 6 8 75.00
11 MARIO MATTHEWS 3 4 75.00
12 Bruce Fischer 5 7 71.43
12 Alistair Mingay 5 7 71.43
12 Gerald LUCAS 5 7 71.43
15 Desmond MAYNE 4 6 66.67
16 Debashan Reddy 4 7 57.14
17 Wynand Lens 5 10 50.00
18 Braddon Lee 3 6 50.00
19 Craig Webber 2 4 50.00
20 Paul HOBDEN 1 2 50.00
20 Callan Meehan 1 2 50.00
20 Alfred Hinteregger 1 2 50.00
20 Gavin Meehan 1 2 50.00
24 Sanele ZONDI 4 9 44.44
25 Steve Clarke 3 8 37.50
25 Zaheer Davis 3 8 37.50
27 Mark Clayton 4 11 36.36
28 Zakaria Kamalie 2 6 33.33
28 Pravesh Purdesi 2 6 33.33
30 Umar Vania 1 3 33.33
31 Terry TROTTER 3 10 30.00
32 Ashton Wilkie 1 4 25.00
32 Joshua Taylor 1 4 25.00
32 Willie Viljoen 1 4 25.00
32 Grant a'Bear 1 4 25.00
32 Gift Ndlela 1 4 25.00
37 Stephen HOLLINGTON 0 6 0.00
38 Londa Zungu 0 4 0.00
38 Tashinga Saradinya 0 4 0.00
38 Fred GARBERS 0 4 0.00
41 John Wallett 0 2 0.00
41 Buck Morrison 0 2 0.00
41 Bruce Joyner 0 2 0.00
41 Izan JANSEN VAN RENS… 0 2 0.00
41 Dumisani Mdlalose 0 2 0.00
41 Roy Tilley 0 2 0.00
41 sphiwe mtamdame 0 2 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Matt Brackenbury 75.00 3 1
2 Steve Clarke 0.00 1 2
3 Nkosiyethu Gumede 0.00 3 0
4 Gerald LUCAS 75.00 3 1
Rating Variations
# Name Start End +/- Change
1 RYAN WHEELER 600 1065 465
2 Zaheer Davis 88 178 90
3 Matt Brackenbury 643 707 64
4 Steve Clarke 562 622 60
5 Alistair Mingay 813 873 60
6 Swelihle MAPHUMULO 694 740 46
7 Wynand Lens 782 827 45
8 Debashan Reddy 592 629 37
9 Umar Vania 594 629 35
10 Nkosiyethu Gumede 756 790 34
11 Sanele ZONDI 313 344 31
12 Mark Clayton 576 606 30
13 Joshua Taylor 225 255 30
14 Callan Meehan 494 524 30
14 Gavin Meehan 458 488 30
16 Zakaria Kamalie 551 580 29
17 Terry TROTTER 741 767 26
18 Bruce Fischer 731 745 14
19 Braddon Lee 629 633 4
20 Desmond MAYNE 738 738 0
20 Moeketsi Nolonolo 1002 1002 0
20 Pravesh Purdesi 572 572 0
20 Michael Dell 1275 1275 0
24 Ashton Wilkie 289 289 0
24 Londa Zungu 383 383 0
24 Tashinga Saradinya 600 600 0
24 Fred GARBERS 633 633 0
24 MARIO MATTHEWS 586 586 0
24 Willie Viljoen 645 645 0
24 Grant a'Bear 595 595 0
31 Martin van Huyssteen 618 618 0
32 John Wallett 500 500 0
32 Leon Potgieter 467 467 0
32 Paul HOBDEN 619 619 0
32 Bruce Joyner 342 342 0
32 Roy Tilley 388 388 0
37 351 351 0
38 Gerald LUCAS 745 739 -6
39 Stephen HOLLINGTON 629 623 -6
40 Ewen Swartz 1157 1147 -10
41 Buck Morrison 761 751 -10
41 Izan JANSEN VAN RENS… 539 529 -10
41 Dumisani Mdlalose 513 503 -10
44 sphiwe mtamdame 807 787 -20
45 Gift Ndlela 1021 991 -30
46 Alfred Hinteregger 500 459 -41
47 Craig Webber 500 434 -66
Loss Percentages
# Name Lost Played Loss %
1 Stephen HOLLINGTON 6 6 100.00
2 Londa Zungu 4 4 100.00
2 Tashinga Saradinya 4 4 100.00
2 Fred GARBERS 4 4 100.00
5 John Wallett 2 2 100.00
5 Buck Morrison 2 2 100.00
5 Bruce Joyner 2 2 100.00
5 Izan JANSEN VAN RENS… 2 2 100.00
5 Dumisani Mdlalose 2 2 100.00
5 Roy Tilley 2 2 100.00
5 sphiwe mtamdame 2 2 100.00
12 Ashton Wilkie 3 4 75.00
12 Joshua Taylor 3 4 75.00
12 Willie Viljoen 3 4 75.00
12 Grant a'Bear 3 4 75.00
12 Gift Ndlela 3 4 75.00
17 Terry TROTTER 7 10 70.00
18 Zakaria Kamalie 4 6 66.67
18 Pravesh Purdesi 4 6 66.67
20 Umar Vania 2 3 66.67
21 Mark Clayton 7 11 63.64
22 Steve Clarke 5 8 62.50
22 Zaheer Davis 5 8 62.50
24 Sanele ZONDI 5 9 55.56
25 Wynand Lens 5 10 50.00
26 Braddon Lee 3 6 50.00
27 Craig Webber 2 4 50.00
28 Paul HOBDEN 1 2 50.00
28 Callan Meehan 1 2 50.00
28 Alfred Hinteregger 1 2 50.00
28 Gavin Meehan 1 2 50.00
32 Debashan Reddy 3 7 42.86
33 Desmond MAYNE 2 6 33.33
34 Bruce Fischer 2 7 28.57
34 Alistair Mingay 2 7 28.57
34 Gerald LUCAS 2 7 28.57
37 Nkosiyethu Gumede 2 8 25.00
37 Ewen Swartz 2 8 25.00
39 MARIO MATTHEWS 1 4 25.00
40 Moeketsi Nolonolo 1 6 16.67
40 Michael Dell 1 6 16.67
42 Swelihle MAPHUMULO 1 8 12.50
43 Matt Brackenbury 1 11 9.09
44 RYAN WHEELER 0 8 0.00
45 Martin van Huyssteen 0 3 0.00
46 Leon Potgieter 0 2 0.00
47 0 1 0.00