Men's 2nd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Chad STREAK | 10 | 10 | 100.00 |
2 | Daniel Francesconi | 2 | 2 | 100.00 |
2 | Yusuf Osman | 2 | 2 | 100.00 |
2 | Hans Stols | 2 | 2 | 100.00 |
5 | Brent De Villiers | 9 | 10 | 90.00 |
6 | Matthew Read | 5 | 6 | 83.33 |
7 | Maseehoolla Asmal | 8 | 10 | 80.00 |
7 | MOHAMED SAYED ARON | 8 | 10 | 80.00 |
9 | Rene Dervaux | 6 | 8 | 75.00 |
10 | Peter HOWES | 7 | 10 | 70.00 |
10 | Grant Tyrone Verster | 7 | 10 | 70.00 |
12 | Peter Probst | 5 | 8 | 62.50 |
12 | Ruan DU PLESSIS | 5 | 8 | 62.50 |
14 | Tyrone Bricknell | 5 | 10 | 50.00 |
14 | Gavin Stewart | 5 | 10 | 50.00 |
16 | Treffon Smith | 4 | 8 | 50.00 |
17 | Lance Swan | 3 | 6 | 50.00 |
18 | Stef Francesconi | 2 | 4 | 50.00 |
19 | BRAD KIMBLE | 1 | 2 | 50.00 |
19 | Farook Sheik Hassan | 1 | 2 | 50.00 |
19 | Ryan Lister-James | 1 | 2 | 50.00 |
19 | Daniel Naidoo | 1 | 2 | 50.00 |
19 | Nicholas JOHN | 1 | 2 | 50.00 |
24 | Glenn Nugent | 4 | 10 | 40.00 |
24 | Daniel McBride | 4 | 10 | 40.00 |
26 | Sunith Ramsumer | 2 | 6 | 33.33 |
27 | Neil TAYLOR | 3 | 10 | 30.00 |
28 | Eugene Naicker | 2 | 8 | 25.00 |
29 | NASH VALJEE | 1 | 4 | 25.00 |
29 | Paul Barham | 1 | 4 | 25.00 |
29 | Barry Stewart Trotte… | 1 | 4 | 25.00 |
32 | Praneil Ramsaroop | 1 | 6 | 16.67 |
33 | Gavin Bean | 1 | 8 | 12.50 |
34 | Trevor SMALL | 0 | 8 | 0.00 |
35 | Chris Wilke | 0 | 4 | 0.00 |
35 | Justin Bartholomew | 0 | 4 | 0.00 |
37 | Colin SHAW | 0 | 2 | 0.00 |
37 | Mustafa NAZIR | 0 | 2 | 0.00 |
37 | YOUSUF HAFFEJEE | 0 | 2 | 0.00 |
37 | Mark CHETTY | 0 | 2 | 0.00 |
37 | Craig Rabie | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Sunith Ramsumer | 1190 |
2 | Justin Bartholomew | 1095 |
3 | Praneil Ramsaroop | 1077 |
4 | Brent De Villiers | 947 |
5 | Chad STREAK | 933 |
6 | MOHAMED SAYED ARON | 930 |
7 | Lance Swan | 929 |
8 | Rene Dervaux | 908 |
9 | Gavin Stewart | 905 |
10 | Maseehoolla Asmal | 900 |
11 | Daniel Francesconi | 895 |
12 | Hans Stols | 881 |
13 | Ruan DU PLESSIS | 866 |
14 | Glenn Nugent | 861 |
15 | Peter HOWES | 857 |
16 | Neil TAYLOR | 854 |
17 | Daniel McBride | 844 |
18 | YOUSUF HAFFEJEE | 836 |
19 | Tyrone Bricknell | 826 |
20 | Trevor SMALL | 820 |
21 | Farook Sheik Hassan | 811 |
22 | Gavin Bean | 797 |
23 | Peter Probst | 794 |
24 | Paul Barham | 791 |
25 | Grant Tyrone Verster | 787 |
26 | Colin SHAW | 776 |
27 | Nicholas JOHN | 747 |
28 | Barry Stewart Trotte… | 723 |
29 | Treffon Smith | 691 |
30 | Eugene Naicker | 689 |
31 | Ryan Lister-James | 685 |
32 | Craig Rabie | 684 |
33 | Mark CHETTY | 676 |
34 | NASH VALJEE | 659 |
35 | Mustafa NAZIR | 627 |
36 | Yusuf Osman | 569 |
37 | Daniel Naidoo | 540 |
38 | Chris Wilke | 517 |
39 | Matthew Read | 500 |
40 | Stef Francesconi | 489 |
41 | BRAD KIMBLE | 430 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Chad STREAK | 100.00 | 5 | 0 |
2 | Grant Tyrone Verster | 100.00 | 4 | 0 |
3 | Chad STREAK | 100.00 | 5 | 0 |
4 | Tyrone Bricknell | 60.00 | 3 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Treffon Smith | 566 | 691 | 125 |
2 | Matthew Read | 380 | 500 | 120 |
3 | Grant Tyrone Verster | 687 | 787 | 100 |
4 | Ruan DU PLESSIS | 775 | 866 | 91 |
5 | Trevor SMALL | 745 | 820 | 75 |
6 | Rene Dervaux | 844 | 908 | 64 |
7 | Yusuf Osman | 509 | 569 | 60 |
7 | Hans Stols | 821 | 881 | 60 |
9 | Ryan Lister-James | 632 | 685 | 53 |
10 | Gavin Stewart | 863 | 905 | 42 |
11 | Eugene Naicker | 649 | 689 | 40 |
12 | NASH VALJEE | 619 | 659 | 40 |
13 | Chad STREAK | 894 | 933 | 39 |
14 | Peter Probst | 756 | 794 | 38 |
15 | Farook Sheik Hassan | 773 | 811 | 38 |
16 | Barry Stewart Trotte… | 688 | 723 | 35 |
17 | Daniel Naidoo | 505 | 540 | 35 |
17 | Nicholas JOHN | 712 | 747 | 35 |
19 | Tyrone Bricknell | 792 | 826 | 34 |
20 | Gavin Bean | 764 | 797 | 33 |
21 | Maseehoolla Asmal | 869 | 900 | 31 |
22 | Paul Barham | 761 | 791 | 30 |
23 | Glenn Nugent | 837 | 861 | 24 |
24 | Peter HOWES | 835 | 857 | 22 |
24 | MOHAMED SAYED ARON | 908 | 930 | 22 |
26 | Craig Rabie | 666 | 684 | 18 |
27 | Brent De Villiers | 934 | 947 | 13 |
28 | Daniel Francesconi | 886 | 895 | 9 |
29 | Mark CHETTY | 671 | 676 | 5 |
30 | Chris Wilke | 517 | 517 | 0 |
31 | BRAD KIMBLE | 430 | 430 | 0 |
31 | Colin SHAW | 776 | 776 | 0 |
31 | Mustafa NAZIR | 627 | 627 | 0 |
34 | YOUSUF HAFFEJEE | 842 | 836 | -6 |
35 | Lance Swan | 940 | 929 | -11 |
36 | Sunith Ramsumer | 1209 | 1190 | -19 |
37 | Praneil Ramsaroop | 1097 | 1077 | -20 |
38 | Daniel McBride | 874 | 844 | -30 |
39 | Neil TAYLOR | 886 | 854 | -32 |
40 | Justin Bartholomew | 1141 | 1095 | -46 |
41 | Stef Francesconi | 600 | 489 | -111 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Rene Dervaux | 30 |
1 | Peter Probst | 30 |
1 | MOHAMED SAYED ARON | 30 |
1 | Maseehoolla Asmal | 30 |
1 | NASH VALJEE | 30 |
1 | Eugene Naicker | 30 |
1 | Stef Francesconi | 30 |
1 | Grant Tyrone Verster | 30 |
1 | Treffon Smith | 30 |
1 | Matthew Read | 30 |
1 | Barry Stewart Trotte… | 30 |
1 | Yusuf Osman | 30 |
1 | Ruan DU PLESSIS | 30 |
1 | Gavin Bean | 30 |
1 | Hans Stols | 30 |
1 | Paul Barham | 30 |
17 | Tyrone Bricknell | 28 |
18 | Peter HOWES | 12 |
19 | Praneil Ramsaroop | 10 |
20 | Glenn Nugent | 9 |
21 | Farook Sheik Hassan | 7 |
22 | Daniel Naidoo | 5 |
22 | Nicholas JOHN | 5 |
22 | Mark CHETTY | 5 |
25 | Gavin Stewart | 2 |
26 | Neil TAYLOR | 1 |
26 | Daniel McBride | 1 |
26 | Brent De Villiers | 1 |
26 | Chad STREAK | 1 |
26 | Sunith Ramsumer | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Trevor SMALL | 8 | 8 | 100.00 |
2 | Chris Wilke | 4 | 4 | 100.00 |
2 | Justin Bartholomew | 4 | 4 | 100.00 |
4 | Colin SHAW | 2 | 2 | 100.00 |
4 | Mustafa NAZIR | 2 | 2 | 100.00 |
4 | YOUSUF HAFFEJEE | 2 | 2 | 100.00 |
4 | Mark CHETTY | 2 | 2 | 100.00 |
4 | Craig Rabie | 2 | 2 | 100.00 |
9 | Gavin Bean | 7 | 8 | 87.50 |
10 | Praneil Ramsaroop | 5 | 6 | 83.33 |
11 | Eugene Naicker | 6 | 8 | 75.00 |
12 | NASH VALJEE | 3 | 4 | 75.00 |
12 | Paul Barham | 3 | 4 | 75.00 |
12 | Barry Stewart Trotte… | 3 | 4 | 75.00 |
15 | Neil TAYLOR | 7 | 10 | 70.00 |
16 | Sunith Ramsumer | 4 | 6 | 66.67 |
17 | Glenn Nugent | 6 | 10 | 60.00 |
17 | Daniel McBride | 6 | 10 | 60.00 |
19 | Tyrone Bricknell | 5 | 10 | 50.00 |
19 | Gavin Stewart | 5 | 10 | 50.00 |
21 | Treffon Smith | 4 | 8 | 50.00 |
22 | Lance Swan | 3 | 6 | 50.00 |
23 | Stef Francesconi | 2 | 4 | 50.00 |
24 | BRAD KIMBLE | 1 | 2 | 50.00 |
24 | Farook Sheik Hassan | 1 | 2 | 50.00 |
24 | Ryan Lister-James | 1 | 2 | 50.00 |
24 | Daniel Naidoo | 1 | 2 | 50.00 |
24 | Nicholas JOHN | 1 | 2 | 50.00 |
29 | Peter Probst | 3 | 8 | 37.50 |
29 | Ruan DU PLESSIS | 3 | 8 | 37.50 |
31 | Peter HOWES | 3 | 10 | 30.00 |
31 | Grant Tyrone Verster | 3 | 10 | 30.00 |
33 | Rene Dervaux | 2 | 8 | 25.00 |
34 | Maseehoolla Asmal | 2 | 10 | 20.00 |
34 | MOHAMED SAYED ARON | 2 | 10 | 20.00 |
36 | Matthew Read | 1 | 6 | 16.67 |
37 | Brent De Villiers | 1 | 10 | 10.00 |
38 | Chad STREAK | 0 | 10 | 0.00 |
39 | Daniel Francesconi | 0 | 2 | 0.00 |
39 | Yusuf Osman | 0 | 2 | 0.00 |
39 | Hans Stols | 0 | 2 | 0.00 |