Division 6: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Micheal Legend | 2 | 2 | 100.00 |
1 | Will Fisher | 2 | 2 | 100.00 |
3 | Ruian Chu | 1 | 1 | 100.00 |
3 | Shayne Beattie | 1 | 1 | 100.00 |
5 | Tim Blinco | 8 | 9 | 88.89 |
6 | Alex Lonnen | 7 | 8 | 87.50 |
7 | Darryl Harrison | 6 | 7 | 85.71 |
8 | Ajay Bhatia | 9 | 11 | 81.82 |
9 | Matthew Nade | 7 | 9 | 77.78 |
9 | Emilia Scott | 7 | 9 | 77.78 |
11 | Deep Kagda | 6 | 8 | 75.00 |
12 | Robin Shimwell | 8 | 11 | 72.73 |
13 | Robert Souksavath | 7 | 10 | 70.00 |
14 | Patrick Fairweather | 6 | 9 | 66.67 |
15 | Shaun Lorentz | 2 | 3 | 66.67 |
16 | Rolf Howard | 5 | 8 | 62.50 |
17 | Shubhankar Bera | 5 | 9 | 55.56 |
18 | Richard McLean | 3 | 7 | 42.86 |
19 | Phil Smith | 5 | 12 | 41.67 |
20 | Doug Balmer | 4 | 10 | 40.00 |
20 | Yvonne Fan | 4 | 10 | 40.00 |
22 | Damian Sue | 3 | 9 | 33.33 |
22 | James Warr | 3 | 9 | 33.33 |
24 | Peter Heidecker | 2 | 6 | 33.33 |
25 | Dean Rowley | 2 | 7 | 28.57 |
25 | Paul Farrell | 2 | 7 | 28.57 |
27 | Nick Ryan | 2 | 9 | 22.22 |
28 | Andre Gomes | 1 | 6 | 16.67 |
29 | David Byrnes | 1 | 7 | 14.29 |
30 | Pete Barry | 1 | 8 | 12.50 |
31 | David-2 Perry | 1 | 9 | 11.11 |
32 | Brendan Crawley | 0 | 6 | 0.00 |
33 | Tariq Chotani | 0 | 5 | 0.00 |
34 | Tony Wai | 0 | 1 | 0.00 |
34 | Matthew Foley | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Shaun Lorentz | 1157 |
2 | Robin Shimwell | 1126 |
3 | Patrick Fairweather | 1124 |
4 | Doug Balmer | 1120 |
5 | Robert Souksavath | 1110 |
6 | Nick Ryan | 1091 |
7 | Pete Barry | 1085 |
8 | Alex Lonnen | 1066 |
9 | Matthew Nade | 1058 |
10 | Deep Kagda | 1048 |
11 | Emilia Scott | 1047 |
12 | James Warr | 1042 |
12 | Rolf Howard | 1042 |
12 | Will Fisher | 1042 |
15 | Shubhankar Bera | 1038 |
16 | Dean Rowley | 1037 |
17 | Brendan Crawley | 1031 |
18 | Ruian Chu | 1030 |
19 | Matthew Foley | 1025 |
20 | Phil Smith | 1011 |
20 | Ajay Bhatia | 1011 |
22 | Tim Blinco | 1008 |
23 | Micheal Legend | 1005 |
24 | Darryl Harrison | 1000 |
25 | Tariq Chotani | 998 |
26 | Tony Wai | 995 |
27 | Richard McLean | 987 |
28 | Paul Farrell | 985 |
29 | Yvonne Fan | 984 |
30 | David-2 Perry | 959 |
31 | Peter Heidecker | 953 |
32 | Andre Gomes | 944 |
33 | Shayne Beattie | 938 |
34 | Damian Sue | 924 |
35 | David Byrnes | 869 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robin Shimwell | 72.73 | 8 | 3 |
2 | Matthew Nade | 83.33 | 5 | 1 |
3 | Tim Blinco | 83.33 | 5 | 1 |
4 | Ajay Bhatia | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tim Blinco | 4 | 4 | 100.00 |
2 | Rolf Howard | 3 | 3 | 100.00 |
3 | Will Fisher | 2 | 2 | 100.00 |
4 | Ruian Chu | 1 | 1 | 100.00 |
4 | Alex Lonnen | 1 | 1 | 100.00 |
4 | Micheal Legend | 1 | 1 | 100.00 |
4 | Deep Kagda | 1 | 1 | 100.00 |
8 | Robin Shimwell | 2 | 3 | 66.67 |
8 | Darryl Harrison | 2 | 3 | 66.67 |
10 | Shubhankar Bera | 3 | 6 | 50.00 |
11 | Ajay Bhatia | 2 | 4 | 50.00 |
11 | Robert Souksavath | 2 | 4 | 50.00 |
13 | Matthew Nade | 1 | 2 | 50.00 |
14 | Yvonne Fan | 3 | 8 | 37.50 |
15 | Dean Rowley | 2 | 6 | 33.33 |
16 | Damian Sue | 2 | 7 | 28.57 |
17 | Paul Farrell | 1 | 4 | 25.00 |
17 | Doug Balmer | 1 | 4 | 25.00 |
19 | Nick Ryan | 2 | 9 | 22.22 |
20 | James Warr | 1 | 5 | 20.00 |
20 | David-2 Perry | 1 | 5 | 20.00 |
20 | Peter Heidecker | 1 | 5 | 20.00 |
20 | Andre Gomes | 1 | 5 | 20.00 |
24 | Phil Smith | 1 | 7 | 14.29 |
24 | David Byrnes | 1 | 7 | 14.29 |
26 | Pete Barry | 6 | 0.00 | |
27 | Tariq Chotani | 4 | 0.00 | |
27 | Brendan Crawley | 4 | 0.00 | |
29 | Tony Wai | 1 | 0.00 | |
29 | Matthew Foley | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Micheal Legend | 385 | 1005 | 620 |
2 | Ruian Chu | 904 | 1030 | 126 |
3 | Yvonne Fan | 947 | 984 | 37 |
3 | Robert Souksavath | 1073 | 1110 | 37 |
5 | Shayne Beattie | 903 | 938 | 35 |
6 | Doug Balmer | 1087 | 1120 | 33 |
7 | Ajay Bhatia | 986 | 1011 | 25 |
8 | Tim Blinco | 986 | 1008 | 22 |
9 | Shubhankar Bera | 1017 | 1038 | 21 |
10 | Will Fisher | 1022 | 1042 | 20 |
11 | Damian Sue | 905 | 924 | 19 |
12 | Darryl Harrison | 982 | 1000 | 18 |
13 | Emilia Scott | 1031 | 1047 | 16 |
14 | Alex Lonnen | 1056 | 1066 | 10 |
15 | Nick Ryan | 1082 | 1091 | 9 |
16 | James Warr | 1035 | 1042 | 7 |
17 | Robin Shimwell | 1122 | 1126 | 4 |
18 | Phil Smith | 1008 | 1011 | 3 |
19 | Dean Rowley | 1034 | 1037 | 3 |
20 | Peter Heidecker | 952 | 953 | 1 |
21 | David Byrnes | 870 | 869 | -1 |
22 | Rolf Howard | 1044 | 1042 | -2 |
23 | Matthew Nade | 1061 | 1058 | -3 |
24 | Tony Wai | 998 | 995 | -3 |
25 | Deep Kagda | 1053 | 1048 | -5 |
26 | Shaun Lorentz | 1164 | 1157 | -7 |
27 | Andre Gomes | 954 | 944 | -10 |
28 | David-2 Perry | 970 | 959 | -11 |
29 | Patrick Fairweather | 1137 | 1124 | -13 |
30 | Matthew Foley | 1038 | 1025 | -13 |
31 | Tariq Chotani | 1014 | 998 | -16 |
32 | Paul Farrell | 1012 | 985 | -27 |
33 | Pete Barry | 1113 | 1085 | -28 |
34 | Brendan Crawley | 1059 | 1031 | -28 |
35 | Richard McLean | 1016 | 987 | -29 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | James Warr | Doug Balmer | 30 |
1 | Rolf Howard | Patrick Fairweather | 30 |
1 | David Byrnes | Damian Sue | 30 |
1 | Micheal Legend | David-2 Perry | 30 |
5 | David-2 Perry | Paul Farrell | 28 |
6 | Yvonne Fan | James Warr | 12 |
7 | Will Fisher | Deep Kagda | 11 |
8 | Andre Gomes | David-2 Perry | 9 |
9 | Shubhankar Bera | Rolf Howard | 8 |
9 | Damian Sue | David-2 Perry | 8 |
9 | Dean Rowley | Rolf Howard | 8 |
12 | Robin Shimwell | Patrick Fairweather | 7 |
12 | Nick Ryan | Pete Barry | 7 |
12 | Robert Souksavath | Robin Shimwell | 7 |
15 | Darryl Harrison | Richard McLean | 6 |
16 | Ruian Chu | Yvonne Fan | 5 |
16 | Tim Blinco | Tariq Chotani | 5 |
16 | Deep Kagda | Alex Lonnen | 5 |
16 | Peter Heidecker | Andre Gomes | 5 |
20 | Doug Balmer | Robin Shimwell | 4 |
20 | Phil Smith | Tariq Chotani | 4 |
22 | Ajay Bhatia | Paul Farrell | 3 |
22 | Patrick Fairweather | Robert Souksavath | 3 |
22 | Emilia Scott | Paul Farrell | 3 |
25 | Alex Lonnen | Dean Rowley | 2 |
25 | Matthew Nade | Brendan Crawley | 2 |
27 | Richard McLean | David-2 Perry | 1 |
27 | Shaun Lorentz | Pete Barry | 1 |
27 | Pete Barry | Brendan Crawley | 1 |
27 | Shayne Beattie | David Byrnes | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brendan Crawley | 6 | 6 | 100.00 |
2 | Tariq Chotani | 5 | 5 | 100.00 |
3 | Tony Wai | 1 | 1 | 100.00 |
3 | Matthew Foley | 1 | 1 | 100.00 |
5 | David-2 Perry | 8 | 9 | 88.89 |
6 | Pete Barry | 7 | 8 | 87.50 |
7 | David Byrnes | 6 | 7 | 85.71 |
8 | Andre Gomes | 5 | 6 | 83.33 |
9 | Nick Ryan | 7 | 9 | 77.78 |
10 | Dean Rowley | 5 | 7 | 71.43 |
10 | Paul Farrell | 5 | 7 | 71.43 |
12 | Damian Sue | 6 | 9 | 66.67 |
12 | James Warr | 6 | 9 | 66.67 |
14 | Peter Heidecker | 4 | 6 | 66.67 |
15 | Doug Balmer | 6 | 10 | 60.00 |
15 | Yvonne Fan | 6 | 10 | 60.00 |
17 | Phil Smith | 7 | 12 | 58.33 |
18 | Richard McLean | 4 | 7 | 57.14 |
19 | Shubhankar Bera | 4 | 9 | 44.44 |
20 | Rolf Howard | 3 | 8 | 37.50 |
21 | Patrick Fairweather | 3 | 9 | 33.33 |
22 | Shaun Lorentz | 1 | 3 | 33.33 |
23 | Robert Souksavath | 3 | 10 | 30.00 |
24 | Robin Shimwell | 3 | 11 | 27.27 |
25 | Deep Kagda | 2 | 8 | 25.00 |
26 | Matthew Nade | 2 | 9 | 22.22 |
26 | Emilia Scott | 2 | 9 | 22.22 |
28 | Ajay Bhatia | 2 | 11 | 18.18 |
29 | Darryl Harrison | 1 | 7 | 14.29 |
30 | Alex Lonnen | 1 | 8 | 12.50 |
31 | Tim Blinco | 1 | 9 | 11.11 |
32 | Micheal Legend | 0 | 2 | 0.00 |
32 | Will Fisher | 0 | 2 | 0.00 |
34 | Ruian Chu | 0 | 1 | 0.00 |
34 | Shayne Beattie | 0 | 1 | 0.00 |