F Grade (Grp 2): Division Stats

Win Percentages
# Name Won Played Win %
1 Tzun Cheng Gan 10 10 100.00
2 Fang Phin Lim 5 5 100.00
2 Josiah Chan 5 5 100.00
2 Akhil Glaison 5 5 100.00
5 Daryll Kaan 3 3 100.00
5 Kaelen Evan Low 3 3 100.00
5 Nic Tay 3 3 100.00
8 Damien Sim 2 2 100.00
8 Kenneth Lim 2 2 100.00
10 Alexandre Etienne He… 1 1 100.00
11 Ryan, Zhan Xun Loh 10 12 83.33
12 Wai Hang Wong 8 10 80.00
13 Vishesh Manoj Wanvar… 4 5 80.00
14 Christopher Lim 7 9 77.78
15 Gerald Goh 6 8 75.00
16 Ivan Pengshu Qiu 8 11 72.73
17 Hayden Kai Feng Choo… 5 7 71.43
18 Ranadheer Gopinath 7 10 70.00
19 Mandy Man YI Wan 4 6 66.67
20 Aarhin Ariben Daniel… 6 10 60.00
21 Ying Xi Lee 3 5 60.00
21 Wei Liang Tan 3 5 60.00
21 Karthik Subrahmanian 3 5 60.00
21 Yen Ling Low 3 5 60.00
25 Fang Yhi Lim 4 7 57.14
26 Yuan Cheng Toh 3 6 50.00
26 Daniel Neo 3 6 50.00
28 Jeck Seng Chang 2 4 50.00
28 Joel Jun Jie Lee 2 4 50.00
30 Jude Foo 1 2 50.00
30 Yong Chen Hong 1 2 50.00
30 Eng Teck Ellson Toh 1 2 50.00
30 Akshay Virmani 1 2 50.00
30 Ze Jun xie 1 2 50.00
35 Zheng Zhe Lee 4 9 44.44
36 Hee Lek Quah 3 7 42.86
36 Gibeom Park 3 7 42.86
38 Hui Ling Low 2 5 40.00
39 Freddy Lee 2 6 33.33
40 Wee Ann Marcus Chua 1 3 33.33
40 Zhiheng Png 1 3 33.33
40 Yu Sheng Siang 1 3 33.33
40 George Saju Alumooti… 1 3 33.33
40 Gabriel Cheung 1 3 33.33
40 Navin Mark Thiagaraj… 1 3 33.33
40 Gordon Goh 1 3 33.33
47 Kelvin Goh 1 4 25.00
47 Li Suen Ong 1 4 25.00
47 Luke Yong 1 4 25.00
47 Charles Yap 1 4 25.00
51 Ng Soon Peng Joseph 2 9 22.22
52 Fang Qi Too 1 5 20.00
52 Rika Ogawa 1 5 20.00
52 Stephanie Quek 1 5 20.00
52 Zheng Heng Ow Yong 1 5 20.00
56 Zi Min Dawn Chan 1 6 16.67
57 Shawn Shantilal 1 7 14.29
58 Vina Ang 0 5 0.00
58 Michael Chang 0 5 0.00
58 Kimberly Chan 0 5 0.00
58 Tong Chuan Lim 0 5 0.00
62 Zhao Xian Sarah Ng 0 4 0.00
63 Gabriel Ethan Sim 0 3 0.00
63 Klarissa Khor 0 3 0.00
65 Ashish Arora 0 2 0.00
65 Tze Shen Samuel Jame… 0 2 0.00
65 Cedric Desmond Peeri… 0 2 0.00
65 Basta Ryadi 0 2 0.00
69 Joshua Zhang 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Yu Sheng Siang 860
2 Josiah Chan 698
3 Wai Hang Wong 667
4 Luke Yong 662
5 Yen Ling Low 659
6 Tzun Cheng Gan 636
6 Ryan, Zhan Xun Loh 636
8 Hui Ling Low 629
9 Akhil Glaison 621
10 Nic Tay 620
11 Kimberly Chan 616
12 Ivan Pengshu Qiu 615
13 Gerald Goh 614
14 Yuan Cheng Toh 611
15 Fang Phin Lim 606
16 Kaelen Evan Low 602
17 Zi Min Dawn Chan 600
18 Hee Lek Quah 597
19 Alexandre Etienne He… 596
20 Kelvin Goh 594
21 Ng Soon Peng Joseph 592
21 Jude Foo 592
23 Zhao Xian Sarah Ng 591
24 Mandy Man YI Wan 588
25 Christopher Lim 587
26 Stephanie Quek 586
27 Navin Mark Thiagaraj… 585
28 Gibeom Park 583
28 George Saju Alumooti… 583
30 Rika Ogawa 582
31 Jeck Seng Chang 581
31 Karthik Subrahmanian 581
31 Joel Jun Jie Lee 581
34 Kenneth Lim 580
35 Zhiheng Png 577
35 Zheng Heng Ow Yong 577
37 Fang Yhi Lim 575
37 Daryll Kaan 575
37 Damien Sim 575
40 Ranadheer Gopinath 574
41 Daniel Neo 571
41 Eng Teck Ellson Toh 571
43 Hayden Kai Feng Choo… 570
44 Vishesh Manoj Wanvar… 569
45 Charles Yap 567
46 Ying Xi Lee 565
47 Klarissa Khor 561
48 Aarhin Ariben Daniel… 560
49 Ashish Arora 556
49 Tong Chuan Lim 556
51 Ze Jun xie 555
52 Shawn Shantilal 554
52 Li Suen Ong 554
54 Akshay Virmani 539
55 Fang Qi Too 535
56 Michael Chang 531
57 Freddy Lee 530
58 Gabriel Cheung 523
59 Vina Ang 506
60 Basta Ryadi 498
61 Yong Chen Hong 490
62 Zheng Zhe Lee 489
63 Tze Shen Samuel Jame… 485
64 Gordon Goh 480
65 Cedric Desmond Peeri… 475
66 Gabriel Ethan Sim 455
67 Wei Liang Tan 448
68 Wee Ann Marcus Chua 443
69 Joshua Zhang 420
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Tzun Cheng Gan 100.00 5 0
2 Tzun Cheng Gan 100.00 5 0
3 Hayden Kai Feng Choo… 75.00 3 1
4 Wei Liang Tan 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ivan Pengshu Qiu 4 4 100.00
2 Ryan, Zhan Xun Loh 2 2 100.00
3 Daniel Neo 1 1 100.00
3 Hayden Kai Feng Choo… 1 1 100.00
3 Karthik Subrahmanian 1 1 100.00
3 Stephanie Quek 1 1 100.00
3 Fang Phin Lim 1 1 100.00
3 Yuan Cheng Toh 1 1 100.00
9 Christopher Lim 4 5 80.00
10 Vishesh Manoj Wanvar… 3 4 75.00
11 Ranadheer Gopinath 2 3 66.67
11 Mandy Man YI Wan 2 3 66.67
13 Aarhin Ariben Daniel… 4 7 57.14
14 Akshay Virmani 1 2 50.00
14 Zheng Zhe Lee 1 2 50.00
16 Ng Soon Peng Joseph 1 3 33.33
16 Wei Liang Tan 1 3 33.33
18 Fang Qi Too 1 4 25.00
18 Gibeom Park 1 4 25.00
20 Freddy Lee 1 5 20.00
21 Michael Chang 3 0.00
21 Klarissa Khor 3 0.00
23 Tong Chuan Lim 2 0.00
23 Zheng Heng Ow Yong 2 0.00
23 Zhao Xian Sarah Ng 2 0.00
26 Ying Xi Lee 1 0.00
26 Shawn Shantilal 1 0.00
26 Zhiheng Png 1 0.00
26 Joel Jun Jie Lee 1 0.00
26 Hui Ling Low 1 0.00
26 Charles Yap 1 0.00
26 Zi Min Dawn Chan 1 0.00
26 Li Suen Ong 1 0.00
Rating Variations
# Name Start End +/- Change
1 Yu Sheng Siang 600 860 260
2 Josiah Chan 500 698 198
3 Kelvin Goh 400 594 194
4 Wai Hang Wong 500 667 167
5 Ze Jun xie 400 555 155
6 Tzun Cheng Gan 500 636 136
7 Kaelen Evan Low 500 602 102
8 Aarhin Ariben Daniel… 460 560 100
9 Ng Soon Peng Joseph 500 592 92
10 Ivan Pengshu Qiu 526 615 89
11 Joel Jun Jie Lee 492 581 89
12 Nic Tay 535 620 85
13 Jeck Seng Chang 500 581 81
14 Kenneth Lim 500 580 80
15 Gibeom Park 506 583 77
16 Daryll Kaan 500 575 75
17 Daniel Neo 500 571 71
18 Eng Teck Ellson Toh 500 571 71
19 Ashish Arora 500 556 56
20 Christopher Lim 536 587 51
21 Fang Yhi Lim 532 575 43
22 Vishesh Manoj Wanvar… 530 569 39
23 Hui Ling Low 591 629 38
24 Ranadheer Gopinath 540 574 34
25 Mandy Man YI Wan 556 588 32
26 Yen Ling Low 627 659 32
27 Karthik Subrahmanian 552 581 29
28 Akshay Virmani 512 539 27
29 Freddy Lee 506 530 24
30 Gabriel Cheung 500 523 23
31 Akhil Glaison 600 621 21
32 Ryan, Zhan Xun Loh 616 636 20
33 Fang Phin Lim 590 606 16
33 Stephanie Quek 570 586 16
35 Gerald Goh 600 614 14
36 Wei Liang Tan 434 448 14
37 Zhao Xian Sarah Ng 583 591 8
38 Zhiheng Png 571 577 6
39 Ying Xi Lee 560 565 5
40 Alexandre Etienne He… 591 596 5
41 Hayden Kai Feng Choo… 567 570 3
42 Tong Chuan Lim 556 556 0
43 Joshua Zhang 420 420 0
44 Zheng Zhe Lee 490 489 -1
45 Charles Yap 569 567 -2
46 Hee Lek Quah 600 597 -3
47 Yuan Cheng Toh 616 611 -5
48 Klarissa Khor 566 561 -5
49 Fang Qi Too 542 535 -7
50 Jude Foo 600 592 -8
51 Michael Chang 540 531 -9
52 Li Suen Ong 564 554 -10
53 Yong Chen Hong 500 490 -10
54 Zheng Heng Ow Yong 590 577 -13
55 Navin Mark Thiagaraj… 600 585 -15
56 Rika Ogawa 602 582 -20
57 Tze Shen Samuel Jame… 508 485 -23
58 Cedric Desmond Peeri… 500 475 -25
58 Damien Sim 600 575 -25
60 Vina Ang 536 506 -30
61 Zi Min Dawn Chan 638 600 -38
62 Luke Yong 702 662 -40
63 George Saju Alumooti… 624 583 -41
64 Kimberly Chan 660 616 -44
65 Gabriel Ethan Sim 500 455 -45
66 Basta Ryadi 551 498 -53
67 Shawn Shantilal 610 554 -56
68 Wee Ann Marcus Chua 500 443 -57
69 Gordon Goh 603 480 -123
Loss Percentages
# Name Lost Played Loss %
1 Vina Ang 5 5 100.00
1 Michael Chang 5 5 100.00
1 Kimberly Chan 5 5 100.00
1 Tong Chuan Lim 5 5 100.00
5 Zhao Xian Sarah Ng 4 4 100.00
6 Gabriel Ethan Sim 3 3 100.00
6 Klarissa Khor 3 3 100.00
8 Ashish Arora 2 2 100.00
8 Tze Shen Samuel Jame… 2 2 100.00
8 Cedric Desmond Peeri… 2 2 100.00
8 Basta Ryadi 2 2 100.00
12 Joshua Zhang 1 1 100.00
13 Shawn Shantilal 6 7 85.71
14 Zi Min Dawn Chan 5 6 83.33
15 Fang Qi Too 4 5 80.00
15 Rika Ogawa 4 5 80.00
15 Stephanie Quek 4 5 80.00
15 Zheng Heng Ow Yong 4 5 80.00
19 Ng Soon Peng Joseph 7 9 77.78
20 Kelvin Goh 3 4 75.00
20 Li Suen Ong 3 4 75.00
20 Luke Yong 3 4 75.00
20 Charles Yap 3 4 75.00
24 Freddy Lee 4 6 66.67
25 Wee Ann Marcus Chua 2 3 66.67
25 Zhiheng Png 2 3 66.67
25 Yu Sheng Siang 2 3 66.67
25 George Saju Alumooti… 2 3 66.67
25 Gabriel Cheung 2 3 66.67
25 Navin Mark Thiagaraj… 2 3 66.67
25 Gordon Goh 2 3 66.67
32 Hui Ling Low 3 5 60.00
33 Hee Lek Quah 4 7 57.14
33 Gibeom Park 4 7 57.14
35 Zheng Zhe Lee 5 9 55.56
36 Yuan Cheng Toh 3 6 50.00
36 Daniel Neo 3 6 50.00
38 Jeck Seng Chang 2 4 50.00
38 Joel Jun Jie Lee 2 4 50.00
40 Jude Foo 1 2 50.00
40 Yong Chen Hong 1 2 50.00
40 Eng Teck Ellson Toh 1 2 50.00
40 Akshay Virmani 1 2 50.00
40 Ze Jun xie 1 2 50.00
45 Fang Yhi Lim 3 7 42.86
46 Aarhin Ariben Daniel… 4 10 40.00
47 Ying Xi Lee 2 5 40.00
47 Wei Liang Tan 2 5 40.00
47 Karthik Subrahmanian 2 5 40.00
47 Yen Ling Low 2 5 40.00
51 Mandy Man YI Wan 2 6 33.33
52 Ranadheer Gopinath 3 10 30.00
53 Hayden Kai Feng Choo… 2 7 28.57
54 Ivan Pengshu Qiu 3 11 27.27
55 Gerald Goh 2 8 25.00
56 Christopher Lim 2 9 22.22
57 Wai Hang Wong 2 10 20.00
58 Vishesh Manoj Wanvar… 1 5 20.00
59 Ryan, Zhan Xun Loh 2 12 16.67
60 Tzun Cheng Gan 0 10 0.00
61 Fang Phin Lim 0 5 0.00
61 Josiah Chan 0 5 0.00
61 Akhil Glaison 0 5 0.00
64 Daryll Kaan 0 3 0.00
64 Kaelen Evan Low 0 3 0.00
64 Nic Tay 0 3 0.00
67 Damien Sim 0 2 0.00
67 Kenneth Lim 0 2 0.00
69 Alexandre Etienne He… 0 1 0.00