Veterans Division 2 (Grp 1): Division Stats

Win Percentages
# Name Won Played Win %
1 Robert Powell 6 6 100.00
1 Vinayak Mohan 6 6 100.00
1 Randolph Watson 6 6 100.00
4 David Leong 5 5 100.00
4 Yeo Kiang Bee 5 5 100.00
6 Bernard Kheng 2 2 100.00
7 Ming Hao Liao 7 8 87.50
8 Aaron Pinto 6 7 85.71
9 Choon Kwong Ma 5 6 83.33
10 Ryan Gerald Hock Chy… 6 8 75.00
11 Wen Yang Darrell Chi… 3 4 75.00
11 Supriyakumar Sakhalk… 3 4 75.00
13 Michael Ong 4 6 66.67
14 Willy Lim 2 3 66.67
14 Dushyant Khare 2 3 66.67
14 Yong Ching Michel Ng 2 3 66.67
14 NGOI GRACIE 2 3 66.67
18 ANDY SOH 5 8 62.50
19 Kumaran Veerayah 3 5 60.00
20 SHAUN SEE 4 7 57.14
20 Hanson Ho 4 7 57.14
22 Hwee Woon Chua 2 4 50.00
23 Mark Wong 1 2 50.00
23 Rochit Das 1 2 50.00
23 Ming Jen Tan 1 2 50.00
23 Tzen Woo Tham 1 2 50.00
23 Jacob Neo 1 2 50.00
23 Jaheer Abbas 1 2 50.00
29 Kim Yan Chua 3 7 42.86
30 David Sim 2 5 40.00
31 Calvin Eng 2 6 33.33
32 Leet Wei Lewis Loo 1 3 33.33
32 Anurag Mathur 1 3 33.33
32 Alfred Hee 1 3 33.33
32 Joo Lin Teh 1 3 33.33
36 Alex Weeks 2 7 28.57
36 Leo Polanski 2 7 28.57
38 Eik Pin Ng 1 6 16.67
39 Andrew Marshall 1 7 14.29
40 Alex Bamford 0 6 0.00
41 Subhajeet Parida 0 4 0.00
42 Kheng Keong Ang 0 3 0.00
42 Anthony Woo 0 3 0.00
42 Chua Michael 0 3 0.00
45 Boon Leong Lee 0 2 0.00
45 Panisa Suwanarat 0 2 0.00
45 Ben Cho 0 2 0.00
45 Mark Chenchin 0 2 0.00
45 Alfred Lim 0 2 0.00
45 Manish Singh 0 2 0.00
45 Yomi Benson 0 2 0.00
52 Ashley Nicholas 0 1 0.00
52 Nick Fell 0 1 0.00
52 Swee-Seng Quak 0 1 0.00
52 Akshay Saxena 0 1 0.00
52 Jamie Salamon 0 1 0.00
52 Boon Seng Soh 0 1 0.00
52 Raymond Kwee 0 1 0.00
52 Pavan Mocherla 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Robert Powell 100.00 6 0
2 Ming Hao Liao 100.00 5 0
3 Ryan Gerald Hock Chy… 100.00 4 0
4 David Leong 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Robert Powell 3 3 100.00
2 Bernard Kheng 1 1 100.00
2 David Leong 1 1 100.00
2 Vinayak Mohan 1 1 100.00
5 Ming Hao Liao 2 3 66.67
6 Wen Yang Darrell Chi… 1 2 50.00
6 Ryan Gerald Hock Chy… 1 2 50.00
6 Alex Weeks 1 2 50.00
6 Leo Polanski 1 2 50.00
6 Aaron Pinto 1 2 50.00
6 ANDY SOH 1 2 50.00
6 Hwee Woon Chua 1 2 50.00
6 Dushyant Khare 1 2 50.00
6 Choon Kwong Ma 1 2 50.00
6 NGOI GRACIE 1 2 50.00
6 Yong Ching Michel Ng 1 2 50.00
17 Hanson Ho 2 5 40.00
18 Leet Wei Lewis Loo 1 3 33.33
19 Andrew Marshall 1 7 14.29
20 Eik Pin Ng 5 0.00
21 Calvin Eng 4 0.00
22 Kim Yan Chua 3 0.00
22 Anthony Woo 3 0.00
24 Anurag Mathur 2 0.00
24 Panisa Suwanarat 2 0.00
24 Kheng Keong Ang 2 0.00
24 Kumaran Veerayah 2 0.00
24 Alfred Hee 2 0.00
24 Chua Michael 2 0.00
30 Alex Bamford 1 0.00
30 Subhajeet Parida 1 0.00
30 Ben Cho 1 0.00
30 Supriyakumar Sakhalk… 1 0.00
30 Jacob Neo 1 0.00
30 Ashley Nicholas 1 0.00
30 Mark Chenchin 1 0.00
30 Nick Fell 1 0.00
30 Jamie Salamon 1 0.00
30 Boon Leong Lee 1 0.00
30 Rochit Das 1 0.00
30 Boon Seng Soh 1 0.00
30 Jaheer Abbas 1 0.00
30 Raymond Kwee 1 0.00
30 David Sim 1 0.00
30 Manish Singh 1 0.00
Rating Variations
# Name Start End +/- Change
1 Alex Weeks 500 618 118
2 Alex Bamford 500 604 104
3 Leo Polanski 500 590 90
4 Ming Hao Liao 751 834 83
5 Pavan Mocherla 500 582 82
6 Yomi Benson 500 571 71
7 Hanson Ho 676 742 66
8 Vinayak Mohan 850 910 60
9 Robert Powell 821 880 59
10 Leet Wei Lewis Loo 683 723 40
11 Yong Ching Michel Ng 645 678 33
12 Choon Kwong Ma 678 710 32
13 Wen Yang Darrell Chi… 602 631 29
14 NGOI GRACIE 557 583 26
15 Aaron Pinto 767 792 25
16 ANDY SOH 850 866 16
17 Eik Pin Ng 770 780 10
18 Anthony Woo 673 679 6
19 Jacob Neo 568 574 6
20 Calvin Eng 620 625 5
21 Jamie Salamon 640 645 5
22 Andrew Marshall 576 580 4
23 Dushyant Khare 617 621 4
23 Alfred Hee 608 612 4
25 Kumaran Veerayah 633 636 3
26 Akshay Saxena 574 577 3
27 Supriyakumar Sakhalk… 655 657 2
28 Rochit Das 718 720 2
29 Nick Fell 586 588 2
30 Yeo Kiang Bee 1302 1302 0
31 Anurag Mathur 573 573 0
32 Raymond Kwee 567 567 0
33 Ryan Gerald Hock Chy… 869 868 -1
34 Randolph Watson 851 847 -4
35 Panisa Suwanarat 542 538 -4
35 Mark Chenchin 586 582 -4
37 Ashley Nicholas 667 663 -4
38 Hwee Woon Chua 729 724 -5
39 Chua Michael 605 600 -5
40 Swee-Seng Quak 591 586 -5
40 Boon Seng Soh 629 624 -5
42 Manish Singh 585 578 -7
43 David Leong 587 579 -8
44 Kheng Keong Ang 977 969 -8
45 Mark Wong 1030 1020 -10
45 Ming Jen Tan 640 630 -10
47 Bernard Kheng 967 954 -13
48 Ben Cho 617 603 -14
48 Jaheer Abbas 607 593 -14
50 Kim Yan Chua 741 725 -16
51 Willy Lim 685 665 -20
52 Boon Leong Lee 774 754 -20
52 Tzen Woo Tham 950 930 -20
54 SHAUN SEE 1261 1231 -30
55 Joo Lin Teh 600 568 -32
56 Alfred Lim 999 962 -37
57 David Sim 643 595 -48
58 Michael Ong 939 872 -67
59 Subhajeet Parida 600 526 -74
Loss Percentages
# Name Lost Played Loss %
1 Alex Bamford 6 6 100.00
2 Subhajeet Parida 4 4 100.00
3 Kheng Keong Ang 3 3 100.00
3 Anthony Woo 3 3 100.00
3 Chua Michael 3 3 100.00
6 Boon Leong Lee 2 2 100.00
6 Panisa Suwanarat 2 2 100.00
6 Ben Cho 2 2 100.00
6 Mark Chenchin 2 2 100.00
6 Alfred Lim 2 2 100.00
6 Manish Singh 2 2 100.00
6 Yomi Benson 2 2 100.00
13 Ashley Nicholas 1 1 100.00
13 Nick Fell 1 1 100.00
13 Swee-Seng Quak 1 1 100.00
13 Akshay Saxena 1 1 100.00
13 Jamie Salamon 1 1 100.00
13 Boon Seng Soh 1 1 100.00
13 Raymond Kwee 1 1 100.00
13 Pavan Mocherla 1 1 100.00
21 Andrew Marshall 6 7 85.71
22 Eik Pin Ng 5 6 83.33
23 Alex Weeks 5 7 71.43
23 Leo Polanski 5 7 71.43
25 Calvin Eng 4 6 66.67
26 Leet Wei Lewis Loo 2 3 66.67
26 Anurag Mathur 2 3 66.67
26 Alfred Hee 2 3 66.67
26 Joo Lin Teh 2 3 66.67
30 David Sim 3 5 60.00
31 Kim Yan Chua 4 7 57.14
32 Hwee Woon Chua 2 4 50.00
33 Mark Wong 1 2 50.00
33 Rochit Das 1 2 50.00
33 Ming Jen Tan 1 2 50.00
33 Tzen Woo Tham 1 2 50.00
33 Jacob Neo 1 2 50.00
33 Jaheer Abbas 1 2 50.00
39 SHAUN SEE 3 7 42.86
39 Hanson Ho 3 7 42.86
41 Kumaran Veerayah 2 5 40.00
42 ANDY SOH 3 8 37.50
43 Michael Ong 2 6 33.33
44 Willy Lim 1 3 33.33
44 Dushyant Khare 1 3 33.33
44 Yong Ching Michel Ng 1 3 33.33
44 NGOI GRACIE 1 3 33.33
48 Ryan Gerald Hock Chy… 2 8 25.00
49 Wen Yang Darrell Chi… 1 4 25.00
49 Supriyakumar Sakhalk… 1 4 25.00
51 Choon Kwong Ma 1 6 16.67
52 Aaron Pinto 1 7 14.29
53 Ming Hao Liao 1 8 12.50
54 Robert Powell 0 6 0.00
54 Vinayak Mohan 0 6 0.00
54 Randolph Watson 0 6 0.00
57 David Leong 0 5 0.00
57 Yeo Kiang Bee 0 5 0.00
59 Bernard Kheng 0 2 0.00