F Grade (Grp 1): Division Stats

Win Percentages
# Name Won Played Win %
1 Dylan Khoo 8 8 100.00
2 Huang Jin Rong 7 7 100.00
3 Ethan Tan 6 6 100.00
4 Hao Yang Lin 5 5 100.00
5 Jacob Neo 4 4 100.00
5 Akshay Saxena 4 4 100.00
5 ROHMAT BIN ABDUL KAL… 4 4 100.00
5 Subramanian Sanjay 4 4 100.00
5 Jiahua Zhu 4 4 100.00
5 Feroze Ali Khan 4 4 100.00
5 Henry Soh 4 4 100.00
12 Amil Sharif Adam 3 3 100.00
13 Sean Wong 1 1 100.00
13 Henry Locke Hien Cha… 1 1 100.00
15 Michael Tan 7 8 87.50
16 Tee Lek 5 6 83.33
17 Ee Xiu Yip 4 5 80.00
18 Hian Yong Thaddaeus … 7 9 77.78
19 Chee Wai Chan 6 8 75.00
20 Kooi Xiu Yuan 4 6 66.67
21 Gareth Rogers 2 3 66.67
21 Tom Scarpa 2 3 66.67
23 Swee-Seng Quak 3 5 60.00
23 Henry Wilson 3 5 60.00
23 Philip Leopold 3 5 60.00
26 Poh Leong Chan 4 7 57.14
27 Jeremy Zhong Wei Lim 4 8 50.00
28 Allan Chen 3 6 50.00
28 William Yeoh 3 6 50.00
28 Kamlan Pillay 3 6 50.00
31 Mike Tsai 2 4 50.00
31 Kelsey Low 2 4 50.00
33 Trevor Xie 1 2 50.00
33 Li-Lian Kwok 1 2 50.00
33 Nahim Toonah 1 2 50.00
33 Xi Zhen Low 1 2 50.00
33 Melanie Lim 1 2 50.00
38 Vikas Rathi 2 5 40.00
39 Justin McCarthy 2 6 33.33
40 Manu Shinghal 1 3 33.33
40 Kareena Sashikumar 1 3 33.33
40 FABRICE SOLINHAC 1 3 33.33
43 Pankaj Kumar 3 10 30.00
44 Wai Cheong Ng 2 7 28.57
45 Ahaana Jain 1 4 25.00
45 Timofey Beloglazov 1 4 25.00
45 ANNE WONG 1 4 25.00
48 Ruoning Shi 1 5 20.00
48 Li Song Tung 1 5 20.00
48 Ayaan Agarwal 1 5 20.00
51 Mindy Keng 1 6 16.67
52 RYAN MOO 0 6 0.00
52 Jarellyn Tay 0 6 0.00
54 Ashley Lin 0 5 0.00
55 Nathanael Chong 0 4 0.00
55 Aaron Moo 0 4 0.00
55 Alfred Chua 0 4 0.00
55 Ern Lee 0 4 0.00
59 Ching Peh Koh 0 3 0.00
59 Vicki Sam 0 3 0.00
59 Yi Xuan Chua 0 3 0.00
59 Sophia Chan 0 3 0.00
59 Yi Cheng Chua 0 3 0.00
64 Cynthia Lee Eng Tan 0 2 0.00
64 Yen Ling Lew 0 2 0.00
64 AMELIA GOH 0 2 0.00
67 Edward Lam 0 1 0.00
67 Jeanette Ng 0 1 0.00
67 Vivaan Lalvani 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Chee Wai Chan 1078
1 Tom Scarpa 1078
3 Hao Yang Lin 1068
4 Li-Lian Kwok 911
5 Michael Tan 865
6 ANNE WONG 858
7 Mindy Keng 817
8 Ee Xiu Yip 716
9 Tee Lek 698
10 Dylan Khoo 677
11 Jiahua Zhu 647
12 Henry Soh 642
13 ROHMAT BIN ABDUL KAL… 628
14 Henry Locke Hien Cha… 613
15 Amil Sharif Adam 607
16 Henry Wilson 605
17 Feroze Ali Khan 601
18 Poh Leong Chan 600
19 Huang Jin Rong 599
20 Manu Shinghal 597
21 Gareth Rogers 595
21 Nahim Toonah 595
23 Jeremy Zhong Wei Lim 594
24 Kamlan Pillay 588
25 FABRICE SOLINHAC 587
26 Swee-Seng Quak 586
27 Edward Lam 584
28 Akshay Saxena 577
28 Trevor Xie 577
30 Jacob Neo 574
30 Justin McCarthy 574
32 Allan Chen 573
33 Xi Zhen Low 571
34 Vikas Rathi 567
35 Li Song Tung 566
35 Wai Cheong Ng 566
37 William Yeoh 565
37 AMELIA GOH 565
39 Ahaana Jain 564
40 Philip Leopold 561
41 Subramanian Sanjay 559
42 Hian Yong Thaddaeus … 557
43 Ethan Tan 556
44 Cynthia Lee Eng Tan 554
45 Mike Tsai 533
46 Yen Ling Lew 532
47 Yi Xuan Chua 528
48 Ern Lee 523
48 Melanie Lim 523
50 Kelsey Low 516
51 Kareena Sashikumar 503
52 Pankaj Kumar 501
53 Jarellyn Tay 499
54 Aaron Moo 497
55 Sophia Chan 494
56 Ruoning Shi 492
56 Timofey Beloglazov 492
58 Jeanette Ng 487
59 Nathanael Chong 477
60 Vicki Sam 462
61 Kooi Xiu Yuan 439
62 Alfred Chua 434
63 Ayaan Agarwal 419
64 Sean Wong 410
65 Ching Peh Koh 407
65 Ashley Lin 407
67 Yi Cheng Chua 396
68 RYAN MOO 367
69 Vivaan Lalvani 357
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Huang Jin Rong 100.00 6 0
2 Hian Yong Thaddaeus … 71.43 5 2
3 Michael Tan 100.00 4 0
4 Subramanian Sanjay 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Hian Yong Thaddaeus … 2 2 100.00
1 Dylan Khoo 2 2 100.00
3 Ee Xiu Yip 1 1 100.00
3 Jiahua Zhu 1 1 100.00
5 Tee Lek 2 3 66.67
6 Swee-Seng Quak 1 2 50.00
6 Jeremy Zhong Wei Lim 1 2 50.00
6 Kooi Xiu Yuan 1 2 50.00
6 Kareena Sashikumar 1 2 50.00
6 Philip Leopold 1 2 50.00
11 Ayaan Agarwal 1 3 33.33
12 RYAN MOO 5 0.00
13 Pankaj Kumar 4 0.00
14 Li Song Tung 3 0.00
14 Ching Peh Koh 3 0.00
16 Nathanael Chong 2 0.00
16 Vicki Sam 2 0.00
16 Mike Tsai 2 0.00
16 Wai Cheong Ng 2 0.00
16 Jarellyn Tay 2 0.00
21 Ahaana Jain 1 0.00
21 Ruoning Shi 1 0.00
21 Aaron Moo 1 0.00
21 Trevor Xie 1 0.00
21 Mindy Keng 1 0.00
21 William Yeoh 1 0.00
21 Jeanette Ng 1 0.00
21 Melanie Lim 1 0.00
21 FABRICE SOLINHAC 1 0.00
21 ANNE WONG 1 0.00
Rating Variations
# Name Start End +/- Change
1 Hao Yang Lin 500 1068 568
2 Tom Scarpa 600 1078 478
3 Li-Lian Kwok 600 911 311
4 Michael Tan 600 865 265
5 Henry Soh 500 642 142
6 Yi Xuan Chua 400 528 128
7 Amil Sharif Adam 500 607 107
8 Gareth Rogers 500 595 95
9 Sophia Chan 400 494 94
10 Kamlan Pillay 500 588 88
11 Dylan Khoo 603 677 74
12 William Yeoh 500 565 65
13 Ethan Tan 493 556 63
14 Subramanian Sanjay 500 559 59
15 Tee Lek 640 698 58
16 Hian Yong Thaddaeus … 520 557 37
17 Kooi Xiu Yuan 402 439 37
18 Ee Xiu Yip 683 716 33
19 Jiahua Zhu 616 647 31
20 Ayaan Agarwal 389 419 30
21 Philip Leopold 542 561 19
22 Kelsey Low 500 516 16
23 Kareena Sashikumar 494 503 9
24 Jacob Neo 568 574 6
25 Jeremy Zhong Wei Lim 589 594 5
26 Henry Wilson 600 605 5
27 Vicki Sam 457 462 5
28 RYAN MOO 364 367 3
29 Akshay Saxena 574 577 3
30 ROHMAT BIN ABDUL KAL… 626 628 2
31 Li Song Tung 565 566 1
32 Feroze Ali Khan 600 601 1
33 Poh Leong Chan 600 600 0
34 Mike Tsai 533 533 0
35 Trevor Xie 577 577 0
36 Sean Wong 410 410 0
36 Vivaan Lalvani 357 357 0
36 Henry Locke Hien Cha… 613 613 0
39 Huang Jin Rong 600 599 -1
40 Nathanael Chong 478 477 -1
40 Aaron Moo 498 497 -1
42 FABRICE SOLINHAC 588 587 -1
43 Melanie Lim 524 523 -1
44 Jeanette Ng 488 487 -1
45 Yi Cheng Chua 400 396 -4
46 Ruoning Shi 497 492 -5
46 Swee-Seng Quak 591 586 -5
48 Manu Shinghal 602 597 -5
49 Yen Ling Lew 537 532 -5
49 Nahim Toonah 600 595 -5
51 Ern Lee 529 523 -6
52 Wai Cheong Ng 573 566 -7
53 Edward Lam 591 584 -7
54 Timofey Beloglazov 500 492 -8
55 Chee Wai Chan 1088 1078 -10
56 Jarellyn Tay 509 499 -10
57 ANNE WONG 868 858 -10
58 Ching Peh Koh 417 407 -10
59 AMELIA GOH 584 565 -19
60 Justin McCarthy 600 574 -26
61 Allan Chen 600 573 -27
62 Ahaana Jain 592 564 -28
63 Xi Zhen Low 601 571 -30
64 Vikas Rathi 600 567 -33
65 Cynthia Lee Eng Tan 596 554 -42
66 Mindy Keng 870 817 -53
67 Ashley Lin 500 407 -93
68 Pankaj Kumar 600 501 -99
69 Alfred Chua 600 434 -166
Loss Percentages
# Name Lost Played Loss %
1 RYAN MOO 6 6 100.00
1 Jarellyn Tay 6 6 100.00
3 Ashley Lin 5 5 100.00
4 Nathanael Chong 4 4 100.00
4 Aaron Moo 4 4 100.00
4 Alfred Chua 4 4 100.00
4 Ern Lee 4 4 100.00
8 Ching Peh Koh 3 3 100.00
8 Vicki Sam 3 3 100.00
8 Yi Xuan Chua 3 3 100.00
8 Sophia Chan 3 3 100.00
8 Yi Cheng Chua 3 3 100.00
13 Cynthia Lee Eng Tan 2 2 100.00
13 Yen Ling Lew 2 2 100.00
13 AMELIA GOH 2 2 100.00
16 Edward Lam 1 1 100.00
16 Jeanette Ng 1 1 100.00
16 Vivaan Lalvani 1 1 100.00
19 Mindy Keng 5 6 83.33
20 Ruoning Shi 4 5 80.00
20 Li Song Tung 4 5 80.00
20 Ayaan Agarwal 4 5 80.00
23 Ahaana Jain 3 4 75.00
23 Timofey Beloglazov 3 4 75.00
23 ANNE WONG 3 4 75.00
26 Wai Cheong Ng 5 7 71.43
27 Pankaj Kumar 7 10 70.00
28 Justin McCarthy 4 6 66.67
29 Manu Shinghal 2 3 66.67
29 Kareena Sashikumar 2 3 66.67
29 FABRICE SOLINHAC 2 3 66.67
32 Vikas Rathi 3 5 60.00
33 Jeremy Zhong Wei Lim 4 8 50.00
34 Allan Chen 3 6 50.00
34 William Yeoh 3 6 50.00
34 Kamlan Pillay 3 6 50.00
37 Mike Tsai 2 4 50.00
37 Kelsey Low 2 4 50.00
39 Trevor Xie 1 2 50.00
39 Li-Lian Kwok 1 2 50.00
39 Nahim Toonah 1 2 50.00
39 Xi Zhen Low 1 2 50.00
39 Melanie Lim 1 2 50.00
44 Poh Leong Chan 3 7 42.86
45 Swee-Seng Quak 2 5 40.00
45 Henry Wilson 2 5 40.00
45 Philip Leopold 2 5 40.00
48 Kooi Xiu Yuan 2 6 33.33
49 Gareth Rogers 1 3 33.33
49 Tom Scarpa 1 3 33.33
51 Chee Wai Chan 2 8 25.00
52 Hian Yong Thaddaeus … 2 9 22.22
53 Ee Xiu Yip 1 5 20.00
54 Tee Lek 1 6 16.67
55 Michael Tan 1 8 12.50
56 Dylan Khoo 0 8 0.00
57 Huang Jin Rong 0 7 0.00
58 Ethan Tan 0 6 0.00
59 Hao Yang Lin 0 5 0.00
60 Jacob Neo 0 4 0.00
60 Akshay Saxena 0 4 0.00
60 ROHMAT BIN ABDUL KAL… 0 4 0.00
60 Subramanian Sanjay 0 4 0.00
60 Jiahua Zhu 0 4 0.00
60 Feroze Ali Khan 0 4 0.00
60 Henry Soh 0 4 0.00
67 Amil Sharif Adam 0 3 0.00
68 Sean Wong 0 1 0.00
68 Henry Locke Hien Cha… 0 1 0.00