Men's 7th : Division Stats

Win Percentages
# Name Won Played Win %
1 Jimmy Headbush 11 11 100.00
2 Allen Quantoi 10 10 100.00
3 Lonwabo Gqoli 7 7 100.00
4 Keeran Morrison 6 6 100.00
5 Willem Reitz 2 2 100.00
6 Keegan Wheals 1 1 100.00
7 Bernard Richter 12 14 85.71
8 Kempie Van Rooyen 10 12 83.33
9 Matthew Thompson 9 11 81.82
10 Martin du Plessis 8 10 80.00
11 Timothy Nagel 9 12 75.00
12 Wouter Voges 2 3 66.67
12 Roger Muller 2 3 66.67
14 Zander Deysel 7 11 63.64
14 Darren Tarloff 7 11 63.64
14 Harold Meyer 7 11 63.64
14 Katelyn Walland 7 11 63.64
18 Caleb-John Wood 5 8 62.50
19 Terry Smith 8 13 61.54
19 Arthur Baatjes 8 13 61.54
19 Clayton Barnardo 8 13 61.54
19 Kai Whittaker 8 13 61.54
23 Duane Mouton 5 9 55.56
24 Johan Lochner 5 10 50.00
25 Ryan Glegg 2 4 50.00
26 Willem Louwrens 1 2 50.00
27 Cameron Harvey 6 13 46.15
28 Jason Jorgensen 5 11 45.45
29 Claudio Boezio 4 9 44.44
30 Michelle Maguire 6 14 42.86
31 Jason Petersen 4 10 40.00
32 Caroline Meyer 2 5 40.00
33 Lauren Jorgensen 4 11 36.36
34 Malcolm Adams 4 12 33.33
35 Steve Asquith 4 14 28.57
36 Ryan Swartz 3 11 27.27
37 Neil Harty 3 12 25.00
37 Barry Mitchley 3 12 25.00
39 Garth Hayward 2 10 20.00
40 Joshua du Pisanie 1 5 20.00
40 Jonathan Tufts 1 5 20.00
42 Kevin Horn 0 12 0.00
43 Anton Jordaan 0 11 0.00
43 Christopher Dickson 0 11 0.00
45 Katherine Thackeray 0 7 0.00
46 Craig Waddell 0 6 0.00
47 Inge Triegaardt 0 2 0.00
48 Liezel Hoekstra 0 1 0.00
48 Connor Rowe 0 1 0.00
48 Nigel Spriggs 0 1 0.00
48 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jimmy Headbush 100.00 4 0
2 Jimmy Headbush 100.00 7 0
3 Martin du Plessis 100.00 6 0
4 Lonwabo Gqoli 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jimmy Headbush 11 11 100.00
2 Allen Quantoi 10 10 100.00
3 Lonwabo Gqoli 5 5 100.00
4 Arthur Baatjes 2 2 100.00
4 Willem Reitz 2 2 100.00
6 Roger Muller 1 1 100.00
6 Darren Tarloff 1 1 100.00
6 Michelle Maguire 1 1 100.00
9 Martin du Plessis 5 6 83.33
10 Duane Mouton 3 4 75.00
10 Bernard Richter 3 4 75.00
12 Harold Meyer 5 7 71.43
13 Caleb-John Wood 4 6 66.67
14 Wouter Voges 2 3 66.67
14 Timothy Nagel 2 3 66.67
14 Ryan Glegg 2 3 66.67
14 Kempie Van Rooyen 2 3 66.67
18 Terry Smith 4 7 57.14
19 Kai Whittaker 6 11 54.55
20 Zander Deysel 4 8 50.00
20 Clayton Barnardo 4 8 50.00
22 Cameron Harvey 3 6 50.00
23 Johan Lochner 2 4 50.00
24 Willem Louwrens 1 2 50.00
25 Jason Jorgensen 4 9 44.44
26 Claudio Boezio 3 7 42.86
27 Neil Harty 2 5 40.00
28 Katelyn Walland 2 6 33.33
29 Ryan Swartz 1 5 20.00
30 Malcolm Adams 1 6 16.67
31 Anton Jordaan 9 0.00
32 Kevin Horn 8 0.00
33 Craig Waddell 6 0.00
34 Garth Hayward 5 0.00
34 Christopher Dickson 5 0.00
34 Katherine Thackeray 5 0.00
37 Jason Petersen 4 0.00
37 Joshua du Pisanie 4 0.00
39 Steve Asquith 2 0.00
40 Inge Triegaardt 1 0.00
40 1 0.00
40 Jonathan Tufts 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jimmy Headbush 466 856 390
2 Allen Quantoi 361 721 360
3 Connor Rowe 500 812 312
4 Kai Whittaker 657 925 268
5 Katelyn Walland 713 908 195
6 Bernard Richter 821 1003 182
7 Willem Reitz 355 537 182
8 Wouter Voges 483 640 157
9 Joshua du Pisanie 500 648 148
10 Zander Deysel 713 810 97
11 Caleb-John Wood 721 804 83
12 Harold Meyer 870 923 53
13 Clayton Barnardo 912 963 51
14 505 555 50
15 Terry Smith 835 884 49
16 Timothy Nagel 935 977 42
17 Kempie Van Rooyen 919 958 39
18 Claudio Boezio 776 811 35
19 Willem Louwrens 583 615 32
19 Inge Triegaardt 945 977 32
21 Lauren Jorgensen 872 901 29
22 Martin du Plessis 851 880 29
23 Jason Jorgensen 812 840 28
24 Lonwabo Gqoli 826 854 28
25 Cameron Harvey 912 932 20
26 Liezel Hoekstra 981 998 17
27 Craig Waddell 600 610 10
28 Ryan Glegg 813 818 5
29 Keeran Morrison 1146 1145 -1
30 Roger Muller 965 963 -2
31 Johan Lochner 840 837 -3
32 Ryan Swartz 927 922 -5
33 Darren Tarloff 971 964 -7
34 Katherine Thackeray 856 848 -8
35 Anton Jordaan 855 844 -11
36 Caroline Meyer 1139 1127 -12
37 Michelle Maguire 857 842 -15
38 Arthur Baatjes 890 874 -16
39 Garth Hayward 905 888 -17
40 Matthew Thompson 1165 1145 -20
41 Kevin Horn 843 820 -23
42 Malcolm Adams 957 932 -25
43 Jonathan Tufts 857 830 -27
44 Jason Petersen 864 830 -34
45 Neil Harty 855 807 -48
46 Keegan Wheals 1278 1228 -50
47 Duane Mouton 858 805 -53
48 Nigel Spriggs 802 748 -54
49 Christopher Dickson 858 798 -60
50 Steve Asquith 1034 957 -77
51 Barry Mitchley 1013 929 -84
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Kevin Horn 12 12 100.00
2 Anton Jordaan 11 11 100.00
2 Christopher Dickson 11 11 100.00
4 Katherine Thackeray 7 7 100.00
5 Craig Waddell 6 6 100.00
6 Inge Triegaardt 2 2 100.00
7 Liezel Hoekstra 1 1 100.00
7 Connor Rowe 1 1 100.00
7 Nigel Spriggs 1 1 100.00
7 1 1 100.00
11 Garth Hayward 8 10 80.00
12 Joshua du Pisanie 4 5 80.00
12 Jonathan Tufts 4 5 80.00
14 Neil Harty 9 12 75.00
14 Barry Mitchley 9 12 75.00
16 Ryan Swartz 8 11 72.73
17 Steve Asquith 10 14 71.43
18 Malcolm Adams 8 12 66.67
19 Lauren Jorgensen 7 11 63.64
20 Jason Petersen 6 10 60.00
21 Caroline Meyer 3 5 60.00
22 Michelle Maguire 8 14 57.14
23 Claudio Boezio 5 9 55.56
24 Jason Jorgensen 6 11 54.55
25 Cameron Harvey 7 13 53.85
26 Johan Lochner 5 10 50.00
27 Ryan Glegg 2 4 50.00
28 Willem Louwrens 1 2 50.00
29 Duane Mouton 4 9 44.44
30 Terry Smith 5 13 38.46
30 Arthur Baatjes 5 13 38.46
30 Clayton Barnardo 5 13 38.46
30 Kai Whittaker 5 13 38.46
34 Caleb-John Wood 3 8 37.50
35 Zander Deysel 4 11 36.36
35 Darren Tarloff 4 11 36.36
35 Harold Meyer 4 11 36.36
35 Katelyn Walland 4 11 36.36
39 Wouter Voges 1 3 33.33
39 Roger Muller 1 3 33.33
41 Timothy Nagel 3 12 25.00
42 Martin du Plessis 2 10 20.00
43 Matthew Thompson 2 11 18.18
44 Kempie Van Rooyen 2 12 16.67
45 Bernard Richter 2 14 14.29
46 Jimmy Headbush 0 11 0.00
47 Allen Quantoi 0 10 0.00
48 Lonwabo Gqoli 0 7 0.00
49 Keeran Morrison 0 6 0.00
50 Willem Reitz 0 2 0.00
51 Keegan Wheals 0 1 0.00