B GRADE: Division Stats
- Leagues
- USC Individual Competition
- B GRADE: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Gurpreet Singh | 13 | 15 | 86.67 |
10 | Nathan Newham | 8 | 15 | 53.33 |
11 | Andy Bridgman | 6 | 12 | 50.00 |
11 | Kiran Sathyan | 6 | 12 | 50.00 |
13 | Bill Hanna | 4 | 11 | 36.36 |
14 | Maurine Menzies | 5 | 14 | 35.71 |
15 | Gary Twitchin | 3 | 10 | 30.00 |
16 | Hewa Upake De Silva | 3 | 11 | 27.27 |
17 | PAT CHAYSINH | 3 | 12 | 25.00 |
18 | Rajesh Rathod | 3 | 14 | 21.43 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Michael Hanna | 907 |
10 | Nathan Newham | 718 |
11 | Andy Bridgman | 712 |
12 | Bill Hanna | 704 |
13 | Jessica Maher | 697 |
13 | Gary Twitchin | 697 |
15 | Vic Danis | 696 |
16 | Peter Seckold | 691 |
17 | Monique Guerreiro | 684 |
18 | Patrick Leahy | 656 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Michael Hanna | 84.62 | 11 | 2 |
2 | Gurpreet Singh | 100.00 | 13 | 0 |
3 | Peter Seckold | 91.67 | 11 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Peter Seckold | 3 | 4 | 75.00 |
10 | Nathan Newham | 3 | 10 | 30.00 |
11 | Gary Twitchin | 2 | 7 | 28.57 |
12 | Maurine Menzies | 2 | 10 | 20.00 |
13 | Rajesh Rathod | 1 | 11 | 9.09 |
14 | June Fong Kee | 12 | 0.00 | |
15 | Rajesh Thakorlal | 9 | 0.00 | |
16 | PAT CHAYSINH | 6 | 0.00 | |
17 | Hewa Upake De Silva | 5 | 0.00 | |
18 | Patrick Leahy | 4 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Eliaja Moos | 820 | 902 | 82 |
11 | Paul Lai | 842 | 860 | 18 |
12 | Rajesh Rathod | 794 | 808 | 14 |
13 | June Fong Kee | 512 | 520 | 8 |
14 | Andy Bridgman | 706 | 712 | 6 |
15 | Divya Velalagen | 746 | 748 | 2 |
16 | Monique Guerreiro | 684 | 684 | 0 |
17 | Gary Twitchin | 700 | 697 | -3 |
18 | Bill Hanna | 712 | 704 | -8 |
19 | Rajesh Thakorlal | 793 | 781 | -12 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Rajesh Rathod | Hewa Upake De Silva | 24 |
10 | Jessica Maher | Peter Seckold | 5 |
10 | Maurine Menzies | PAT CHAYSINH | 5 |
12 | Eliaja Moos | Paul Lai | 4 |
13 | Gurpreet Singh | Divya Velalagen | 3 |
13 | Michael Hanna | Paul Lai | 3 |
13 | Hewa Upake De Silva | Rajesh Rathod | 3 |
16 | Monique Guerreiro | Patrick Leahy | 2 |
16 | June Fong Kee | PAT CHAYSINH | 2 |
18 | Divya Velalagen | Nathan Newham | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | June Fong Kee | 12 | 12 | 100.00 |
10 | Bill Hanna | 7 | 11 | 63.64 |
11 | Andy Bridgman | 6 | 12 | 50.00 |
11 | Kiran Sathyan | 6 | 12 | 50.00 |
13 | Nathan Newham | 7 | 15 | 46.67 |
14 | Abhishek Dubey | 7 | 17 | 41.18 |
15 | Jessica Maher | 3 | 11 | 27.27 |
16 | Eliaja Moos | 3 | 12 | 25.00 |
16 | Monique Guerreiro | 3 | 12 | 25.00 |
18 | Divya Velalagen | 3 | 13 | 23.08 |