2nd League: Division Stats

Squash (Doubles)

Win Percentages
# Name Won Played Win %
1 Marco Zielman 4 4 100.00
2 Nathier Price 2 2 100.00
3 Hugo Azevedo 1 1 100.00
3 Grant Langton 1 1 100.00
3 Adrian Steyn 1 1 100.00
3 Richard Davis 1 1 100.00
7 Richard Kearney 7 8 87.50
8 Deen Faroon 6 7 85.71
9 Bruce Carter 5 6 83.33
9 Richard Hilton 5 6 83.33
11 Gerard Nefdt 4 5 80.00
12 Mark Durant 7 9 77.78
13 Anthony Batchelor 6 8 75.00
14 Riyad Osman 2 3 66.67
14 John Orford 2 3 66.67
14 Moegamat Sambo 2 3 66.67
14 Charl Basson 2 3 66.67
18 Bertus Burger 3 5 60.00
19 Mark Edwards 2 4 50.00
19 Mu'min Taliep 2 4 50.00
19 Michael Werneyer 2 4 50.00
19 Pieter van Greuning 2 4 50.00
23 Calvin Annandale 1 2 50.00
24 Sally Smith 1 3 33.33
25 Steven Roux 2 7 28.57
26 Stewart Reid 1 4 25.00
26 Andre Mahoney 1 4 25.00
28 Floyd Townes 1 5 20.00
29 Derek Fourie 1 6 16.67
30 Sean Greeves 1 8 12.50
31 Sean Manley 0 6 0.00
32 Gary Hughes 0 4 0.00
33 Keith Petty 0 3 0.00
33 Marcus Linder 0 3 0.00
35 Adrian Abrahams 0 2 0.00
35 Riyaadh Fakier 0 2 0.00
37 Ian Mackay 0 1 0.00
37 Yusuf Daniels 0 1 0.00
37 Len Christiaan Kok 0 1 0.00
37 Brent van der Ross 0 1 0.00
37 Glenn Truran 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nathier Price 1212
2 Riyaadh Fakier 1210
3 Sally Smith 1205
4 Glenn Truran 1183
5 Riyad Osman 1163
6 Derek Fourie 1150
7 Richard Kearney 1129
8 Richard Hilton 1127
9 Marco Zielman 1120
10 Mark Edwards 1115
11 Anthony Batchelor 1112
12 Mark Durant 1111
13 Gerard Nefdt 1107
14 Steven Roux 1103
15 Floyd Townes 1097
16 Brent van der Ross 1085
17 Pieter van Greuning 1079
18 Stewart Reid 1052
19 Ian Mackay 1029
20 Sean Greeves 1027
21 Moegamat Sambo 1026
22 Mu'min Taliep 1017
23 Keith Petty 1014
24 Adrian Steyn 990
25 Bruce Carter 921
26 Deen Faroon 906
27 Grant Langton 902
28 Gary Hughes 886
29 Sean Manley 860
30 Andre Mahoney 847
31 John Orford 795
31 Richard Davis 795
33 Hugo Azevedo 762
34 Calvin Annandale 760
35 Charl Basson 725
36 Adrian Abrahams 676
37 Bertus Burger 655
38 Yusuf Daniels 632
39 Len Christiaan Kok 615
40 Marcus Linder 610
41 Michael Werneyer 605
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Marco Zielman 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Derek Fourie 600 1150 550
2 Richard Kearney 600 1129 529
3 Ian Mackay 600 1029 429
4 Sean Greeves 600 1027 427
5 Moegamat Sambo 600 1026 426
6 Bruce Carter 500 921 421
7 John Orford 600 795 195
8 Deen Faroon 736 906 170
9 Hugo Azevedo 600 762 162
10 Calvin Annandale 600 760 160
11 Gerard Nefdt 1015 1107 92
12 Mark Durant 1035 1111 76
13 Michael Werneyer 538 605 67
14 Anthony Batchelor 1049 1112 63
15 Charl Basson 663 725 62
16 Nathier Price 1154 1212 58
17 Bertus Burger 600 655 55
18 Mark Edwards 1061 1115 54
19 Andre Mahoney 815 847 32
19 Pieter van Greuning 1047 1079 32
21 Grant Langton 872 902 30
21 Richard Davis 765 795 30
23 Richard Hilton 1098 1127 29
24 Riyaadh Fakier 1181 1210 29
25 Adrian Steyn 961 990 29
26 Marco Zielman 1097 1120 23
27 Stewart Reid 1034 1052 18
28 Len Christiaan Kok 600 615 15
29 Mu'min Taliep 1004 1017 13
30 Marcus Linder 606 610 4
31 Adrian Abrahams 674 676 2
32 Sean Manley 859 860 1
33 Yusuf Daniels 632 632 0
34 Floyd Townes 1099 1097 -2
35 Brent van der Ross 1092 1085 -7
35 Glenn Truran 1190 1183 -7
37 Gary Hughes 894 886 -8
38 Keith Petty 1022 1014 -8
39 Riyad Osman 1172 1163 -9
40 Steven Roux 1115 1103 -12
41 Sally Smith 1225 1205 -20
Loss Percentages
# Name Lost Played Loss %
1 Sean Manley 6 6 100.00
2 Gary Hughes 4 4 100.00
3 Keith Petty 3 3 100.00
3 Marcus Linder 3 3 100.00
5 Adrian Abrahams 2 2 100.00
5 Riyaadh Fakier 2 2 100.00
7 Ian Mackay 1 1 100.00
7 Yusuf Daniels 1 1 100.00
7 Len Christiaan Kok 1 1 100.00
7 Brent van der Ross 1 1 100.00
7 Glenn Truran 1 1 100.00
12 Sean Greeves 7 8 87.50
13 Derek Fourie 5 6 83.33
14 Floyd Townes 4 5 80.00
15 Stewart Reid 3 4 75.00
15 Andre Mahoney 3 4 75.00
17 Steven Roux 5 7 71.43
18 Sally Smith 2 3 66.67
19 Mark Edwards 2 4 50.00
19 Mu'min Taliep 2 4 50.00
19 Michael Werneyer 2 4 50.00
19 Pieter van Greuning 2 4 50.00
23 Calvin Annandale 1 2 50.00
24 Bertus Burger 2 5 40.00
25 Riyad Osman 1 3 33.33
25 John Orford 1 3 33.33
25 Moegamat Sambo 1 3 33.33
25 Charl Basson 1 3 33.33
29 Anthony Batchelor 2 8 25.00
30 Mark Durant 2 9 22.22
31 Gerard Nefdt 1 5 20.00
32 Bruce Carter 1 6 16.67
32 Richard Hilton 1 6 16.67
34 Deen Faroon 1 7 14.29
35 Richard Kearney 1 8 12.50
36 Marco Zielman 0 4 0.00
37 Nathier Price 0 2 0.00
38 Hugo Azevedo 0 1 0.00
38 Grant Langton 0 1 0.00
38 Adrian Steyn 0 1 0.00
38 Richard Davis 0 1 0.00

Squash (Singles)

Win Percentages
# Name Won Played Win %
1 Robin Butler 5 5 100.00
2 Dewald Viljoen 4 4 100.00
3 Nathier Price 3 3 100.00
4 Will Mason 2 2 100.00
5 Hans Mieremet 1 1 100.00
5 Moegamat Sambo 1 1 100.00
5 Brent van der Ross 1 1 100.00
8 Richard Davis 10 11 90.91
9 Marco Zielman 8 9 88.89
9 Deen Faroon 8 9 88.89
11 Mu'min Taliep 7 8 87.50
12 Riyad Osman 6 7 85.71
13 Sean Manley 4 5 80.00
14 Zaid Elloker 3 4 75.00
14 Hugo Azevedo 3 4 75.00
16 Richard Hilton 5 7 71.43
17 Richard Kearney 2 3 66.67
17 Gerard Nefdt 2 3 66.67
17 Bruce Carter 2 3 66.67
20 Mark Edwards 5 9 55.56
20 Steven Roux 5 9 55.56
22 Denis Dell 4 8 50.00
23 Pieter van Greuning 2 4 50.00
23 John Orford 2 4 50.00
25 Barbara Vintcent 1 2 50.00
26 Calvin Annandale 2 5 40.00
27 Derek Fourie 4 11 36.36
28 Michael Werneyer 3 9 33.33
29 Roger Paulse 2 6 33.33
30 Stewart Reid 1 3 33.33
31 Keith Petty 3 11 27.27
32 Bertus Burger 3 12 25.00
33 Andre Mahoney 1 4 25.00
34 Adrian Abrahams 1 8 12.50
34 Gary Hughes 1 8 12.50
36 Grant Langton 0 5 0.00
37 Garron Reynolds 0 4 0.00
37 Simon Wood 0 4 0.00
39 Dion Seekoei 0 3 0.00
39 Marcus Linder 0 3 0.00
39 Sean Greeves 0 3 0.00
42 Steven Artman 0 2 0.00
42 Ian Mackay 0 2 0.00
44 Anton Barnard 0 1 0.00
44 Riyaadh Fakier 0 1 0.00
44 Wynand Van Wyk 0 1 0.00
44 Charl Basson 0 1 0.00
44 Adrian Steyn 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nathier Price 1361
2 Riyad Osman 1327
3 Robin Butler 1326
4 Riyaadh Fakier 1321
5 Barbara Vintcent 1315
6 Will Mason 1273
7 Richard Hilton 1255
8 Derek Fourie 1254
8 Richard Kearney 1254
10 Mu'min Taliep 1253
11 Hans Mieremet 1245
12 Marco Zielman 1241
13 Sean Manley 1231
14 Stewart Reid 1227
15 Dewald Viljoen 1223
16 Bruce Carter 1213
17 Steven Roux 1211
18 Keith Petty 1188
19 Steven Artman 1182
20 Mark Edwards 1161
20 Moegamat Sambo 1161
22 Ian Mackay 1138
23 Gary Hughes 1136
24 Anton Barnard 1134
25 Wynand Van Wyk 1127
26 Gerard Nefdt 1118
27 Deen Faroon 1111
28 Grant Langton 1098
29 Zaid Elloker 1095
30 Garron Reynolds 1073
31 Pieter van Greuning 1069
32 Hugo Azevedo 1042
33 Adrian Steyn 1027
34 Sean Greeves 1009
35 Richard Davis 980
36 Michael Werneyer 901
37 John Orford 876
38 Dion Seekoei 870
39 Denis Dell 827
40 Roger Paulse 814
41 Adrian Abrahams 801
42 Andre Mahoney 796
43 Marcus Linder 777
44 Calvin Annandale 755
45 Charl Basson 683
46 Bertus Burger 623
47 Brent van der Ross 477
48 Simon Wood 476
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
2 Robin Butler 100.00 5 0
3 Riyad Osman 100.00 4 0
4 Deen Faroon 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Calvin Annandale 2 2 100.00
1 Hugo Azevedo 2 2 100.00
3 Mu'min Taliep 1 1 100.00
4 Richard Davis 6 7 85.71
5 Marco Zielman 4 5 80.00
6 Zaid Elloker 3 4 75.00
7 John Orford 2 4 50.00
8 Gerard Nefdt 1 2 50.00
8 Deen Faroon 1 2 50.00
8 Pieter van Greuning 1 2 50.00
11 Mark Edwards 2 5 40.00
12 Michael Werneyer 3 9 33.33
13 Derek Fourie 1 3 33.33
14 Bertus Burger 3 11 27.27
15 Roger Paulse 1 5 20.00
15 Denis Dell 1 5 20.00
17 Adrian Abrahams 1 7 14.29
18 Grant Langton 5 0.00
19 Keith Petty 4 0.00
20 Andre Mahoney 3 0.00
20 Garron Reynolds 3 0.00
20 Steven Roux 3 0.00
20 Gary Hughes 3 0.00
20 Sean Greeves 3 0.00
25 Dion Seekoei 2 0.00
25 Marcus Linder 2 0.00
27 Richard Hilton 1 0.00
27 Charl Basson 1 0.00
27 Riyad Osman 1 0.00
Rating Variations
# Name Start End +/- Change
1 Bruce Carter 500 1213 713
2 Richard Davis 641 980 339
3 Zaid Elloker 877 1095 218
4 Bertus Burger 435 623 188
5 Hugo Azevedo 876 1042 166
6 Calvin Annandale 600 755 155
7 Deen Faroon 963 1111 148
8 John Orford 754 876 122
9 Michael Werneyer 820 901 81
10 Roger Paulse 745 814 69
11 Riyad Osman 1266 1327 61
12 Marco Zielman 1193 1241 48
13 Moegamat Sambo 1119 1161 42
14 Steven Roux 1184 1211 27
15 Adrian Steyn 1003 1027 24
16 Grant Langton 1075 1098 23
17 Riyaadh Fakier 1303 1321 18
18 Adrian Abrahams 788 801 13
19 Pieter van Greuning 1057 1069 12
20 Dewald Viljoen 1213 1223 10
21 Mark Edwards 1155 1161 6
22 Andre Mahoney 791 796 5
23 Will Mason 1273 1273 0
24 Hans Mieremet 1245 1245 0
24 Charl Basson 683 683 0
24 Brent van der Ross 477 477 0
27 Sean Greeves 1010 1009 -1
28 Dion Seekoei 874 870 -4
29 Ian Mackay 1144 1138 -6
30 Mu'min Taliep 1260 1253 -7
31 Richard Kearney 1264 1254 -10
32 Anton Barnard 1144 1134 -10
33 Nathier Price 1377 1361 -16
34 Robin Butler 1343 1326 -17
35 Gerard Nefdt 1136 1118 -18
36 Richard Hilton 1275 1255 -20
37 Steven Artman 1202 1182 -20
38 Sean Manley 1253 1231 -22
39 Simon Wood 500 476 -24
40 Wynand Van Wyk 1151 1127 -24
41 Marcus Linder 802 777 -25
42 Keith Petty 1217 1188 -29
43 Garron Reynolds 1102 1073 -29
44 Gary Hughes 1171 1136 -35
45 Denis Dell 872 827 -45
46 Derek Fourie 1317 1254 -63
47 Barbara Vintcent 1397 1315 -82
48 Stewart Reid 1312 1227 -85
Loss Percentages
# Name Lost Played Loss %
1 Grant Langton 5 5 100.00
2 Garron Reynolds 4 4 100.00
2 Simon Wood 4 4 100.00
4 Dion Seekoei 3 3 100.00
4 Marcus Linder 3 3 100.00
4 Sean Greeves 3 3 100.00
7 Steven Artman 2 2 100.00
7 Ian Mackay 2 2 100.00
9 Anton Barnard 1 1 100.00
9 Riyaadh Fakier 1 1 100.00
9 Wynand Van Wyk 1 1 100.00
9 Charl Basson 1 1 100.00
9 Adrian Steyn 1 1 100.00
14 Adrian Abrahams 7 8 87.50
14 Gary Hughes 7 8 87.50
16 Bertus Burger 9 12 75.00
17 Andre Mahoney 3 4 75.00
18 Keith Petty 8 11 72.73
19 Michael Werneyer 6 9 66.67
20 Roger Paulse 4 6 66.67
21 Stewart Reid 2 3 66.67
22 Derek Fourie 7 11 63.64
23 Calvin Annandale 3 5 60.00
24 Denis Dell 4 8 50.00
25 Pieter van Greuning 2 4 50.00
25 John Orford 2 4 50.00
27 Barbara Vintcent 1 2 50.00
28 Mark Edwards 4 9 44.44
28 Steven Roux 4 9 44.44
30 Richard Kearney 1 3 33.33
30 Gerard Nefdt 1 3 33.33
30 Bruce Carter 1 3 33.33
33 Richard Hilton 2 7 28.57
34 Zaid Elloker 1 4 25.00
34 Hugo Azevedo 1 4 25.00
36 Sean Manley 1 5 20.00
37 Riyad Osman 1 7 14.29
38 Mu'min Taliep 1 8 12.50
39 Marco Zielman 1 9 11.11
39 Deen Faroon 1 9 11.11
41 Richard Davis 1 11 9.09
42 Robin Butler 0 5 0.00
43 Dewald Viljoen 0 4 0.00
44 Nathier Price 0 3 0.00
45 Will Mason 0 2 0.00
46 Hans Mieremet 0 1 0.00
46 Moegamat Sambo 0 1 0.00
46 Brent van der Ross 0 1 0.00