Mens 1st Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Hilton Henderson | 8 | 8 | 100.00 |
2 | Lloyd BISSETT | 6 | 6 | 100.00 |
2 | Bruce Young | 6 | 6 | 100.00 |
4 | Gavin Linnett | 4 | 4 | 100.00 |
5 | GRANT WEIR | 3 | 3 | 100.00 |
6 | Patrick (Paddy) Moon | 9 | 10 | 90.00 |
7 | Philip Thornhill | 5 | 6 | 83.33 |
8 | Lindsay NORTH | 3 | 4 | 75.00 |
8 | Nicholas Hadfield | 3 | 4 | 75.00 |
8 | PARAMASIVAN GOVENDER | 3 | 4 | 75.00 |
11 | Wayne MANNING | 5 | 7 | 71.43 |
12 | Lionel van Schalkwij… | 4 | 6 | 66.67 |
13 | Kevin DAWSON | 3 | 5 | 60.00 |
14 | Grant Lister-James | 4 | 7 | 57.14 |
15 | Denver Naidoo | 3 | 6 | 50.00 |
16 | Gavin Bean | 2 | 4 | 50.00 |
16 | Lance Swan | 2 | 4 | 50.00 |
18 | Ian John Gartrell | 1 | 2 | 50.00 |
18 | Tyrone Bricknell | 1 | 2 | 50.00 |
20 | Daryl Adams | 3 | 7 | 42.86 |
20 | Devan GOVENDER | 3 | 7 | 42.86 |
20 | Rene Dervaux | 3 | 7 | 42.86 |
23 | Grant Tyrone Verster | 4 | 10 | 40.00 |
24 | Charles Tsangamwe | 2 | 5 | 40.00 |
25 | Ruan DU PLESSIS | 3 | 8 | 37.50 |
26 | Sunith Ramsumer | 1 | 3 | 33.33 |
27 | Peter HOWES | 3 | 10 | 30.00 |
28 | Colin SHAW | 2 | 8 | 25.00 |
29 | Farook Sheik Hassan | 1 | 5 | 20.00 |
30 | Michael PAPAGEORGE | 0 | 8 | 0.00 |
31 | Wayne ATHERSTONE | 0 | 6 | 0.00 |
32 | Treffon Smith | 0 | 4 | 0.00 |
32 | Glenn Nugent | 0 | 4 | 0.00 |
34 | Robert HOATSON | 0 | 2 | 0.00 |
34 | Peter Tillard | 0 | 2 | 0.00 |
34 | Peter Probst | 0 | 2 | 0.00 |
34 | NASH VALJEE | 0 | 2 | 0.00 |
34 | Neil TAYLOR | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Daryl Adams | 1469 |
2 | Sunith Ramsumer | 1209 |
3 | Bruce Young | 1193 |
4 | Lindsay NORTH | 1132 |
5 | Hilton Henderson | 1022 |
6 | Wayne MANNING | 1018 |
7 | Gavin Linnett | 980 |
8 | Patrick (Paddy) Moon | 964 |
9 | Lance Swan | 932 |
10 | Philip Thornhill | 909 |
11 | Lloyd BISSETT | 904 |
12 | Neil TAYLOR | 875 |
13 | Rene Dervaux | 845 |
14 | Lionel van Schalkwij… | 838 |
15 | Peter HOWES | 835 |
16 | GRANT WEIR | 827 |
17 | Grant Lister-James | 821 |
18 | Denver Naidoo | 807 |
19 | Devan GOVENDER | 806 |
20 | Tyrone Bricknell | 801 |
21 | Robert HOATSON | 785 |
21 | Kevin DAWSON | 785 |
23 | Colin SHAW | 777 |
24 | Ian John Gartrell | 775 |
25 | Farook Sheik Hassan | 771 |
26 | Glenn Nugent | 769 |
27 | Wayne ATHERSTONE | 746 |
28 | Gavin Bean | 739 |
29 | Peter Tillard | 738 |
29 | Nicholas Hadfield | 738 |
31 | Peter Probst | 725 |
32 | Grant Tyrone Verster | 687 |
33 | PARAMASIVAN GOVENDER | 681 |
34 | Charles Tsangamwe | 676 |
35 | Michael PAPAGEORGE | 663 |
36 | Ruan DU PLESSIS | 636 |
37 | NASH VALJEE | 614 |
38 | Treffon Smith | 561 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Wayne MANNING | 50.00 | 2 | 2 |
2 | Denver Naidoo | 0.00 | 1 | 2 |
3 | Daryl Adams | 0.00 | 2 | 1 |
4 | Denver Naidoo | 0.00 | 2 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Bruce Young | 1060 | 1193 | 133 |
2 | Grant Tyrone Verster | 557 | 687 | 130 |
3 | PARAMASIVAN GOVENDER | 586 | 681 | 95 |
4 | Ruan DU PLESSIS | 546 | 636 | 90 |
5 | Nicholas Hadfield | 648 | 738 | 90 |
6 | Lindsay NORTH | 1048 | 1132 | 84 |
7 | Patrick (Paddy) Moon | 884 | 964 | 80 |
8 | Philip Thornhill | 840 | 909 | 69 |
9 | Lionel van Schalkwij… | 774 | 838 | 64 |
10 | Hilton Henderson | 962 | 1022 | 60 |
11 | Charles Tsangamwe | 616 | 676 | 60 |
12 | Ian John Gartrell | 726 | 775 | 49 |
13 | Grant Lister-James | 780 | 821 | 41 |
14 | GRANT WEIR | 789 | 827 | 38 |
15 | Gavin Bean | 702 | 739 | 37 |
16 | Neil TAYLOR | 838 | 875 | 37 |
17 | Farook Sheik Hassan | 735 | 771 | 36 |
18 | Colin SHAW | 746 | 777 | 31 |
19 | Gavin Linnett | 949 | 980 | 31 |
20 | Kevin DAWSON | 760 | 785 | 25 |
21 | Wayne MANNING | 998 | 1018 | 20 |
22 | Devan GOVENDER | 799 | 806 | 7 |
23 | Denver Naidoo | 800 | 807 | 7 |
24 | Treffon Smith | 556 | 561 | 5 |
25 | Lloyd BISSETT | 900 | 904 | 4 |
26 | Peter Tillard | 734 | 738 | 4 |
27 | Peter Probst | 724 | 725 | 1 |
28 | Robert HOATSON | 785 | 785 | 0 |
28 | NASH VALJEE | 614 | 614 | 0 |
28 | Tyrone Bricknell | 801 | 801 | 0 |
31 | Michael PAPAGEORGE | 664 | 663 | -1 |
32 | Glenn Nugent | 770 | 769 | -1 |
33 | Wayne ATHERSTONE | 756 | 746 | -10 |
34 | Lance Swan | 942 | 932 | -10 |
35 | Rene Dervaux | 858 | 845 | -13 |
36 | Peter HOWES | 857 | 835 | -22 |
37 | Sunith Ramsumer | 1239 | 1209 | -30 |
38 | Daryl Adams | 1509 | 1469 | -40 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Wayne MANNING | 30 |
1 | Gavin Linnett | 30 |
1 | Charles Tsangamwe | 30 |
1 | Ruan DU PLESSIS | 30 |
1 | Philip Thornhill | 30 |
1 | Lionel van Schalkwij… | 30 |
1 | Colin SHAW | 30 |
1 | Grant Tyrone Verster | 30 |
1 | Kevin DAWSON | 30 |
1 | Nicholas Hadfield | 30 |
1 | PARAMASIVAN GOVENDER | 30 |
1 | Bruce Young | 30 |
1 | Hilton Henderson | 30 |
1 | Patrick (Paddy) Moon | 30 |
1 | Lindsay NORTH | 30 |
16 | Denver Naidoo | 16 |
17 | GRANT WEIR | 8 |
17 | Ian John Gartrell | 8 |
19 | Gavin Bean | 7 |
20 | Peter Tillard | 5 |
20 | Treffon Smith | 5 |
20 | Neil TAYLOR | 5 |
23 | Rene Dervaux | 4 |
24 | Lloyd BISSETT | 2 |
25 | Grant Lister-James | 1 |
25 | Lance Swan | 1 |
25 | Devan GOVENDER | 1 |
25 | Peter HOWES | 1 |
25 | Tyrone Bricknell | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Michael PAPAGEORGE | 8 | 8 | 100.00 |
2 | Wayne ATHERSTONE | 6 | 6 | 100.00 |
3 | Treffon Smith | 4 | 4 | 100.00 |
3 | Glenn Nugent | 4 | 4 | 100.00 |
5 | Robert HOATSON | 2 | 2 | 100.00 |
5 | Peter Tillard | 2 | 2 | 100.00 |
5 | Peter Probst | 2 | 2 | 100.00 |
5 | NASH VALJEE | 2 | 2 | 100.00 |
5 | Neil TAYLOR | 2 | 2 | 100.00 |
10 | Farook Sheik Hassan | 4 | 5 | 80.00 |
11 | Colin SHAW | 6 | 8 | 75.00 |
12 | Peter HOWES | 7 | 10 | 70.00 |
13 | Sunith Ramsumer | 2 | 3 | 66.67 |
14 | Ruan DU PLESSIS | 5 | 8 | 62.50 |
15 | Grant Tyrone Verster | 6 | 10 | 60.00 |
16 | Charles Tsangamwe | 3 | 5 | 60.00 |
17 | Daryl Adams | 4 | 7 | 57.14 |
17 | Devan GOVENDER | 4 | 7 | 57.14 |
17 | Rene Dervaux | 4 | 7 | 57.14 |
20 | Denver Naidoo | 3 | 6 | 50.00 |
21 | Gavin Bean | 2 | 4 | 50.00 |
21 | Lance Swan | 2 | 4 | 50.00 |
23 | Ian John Gartrell | 1 | 2 | 50.00 |
23 | Tyrone Bricknell | 1 | 2 | 50.00 |
25 | Grant Lister-James | 3 | 7 | 42.86 |
26 | Kevin DAWSON | 2 | 5 | 40.00 |
27 | Lionel van Schalkwij… | 2 | 6 | 33.33 |
28 | Wayne MANNING | 2 | 7 | 28.57 |
29 | Lindsay NORTH | 1 | 4 | 25.00 |
29 | Nicholas Hadfield | 1 | 4 | 25.00 |
29 | PARAMASIVAN GOVENDER | 1 | 4 | 25.00 |
32 | Philip Thornhill | 1 | 6 | 16.67 |
33 | Patrick (Paddy) Moon | 1 | 10 | 10.00 |
34 | Hilton Henderson | 0 | 8 | 0.00 |
35 | Lloyd BISSETT | 0 | 6 | 0.00 |
35 | Bruce Young | 0 | 6 | 0.00 |
37 | Gavin Linnett | 0 | 4 | 0.00 |
38 | GRANT WEIR | 0 | 3 | 0.00 |