Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 SAB002 68 5 5 0 0 %
2 CEN010 60 5 4 1 0 %
3 HAD011 55 5 4 1 0 %
4 UIT013 45 5 2 3 0 %
5 CEN011 44 5 2 3 0 %
6 CSI008 44 5 2 3 0 %
7 IRE006 37 5 2 3 0 %
8 CBT004 32 5 2 3 0 %
9 ADE007 29 5 1 4 0 %
10 KEN004 28 5 1 4 0 %
Weekly Breakdown
Date  SAB002  CEN010  HAD011  UIT013  CEN011  CSI008  IRE006  CBT004  ADE007  KEN004
Total: 68 60 55 45 44 44 37 32 29 28
21st Feb 2017 14 7 8 12 12 5 7 10 8 6 All Results
28th Feb 2017 9 16 16 6 8 16 13 3 0 1 All Results
7th Mar 2017 16 13 12 7 5 7 4 10 11 2 All Results
14th Mar 2017 13 12 6 12 7 10 9 5 4 6 All Results
28th Mar 2017 16 12 13 8 12 6 4 4 6 13 All Results
Team Points Graph