Div 1
Standings
1 | Denis & Sue | 1321 | 20 | 16 | 4 | 0 | % | |||
2 | Mitchell & Diane | 1256 | 20 | 13 | 7 | 0 | % | |||
3 | Peter & Rhonda | 1235 | 20 | 10 | 10 | 0 | % | |||
4 | Dave & Irena | 1197 | 20 | 10 | 10 | 0 | % | |||
5 | Alan W & Steve | 1191 | 20 | 9 | 11 | 0 | % | |||
6 | Rene & Mandy | 1183 | 20 | 8 | 12 | 0 | % | |||
7 | Phil & Keith | 1181 | 20 | 10 | 10 | 0 | % | |||
8 | Allan & Gordon | 1175 | 20 | 10 | 10 | 0 | % | |||
9 | Joe & Debbie | 1153 | 18 | 7 | 11 | 0 | % | |||
10 | Paul & Bridie | 1142 | 18 | 5 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 1321 | 1256 | 1235 | 1197 | 1191 | 1183 | 1181 | 1175 | 1153 | 1142 | |
7th Feb 2023 | 75 | 71 | 78 | 65 | 61 | 75 | 69 | 63 | 61 | 61 | All Results |
14th Feb 2023 | 82 | 78 | 66 | 56 | 79 | 54 | 64 | 63 | 79 | 60 | All Results |
21st Feb 2023 | 78 | 72 | 61 | 71 | 62 | 65 | 71 | 74 | 56 | 54 | All Results |
28th Feb 2023 | 82 | 73 | 68 | 78 | 72 | 79 | 68 | 43 | 54 | 66 | All Results |
7th Mar 2023 | 77 | 48 | 68 | 69 | 51 | 64 | 77 | 82 | 72 | 49 | All Results |
14th Mar 2023 | 80 | 63 | 74 | 77 | 59 | 54 | 63 | 47 | 77 | 77 | All Results |
21st Mar 2023 | 77 | 74 | 43 | 75 | 67 | 70 | 57 | 79 | 65 | 69 | All Results |
28th Mar 2023 | 80 | 71 | 78 | 57 | 72 | 62 | 68 | 75 | 62 | 61 | All Results |
4th Apr 2023 | 76 | 79 | 75 | 59 | 69 | 60 | 77 | 73 | 54 | 45 | All Results |
11th Apr 2023 | 73 | 82 | 77 | 50 | 61 | 72 | 79 | 43 | 70 | 52 | All Results |
18th Apr 2023 | 80 | 54 | 68 | 56 | 70 | 62 | 78 | 68 | 69 | 74 | All Results |
2nd May 2023 | 76 | 52 | 73 | 63 | 66 | 78 | 72 | 64 | 64 | 62 | All Results |
9th May 2023 | 71 | 73 | 61 | 69 | 74 | 39 | 71 | 61 | 70 | 54 | All Results |
16th May 2023 | 64 | 65 | 73 | 79 | 53 | 54 | 47 | 80 | 71 | 80 | All Results |
23rd May 2023 | 67 | 75 | 63 | 61 | 79 | 78 | 66 | 80 | 62 | 60 | All Results |
30th May 2023 | 65 | 80 | 68 | 72 | 65 | 71 | 82 | 59 | 55 | 64 | All Results |
6th Jun 2023 | 65 | 79 | 68 | 61 | 64 | 73 | 72 | 71 | 57 | 79 | All Results |
13th Jun 2023 | 53 | 67 | 73 | 79 | 67 | 73 | 0 | 50 | 55 | 75 | All Results |
SF 20th Jun 2023 | LOST | WON | LOST | WON | LOST | LOST | WON | WON | All Results | ||
GF 27th Jun 2023 | LOST | LOST | WON | WON | WON | LOST | LOST | WON | All Results |
Team Points Graph