B Crossover Pools
Standings
1 | Goat Herders Blue 3 | 25 | 2 | 2 | 0 | 0 | % | |||
2 | Sip Back and Relax Blue 2 | 19 | 2 | 2 | 0 | 0 | % | |||
3 | Lob-sters Red 3 | 15 | 2 | 1 | 1 | 0 | % | |||
4 | North West 1 Blue 4 | 15 | 2 | 1 | 1 | 0 | % | |||
5 | Rustenburg Red 2 | 9 | 2 | 0 | 2 | 0 | % | |||
6 | North West2 Red 4 | 5 | 2 | 0 | 2 | 0 | % | |||
7 | Spartins Blue 1 | 4 | 1 | 1 | 0 | 0 | % | |||
8 | Here for Beer too! Red 1 | 2 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 25 | 19 | 15 | 15 | 9 | 5 | 4 | 2 | |
15th Oct 2022 | 13 | 11 | 12 | 3 | 4 | 2 | 4 | 2 | All Results |
16th Oct 2022 | 12 | 8 | 3 | 12 | 5 | 3 | All Results |
Team Points Graph