Division 2
Standings
1 | Strathgryffe | 305 | 18 | 17 | 1 | 0 | % | |||
2 | SSRC 2 | 249 | 18 | 14 | 4 | 0 | % | |||
3 | Scotstoun 2 | 228 | 18 | 11 | 7 | 0 | % | |||
4 | Whitecraigs LTC 2 | 211 | 18 | 11 | 7 | 0 | % | |||
5 | Craighelen | 208 | 18 | 10 | 8 | 0 | % | |||
6 | Western 2 | 194 | 18 | 10 | 8 | 0 | % | |||
7 | Townend | 169 | 18 | 7 | 11 | 0 | % | |||
8 | Glasgow Uni | 166 | 18 | 7 | 11 | 0 | % | |||
9 | SSRC 3 | 115 | 18 | 3 | 15 | 0 | % | |||
10 | Giffnock 2 | 39 | 18 | 0 | 18 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 305 | 249 | 228 | 211 | 208 | 194 | 169 | 166 | 115 | 39 | |
5th Oct 2022 | 18 | 4 | 9 | 12 | 18 | 3 | 15 | 16 | 9 | 2 | All Results |
12th Oct 2022 | 14 | 18 | 10 | 18 | 16 | 14 | 3 | 10 | 0 | 2 | All Results |
26th Oct 2022 | 18 | 18 | 9 | 13 | 13 | 15 | 5 | 9 | 7 | 2 | All Results |
2nd Nov 2022 | 18 | 18 | 2 | 1 | 15 | 18 | 5 | 16 | 6 | 2 | All Results |
9th Nov 2022 | 18 | 13 | 17 | 9 | 5 | 15 | 11 | 6 | 13 | 1 | All Results |
16th Nov 2022 | 17 | 4 | 18 | 13 | 7 | 8 | 14 | 15 | 3 | 0 | All Results |
23rd Nov 2022 | 18 | 13 | 15 | 9 | 8 | 14 | 18 | 3 | 7 | 2 | All Results |
30th Nov 2022 | 18 | 17 | 15 | 15 | 3 | 5 | 7 | 18 | 1 | 0 | All Results |
7th Dec 2022 | 18 | 17 | 18 | 18 | 4 | 3 | 10 | 3 | 18 | 2 | All Results |
11th Jan 2023 | 18 | 18 | 18 | 14 | 17 | 2 | 2 | 0 | 8 | 4 | All Results |
18th Jan 2023 | 8 | 16 | 14 | 18 | 18 | 12 | 2 | 7 | 10 | 1 | All Results |
25th Jan 2023 | 17 | 16 | 13 | 8 | 16 | 14 | 4 | 3 | 6 | 3 | All Results |
1st Feb 2023 | 18 | 12 | 6 | 3 | 18 | 18 | 13 | 8 | 2 | 0 | All Results |
8th Feb 2023 | 18 | 12 | 8 | 12 | 16 | 5 | 18 | 12 | 4 | 0 | All Results |
22nd Feb 2023 | 17 | 8 | 17 | 11 | 16 | 17 | 8 | 18 | 1 | 4 | All Results |
1st Mar 2023 | 18 | 16 | 16 | 14 | 5 | 11 | 18 | 0 | 3 | 1 | All Results |
8th Mar 2023 | 18 | 12 | 13 | 8 | 7 | 8 | 12 | 14 | 2 | 7 | All Results |
15th Mar 2023 | 16 | 17 | 10 | 15 | 6 | 12 | 4 | 8 | 15 | 6 | All Results |
Team Points Graph