J2
Standings
1 | Taylor Waves | 309 | 17 | 17 | 0 | 0 | % | |||
2 | Dragon Rangers | 250 | 17 | 12 | 5 | 0 | % | |||
3 | Sandcrabs | 198 | 16 | 13 | 3 | 0 | % | |||
4 | Daisy Hill Wombats | 132 | 16 | 6 | 9 | 1 | % | |||
5 | Sandroses | 131 | 15 | 4 | 11 | 0 | % | |||
6 | Wallabies | 72 | 15 | 2 | 12 | 1 | % | |||
7 | Daisy Hill Ringtails | 9 | 15 | 1 | 14 | 0 | % | |||
8 | Power Rangers (Withdrawn) | 0 | 9 | 4 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 309 | 250 | 198 | 132 | 131 | 72 | 9 | 0 | |
8th Oct 2022 | 26 | 26 | 16 | 0 | 12 | 2 | 1 | 0 | All Results |
15th Oct 2022 | 23 | 22 | 0 | 9 | 5 | 7 | 0 | 0 | All Results |
22nd Oct 2022 | 21 | 7 | 27 | 23 | 0 | 1 | 0 | 0 | All Results |
29th Oct 2022 | 26 | 23 | 27 | 1 | 5 | 0 | 1 | 0 | All Results |
5th Nov 2022 | 22 | 18 | 6 | 10 | 19 | 9 | 0 | 0 | All Results |
12th Nov 2022 | 0 | 2 | 26 | 21 | 7 | 22 | 0 | 0 | All Results |
19th Nov 2022 | 26 | 0 | 25 | 3 | 20 | 2 | 0 | 0 | All Results |
26th Nov 2022 | 28 | 21 | 20 | 0 | 8 | 4 | 0 | 0 | All Results |
3rd Dec 2022 | 27 | 27 | 0 | 2 | 1 | 2 | 1 | 0 | All Results |
28th Jan 2023 | 4 | 0 | 4 | 10 | BYE | 0 | 0 | All Results | |
4th Feb 2023 | 20 | 28 | 9 | 2 | 0 | BYE | 3 | All Results | |
11th Feb 2023 | 19 | 20 | 6 | 8 | 13 | 1 | BYE | All Results | |
18th Feb 2023 | BYE | 10 | 10 | 22 | 6 | 9 | 1 | All Results | |
25th Feb 2023 | 22 | BYE | 16 | 1 | 21 | 6 | 0 | All Results | |
4th Mar 2023 | 20 | 19 | 6 | BYE | 11 | 1 | 1 | All Results | |
11th Mar 2023 | 25 | 27 | BYE | 20 | 3 | 6 | 1 | All Results | |
SF 18th Mar 2023 | WON | WON | LOST | LOST | All Results | ||||
GF 25th Mar 2023 | WON | LOST | All Results |
Team Points Graph