Double Dot
Standings
1 | Harry Burgess | 11 | 5 | 4 | 0 | 1 | % | |||
2 | Nathan Rogan | 10 | 5 | 4 | 1 | 0 | % | |||
3 | Denver Field | 9 | 5 | 3 | 2 | 0 | % | |||
4 | Christabelle Choo | 4 | 5 | 1 | 3 | 1 | % | |||
5 | Kaitlyn O'Neill | 4 | 5 | 1 | 4 | 0 | % | |||
6 | Charlie Carey | 2 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 11 | 10 | 9 | 4 | 4 | 2 | |
5th Feb 2022 | 3 | 2 | 0 | 1 | 1 | 2 | All Results |
12th Feb 2022 | 3 | 3 | 3 | 0 | 0 | 0 | All Results |
19th Feb 2022 | 0 | 2 | 1 | 0 | 3 | 0 | All Results |
26th Feb 2022 | 3 | 2 | 2 | 0 | 0 | 0 | All Results |
5th Mar 2022 | 2 | 1 | 3 | 3 | 0 | 0 | All Results |
QF 12th Mar 2022 | |||||||
SF 19th Mar 2022 | |||||||
SF 26th Mar 2022 | |||||||
GF 2nd Apr 2022 |
Team Points Graph