State 3
Standings
1 | South Adelaide Black | 230 | 16 | 13 | 2 | 1 | % | |||
2 | Next Generation | 194 | 17 | 11 | 5 | 1 | % | |||
3 | Adelaide Uni | 158 | 16 | 6 | 9 | 1 | % | |||
4 | PAOC Red | 149 | 15 | 5 | 9 | 1 | % | |||
5 | PAOC White | 143 | 15 | 5 | 9 | 1 | % | |||
6 | Somerton | 136 | 15 | 4 | 10 | 1 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 230 | 194 | 158 | 149 | 143 | 136 | |
4th Aug 2021 | 2 | 2 | 2 | 2 | 2 | 2 | |
11th Aug 2021 | 15 | 9 | 9 | 3 | 15 | 21 | All Results |
18th Aug 2021 | 22 | 14 | 8 | 16 | 5 | 2 | All Results |
25th Aug 2021 | 18 | 19 | 8 | 5 | 6 | 16 | All Results |
1st Sep 2021 | 22 | 18 | 2 | 4 | 20 | 6 | All Results |
8th Sep 2021 | 18 | 14 | 10 | 6 | 18 | 6 | All Results |
15th Sep 2021 | 19 | 5 | 19 | 9 | 5 | 15 | All Results |
22nd Sep 2021 | 21 | 9 | 16 | 8 | 15 | 3 | All Results |
29th Sep 2021 | 20 | 14 | 15 | 10 | 4 | 9 | All Results |
13th Oct 2021 | 7 | 14 | 17 | 17 | 7 | 10 | All Results |
20th Oct 2021 | 14 | 18 | 6 | 10 | 6 | 18 | All Results |
27th Oct 2021 | 6 | 18 | 17 | 16 | 7 | 8 | All Results |
3rd Nov 2021 | 15 | 8 | 6 | 18 | 16 | 9 | All Results |
10th Nov 2021 | 14 | 16 | 16 | 8 | 10 | 8 | All Results |
17th Nov 2021 | 17 | 16 | 7 | 17 | 7 | 3 | All Results |
SF 24th Nov 2021 | WON | LOST | All Results | ||||
GF 1st Dec 2021 | WON | LOST | All Results |
Team Points Graph