Box 12
Standings
1 | Liam Hammer | 12 | 5 | 4 | 1 | 0 | % | |||
2 | Su Ji Lee | 10 | 4 | 3 | 1 | 0 | % | |||
3 | Merryn Vincent | 9 | 4 | 3 | 1 | 0 | % | |||
4 | Tom Sellers | 3 | 4 | 1 | 3 | 0 | % | |||
5 | Nitin Nair | 3 | 2 | 0 | 2 | 0 | % | |||
6 | Victor Lin | 2 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 12 | 10 | 9 | 3 | 3 | 2 | |
1st Feb 2021 | 3 | 3 | 0 | 3 | 2 | 1 | All Results |
8th Feb 2021 | 0 | 3 | 3 | 0 | All Results | ||
15th Feb 2021 | 3 | 1 | 3 | 1 | All Results | ||
22nd Feb 2021 | 3 | 3 | 3 | 0 | 1 | 0 | All Results |
1st Mar 2021 | 3 | 0 | All Results |
Team Points Graph