Box 10
Standings
1 | Peter Robson | 12 | 4 | 4 | 0 | 0 | % | |||
2 | Ilse Marais | 9 | 4 | 3 | 1 | 0 | % | |||
3 | Swapnil Kulkami | 6 | 3 | 2 | 1 | 0 | % | |||
4 | Peter Cameron | 6 | 4 | 2 | 2 | 0 | % | |||
5 | Fred Chow | 6 | 4 | 1 | 3 | 0 | % | |||
6 | Richard Tippett | 3 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 12 | 9 | 6 | 6 | 6 | 3 | |
1st Feb 2021 | 3 | 3 | 3 | 0 | 0 | 0 | All Results |
8th Feb 2021 | 3 | 0 | 3 | 3 | 2 | 1 | All Results |
15th Feb 2021 | 3 | 3 | 0 | 0 | 3 | 2 | All Results |
22nd Feb 2021 | 3 | 3 | 1 | 0 | All Results | ||
1st Mar 2021 |
3
22 Feb
|
0
22 Feb
|
All Results |
Team Points Graph