Monday
Standings
1 | Team Hayes | 242 | 18 | 12 | 6 | 0 | % | |||
2 | Team Acret | 239 | 18 | 12 | 6 | 0 | % | |||
3 | Team Graham | 217 | 18 | 9 | 9 | 0 | % | |||
4 | Team Triggell | 200 | 18 | 8 | 10 | 0 | % | |||
5 | Team Robinson | 188 | 18 | 8 | 10 | 0 | % | |||
6 | Team Mortiss | 178 | 18 | 5 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 242 | 239 | 217 | 200 | 188 | 178 | |
1st Feb 2021 | 17 | 17 | 11 | 17 | 9 | 9 | All Results |
8th Feb 2021 | 15 | 18 | 11 | 10 | 7 | 10 | All Results |
15th Feb 2021 | 16 | 12 | 10 | 14 | 11 | 8 | All Results |
22nd Feb 2021 | 10 | 17 | 15 | 10 | 16 | 7 | All Results |
1st Mar 2021 | 11 | 14 | 9 | 12 | 14 | 18 | All Results |
8th Mar 2021 | 16 | 15 | 13 | 16 | 9 | 11 | All Results |
15th Mar 2021 | 10 | 6 | 10 | 14 | 15 | 19 | All Results |
22nd Mar 2021 | 8 | 10 | 16 | 6 | 11 | 14 | All Results |
29th Mar 2021 | 11 | 10 | 17 | 7 | 11 | 5 | All Results |
12th Apr 2021 | 8 | 9 | 17 | 13 | 14 | 4 | All Results |
19th Apr 2021 | 16 | 17 | 7 | 13 | 8 | 8 | All Results |
26th Apr 2021 | 13 | 15 | 14 | 8 | 6 | 10 | All Results |
3rd May 2021 | 17 | 12 | 14 | 7 | 14 | 13 | All Results |
10th May 2021 | 19 | 5 | 14 | 9 | 12 | 9 | All Results |
17th May 2021 | 14 | 15 | 6 | 8 | 9 | 9 | All Results |
24th May 2021 | 16 | 17 | 8 | 17 | 4 | 1 | All Results |
31st May 2021 | 14 | 16 | 16 | 9 | 11 | 8 | All Results |
7th Jun 2021 | 11 | 14 | 9 | 10 | 7 | 15 | All Results |
SF 21st Jun 2021 | |||||||
GF 28th Jun 2021 |
Team Points Graph