Under 13
Standings
1 | VIC - Under 13 | 130 | 5 | 5 | 0 | 0 | % | |||
2 | QLD - Under 13 | 101 | 5 | 4 | 1 | 0 | % | |||
3 | SA - Under 13 | 79 | 5 | 3 | 2 | 0 | % | |||
4 | NSW - Under 13 | 64 | 5 | 2 | 3 | 0 | % | |||
5 | ACT - Under 13 | 29 | 5 | 1 | 4 | 0 | % | |||
6 | TAS - Under 13 | 17 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 130 | 101 | 79 | 64 | 29 | 17 | |
3rd Oct 2019 | 28 | 22 | 6 | 27 | 1 | 0 | All Results |
3rd Oct 2019 | 26 | 27 | 23 | 2 | 5 | 1 | All Results |
4th Oct 2019 | 28 | 27 | 28 | 1 | 0 | 0 | All Results |
4th Oct 2019 | 22 | 23 | 6 | 22 | 5 | 6 | All Results |
5th Oct 2019 | 26 | 2 | 16 | 12 | 18 | 10 | All Results |
Team Points Graph