Mens Division 2
Standings
1 | Hilton 1 | 128 | 10 | 9 | 1 | 0 | % | |||
2 | Mirrabooka Fine By Me | 86 | 11 | 6 | 5 | 0 | % | |||
3 | Blue Gum 2 | 64 | 10 | 4 | 6 | 0 | % | |||
4 | Mirrabooka Raised Right | 46 | 9 | 1 | 8 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 128 | 86 | 64 | 46 | |
23rd Sep 2019 | 7 | 16 | 11 | 2 | All Results |
7th Oct 2019 | 18 | 0 | 13 | 5 | All Results |
14th Oct 2019 | 16 | 6 | 12 | 2 | All Results |
21st Oct 2019 | 13 | 15 | 5 | 3 | All Results |
28th Oct 2019 | 16 | 2 | 9 | 9 | All Results |
4th Nov 2019 | 12 | 16 | 2 | 6 | All Results |
11th Nov 2019 | 17 | 14 | 1 | 4 | All Results |
18th Nov 2019 | 12 | 6 | 4 | 14 | All Results |
25th Nov 2019 | 17 | 11 | 7 | 1 | All Results |
SF 2nd Dec 2019 | WON | LOST | All Results | ||
GF 9th Dec 2019 | WON | LOST | All Results |
Team Points Graph