Doubles 2
Standings
1 | GymVMT B | 30 | 16 | 10 | 6 | 0 | % | |||
2 | Calgary Winter Club B | 29.5 | 16 | 11 | 4 | 1 | % | |||
3 | Calgary Winter Club A | 29 | 15 | 10 | 5 | 0 | % | |||
4 | Bow Valley Club | 25 | 16 | 10 | 6 | 0 | % | |||
5 | Glencoe Club A | 24.5 | 15 | 8 | 6 | 1 | % | |||
6 | GymVMT A | 23 | 15 | 7 | 8 | 0 | % | |||
7 | Glencoe Club B | 20.5 | 16 | 4 | 11 | 1 | % | |||
8 | Bankers Hall Club | 4.5 | 15 | 0 | 14 | 1 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 30 | 29.5 | 29 | 25 | 24.5 | 23 | 20.5 | 4.5 | |
12th Sep 2019 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | All Results |
26th Sep 2019 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | All Results |
3rd Oct 2019 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 0 | All Results |
10th Oct 2019 | 3 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | All Results |
24th Oct 2019 | 3 | 1.5 | 2 | 0 | 1.5 | 3 | 1 | 0 | All Results |
31st Oct 2019 | 1 | 1 | 2 | 2 | 0 | 3 | All Results | ||
7th Nov 2019 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | All Results |
28th Nov 2019 | 2 | 3 | 1 | 2 | 1 | 0 | All Results | ||
5th Dec 2019 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | All Results |
12th Dec 2019 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | All Results |
9th Jan 2020 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | All Results |
30th Jan 2020 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | All Results |
6th Feb 2020 | 1 | 2 | 1 | 0 | 3 | 2 | 1.5 | 1.5 | All Results |
13th Feb 2020 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | All Results |
27th Feb 2020 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | All Results |
12th Mar 2020 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | All Results |
Team Points Graph