Box 11
Standings
1 | Zohaib Khan | 12 | 5 | 3 | 2 | 0 | % | |||
2 | Dean Nash | 12 | 4 | 4 | 0 | 0 | % | |||
3 | Hamza Rizvi | 11 | 4 | 3 | 1 | 0 | % | |||
4 | Liam Szabo | 5 | 4 | 1 | 3 | 0 | % | |||
5 | Ros Lloyd | 4 | 4 | 0 | 4 | 0 | % | |||
6 | Liam Nash | 0 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 12 | 12 | 11 | 5 | 4 | 0 | |
16th Sep 2019 | 2 | 3 | 3 | 2 | All Results | ||
23rd Sep 2019 | 3 | 3 | 2 | 1 | All Results | ||
30th Sep 2019 | 3 | 3 | 3 | 0 | 0 | 0 | All Results |
7th Oct 2019 | 1 | 3 | 3 | 2 | All Results | ||
14th Oct 2019 | 3 | 3 | 1 | 0 | All Results |
Team Points Graph