Box 05
Standings
1 | Doug Macarthur | 14 | 5 | 4 | 1 | 0 | % | |||
2 | Mark Trotman | 13 | 5 | 4 | 1 | 0 | % | |||
3 | Matt McLaughlin | 10 | 5 | 3 | 2 | 0 | % | |||
4 | Michal Maziuk | 7 | 5 | 2 | 3 | 0 | % | |||
5 | Sam Smith | 6 | 5 | 2 | 3 | 0 | % | |||
6 | Ben Aiken | 4 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 14 | 13 | 10 | 7 | 6 | 4 | |
6th Aug 2019 | 3 | 3 | 3 | 0 | 0 | 0 | All Results |
13th Aug 2019 |
2
27 Aug
|
3 | 0 |
3
27 Aug
|
3 | 2 | All Results |
20th Aug 2019 | 3 | 1 | 3 | 1 | 3 | 0 | All Results |
27th Aug 2019 | 3 | 3 | 3 | 0 | 0 | 0 | All Results |
3rd Sep 2019 | 3 | 3 | 1 | 3 | 0 | 2 | All Results |
Team Points Graph