Box 10
Standings
1 | Richard Tippett | 12 | 4 | 4 | 0 | 0 | % | |||
2 | Liam Nash | 8 | 4 | 1 | 3 | 0 | % | |||
3 | Jason Rogers | 6 | 3 | 2 | 1 | 0 | % | |||
4 | Ros Lloyd | 4 | 2 | 1 | 1 | 0 | % | |||
5 | Zohaib Khan | 3 | 3 | 0 | 3 | 0 | % | |||
6 | Lianna Tippett | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||
---|---|---|---|---|---|---|---|
Total: | 12 | 8 | 6 | 4 | 3 | 0 | |
17th Jun 2019 | 3 | 3 | 1 | 0 | All Results | ||
24th Jun 2019 | 3 | 1 | 0 | 3 | All Results | ||
1st Jul 2019 | 3 | 2 | 3 | 2 | All Results | ||
8th Jul 2019 | 3 | 1 | 3 | 1 | All Results | ||
15th Jul 2019 | 3 | 2 | 3 | 2 | All Results |
Team Points Graph