Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Maddie Davis - 0 39 14 13 0 1 %
2 Chad Klippel - 0 37 14 12 2 0 %
3 Haydon Fisher - 5 28 14 9 5 0 %
4 Abbey Mckimmie - 7 23 14 6 7 1 %
5 Jade Wood - 7 16 14 5 8 1 %
6 Kyra Bussau - 0 14 14 4 9 1 %
7 Wyatt Hanley - 10 9 14 2 11 1 %
8 Sean McErlain - 10 6 14 2 11 1 %
Weekly Breakdown
Date  Maddie Davis - 0  Chad Klippel - 0  Haydon Fisher - 5  Abbey Mckimmie - 7  Jade Wood - 7  Kyra Bussau - 0  Wyatt Hanley - 10  Sean McErlain - 10
Total: 39 37 28 23 16 14 9 6
1st May 2019 3 3 3 1 0 0 0 3 All Results
8th May 2019 3 3 3 0 3 0 1 0 All Results
15th May 2019 3 3 0 3 0 3 0 0 All Results
22nd May 2019 3 3 3 1 1 2 3 0 All Results
29th May 2019 3 0 3 1 3 3 0 0 All Results
5th Jun 2019 3 3 0 3 0 3 1 0 All Results
12th Jun 2019 3 3 0 3 0 3 0 0 All Results
19th Jun 2019 3 3 3 0 0 0 0 3 All Results
26th Jun 2019 3 3 3 0 3 0 0 0 All Results
17th Jul 2019 3 3 0 3 3 0 0 0 All Results
24th Jul 2019 3 3 3 2 0 0 3 0 All Results
31st Jul 2019 3 1 3 3 3 0 1 0 All Results
7th Aug 2019 0 3 1 0 0 0 0 0 All Results
14th Aug 2019 3 3 3 3 0 0 0 0 All Results
Team Points Graph